Lax For Nerds Logo

📈 Player Stats 📉

⚠️ This page is pulling alot of data, give it a second to load!

📱 If you are using your phone, try rotating it!

🔎 View Other Pages
Back to Home Page
Offense Stats
Defense Stats

Click on any Team for their specific Team Page

📘 Definitions

Net Turnovers: : Caused Turnovers per game minus Turnovers per game
LFN Rating: a proprietary measure calculating the impact an indivdual player has from a statistical perspective
Adj. LFN Rating: The LFN Rating Adjusted for Team Efficiency

Season:
Division: Sport:
Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Ellie Masera, Sr Stony Brook 4.05 6 2.11 33 6.16 2 7.63 14 0.63 341 2.371 1 1.591 1
Chase Boyle, Jr Loyola Maryland 4.05 7 0.76 266 4.81 20 9.90 6 1.55 55 2.267 4 1.460 2
Madison Taylor, So Northwestern 3.95 9 1.57 68 5.52 6 3.52 125 1.04 138 1.868 8 1.381 3
Sydni Black, Sr Loyola Maryland 3.62 18 1.43 84 5.05 13 4.24 80 1.16 110 1.929 6 1.243 4
Jackie Wolak, Sr Notre Dame 2.90 59 2.60 12 5.50 7 0.05 1473 0.77 249 1.801 10 1.218 5
Mia Mascone, Sr Brown 4.13 3 2.40 19 6.53 1 1.40 402 1.92 39 2.313 3 1.174 6
Izzy Scane, Sr Northwestern 4.19 2 1.00 178 5.19 11 0.67 596 0.43 543 1.568 25 1.159 7
Maggi Hall, Sr Florida 2.83 68 2.35 24 5.17 12 0.45 519 1.537 26 1.085 8
Georgia Latch, Jr Loyola Maryland 2.95 56 1.90 39 4.86 19 2.90 186 0.24 927 1.609 21 1.036 9
Annabel Frist, Jr Stanford 1.58 323 0.67 318 2.25 344 10.50 3 2.64 18 1.597 22 1.026 10
Rachel Clark, Jr Boston College 3.55 22 1.05 177 4.59 29 0.14 1010 0.32 711 1.313 58 1.023 11
Erin Coykendall, Sr Northwestern 2.10 182 2.71 11 4.81 20 0.14 992 0.68 302 1.375 45 1.016 12
Brigid Duffy, So Army West Point 3.65 17 1.88 41 5.53 5 6.00 31 3.68 7 2.343 2 1.011 13
Cassidy Spilis, Sr Rutgers 4.11 4 0.28 717 4.39 38 5.44 42 2.78 16 2.169 5 0.991 14
Riley Campbell, Sr Harvard 4.00 8 1.47 82 5.47 8 1.47 391 0.96 162 1.801 9 0.971 15
Niki Miles, Sr Penn 2.70 83 1.20 126 3.90 74 5.95 32 1.54 56 1.521 27 0.957 16
Emily Messinese, Jr Navy 3.58 20 0.95 195 4.53 31 3.37 135 0.38 613 1.663 18 0.932 17
Emma Tyrrell, Sr Syracuse 3.18 38 1.00 178 4.18 53 0.27 802 0.42 560 1.307 60 0.921 18
Mckenna Davis, Jr Boston College 1.13 527 3.00 7 4.13 57 0.04 1505 0.44 528 1.181 87 0.920 19
Danielle Pavinelli, Sr Florida 2.48 120 1.78 44 4.26 47 0.04 1505 0.42 551 1.300 62 0.919 20
Kailyn Hart, Sr Stony Brook 3.65 16 0.95 193 4.60 28 0.07 1465 1.337 54 0.897 21
Madison Epke, So James Madison 2.85 66 1.15 140 4.00 66 8.90 8 1.10 127 1.707 16 0.885 22
Belle Smith, Sr Boston College 1.87 243 0.87 229 2.74 230 2.04 289 0.82 218 1.101 122 0.858 23
Emma LoPinto, Jr Boston College 2.52 112 1.22 122 3.74 87 0.17 948 0.17 1094 1.097 123 0.855 24
Jenna Collignon, Jr Yale 3.35 33 0.20 847 3.55 105 3.70 107 0.17 1117 1.321 55 0.853 25
Isabella Peterson, Sr James Madison 3.95 10 0.68 311 4.63 26 4.68 58 1.05 136 1.629 20 0.844 26
McKenzie Blake, Jr Princeton 3.72 13 0.28 717 4.00 66 3.50 126 0.35 642 1.463 36 0.823 27
Olivia Adamson, Jr Syracuse 2.64 97 1.14 142 3.77 85 0.27 802 0.42 560 1.163 96 0.820 28
Mary Kelly Doherty, Sr Notre Dame 1.65 300 1.12 146 2.76 222 4.53 66 0.76 253 1.178 89 0.797 29
Anna Brandt, Jr Penn 3.00 50 0.05 1307 3.05 173 2.90 187 0.98 158 1.265 69 0.796 30
Corinne Bednarik, Sr Drexel 3.05 47 2.16 31 5.21 10 3.95 92 0.44 529 1.580 23 0.795 31
Jill Smith, Jr Michigan 2.85 66 0.70 296 3.55 105 3.30 142 0.80 231 1.176 90 0.791 32
Cassidy Weeks, Sr Boston College 1.74 280 0.39 568 2.13 380 2.91 185 0.48 480 0.994 175 0.775 33
Madison Ahern, Sr Notre Dame 3.00 50 1.00 178 4.00 66 0.05 1473 0.51 443 1.145 101 0.775 34
Charlotte Verhulst, Sr Stony Brook 2.00 193 0.81 246 2.81 216 3.14 154 0.43 543 1.148 100 0.770 35
Kasey Choma, Sr Notre Dame 2.80 70 1.10 155 3.90 74 0.38 618 1.134 107 0.767 36
Fallon Vaughn, Jr Yale 1.60 311 1.15 140 2.75 226 2.60 207 2.23 29 1.170 94 0.755 37
Eloise Clevenger, Sr Maryland 1.60 311 2.60 12 4.20 51 0.05 1473 0.26 872 1.176 91 0.755 38
Allison Reilly, So Army West Point 3.24 36 2.35 22 5.59 4 0.18 925 1.84 41 1.743 13 0.752 39
Alex Finn, Sr Stony Brook 1.52 345 2.52 16 4.05 65 0.05 1497 0.17 1099 1.095 127 0.734 40
Andra Savage, Sr Niagara 3.80 12 0.65 331 4.45 37 3.70 107 0.81 220 1.740 15 0.734 41
Emma Ward, Sr Syracuse 2.00 193 1.68 51 3.68 90 0.20 1023 1.036 157 0.730 42
Caroline Mullahy, Jr Harvard 1.00 595 3.67 1 4.67 24 0.40 704 1.21 101 1.350 49 0.728 43
Olivia Penoyer, Sr Denver 1.30 438 2.80 8 4.10 59 0.10 1147 0.34 675 1.242 76 0.710 44
Aliya Polisky, Fr Stanford 3.12 40 1.06 168 4.18 54 0.37 624 1.086 131 0.697 45
Kaylee Dyer, Jr Michigan 2.50 113 0.95 193 3.45 120 0.05 1473 0.23 943 1.037 155 0.697 46
Jordyn Case, Jr Stanford 2.67 88 0.78 257 3.44 121 1.22 442 0.14 1211 1.077 133 0.692 47
Callie Hem, Sr Harvard 3.93 11 0.53 404 4.47 36 0.22 957 1.268 68 0.684 48
Kayla Martello, Sr Boston College 2.96 55 0.35 630 3.30 138 0.13 1229 0.876 229 0.683 49
Ashley Gonzalez, Sr Florida 1.67 294 1.62 63 3.29 140 0.953 193 0.673 50
Nicole Perroni, Sr Louisville 2.37 138 0.53 422 2.89 194 3.84 99 2.56 20 1.674 17 0.673 51
Kassidy Morris, Jr Massachusetts 3.50 25 0.89 212 4.39 38 0.17 951 0.41 574 1.396 42 0.655 52
Fiona McGowan, Sr Massachusetts 1.78 265 3.11 4 4.89 17 0.32 708 1.369 46 0.643 53
Jay Browne, Sr Stanford 1.72 283 1.67 52 3.39 128 0.28 795 0.99 153 0.998 173 0.641 54
Elizabeth Talluto, Sr Fairfield 2.95 57 1.42 85 4.37 41 0.11 1125 0.95 164 1.196 82 0.638 55
Annie Burton, Jr Brown 1.40 384 2.53 15 3.93 73 0.07 1229 0.75 263 1.246 75 0.632 56
Haven Dora, So Princeton 1.61 306 2.22 28 3.83 77 0.22 959 1.122 112 0.631 57
Natalie Smith, Sr Syracuse 2.10 182 0.48 470 2.57 266 1.71 345 0.44 539 0.892 220 0.628 58
Julia Gilbert, Sr Denver 3.10 42 0.60 351 3.70 89 0.35 748 0.28 811 1.095 126 0.626 59
Ashley Humphrey, Sr North Carolina 1.19 497 2.38 21 3.56 101 0.90 182 1.127 110 0.623 60
Belle Mastropietro, Sr Temple 2.44 128 1.50 76 3.94 72 3.56 118 1.42 67 1.491 31 0.615 61
Charlotte Wilmoth, Sr Massachusetts 3.06 45 1.11 148 4.17 56 0.28 795 0.90 184 1.305 61 0.613 62
Lois GARLOW, Sr Niagara 2.65 92 1.55 72 4.20 51 0.60 615 1.12 120 1.447 37 0.610 63
Erika Chung, Jr Penn 0.63 847 2.74 10 3.37 132 0.05 1440 0.29 784 0.967 188 0.608 64
Ashley Mackin, Jr Johns Hopkins 2.53 110 0.95 195 3.47 115 0.05 1440 0.06 1519 1.005 171 0.607 65
Sky Carrasquillo, Jr Yale 2.15 169 0.50 430 2.65 248 2.10 277 0.48 484 0.940 197 0.607 66
Maddie Barkate, Sr Harvard 1.60 311 0.80 247 2.40 303 7.93 12 0.20 1005 1.115 115 0.601 67
Tori DiCarlo, Jr Navy 3.05 47 0.74 277 3.79 82 0.78 245 1.071 142 0.600 68
Katie Pascale, Sr UAlbany 2.31 147 2.06 34 4.38 40 4.44 72 3.93 6 1.487 32 0.598 69
Katie DeSimone, Sr Duke 3.50 25 1.22 116 4.72 22 0.06 1382 0.65 326 1.430 38 0.598 70
Taylor Lane, Jr Yale 0.85 690 1.00 178 1.85 460 3.55 122 0.85 204 0.918 206 0.593 71
Hannah Leubecker, Sr Maryland 2.70 83 0.40 563 3.10 166 0.05 1473 0.16 1139 0.921 204 0.591 72
Emily Heller, Sr Florida 2.00 193 0.30 688 2.30 331 1.96 298 0.56 396 0.834 250 0.589 73
Morgan Schwab, Sr Virginia 1.00 595 3.05 6 4.05 64 0.10 1147 0.29 772 1.075 137 0.586 74
Mackenzie Hoeg, Sr Virginia 2.45 126 0.20 847 2.65 248 0.70 587 0.35 649 1.065 144 0.580 75
Lauren Black, Jr Denver 2.00 193 1.11 151 3.11 164 2.00 290 0.47 503 1.015 167 0.580 76
Kenna Kaut, Sr Bryant 4.33 1 0.53 404 4.87 18 4.53 65 0.93 172 1.743 14 0.576 77
Grace Tauckus, Sr Princeton 2.61 100 0.89 212 3.50 112 0.06 1382 0.30 758 1.023 161 0.575 78
Ava Vasile, Sr Vermont 3.56 21 0.94 203 4.50 32 3.94 94 3.18 12 1.750 12 0.557 79
Libby Rowe, Sr Fairfield 2.21 161 1.21 123 3.42 123 3.11 162 0.32 705 1.042 152 0.556 80
Ava Angello, So Johns Hopkins 2.65 92 0.75 268 3.40 125 0.25 900 0.901 214 0.544 81
Ella Heaney, Sr Southern California 2.53 107 1.71 48 4.24 49 1.120 113 0.541 82
Isabelle Vitale, Jr Southern California 1.35 408 2.47 17 3.82 79 0.24 925 1.117 114 0.540 83
Dylan Amonte, Sr Northwestern 2.05 192 0.38 580 2.43 297 0.14 992 0.30 753 0.727 328 0.538 84
Katia Carnevale, Sr Virginia 2.65 92 0.65 331 3.30 139 0.78 246 0.979 183 0.533 85
Rachel Crane, Sr Niagara 2.45 126 0.50 430 2.95 183 3.30 142 1.08 133 1.261 70 0.532 86
Jami MacDonald, So Princeton 1.89 231 1.17 135 3.06 171 0.11 1092 0.37 629 0.946 195 0.531 87
Madeline Pisani, Sr Colorado 3.53 24 0.68 311 4.21 50 0.16 971 0.21 991 1.114 117 0.531 88
Grace Dobrzynski, Jr Siena 1.33 418 3.28 2 4.61 27 0.50 648 0.48 482 1.276 67 0.530 89
Kerry Walser, Sr Hofstra 2.76 73 0.71 288 3.47 116 4.59 62 0.80 228 1.316 57 0.522 90
Kristin O'Neill, Sr Penn St. 2.37 138 0.37 591 2.74 231 1.47 388 0.76 255 1.022 164 0.520 91
Jordan Carr, Sr Johns Hopkins 0.25 1176 0.05 1307 0.30 1226 2.40 233 1.30 83 0.860 236 0.519 92
Mikayla Williams, Fr Navy 1.32 428 0.84 234 2.16 373 2.53 220 0.57 393 0.919 205 0.515 93
Isabella Miller, Jr Holy Cross 2.22 157 2.78 9 5.00 14 0.06 1382 0.99 148 1.347 52 0.515 94
Kate Shaffer, Sr UConn 2.67 88 1.39 90 4.06 63 0.83 533 1.168 95 0.514 95
Melissa Sconone, Sr Hofstra 2.24 154 2.12 32 4.35 42 0.47 666 0.08 1415 1.293 64 0.513 96
Grace Muldoon, Jr Richmond 1.95 211 1.16 137 3.11 164 3.21 150 1.55 54 1.294 63 0.513 97
Sarah Jaques, Sr Stanford 1.61 306 1.06 169 2.67 242 0.80 229 0.792 274 0.509 98
Ailish Kelly, Sr Stanford 1.50 346 0.11 1052 1.61 533 1.33 420 0.15 1168 0.791 275 0.508 99
Kira Varada, Jr Iona 2.76 73 0.88 216 3.65 93 4.88 53 3.46 8 1.875 7 0.508 100
Kayla Downey, Sr Virginia Tech 1.33 418 3.17 3 4.50 32 0.24 917 1.172 92 0.507 101
Kokoro Nakazawa, Sr Louisville 3.21 37 1.11 151 4.32 45 0.53 419 1.260 72 0.506 102
Kayla Soltys, Sr Mercer 2.50 113 0.35 626 2.85 205 7.05 17 0.40 582 1.392 43 0.505 103
Ashley Stokes, Sr Colorado 1.95 211 1.58 67 3.53 110 0.21 872 0.66 312 1.046 150 0.499 104
Greta Criqui, Jr Brown 3.07 43 3.07 168 0.13 1012 0.980 182 0.497 105
Katelyn Morgan, Sr James Madison 1.60 311 1.75 45 3.35 134 0.955 191 0.495 106
Avery Hines, Jr Stony Brook 1.50 60 0.738 317 0.495 107
Gabby DiVirgilio, Sr Mercer 3.05 49 1.85 43 4.90 16 0.45 680 0.57 387 1.354 48 0.491 108
Maddi Koury, Sr Mercer 1.60 311 2.35 23 3.95 70 0.15 982 0.45 521 1.350 50 0.490 109
Natalie Shurtleff, Fr Clemson 1.22 479 1.11 148 2.33 323 1.94 299 0.59 365 0.952 194 0.487 110
Ashley Kiernan, Fr Yale 1.24 473 1.18 130 2.41 302 0.06 1325 0.13 1218 0.744 310 0.480 111
Mina Scott, Sr Arizona St. 2.47 121 1.11 151 3.58 99 2.68 197 0.35 654 1.247 74 0.480 112
Lola Leone, Jr Navy 2.11 180 0.37 591 2.47 283 0.21 988 0.851 239 0.477 113
Sally Zinsner, Jr Holy Cross 3.06 45 1.28 106 4.33 43 0.89 188 1.236 77 0.473 114
Meghan Ball, Sr Maryland 3.85 98 0.60 362 0.736 321 0.472 115
Kristen Scheidel, Sr Binghamton 1.95 211 0.47 471 2.42 299 4.05 87 1.11 123 1.172 93 0.472 116
Maddie Yoder, Jr Saint Joseph's 2.50 113 0.17 923 2.67 242 3.11 161 0.63 343 1.138 104 0.471 117
Lauren Drillock, Sr Holy Cross 2.39 134 1.94 37 4.33 43 0.39 712 0.69 298 1.222 78 0.468 118
Kelly Denes, Sr Notre Dame 0.25 1176 0.10 1088 0.35 1200 7.45 15 0.20 1014 0.688 357 0.465 119
Jordan Dean, Jr Massachusetts 0.22 812 0.22 1274 14.50 1 0.16 1125 0.990 178 0.465 120
Kolby Weedon, Jr UMBC 2.47 125 0.80 247 3.27 141 4.73 56 1.27 89 1.484 34 0.463 121
Kiki Shaw, Sr Virginia 1.65 299 0.50 430 2.15 375 1.35 419 0.55 406 0.850 241 0.463 122
Jade Catlin, Jr UMass Lowell 2.67 88 0.56 386 3.22 149 3.50 126 0.72 272 1.364 47 0.461 123
Kate Miller, Jr Virginia 1.40 384 1.10 155 2.50 276 2.15 267 0.78 246 0.846 244 0.461 124
Katie Goodale, Sr Syracuse 0.05 1323 0.05 1511 2.24 259 0.92 174 0.653 395 0.460 125
Arden Tierney, Sr Notre Dame 1.25 463 1.00 178 2.25 344 1.30 427 0.11 1293 0.674 370 0.456 126
Gianna Monaco, So Florida 1.58 324 0.53 422 2.11 385 0.05 1440 0.07 1494 0.644 411 0.455 127
Kacey Knobloch, Sr James Madison 1.45 363 1.45 83 2.90 193 0.40 704 0.45 516 0.877 228 0.454 128
Kayla Abernathy, Sr Penn St. 1.26 459 0.26 751 1.53 563 4.58 63 0.50 447 0.885 226 0.450 129
Katie Shallow, Sr Temple 0.06 1366 0.06 1426 3.00 171 1.56 53 1.086 130 0.448 130
Kelly Logue, Jr Siena 1.89 229 1.53 75 3.42 123 0.05 1440 0.26 855 1.074 140 0.446 131
Caroline Godine, So North Carolina 1.59 321 1.18 130 2.76 222 0.06 1325 0.12 1273 0.805 266 0.445 132
Alyssa Long, Sr North Carolina 1.88 234 0.59 356 2.47 284 1.82 323 0.13 1231 0.799 268 0.441 133
Meg Bireley, Jr Marquette 4.06 5 0.41 543 4.47 35 0.18 925 1.06 135 1.319 56 0.440 134
Liz Harrison, Sr Florida 10.00 5 0.02 1768 0.621 430 0.439 135
Madison Waters, Sr Florida 1.35 417 0.35 630 1.70 514 0.17 948 0.27 840 0.621 431 0.438 136
Lisa Ross, Sr Saint Joseph's 1.17 511 2.39 20 3.56 102 0.06 1382 0.37 629 1.058 147 0.438 137
Olivia Muscolino, Jr Binghamton 2.74 77 1.05 176 3.79 82 0.05 1440 0.14 1175 1.087 129 0.438 138
Lydia Oldkonw, So Arizona St. 2.53 110 1.00 178 3.53 110 0.11 1125 0.18 1079 1.133 108 0.436 139
Clare Levy, Sr Stony Brook 0.56 912 0.28 717 0.83 904 3.28 144 0.37 629 0.650 401 0.436 140
Jordyn Humphrey, Sr Stetson 3.67 14 2.27 27 5.93 3 0.13 1012 0.35 652 1.798 11 0.435 141
Kat McAteer, So Navy 1.39 392 1.39 90 2.78 220 0.06 1382 0.83 211 0.775 287 0.434 142
Bridget Babcock, Sr Cornell 1.38 400 1.08 158 2.46 290 1.23 439 2.25 28 1.026 160 0.434 143
Hayley Weltner, Sr Binghamton 1.16 517 0.79 254 1.95 424 5.63 37 0.83 214 1.069 143 0.431 144
Abbey Hurlbrink, Sr Johns Hopkins 0.95 632 1.10 155 2.05 405 2.60 207 0.80 231 0.708 341 0.427 145
Kari Buonanno, Sr Princeton 1.17 511 1.22 116 2.39 306 1.06 485 0.95 165 0.759 298 0.427 146
Gretchen Gilmore, Sr Penn St. 2.47 121 0.53 422 3.00 174 0.11 1125 0.21 997 0.837 249 0.426 147
Sarah Falk, Sr Florida 1.30 437 0.22 830 1.52 568 1.22 445 0.09 1403 0.598 453 0.422 148
Taylor Everson, Jr Yale 1.35 416 0.70 296 2.05 405 0.08 1427 0.649 404 0.419 149
Madison McPherson, Sr Stanford 0.06 1390 0.06 1262 0.11 1373 2.33 248 0.78 242 0.652 399 0.419 150
Josie Vogel, Jr Cornell 2.33 143 0.80 247 3.13 159 0.33 680 0.988 180 0.418 151
Andrea Reynolds, Sr Boston College 0.61 872 0.70 299 1.30 664 2.57 212 0.17 1093 0.534 525 0.416 152
Lindsey Marshall, Sr Towson 2.62 98 0.62 341 3.25 144 2.12 272 1.45 63 1.095 125 0.416 153
Trinity McPherson, Sr Denver 0.05 1415 0.10 1088 0.15 1340 4.25 79 0.90 180 0.722 331 0.413 154
Kate Galica, Fr Virginia 1.05 594 0.20 847 1.25 684 4.85 54 0.70 292 0.757 303 0.412 155
Maeve Barker, Sr Johns Hopkins 1.40 384 0.90 211 2.30 332 0.18 1072 0.680 364 0.410 156
Jamie Lasda, Sr Ohio St. 2.53 107 0.47 476 3.00 174 4.00 88 0.39 605 1.059 146 0.410 157
Collleen Quinn, Jr Richmond 2.58 104 1.21 123 3.79 82 0.63 605 0.30 754 1.034 158 0.410 158
Campbell Case, Sr Johns Hopkins 1.60 311 0.80 247 2.40 303 0.29 786 0.677 366 0.409 159
Maddy Baxter, Sr Syracuse 1.36 405 0.27 730 1.64 529 0.64 603 0.50 460 0.580 471 0.408 160
Lindsey Frank, Sr Northwestern 1.48 358 0.33 632 1.81 480 0.05 1497 0.23 941 0.551 498 0.407 161
Claire Bockstie, Sr Clemson 2.28 151 1.06 169 3.33 135 0.17 951 0.23 944 0.796 270 0.407 162
Skylar Simmonds, Sr Massachusetts 1.81 255 1.06 166 2.88 198 0.44 684 0.30 757 0.867 233 0.407 163
Charlotte Hodgson, So Harvard 1.07 561 0.33 632 1.40 618 1.27 431 0.47 498 0.751 305 0.405 164
Julianne Carey, Sr Davidson 1.60 311 1.60 64 3.20 153 2.47 227 0.72 275 1.036 156 0.405 165
Mackenzi Furlong, So Mount St. Mary's 2.56 105 1.06 169 3.61 95 0.17 951 0.46 505 1.088 128 0.404 166
Julia Trainor, So LIU 1.79 262 1.16 137 2.95 184 4.47 69 1.77 43 1.516 29 0.400 167
Leigh Steiner, Sr Marquette 2.65 95 0.94 200 3.59 96 3.12 157 0.94 168 1.196 83 0.399 168
Rayea Davis, Jr UConn 2.59 103 1.00 178 3.59 96 0.18 925 0.97 159 0.906 211 0.399 169
Julia Ford, Sr Brown 1.87 244 0.33 632 2.20 358 1.87 316 0.56 399 0.783 281 0.397 170
Kiley Mottice, So North Carolina 1.94 217 0.41 543 2.35 316 0.12 1058 0.46 508 0.718 333 0.397 171
Sydney McClure, Sr Coastal Carolina 2.15 169 1.65 57 3.80 80 0.12 1244 1.110 119 0.395 172
Catherine Erb, So Dartmouth 2.43 130 0.07 1138 2.50 276 0.14 992 0.02 1749 0.851 240 0.395 173
Shelby Tilton, Sr Southern California 2.47 123 0.29 692 2.76 222 0.12 1058 0.05 1559 0.817 258 0.395 174
Josie Lambert, Jr Davidson 2.89 61 0.33 632 3.22 149 0.39 712 0.69 293 1.011 168 0.395 175
Logann Eldredge, Sr Lindenwood 3.61 19 1.39 90 5.00 14 0.78 553 0.20 1012 1.470 35 0.394 176
Taylor Mennella, Sr Hofstra 2.00 193 1.35 99 3.35 133 0.06 1525 0.992 176 0.394 177
Caitlyn Wurzburger, Sr North Carolina 1.71 286 1.24 111 2.94 187 0.06 1325 0.21 1002 0.711 337 0.393 178
Anna Simmons, So Oregon 2.27 152 0.53 404 2.80 217 2.53 216 1.87 40 1.261 71 0.392 179
Bonnie Yu, Sr Saint Joseph's 2.00 193 0.35 612 2.35 316 2.53 217 0.62 346 0.943 196 0.391 180
Lauren Ottensmeyer, Jr Cincinnati 3.35 32 0.59 356 3.94 71 0.12 1058 1.00 146 1.153 99 0.390 181
Ryan Dineen, So Denver 1.20 488 1.60 64 2.80 217 0.26 872 0.679 365 0.388 182
Ella Kittredge, Jr Holy Cross 2.11 178 0.56 386 2.67 242 2.78 191 1.25 91 1.009 170 0.386 183
Camryn Callaghan, So Cincinnati 3.29 34 0.47 476 3.76 86 0.71 583 0.35 655 1.137 105 0.385 184
Payton Rowley, Jr Syracuse 1.21 485 0.79 254 2.00 408 0.04 1620 0.547 508 0.385 185
Olivia Vergano, Jr Virginia Tech 2.17 167 0.50 430 2.67 242 5.06 49 0.80 236 0.889 223 0.385 186
Riley Latray, Sr Niagara 0.45 1008 3.10 5 3.55 105 0.15 982 0.19 1063 0.910 209 0.384 187
Bailey Cheetham, Sr Johns Hopkins 0.78 736 1.94 37 2.72 234 0.11 1092 0.56 401 0.632 421 0.382 188
Claudia Shevitz, Sr Southern California 1.71 286 0.24 786 1.94 430 1.82 323 0.61 359 0.789 277 0.381 189
Emily Stewart, Sr Iona 2.71 81 0.47 476 3.18 154 4.35 75 0.81 225 1.406 41 0.381 190
Anna Ruby, Sr Loyola Maryland 1.25 463 1.25 108 2.50 276 0.16 1151 0.591 459 0.380 191
Jordan Miles, Jr High Point 3.00 50 0.50 430 3.50 112 4.94 52 0.57 388 1.311 59 0.380 192
Morgan McCarthy, Sr Oregon 2.87 64 0.40 563 3.27 141 2.13 270 2.12 30 1.218 80 0.379 193
Kayleen Favreau, So Queens (NC) 3.47 28 1.24 111 4.71 23 0.59 618 0.28 809 1.421 39 0.377 194
Sam Smith, Jr Northwestern 0.62 861 0.24 784 0.86 893 5.24 45 0.04 1658 0.511 560 0.377 195
Katina Christensen, Jr Dartmouth 2.54 106 0.85 233 3.38 129 0.23 847 0.33 698 0.810 259 0.376 196
Katelyn Mashewske, Sr Syracuse 10.64 2 0.05 1590 0.533 528 0.375 197
Esprit Cha, Jr High Point 2.78 71 0.89 212 3.67 91 0.06 1382 1.97 35 1.291 65 0.375 198
Katie Colavito, So Liberty 1.78 265 0.28 717 2.06 399 3.06 169 3.00 14 1.160 98 0.373 199
Paisley Eagan, Sr Florida 1.00 595 0.52 429 1.52 568 1.39 404 0.28 816 0.527 538 0.372 200
Emily Nalls, Sr North Carolina 0.12 1298 0.06 1231 0.18 1316 3.53 123 0.58 382 0.671 375 0.371 201
Abby Maichin, Sr Notre Dame 1.63 302 0.11 1078 1.74 503 0.547 506 0.370 202
Regan Byrne, Fr Clemson 2.38 137 0.19 872 2.56 267 0.06 1275 0.41 572 0.722 332 0.369 203
Chloe Conaghan, Sr Yale 0.80 723 1.50 76 2.30 332 0.13 1233 0.571 482 0.369 204
Lexi Braniecki, Sr Niagara 2.90 59 0.50 430 3.40 125 0.35 748 0.28 793 0.874 230 0.368 205
Sydney Pappas, Jr Villanova 3.27 35 0.27 734 3.53 109 0.40 704 0.40 579 1.219 79 0.367 206
Jenna Dinardo, Fr Virginia 1.95 210 0.55 398 2.50 276 0.11 1293 0.672 373 0.366 207
Julia Schwabe, Jr Michigan 1.05 589 0.47 471 1.53 563 0.11 1125 0.13 1224 0.543 511 0.365 208
Susan Lafountain, Sr UConn 2.33 143 0.72 280 3.06 171 0.11 1092 0.35 661 0.826 253 0.363 209
Samantha DeVito, Sr Princeton 1.24 473 0.35 612 1.59 541 1.06 482 0.19 1039 0.646 409 0.363 210
Emily Degeorge, So Bryant 2.43 130 0.57 369 3.00 174 2.36 244 0.38 612 1.095 124 0.362 211
Alexis Morton, So Richmond 1.95 211 1.63 59 3.58 99 0.54 413 0.912 208 0.361 212
Maggie DeFabio, So Navy 1.37 403 0.63 339 2.00 408 0.05 1440 0.53 426 0.644 412 0.361 213
Kemper Robinson, Jr Vanderbilt 2.24 154 0.47 476 2.71 235 1.71 349 1.96 36 1.075 138 0.359 214
Alyssa Daley, Jr Navy 0.05 1407 0.05 1293 0.11 1382 10.05 4 0.06 1519 0.640 416 0.359 215
Darcy Felter, So North Carolina 1.41 379 0.47 476 1.88 447 0.05 1557 0.650 403 0.359 216
Madison Alaimo, Fr Virginia 0.85 690 1.35 100 2.20 358 0.05 1473 0.84 209 0.652 398 0.355 217
Keelin Schlageter, Sr Notre Dame 0.60 873 0.20 847 0.80 928 0.15 982 0.72 281 0.525 542 0.355 218
Caroline Colimore, Jr Denver 1.50 346 0.30 689 1.80 481 0.15 982 0.54 414 0.620 432 0.354 219
Julia Gorajek, Sr Army West Point 1.94 217 0.76 262 2.71 235 0.24 837 1.16 107 0.821 256 0.354 220
Emmie Lau, Sr Brown 0.07 1156 0.07 1406 6.40 24 0.38 616 0.698 351 0.354 221
Sydney Scales, Sr Boston College 0.10 1147 0.68 303 0.454 641 0.353 222
Jenna Skibbe, Fr Davidson 2.82 69 2.82 208 0.12 1058 0.33 688 0.904 212 0.353 223
Fiona O'Keeffe, Fr Dartmouth 1.71 285 1.50 76 3.21 152 0.14 1208 0.758 301 0.352 224
Maggie Fort, Sr Fairfield 1.37 403 0.42 537 1.79 488 0.71 286 0.657 392 0.351 225
Jaden Hampel, Sr Stony Brook 0.83 695 0.39 569 1.22 699 1.06 485 0.28 817 0.523 545 0.350 226
Madelyn George, Sr UConn 0.28 1153 0.44 508 0.72 973 6.22 27 0.54 411 0.795 271 0.350 227
Keeley Block, Jr Penn 1.50 346 0.75 268 2.25 344 0.38 618 0.553 496 0.348 228
Ashley Moynahan, Sr Rutgers 1.09 555 0.27 730 1.36 643 2.82 190 1.09 131 0.761 297 0.347 229
Nikki Mennella, So Hofstra 2.31 148 0.92 207 3.23 148 0.92 513 0.44 527 0.871 232 0.345 230
Lily Montemarano, Sr Michigan 0.40 1048 0.25 758 0.65 1011 5.70 34 0.03 1716 0.513 557 0.345 231
Jenna Hendrickson, Jr Pittsburgh 2.22 157 0.72 280 2.94 185 0.06 1382 0.52 432 0.921 203 0.344 232
Shannon Tuozzo, Sr George Mason 3.39 31 0.72 280 4.11 58 5.56 40 1.28 86 1.660 19 0.344 233
Katie Elders, Sr Dartmouth 2.50 113 0.36 603 2.86 204 0.14 992 0.35 646 0.738 316 0.343 234
Mary Schumar, Sr Northwestern 0.73 774 1.07 161 1.80 481 0.06 1510 0.461 629 0.341 235
Jordan Sheive, Sr Liberty 1.83 250 1.06 169 2.89 195 0.39 712 1.10 125 1.057 148 0.340 236
