Lax For Nerds Logo

📈 Player Stats 📉

⚠️ This page is pulling alot of data, give it a second to load!

📱 If you are using your phone, try rotating it!

🔎 View Other Pages
Back to Home Page
Offense Stats
Defense Stats

Click on any Team for their specific Team Page

📘 Definitions

Net Turnovers: : Caused Turnovers per game minus Turnovers per game
LFN Rating: a proprietary measure calculating the impact an indivdual player has from a statistical perspective
Adj. LFN Rating: The LFN Rating Adjusted for Team Efficiency

Season:
Division: Sport:
Player Team Goals Assists Points Faceoffs
Won
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Braden Donnellan, So Adelphi 1.90 110 3.60 2 5.50 2 0.77 168 1.989 2 1.917 1
Noah Gibson, Jr Adelphi 3.30 10 0.85 182 4.15 31 0.45 348 1.669 11 1.609 2
Michael Durnin, So Adelphi 3.25 11 0.75 218 4.00 35 0.49 311 1.646 12 1.587 3
Braedan Lockyer, Sr Seton Hill 2.95 17 1.90 19 4.85 12 0.17 703 1.636 14 1.478 4
Wade Brunelle, Jr Seton Hill 2.60 30 1.90 19 4.50 19 0.45 347 1.519 27 1.373 5
Kyle Spence, Jr Wingate 1.95 96 3.85 1 5.80 1 0.97 120 2.075 1 1.306 6
Zachary Terry, Sr Limestone 3.94 1 0.50 355 4.44 22 0.44 353 1.733 8 1.256 7
Kyle Lewis, Jr Adelphi 1.85 123 1.75 28 3.60 51 0.46 334 1.222 52 1.178 8
Ryan Bitterman, Jr Anderson (SC) 3.50 5 0.78 211 4.28 25 0.41 373 1.606 19 1.089 9
Cayden Onagi, Sr Limestone 2.13 74 2.73 4 4.87 10 0.53 284 1.491 28 1.080 10
Cole Sparks, So Anderson (SC) 1.61 165 2.56 6 4.17 30 0.27 523 1.486 29 1.007 11
Carter Wilcox, Sr Lander 3.00 15 2.38 10 5.38 3 0.97 123 1.909 5 0.995 12
Sean Clark, So Wingate 2.85 19 1.15 97 4.00 35 0.55 277 1.550 23 0.976 13
Radyn Badraun, Jr Anderson (SC) 3.22 12 1.00 123 4.22 26 1.17 83 1.434 32 0.972 14
Andrew Dzubak, Jr Wilmington (DE) 3.38 7 1.75 28 5.12 6 1.22 73 1.717 9 0.971 15
Nate Herbster, Jr Seton Hill 2.15 70 0.75 218 2.90 107 0.12 837 1.043 91 0.942 16
Zane Dalpe, Sr Lander 3.06 14 1.88 21 4.94 9 0.45 350 1.777 6 0.927 17
Justin Simonson, Jr Maryville (MO) 2.11 78 2.26 11 4.37 24 0.39 402 1.449 31 0.914 18
Carter Green, Jr Seton Hill 1.55 180 1.30 72 2.85 112 0.15 755 0.986 104 0.891 19
James Osorio, Sr Mercy 3.57 2 0.93 162 4.50 19 0.08 980 1.592 21 0.883 20
Davis Lindsey, Sr Tampa 1.95 95 1.62 38 3.57 52 0.32 468 1.160 60 0.876 21
Malikye Good, So Lewis 2.94 18 1.47 49 4.41 23 0.10 905 1.629 15 0.875 22
Austin Lamoureux, Sr Limestone 2.22 63 0.94 145 3.17 83 0.47 330 1.181 59 0.855 23
Donovan Powell, Jr Lenoir-Rhyne 2.76 22 0.71 242 3.47 59 0.34 442 1.335 41 0.850 24
Luke Hickam, Sr Molloy 2.05 86 1.40 57 3.45 61 0.60 248 1.282 48 0.843 25
Matt Lemay, Fr St. Anselm 2.56 32 0.88 172 3.44 62 0.33 453 1.303 44 0.835 26
Mike McGarry, Sr Limestone 1.89 112 1.39 61 3.28 75 0.54 280 1.148 62 0.832 27
Matthew Boas, Jr Montevallo 3.38 7 1.19 88 4.56 14 0.20 625 1.543 25 0.808 28
Ries Bower, So Adelphi 0.30 691 0.40 442 0.70 610 0.15 183 1.03 104 0.825 158 0.796 29
Leighton Cooke, Jr Post 3.38 7 1.75 28 5.12 6 0.44 159 0.74 184 1.965 3 0.784 30
Sebastian Simonson, Sr Saint Michael's 2.77 21 2.46 8 5.23 4 0.78 163 1.688 10 0.780 31
Trace McDonald, Jr Flagler 1.71 148 2.24 13 3.94 39 1.26 68 1.465 30 0.777 32
Vinny Butrico, Jr Wingate 2.63 27 0.74 228 3.37 67 0.33 448 1.227 50 0.772 33
Jonah McConnell, So Rockhurst 3.54 3 1.31 71 4.85 13 0.14 788 1.615 17 0.760 34
Brian Green, Jr Molloy 2.05 87 1.24 82 3.29 73 0.24 573 1.126 67 0.741 35
Mark Strunk, Sr Seton Hill 0.35 648 0.10 840 0.45 735 12.80 9 0.11 862 0.819 159 0.740 36
Gage Vigar, So Newberry 1.71 148 1.82 25 3.53 57 0.52 296 1.223 51 0.721 37
Carter Li, So Seton Hill 1.53 188 0.71 242 2.24 208 0.13 791 0.793 172 0.716 38
Joey Moran, Jr Wingate 2.55 34 0.55 334 3.10 89 0.28 510 1.135 65 0.714 39
Cristian Reyes, Sr Saint Michael's 3.00 15 1.46 52 4.46 21 0.71 197 1.532 26 0.708 40
Shane Halliwell, Sr Newberry 1.59 171 1.71 36 3.29 72 0.09 931 1.197 56 0.705 41
Liam Vollans, Fr Newberry 2.41 43 1.12 107 3.53 57 1.54 42 1.188 57 0.700 42
Robbie McGrayne, Sr Post 3.12 13 1.44 54 4.56 14 0.41 374 1.754 7 0.700 43
Will Danowski, Jr Pace 2.00 88 1.27 75 3.27 76 0.37 420 1.119 69 0.681 44
Carter Korzenski, Jr Limestone 2.00 88 0.76 217 2.76 117 0.20 637 0.937 114 0.679 45
Ben McHugh, Fr Assumption 2.36 48 0.64 270 3.00 95 1.06 101 1.060 84 0.667 46
Jarrett Huff, Jr Lenoir-Rhyne 1.60 167 1.40 57 3.00 95 0.21 602 1.047 89 0.666 47
Ryan Bogar, Sr Assumption 1.71 142 1.29 73 3.00 95 0.06 1056 1.050 87 0.661 48
Jackson Bashaw, Jr Tampa 2.23 62 0.36 478 2.59 138 0.04 1144 0.872 145 0.659 49
Declan Landers, Jr Pace 2.19 65 0.50 355 2.69 128 0.25 559 1.080 79 0.657 50
Ryan Kemp, Sr Tampa 1.91 109 0.95 142 2.86 110 0.867 147 0.655 51
Evan Voss, Sr Lenoir-Rhyne 1.56 179 1.50 48 3.06 94 0.34 440 1.028 95 0.654 52
Matthew Mancini, Jr Lenoir-Rhyne 0.59 514 0.06 1055 0.65 627 14.59 4 0.07 1008 1.013 98 0.645 53
Connor Zostant, Sr Seton Hill 1.35 238 0.50 355 1.85 288 0.03 1218 0.705 231 0.637 54
Hayden Moffat, Sr North Greenville 2.28 56 1.33 66 3.61 50 0.20 630 1.374 37 0.633 55
Brodie Deutsch, So Anderson (SC) 1.11 316 1.44 53 2.56 145 0.39 401 0.934 118 0.633 56
Nate Lorenzo, So Belmont Abbey 2.62 29 0.85 183 3.46 60 0.56 268 1.207 54 0.628 57
Colin Mulvey, Sr St. Anselm 2.19 65 0.56 325 2.75 118 0.25 543 0.973 105 0.623 58
Nathan Lam, Sr UIndy 2.46 38 1.08 110 3.54 55 0.19 649 1.217 53 0.618 59
Brett Bridges, Jr Georgian Court 2.68 25 1.32 70 4.00 35 0.53 292 1.544 24 0.617 60
Ryan Smith, Sr Mercy 1.57 175 1.71 35 3.29 73 0.08 980 1.111 74 0.616 61
Michael Coleman, Jr Seton Hill 1.30 251 0.60 292 1.90 281 0.14 777 0.678 247 0.613 62
Caden Castle, So North Greenville 2.72 24 1.22 84 3.94 38 0.86 146 1.325 42 0.610 63
Chris Claflin, Jr St. Anselm 0.87 395 2.07 16 2.93 102 0.69 205 0.951 111 0.609 64
James Sternberg, Jr Walsh 2.50 35 2.44 9 4.94 8 2.17 21 1.602 20 0.595 65
Brayden Bushnoe, Jr Anderson (SC) 1.44 212 1.00 123 2.44 164 0.06 241 0.33 447 0.878 140 0.595 66
Curtis Goddard, Sr Palm Beach Atl. 2.45 39 0.73 236 3.18 82 1.56 40 1.130 66 0.586 67
Triston Schaffer, Sr UIndy 2.73 23 0.93 152 3.67 46 0.39 407 1.151 61 0.584 68
Morgan Madish, So Lenoir-Rhyne 1.65 159 0.88 169 2.53 153 0.08 999 0.915 124 0.583 69
Aiden Dixon, So Anderson (SC) 0.56 537 0.39 454 0.94 524 9.83 27 0.19 663 0.855 149 0.579 70
Aidan Knoetgen, Jr Saint Leo 1.87 116 1.87 22 3.73 43 0.28 511 1.122 68 0.573 71
Gavin Erickson, Jr Seton Hill 0.94 360 0.78 211 1.72 312 0.14 790 0.630 278 0.569 72
Luke Hildebrandt, Sr Emmanuel (GA) 3.40 6 1.73 32 5.13 5 0.88 138 1.927 4 0.567 73
Brady McNulty, Sr Assumption 1.64 160 0.93 162 2.57 139 0.13 799 0.887 135 0.558 74
Hunter McCarty, Sr Post 2.38 46 1.81 26 4.19 28 1.92 27 1.390 36 0.555 75
Kaden Granberg, Jr Seton Hill 1.12 315 0.65 267 1.76 300 0.08 999 0.612 291 0.553 76
JJ Brummett, Sr Colorado Mesa 2.25 59 1.38 63 3.62 48 0.76 170 1.071 80 0.551 77
Daniel Zabbia, Sr Pace 2.33 50 0.60 292 2.93 102 0.21 602 0.903 130 0.550 78
Hunter Smith, Sr Bentley 2.27 57 0.47 389 2.73 121 0.08 989 0.880 137 0.541 79
Josh Weston, So Wilmington (DE) 1.75 137 0.94 147 2.69 128 0.55 278 0.953 110 0.539 80
William Adams, Sr Bentley 1.73 139 1.33 66 3.07 92 0.13 812 0.877 142 0.539 81
David Gagnon, Sr Bentley 2.27 57 0.40 442 2.67 130 0.49 315 0.877 143 0.539 82
Ryan Bauco, Jr Adelphi 1.20 278 0.60 292 1.80 293 0.10 886 0.556 333 0.536 83
Connor Jensen, So Colorado Mesa 2.25 59 1.12 103 3.38 65 0.36 426 1.031 94 0.531 84
Sean Gragnola, Sr Westminster (UT) 1.93 105 1.21 85 3.14 85 0.07 207 0.41 378 1.136 64 0.530 85
Riley Grudi, Fr Seton Hill 1.00 342 0.75 218 1.75 301 0.583 323 0.527 86
Scott Williams, Fr Newberry 1.47 203 0.82 187 2.29 198 0.06 1050 0.892 131 0.526 87
Vincent McDermott, So Adelphi 1.40 222 0.35 500 1.75 301 0.10 908 0.545 339 0.526 88
William Greaves, Fr Adelphi 0.11 903 0.17 707 0.28 829 7.89 47 0.01 1295 0.544 341 0.524 89
Camden Stanley, So Westminster (UT) 2.08 80 0.69 244 2.77 116 1.46 136 0.46 338 1.117 70 0.521 90
Noah Radle, So Seton Hill 0.92 372 0.46 398 1.38 391 0.09 909 0.575 325 0.520 91
Jack Johnstone, Sr Rollins 1.94 97 0.78 211 2.72 126 0.22 584 0.955 109 0.520 92
Zach Friend, So Tampa 0.82 411 1.06 122 1.88 282 0.10 877 0.685 240 0.518 93
John Spaans, Jr Montevallo 1.53 186 1.33 66 2.87 108 0.47 333 0.968 107 0.507 94
Bryan Diliberto, Sr Molloy 1.48 202 0.86 174 2.33 182 0.04 1127 0.771 183 0.507 95
Tanner Stout, So Catawba 2.47 37 0.60 292 3.07 92 0.19 659 1.098 76 0.505 96
Jeremy Barnes, Jr CUI 1.73 139 1.40 57 3.13 88 0.51 302 1.049 88 0.504 97
Xan Hayes, Sr Lewis 1.47 203 0.88 169 2.35 181 0.40 384 0.935 116 0.502 98
Wesley Phillips, Jr Frostburg St. 1.31 244 2.00 18 3.31 70 1.04 103 0.993 102 0.502 99
Paul Ruskoski, Jr Lewis 2.06 85 0.59 302 2.65 131 0.10 905 0.929 120 0.499 100
Nathan Alviti, Sr Bentley 1.57 175 0.57 315 2.14 225 0.37 424 0.807 168 0.496 101
Clayton Cerett, Sr Maryville (MO) 1.16 293 1.21 86 2.37 176 0.05 1101 0.778 174 0.491 102
Jacob Czyz, Jr Fla. Southern 0.67 469 0.67 616 14.42 5 0.12 813 0.946 113 0.490 103
Colin Tobias, Jr Maryville (MO) 1.42 216 0.95 143 2.37 176 0.25 542 0.772 181 0.487 104
Luke Schroeder, Sr Lewis 1.81 127 0.75 218 2.56 143 0.16 720 0.905 126 0.486 105
Chad McFadden, Sr CUI 1.93 100 0.93 152 2.87 108 0.40 389 1.005 101 0.483 106
Cole Hunsberger, Fr Mercy 1.71 142 0.79 204 2.50 154 0.55 274 0.870 146 0.482 107
Luke Bowen, So Tusculum 1.88 114 2.69 5 4.56 14 0.88 140 1.621 16 0.481 108
Tyler Goode, Sr American Int'l 0.69 462 3.00 3 3.69 45 0.50 310 1.390 35 0.480 109
Carter Earl, So Wilmington (DE) 1.50 191 1.12 103 2.62 135 0.74 184 0.847 151 0.479 110
Gavin Paraschak, So Wilmington (DE) 1.50 191 0.81 192 2.31 187 0.27 520 0.840 154 0.475 111
Michael Mattaliano, Jr Lander 1.69 153 1.06 121 2.75 118 0.15 758 0.905 127 0.472 112
Matthew Rodgers, Jr Anderson (SC) 1.61 165 0.61 289 2.22 210 0.30 494 0.695 234 0.471 113
Ben Nyberg, Jr Flagler 1.71 148 0.29 541 2.00 259 0.08 964 0.888 133 0.471 114
Jacob Zimmerman, Sr Roberts Wesleyan 1.57 175 1.07 112 2.64 132 0.64 225 1.037 93 0.470 115
Josh Lovely, So Wilmington (DE) 1.81 127 0.50 355 2.31 187 0.04 1182 0.830 157 0.469 116
Cole Morris, Fr Lees-McRae 3.54 3 1.00 123 4.54 18 2.06 24 1.637 13 0.469 117
Jake Feeney, Fr Holy Family 2.38 46 2.19 14 4.56 14 1.20 79 1.569 22 0.466 118
Aidan Babnik, Sr Mercy 1.86 120 0.71 239 2.57 139 1.24 69 0.837 155 0.464 119
Tommy Corcoran, Jr Molloy 1.29 252 0.86 174 2.14 225 0.05 244 0.21 613 0.701 233 0.461 120
Jake Grebe, Sr Maryville (MO) 1.53 189 0.95 143 2.47 158 0.46 342 0.731 213 0.461 121
Michael Kilgallon III, Sr Chestnut Hill 2.15 69 1.23 83 3.38 64 0.37 418 1.106 75 0.461 122
Michael Flores, Sr Tampa 0.14 870 0.05 1089 0.18 933 10.82 24 0.04 1166 0.603 303 0.455 123
Sam Goss, Jr Wingate 1.35 238 0.80 200 2.15 224 0.09 953 0.722 217 0.455 124
Cameron Theriault, Sr Assumption 1.21 273 0.86 174 2.07 248 0.64 225 0.719 219 0.453 125
Noah Hammon, Jr Chestnut Hill 2.00 88 1.55 44 3.55 54 0.36 425 1.085 78 0.452 126
Patrick Law, So Palm Beach Atl. 1.73 141 0.82 189 2.55 147 0.08 973 0.866 148 0.449 127
Jack Rowe, Jr Wheeling 2.40 44 1.47 50 3.87 41 2.07 23 1.422 33 0.447 128
Ben Mickett, So Maryville (MO) 1.89 111 0.21 648 2.11 240 0.09 950 0.708 227 0.446 129
Noah Taylor, Sr Molloy 1.05 340 1.00 123 2.05 258 0.26 537 0.674 249 0.443 130
Brian Hoskins, So Lynn 1.13 303 1.07 118 2.20 215 0.84 149 0.819 160 0.442 131
Tim Keefe, Jr Embry-Riddle (FL) 1.31 244 1.25 80 2.56 143 0.27 533 0.887 134 0.441 132
Eliot Schratz, Fr Seton Hill 0.91 380 0.27 561 1.18 447 0.17 714 0.483 403 0.437 133
Luke Stilstrop, Jr Westminster (UT) 1.93 105 0.64 270 2.57 139 0.04 1149 0.933 119 0.435 134
Dillon Pless, Jr Colorado Mesa 1.41 220 0.65 267 2.06 256 0.25 550 0.846 153 0.435 135
Tyler Douglass, Sr Flagler 2.18 67 0.24 608 2.41 170 0.56 272 0.818 163 0.434 136
Tommy Ortega, Jr Tampa 1.18 284 0.55 335 1.73 310 0.11 852 0.571 328 0.431 137
Luke Roach, So Frostburg St. 1.94 98 0.44 411 2.38 174 0.40 391 0.847 152 0.429 138
Nick Meier, Jr North Greenville 1.62 164 1.00 123 2.62 136 0.21 607 0.929 121 0.428 139
Sam Slater, Sr Chestnut Hill 1.85 124 1.38 62 3.23 79 0.25 552 1.024 97 0.427 140
Thomas Kofod, Jr Molloy 0.14 844 0.48 383 0.62 647 0.57 262 0.648 264 0.426 141
Brenner Chase, Sr Wheeling 2.07 84 1.60 39 3.67 46 0.45 345 1.353 40 0.425 142
Grant Rodgers, Sr Limestone 1.11 316 0.39 454 1.50 356 0.02 1243 0.584 322 0.423 143
Sam Arendt, So Mars Hill 2.31 54 1.12 103 3.44 62 0.39 399 1.142 63 0.421 144
Erich Petersen, So Colorado Mesa 1.24 270 0.88 169 2.12 238 0.11 859 0.816 164 0.420 145
Stefano Evan, Jr D'Youville 2.14 71 1.57 42 3.71 44 1.79 33 1.368 38 0.419 146
Peyton Turner, Jr Catawba 1.20 278 1.53 46 2.73 121 0.07 1014 0.905 129 0.416 147
Keegan Southard, Jr Palm Beach Atl. 1.55 181 0.82 189 2.36 178 0.18 676 0.802 171 0.415 148
Jared Weiss, Sr Emmanuel (GA) 2.33 50 1.73 32 4.07 34 1.00 114 1.412 34 0.415 149
Quinn Gannon, Jr St. Anselm 0.14 844 0.14 747 0.29 817 12.07 14 0.12 829 0.642 268 0.412 150
Toby Templeton, Fr Wilmington (DE) 1.50 191 0.56 325 2.06 253 0.09 951 0.725 216 0.410 151
Nick Nelson, Jr Barton 1.07 330 2.47 7 3.53 56 0.31 473 1.006 100 0.407 152
Brandon Schaffner, Jr Montevallo 0.13 872 0.13 1010 15.20 2 0.04 1160 0.777 176 0.407 153
AJ Rush, So Anderson (SC) 0.22 766 0.39 454 0.61 654 9.83 27 0.12 827 0.596 310 0.404 154
Justin Palulis, Jr Molloy 1.14 298 0.33 501 1.48 362 0.20 623 0.613 288 0.404 155
Seth Isenhour, So Rollins 1.36 231 1.18 91 2.55 147 0.31 470 0.739 207 0.403 156
Nate Serrano, So Lenoir-Rhyne 1.20 278 0.53 345 1.73 307 0.03 1230 0.631 275 0.402 157
Chase Wilson, Fr Roberts Wesleyan 2.07 82 0.79 204 2.86 111 0.66 217 0.886 136 0.402 158
Will Andrews, Sr St. Anselm 1.50 191 0.38 470 1.88 283 0.25 543 0.626 281 0.401 159
Ryan Durnin, Sr Adelphi 0.06 1052 0.06 1021 0.12 1032 0.18 679 0.416 478 0.401 160
Jackson Cutter, Jr Lynn 1.00 342 1.13 101 2.13 230 0.07 218 0.59 256 0.742 201 0.401 161
Logan Smith, Sr Colorado Mesa 1.44 213 0.50 355 1.94 274 0.19 651 0.777 175 0.400 162
Ryland Laturell, Jr Emmanuel (GA) 2.40 44 1.73 32 4.13 32 1.44 49 1.358 39 0.399 163
Jake Taylor, Jr Molloy 1.52 190 0.57 315 2.10 242 0.20 620 0.605 299 0.398 164
Luke Mackin, Fr Adelphi 0.76 435 0.47 384 1.24 433 0.07 1028 0.413 482 0.398 165
Ryan Denike, Jr Post 1.12 306 2.25 12 3.38 65 0.91 131 0.989 103 0.395 166
Jeremy Wudrick, Jr Lander 1.38 227 0.94 147 2.31 187 0.13 798 0.754 191 0.393 167
Rhodes Conroy, Sr Lincoln Memorial 2.07 82 1.07 112 3.14 85 0.58 258 1.111 73 0.390 168
Michael Hendrickson, Fr Adelphi 0.11 908 0.11 1052 5.79 72 0.03 1227 0.405 491 0.390 169
Noah Simpson, Fr Holy Family 2.44 41 1.75 28 4.19 28 2.79 12 1.308 43 0.388 170
Mikey Sweigart, Jr Belmont Abbey 1.86 120 0.43 418 2.29 199 0.07 1011 0.741 205 0.386 171
Carter Linkletter, So American Int'l 0.77 432 0.38 460 1.15 464 1.31 142 8.24 1 1.115 71 0.385 172
Ben Royer, So Tusculum 1.88 114 2.06 17 3.94 40 0.75 172 1.293 46 0.384 173
Wyatt Fruland, Sr Thomas More 2.79 20 2.07 15 4.86 11 0.79 161 1.613 18 0.383 174
Brian Lake, Sr Newberry 0.06 1080 0.06 1055 0.12 1045 0.12 190 0.55 273 0.647 266 0.381 175
Camden Rappis, 0 Lewis 1.07 330 0.80 200 1.87 285 0.02 1266 0.709 225 0.381 176
Pete Fabrizio, Sr Alabama Huntsville 2.50 35 0.81 192 3.31 70 0.45 346 1.046 90 0.380 177
Sean Murphy, Jr Saint Michael's 1.15 294 1.00 123 2.15 222 1.91 28 0.819 161 0.378 178
Mike Edwards, Sr Colorado Mesa 0.33 649 0.20 651 0.53 684 9.60 32 0.05 1085 0.732 212 0.377 179
Shea Raeburn, So Maryville (MO) 0.32 674 0.32 799 8.42 44 0.12 845 0.595 311 0.376 180
Sam Mattson, So Rollins 1.67 155 0.56 332 2.22 210 0.40 387 0.689 238 0.375 181
Dalton MacKinnon, Sr Bentley 0.07 989 0.07 1167 11.80 15 0.06 1054 0.611 293 0.375 182
Garrett Witt, Sr Bentley 0.53 547 1.60 39 2.13 230 0.09 919 0.605 300 0.372 183
Matt Baldino, Fr Pace 1.06 335 0.81 192 1.88 283 0.19 651 0.609 295 0.371 184
Christopher Bergersen, So Mercy 1.00 342 1.15 95 2.15 222 0.45 349 0.667 254 0.370 185
Doug Mackenzie, Jr Georgian Court 2.12 76 0.69 248 2.81 113 0.74 184 0.922 122 0.368 186
Mitch Rini, So Lynn 1.27 259 0.73 229 2.00 259 0.11 866 0.681 246 0.368 187
Cody Coleman, Fr Roberts Wesleyan 1.29 252 1.07 112 2.36 179 0.43 357 0.807 169 0.366 188
Ayden Naranjo, Fr Seton Hill 0.92 376 0.25 585 1.17 453 0.08 196 0.10 898 0.404 493 0.365 189
Will Brien, Fr Post 1.94 98 0.81 192 2.75 118 0.84 150 0.914 125 0.365 190
Obrigh Tallchief, So D'Youville 2.21 64 1.36 64 3.57 52 0.34 445 1.184 58 0.363 191
Benjamin Vanderkley, Jr Mount Olive 2.29 55 0.86 174 3.14 85 0.31 481 0.889 132 0.363 192
Christian Hofer, Sr Embry-Riddle (FL) 1.50 191 0.81 192 2.31 187 0.07 1022 0.726 215 0.361 193
Caden Chalut, Jr Montevallo 1.67 155 0.47 389 2.13 230 0.14 765 0.685 243 0.359 194
Ayden Snow, So Newberry 1.35 235 0.47 384 1.82 289 0.04 1138 0.608 296 0.359 195
Connor Houston, Sr Lynn 1.27 259 0.73 229 2.00 259 0.20 631 0.662 258 0.358 196
Xander Kelly, So Holy Family 2.62 28 0.62 280 3.25 77 1.17 84 1.203 55 0.357 197
Connor Widmer, Jr Wilmington (DE) 0.07 952 0.07 1136 13.07 8 0.05 1120 0.632 274 0.357 198
Nick Pomilio, So Barton 1.67 155 0.73 229 2.40 171 0.08 989 0.877 141 0.355 199
Frank Cetrone, Jr Catawba 1.81 127 0.69 248 2.50 154 0.772 182 0.355 200
Owen Wills, Jr Saint Leo 0.06 1052 0.44 411 0.50 695 0.93 127 0.693 236 0.354 201
Colin Reese, Jr Pace 0.75 438 0.94 147 1.69 317 0.29 500 0.580 324 0.353 202
Justin Beighey, Sr Coker 2.56 32 0.44 411 3.00 95 0.11 863 1.062 82 0.353 203
Eli Bibler, So Colorado Mesa 0.73 443 1.40 57 2.13 230 0.34 443 0.684 245 0.352 204
Ryan Brown, So Roberts Wesleyan 1.50 191 0.93 162 2.43 166 0.29 503 0.770 184 0.349 205
Thomas Garvin, Sr Rollins 0.09 915 0.27 561 0.36 769 9.55 33 0.641 271 0.349 206
Cooper Wilson, Sr Saint Michael's 0.31 680 0.15 728 0.46 726 11.31 20 0.12 824 0.754 192 0.348 207
Brayden Rieger, Fr Mount Olive 1.64 160 1.14 98 2.79 115 0.22 583 0.853 150 0.348 208
Linus Toward, So Rockhurst 1.71 142 0.43 418 2.14 225 0.05 1094 0.737 210 0.347 209
Rafe Bradshaw, So Tampa 1.18 284 0.27 561 1.45 367 0.03 1197 0.455 432 0.344 210
Luke Burton, So Flagler 1.27 259 0.47 389 1.73 307 0.32 463 0.648 265 0.343 211
Nate Paulo, Fr Rollins 1.42 218 0.67 254 2.08 243 0.626 282 0.341 212
Domenic Tarello, Sr Lewis 0.29 692 0.12 822 0.41 752 9.41 34 0.08 964 0.630 279 0.339 213
Colin Socker, Sr Seton Hill 0.60 509 0.45 410 1.05 502 0.01 1289 0.374 537 0.338 214
Andrew Rogers, Fr Northwood 2.43 42 1.79 27 4.21 27 0.69 204 1.299 45 0.338 215
Joel Brusnahan, Jr Lenoir-Rhyne 1.18 289 0.47 384 1.65 321 0.04 1124 0.528 356 0.336 216
Matthew Canedo, Sr Lynn 0.07 1017 0.07 1167 0.99 117 0.620 285 0.335 217
Nolan Hartl, Fr Rockhurst 1.36 232 1.07 112 2.43 166 0.712 223 0.335 218
Jayden Rios, So Felician 1.54 183 0.77 214 2.31 196 12.77 10 0.73 190 1.244 49 0.335 219
John Chorlton, Jr Maryville (MO) 0.21 780 0.11 834 0.32 799 0.05 242 1.33 58 0.529 355 0.334 220
Mark Boyle, So St. Anselm 1.31 244 0.44 411 1.75 301 0.521 363 0.333 221
Matt Mitrega, Jr Flagler 0.12 897 0.24 608 0.35 784 8.59 39 0.02 1258 0.628 280 0.333 222
Thomas Nelan, Jr Saint Leo 1.12 306 1.19 88 2.31 187 0.651 262 0.333 223
Brydon Robichaud, Sr Fla. Southern 1.07 322 0.79 204 1.86 287 0.27 534 0.642 269 0.333 224
Tyler Smith, Jr Rockhurst 1.43 214 0.79 204 2.21 212 0.16 727 0.705 230 0.332 225
Owen Stephenson, Sr Mercy 0.15 832 0.15 728 0.31 804 2.20 20 0.597 308 0.331 226
Boomer Staunton, Fr Assumption 1.21 273 0.14 747 1.36 403 0.31 478 0.522 362 0.329 227
Mason Carfello, Jr Limestone 1.06 335 0.25 585 1.31 413 0.451 439 0.327 228
Hudson Dennill, Sr Walsh 2.17 68 0.39 454 2.56 145 0.10 894 0.879 138 0.327 229
Pete Abbes, Sr Embry-Riddle (FL) 1.38 227 0.81 192 2.19 218 0.08 993 0.653 260 0.325 230
Charlie Droitsch, Fr Colorado Mesa 0.85 402 0.77 214 1.62 333 0.24 569 0.631 277 0.325 231
Jeremy Mahoney, Jr Belmont Abbey 0.93 365 1.20 87 2.13 230 0.72 193 0.621 284 0.323 232
Chris Czulada, Jr Anderson (SC) 0.07 1017 0.07 989 0.13 1010 1.52 43 0.477 408 0.323 233
Max Texter, Jr CUI 1.33 240 0.60 292 1.93 276 0.16 730 0.673 250 0.323 234
Jaxon Grant, Jr Wingate 1.26 266 0.26 582 1.53 355 0.03 1217 0.512 370 0.323 235
James Napoli, Jr Bridgeport 1.79 133 1.29 73 3.07 91 0.64 227 1.057 85 0.322 236
Austin Maybee, Fr St. Thomas Aquinas 2.58 31 0.50 355 3.08 90 0.47 328 1.051 86 0.322 237
Cameron Herd, Sr Lenoir-Rhyne 0.40 622 1.00 123 1.40 385 0.18 686 0.504 376 0.321 238
Seamus Kearney, Sr Frostburg St. 0.25 731 0.25 851 1.16 87 0.633 272 0.320 239
Cullen Green, So Seton Hill 0.20 781 0.10 840 0.30 814 0.10 192 0.14 764 0.354 558 0.320 240
Aiden Dinnigan, Fr Molloy 0.05 1084 0.05 1246 0.65 224 0.486 397 0.320 241
Isaac Marrero, Jr Roberts Wesleyan 0.07 986 0.14 747 0.21 879 15.07 3 0.08 980 0.703 232 0.319 242
Robert Walker, So Lenoir-Rhyne 1.00 342 0.41 438 1.41 383 0.02 1244 0.500 385 0.318 243
Logan Flaherty, Jr Davenport 0.27 719 0.20 651 0.47 718 18.60 1 0.951 112 0.317 244
Grady Stokes, So Young Harris 0.87 395 1.87 22 2.73 121 1.40 139 0.68 213 1.112 72 0.316 245
Aydan Sizemore, Jr North Greenville 0.88 386 1.18 93 2.06 256 0.10 880 0.685 241 0.316 246
James Bienia, So Holy Family 1.87 116 1.07 118 2.93 102 0.71 196 1.061 83 0.315 247
