Lax For Nerds Logo

📈 Player Stats 📉

⚠️ This page is pulling alot of data, give it a second to load!

📱 If you are using your phone, try rotating it!

🔎 View Other Pages
Back to Home Page
Offense Stats
Defense Stats

Click on any Team for their specific Team Page

📘 Definitions

Net Turnovers: : Caused Turnovers per game minus Turnovers per game
LFN Rating: a proprietary measure calculating the impact an indivdual player has from a statistical perspective
Adj. LFN Rating: The LFN Rating Adjusted for Team Efficiency

Season:
Division: Sport:
Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Keri Barnett, Sr West Chester 5.75 3 1.55 71 7.30 4 4.05 86 5.70 10 2.924 2 1.393 1
Helen Bae, Jr Maryville (MO) 3.43 31 1.19 124 4.62 38 6.90 10 2.82 64 2.039 11 1.119 2
Madelyn Grella, Jr Dominican (NY) 4.00 10 4.33 1 8.33 1 0.05 1212 0.38 764 2.183 8 1.015 3
Grace DeStasio, Sr Dominican (NY) 4.58 5 0.84 221 5.42 14 4.84 45 0.43 723 2.065 10 0.960 4
Sadie Kauffman, Fr East Stroudsburg 4.90 4 1.24 115 6.14 8 4.67 53 2.19 107 2.195 7 0.950 5
Erica Ortiz, Sr Dominican (NY) 3.89 12 0.89 208 4.79 30 6.42 15 0.50 657 1.985 14 0.923 6
Olivia Bladon, Jr UIndy 3.86 13 0.77 263 4.64 37 5.45 31 1.02 349 1.827 19 0.893 7
Sam Graf, Sr Kutztown 3.53 24 1.65 57 5.18 20 3.76 98 7.02 6 2.320 4 0.892 8
Marissa Zeno, Fr Maryville (MO) 3.29 35 1.90 32 5.19 19 1.86 281 2.10 118 1.590 38 0.873 9
Ella Royer, Jr Wilmington (DE) 6.42 1 1.37 94 7.79 2 7.16 7 2.09 119 3.269 1 0.868 10
Rebecca Clark, Jr Lynn 2.75 93 1.80 45 4.55 40 3.20 142 4.20 25 1.870 18 0.863 11
Sydney Wasdick, Jr West Chester 3.25 38 0.45 468 3.70 95 5.95 21 1.24 276 1.647 34 0.785 12
Sarah Engle, Sr Tampa 3.55 23 0.64 328 4.18 64 1.27 381 0.81 425 1.273 81 0.779 13
Chloe Elliott, Sr Maryville (MO) 3.57 22 0.81 244 4.38 46 2.14 248 1.51 213 1.408 60 0.773 14
Peyton Howell, Jr Tampa 4.23 6 1.05 168 5.27 16 0.50 567 0.64 529 1.229 88 0.751 15
Maria Palomba, Sr Saint Leo 2.72 97 0.39 514 3.11 175 6.94 9 1.64 191 1.660 32 0.727 16
Katie Schenk, Sr New Haven 3.47 28 0.84 221 4.32 50 4.95 43 1.80 164 1.697 28 0.714 17
Lexi Waters, Sr Tampa 0.14 1051 0.05 1098 0.18 1063 5.00 41 1.03 346 1.137 117 0.696 18
Eliana Enners, So Embry-Riddle (FL) 2.81 85 0.43 491 3.24 156 4.33 67 1.22 280 1.379 66 0.691 19
Kristyn Johnson, Sr Lynn 3.80 15 1.15 136 4.95 24 0.30 675 0.56 594 1.468 49 0.678 20
Logan Hibbard, Sr Mount Olive 2.50 121 1.89 34 4.39 45 5.39 32 5.78 8 1.980 15 0.661 21
Leora Owings, Jr Slippery Rock 1.29 414 1.05 167 2.33 305 6.67 13 1.97 137 1.563 41 0.658 22
Mila Udovicic, Jr Seton Hill 1.79 254 2.95 5 4.74 34 7.37 6 2.60 77 1.772 24 0.649 23
Elizabeth Clagett, Jr Lynn 2.47 124 1.06 157 3.53 114 3.47 120 1.91 146 1.395 64 0.644 24
Giana Murphy, Sr Fla. Southern 3.29 35 1.19 124 4.48 41 0.29 690 0.33 835 1.172 111 0.641 25
Abby McFerren, Sr Fla. Southern 2.95 63 1.90 33 4.85 28 0.95 428 0.72 480 1.162 112 0.636 26
Skylar Orlowski, Sr Seton Hill 3.53 25 1.95 28 5.47 13 1.32 370 2.77 68 1.694 29 0.621 27
Natalie Tomljenovic, So Maryville (MO) 2.43 130 1.81 44 4.24 56 0.70 499 1.112 126 0.610 28
Sophi Wrisk, Sr Tampa 2.86 74 0.71 284 3.57 110 0.29 690 0.22 979 0.976 178 0.597 29
Neila Haney, Jr Frostburg St. 3.75 16 1.20 123 4.95 24 3.85 95 1.30 264 1.657 33 0.571 30
Maria Reeves, Sr Fla. Southern 0.19 1003 0.19 1059 9.19 2 0.04 1399 1.039 158 0.568 31
Josie Lakosky, So Northern Mich. 3.63 21 1.16 132 4.79 30 4.11 84 1.42 232 1.740 26 0.568 32
Reese Hjertaas, Jr Limestone 2.81 85 1.14 138 3.95 75 1.67 312 0.94 378 1.291 77 0.567 33
Ava Rogala, So Embry-Riddle (FL) 2.24 157 0.52 406 2.76 218 3.43 128 0.71 493 1.101 127 0.552 34
Tori Wanat, Fr Ashland 3.15 46 0.90 204 4.05 71 6.80 11 2.20 105 1.792 21 0.549 35
Ashleigh Rothe, Sr Grand Valley St. 2.70 104 1.60 61 4.30 52 3.00 162 2.30 98 1.436 54 0.548 36
Megan Millard, Jr Wingate 2.85 75 0.65 316 3.50 117 3.05 159 2.03 124 1.457 51 0.547 37
Rachel Crumbacher, Jr Ashland 2.45 127 2.00 22 4.45 44 6.65 14 1.72 176 1.767 25 0.542 38
Megan Bunker, Sr Regis (CO) 1.32 391 0.63 330 1.95 390 5.84 23 3.39 45 1.413 58 0.534 39
Keira Martin, So Limestone 2.76 92 0.95 186 3.71 94 1.57 324 1.38 245 1.211 96 0.532 40
Maeve Johnson, Sr Bentley 4.19 8 1.19 126 5.38 15 0.75 490 1.31 260 1.577 40 0.531 41
Paige Murphy, So Emmanuel (GA) 5.94 2 1.47 78 7.41 3 5.59 27 3.42 44 2.727 3 0.526 42
Kenley Zeruto, Sr Embry-Riddle (FL) 1.48 334 3.57 2 5.05 22 0.05 1212 0.98 367 1.046 155 0.524 43
Grace Agnello, Sr Seton Hill 3.00 56 1.21 122 4.21 61 2.26 234 2.09 119 1.422 57 0.521 44
Emma Blumenstock, Sr Roberts Wesleyan 3.20 41 3.53 3 6.73 5 1.87 278 1.39 243 1.814 20 0.518 45
Sarah Cole, Jr Alabama Huntsville 2.78 88 0.50 408 3.28 150 3.44 125 1.85 157 1.429 56 0.511 46
Caitlin Costello, Sr Dominican (NY) 1.37 371 2.32 12 3.68 98 2.58 204 0.26 925 1.093 130 0.508 47
Shea Murphy, Jr Regis (CO) 3.37 33 0.53 400 3.89 81 3.42 130 1.91 147 1.333 73 0.504 48
Ashlinn Kelly, Fr Mercy 2.82 81 1.00 169 3.82 85 0.88 445 3.11 54 1.339 71 0.503 49
Camden Demaio, Sr Frostburg St. 3.15 46 1.95 27 5.10 21 1.85 282 2.71 70 1.437 53 0.495 50
Rachel Keeney, Sr Millersville 1.94 209 2.00 22 3.94 76 2.28 230 2.96 61 1.519 44 0.493 51
Katelyn Hadden, Sr Southern N.H. 2.88 67 2.65 9 5.53 12 3.59 106 2.24 102 1.882 17 0.492 52
Isabella Avila, Sr Tampa 0.14 1051 0.09 931 0.23 1049 4.59 56 2.02 125 0.798 276 0.488 53
Grace Santee, Sr Walsh 1.28 418 2.11 19 3.39 135 0.28 697 4.94 15 1.721 27 0.487 54
Kylie Pettus, So Maryville (MO) 1.33 387 0.29 626 1.62 480 3.05 160 0.32 843 0.885 221 0.486 55
Lindsey Shimborske, Sr Mercy 0.06 1148 0.06 1029 0.12 1126 7.06 8 1.89 151 1.292 76 0.485 56
Mary Kate Person, Sr Tampa 2.10 183 0.45 468 2.55 257 1.75 300 0.45 705 0.792 280 0.485 57
Kathryn McCabe, So Wingate 0.05 1187 0.05 1083 0.10 1141 6.40 16 2.34 93 1.287 78 0.484 58
Callison Foreman, Sr Embry-Riddle (FL) 2.32 149 1.11 150 3.42 128 0.66 516 0.958 185 0.480 59
Lailah ElBouazzaoui, Sr Kutztown 2.82 81 0.94 190 3.76 88 3.65 103 0.66 517 1.245 84 0.479 60
Gianna Caprioli, Sr New Haven 2.68 106 0.84 221 3.53 116 0.95 430 1.53 209 1.118 122 0.470 61
Olivia Johnson, Jr Dominican (CA) 1.86 232 0.79 251 2.64 241 4.64 55 2.42 90 1.511 45 0.462 62
Malaena Michielin, Jr UIndy 1.45 351 0.59 350 2.05 371 3.77 97 1.38 246 0.941 190 0.459 63
Grace Rotter, Jr Slippery Rock 2.52 120 1.38 92 3.90 80 0.10 947 2.55 83 1.089 134 0.458 64
Helena Dunwoody, So New Haven 1.47 336 0.53 400 2.00 372 6.26 18 0.12 1177 1.082 138 0.455 65
Sage Da Silva, Jr UIndy 2.18 169 0.73 280 2.91 197 1.59 319 0.12 1195 0.928 196 0.453 66
Megan Rugolo, Sr Molloy 3.26 37 1.42 83 4.68 36 4.84 45 3.12 52 1.786 23 0.452 67
Madeline Edinger, Jr West Chester 1.75 257 0.80 245 2.55 257 2.30 229 0.78 450 0.948 188 0.452 68
Mackenzie Carita, Jr Pace 3.50 26 0.77 263 4.27 54 0.09 955 0.58 578 1.049 153 0.449 69
Sydney Onega, Sr Flagler 2.22 164 2.00 22 4.22 59 0.17 798 0.04 1387 1.082 139 0.449 70
Marielle Colalillo, Jr Adelphi 1.83 241 1.52 74 3.35 140 3.52 118 0.89 395 1.153 116 0.448 71
Mary Moraca, Jr Millersville 1.67 275 0.72 281 2.39 292 6.17 20 1.70 184 1.369 67 0.444 72
Ali Bryant, Sr Colorado Mesa 1.06 496 1.00 169 2.06 361 4.65 54 0.99 365 1.240 87 0.444 73
Jessica Wright, Jr Flagler 2.54 115 1.77 48 4.31 51 0.08 1287 1.060 149 0.439 74
Susie Monson, Jr Concordia-St. Paul 1.88 226 1.76 50 3.65 102 5.47 30 1.87 155 1.619 36 0.439 75
Annie Sheehan, So Pace 1.82 247 1.00 169 2.82 209 1.50 333 1.13 310 1.021 163 0.437 76
Nikki Mottes, Sr Pace 1.68 274 2.91 6 4.59 39 0.05 1228 0.49 676 1.013 165 0.434 77
Deirdre Jones, So Limestone 2.24 157 0.90 202 3.14 169 2.38 217 0.52 639 0.979 177 0.430 78
Caroline Ohngemach, Sr Colorado Mesa 2.18 170 1.29 103 3.47 124 3.59 106 0.86 401 1.199 100 0.429 79
Megan Muir, Fr Anderson (SC) 1.83 239 0.50 408 2.33 305 3.11 152 5.40 12 1.356 68 0.428 80
Ashley Fisher, Jr Ashland 3.15 46 2.65 8 5.80 9 0.40 603 1.46 225 1.396 63 0.428 81
Kylee Pickens, Fr Rockhurst 0.89 558 0.39 514 1.28 575 9.28 1 1.81 160 1.214 94 0.426 82
Macy Vail, So Southern Conn. St. 2.88 67 1.59 63 4.47 42 0.24 723 0.50 661 1.228 89 0.426 83
Ashley Kolomechuk, So Adelphi 3.22 40 1.48 76 4.70 35 0.17 797 0.07 1321 1.092 131 0.425 84
Caitlin Gavin, So Embry-Riddle (FL) 1.90 222 0.70 297 2.60 247 1.45 346 3.58 40 0.842 242 0.422 85
Rita Sefransky, Jr Adelphi 2.04 194 0.70 300 2.74 223 3.17 143 0.97 370 1.078 142 0.419 86
Ellie Campbell, Sr Lenoir-Rhyne 2.24 159 0.24 704 2.47 275 4.47 60 1.56 203 1.404 61 0.417 87
Brooke Kelly, Sr Lander 2.71 99 0.47 445 3.18 162 2.53 207 1.56 205 1.124 121 0.416 88
Madison Partridge, Jr Charleston (WV) 3.19 43 0.19 767 3.38 137 2.44 212 3.71 37 1.604 37 0.415 89
Sophia Scichilone, Jr Florida Tech 2.17 173 2.17 17 4.33 48 0.72 479 1.115 123 0.414 90
Caroline Krauch, Sr UIndy 1.23 436 0.50 408 1.73 451 1.14 398 0.96 372 0.848 239 0.414 91
Rachel Delate, Sr Palm Beach Atl. 3.81 14 2.44 11 6.25 7 0.19 768 1.20 292 1.579 39 0.414 92
Anna Meserve, So Southern Conn. St. 1.86 232 0.50 408 2.36 304 3.07 155 1.04 340 1.182 105 0.410 93
Riley Wallace, So Mercy 2.76 89 0.65 317 3.41 130 3.24 141 0.42 736 1.089 133 0.409 94
Sara Vosburg, Sr Shippensburg 2.88 67 1.88 37 4.76 32 1.29 374 1.66 189 1.335 72 0.409 95
Trinity Cassidy, So Belmont Abbey 3.12 49 0.81 241 3.94 78 4.31 70 1.70 185 1.534 42 0.407 96
Joscelin Martin, Sr Limestone 2.05 193 1.15 136 3.20 160 0.10 943 0.22 987 0.920 204 0.404 97
Ella Boose, Jr Grand Valley St. 1.72 262 0.67 309 2.39 292 4.11 82 1.00 355 1.058 150 0.404 98
Trinity Rose, So Wheeling 3.00 56 1.00 169 4.00 72 5.83 24 10.21 2 2.244 5 0.402 99
Kendall Fortune, So West Chester 2.50 121 0.85 219 3.35 139 0.34 812 0.833 246 0.397 100
Kaleigh Wilgeroth, Sr Wingate 2.25 155 1.50 75 3.75 90 0.10 943 1.48 219 1.042 157 0.391 101
Devyn Dimovitz, So Maryville (MO) 1.33 387 0.48 439 1.81 429 0.05 1212 1.22 280 0.710 341 0.390 102
Kristie Fisher, Jr Emmanuel (GA) 2.29 150 1.65 57 3.94 77 8.65 3 3.57 41 2.023 13 0.390 103
Ella Rutherford, Fr Alabama Huntsville 1.82 242 1.35 95 3.18 162 1.88 276 1.26 268 1.073 144 0.384 104
Theadora Krueger, Sr Davenport 1.71 266 0.53 392 2.24 329 1.71 309 3.74 34 1.201 99 0.380 105
Ella Pinder, Jr Flagler 1.67 275 0.56 375 2.22 333 2.94 166 0.62 538 0.915 208 0.379 106
Jana Nuss, Jr Saint Leo 2.00 196 1.74 54 3.74 91 0.11 928 0.68 507 0.866 232 0.379 107
Brooke Surace, Jr Limestone 0.76 624 0.43 491 1.19 609 0.14 833 1.49 217 0.851 237 0.374 108
Carley Tepel, Jr Flagler 2.83 78 0.67 309 3.50 117 0.06 1141 0.37 774 0.896 216 0.371 109
Tessa Chuba, Jr Findlay 3.05 55 1.00 169 4.05 70 4.26 74 7.26 5 2.028 12 0.367 110
Jayna Barnden, Jr McKendree 4.20 7 1.07 155 5.27 17 1.87 278 2.79 66 1.668 30 0.367 111
Clare McGuire, Fr Florida Tech 1.00 508 0.22 731 1.22 598 5.28 35 1.47 222 0.984 171 0.366 112
Leah Raycroft, So Limestone 0.38 872 0.14 847 0.52 904 3.95 90 0.26 919 0.832 248 0.365 113
Sasha Kulo, Jr Pace 0.05 1199 0.05 1098 0.09 1147 7.59 5 0.08 1274 0.850 238 0.364 114
Elise Magee, Jr Rockhurst 2.83 78 0.50 408 3.33 141 2.28 230 1.56 200 1.036 159 0.364 115
Emma Jobs, Sr Newberry 2.84 76 0.32 584 3.16 168 2.32 224 0.57 585 1.158 113 0.363 116
Leah Hansen, Sr Mercy 3.12 50 1.18 129 4.29 53 0.18 787 0.79 447 0.965 183 0.362 117
Hailey Obenchain, Jr Converse 3.73 17 2.60 10 6.33 6 5.33 34 1.71 179 2.220 6 0.361 118
Sallie Squire, Sr Embry-Riddle (FL) 0.54 749 0.15 839 0.69 809 5.38 33 0.18 1065 0.719 337 0.360 119
Chloe Christensen, Sr Lenoir-Rhyne 1.95 208 0.74 275 2.68 235 3.63 105 3.18 50 1.208 98 0.359 120
Paige Jenkins, So Slippery Rock 0.05 1192 0.05 1089 0.10 1143 3.33 136 1.24 277 0.835 245 0.351 121
Isabel McGarvey, So Tampa 1.27 419 0.95 185 2.23 332 0.09 955 0.54 623 0.570 441 0.349 122
Caitlin Seleny, Jr New Haven 1.72 262 1.33 98 3.06 185 0.06 1141 1.58 199 0.824 255 0.346 123
Summer Castiglione, Jr New Haven 1.33 387 0.78 259 2.11 354 1.94 268 0.80 430 0.821 258 0.345 124
Charlotte Hardie, Sr Florida Tech 1.24 429 0.24 704 1.47 521 2.59 203 1.56 203 0.925 200 0.344 125
Ariana Tucci, So East Stroudsburg 2.43 130 0.90 202 3.33 141 0.24 719 0.54 619 0.793 278 0.343 126
Gabby Gunnip, Jr Lock Haven 3.00 56 0.82 228 3.82 85 3.06 158 1.25 274 1.227 90 0.341 127
Samantha Rivet, Sr St. Anselm 1.21 441 0.68 308 1.89 407 3.11 153 1.46 224 0.982 174 0.340 128
Alyssa Hill, So St. Anselm 1.42 356 2.05 21 3.47 123 2.25 99 0.981 175 0.340 129
Gigi Genovese, Sr Pace 2.11 181 0.32 584 2.42 283 0.05 1173 0.75 460 0.790 284 0.338 130
Izzy Olson, Sr Lander 1.53 315 0.76 266 2.29 313 3.59 106 0.36 783 0.914 209 0.338 131
Piper Hammond, Jr West Chester 0.55 741 0.50 408 1.05 651 1.85 282 1.67 188 0.710 342 0.338 132
Natalie Jansky, Fr Embry-Riddle (FL) 1.81 250 0.67 309 2.48 272 2.05 258 0.26 924 0.671 367 0.336 133
Iris Gluck, Jr Jefferson 1.21 441 0.58 360 1.79 434 5.16 39 3.72 36 1.175 107 0.335 134
Ashley Drexler, So Ashland 1.69 272 1.94 30 3.62 104 1.81 292 1.13 309 1.093 129 0.335 135
Olivia Fornelli, So William Jewell 2.76 89 2.18 16 4.94 26 4.71 52 2.65 72 1.660 31 0.335 136
Ali Pioli, Jr Shippensburg 1.24 429 1.59 63 2.82 205 3.71 100 2.16 110 1.090 132 0.334 137
Katie Coomes, Sr Walsh 3.20 41 1.00 169 4.20 62 0.73 497 1.73 171 1.173 109 0.332 138
Natalie Dutkewych, Jr Bentley 1.50 321 0.75 270 2.25 323 3.31 138 1.17 301 0.983 173 0.331 139
Lucy Mawn, So St. Anselm 1.32 391 0.47 441 1.79 434 4.74 49 0.93 383 0.955 186 0.331 140
Justine Anderson, Jr Colorado Mesa 2.29 150 1.59 63 3.88 82 0.12 891 1.45 231 0.924 201 0.331 141
Holly Hill, Jr Saint Leo 2.21 166 1.16 132 3.37 138 0.05 1173 0.24 956 0.749 314 0.328 142
Maeghan Callow, Jr Mercy 1.00 508 0.47 445 1.47 521 3.94 91 0.71 495 0.872 229 0.327 143
Emily Leal, Jr Quincy 1.93 216 0.50 408 2.43 281 5.57 29 1.80 163 1.525 43 0.327 144
Abby Fink, So Slippery Rock 2.38 136 0.62 340 3.00 187 0.14 833 0.35 807 0.777 293 0.327 145
Jenna Rigo, Jr Dominican (NY) 0.05 1192 0.05 1249 0.24 719 0.36 788 0.702 348 0.326 146
Sam Pruitt, Sr Missouri Western 3.00 56 1.35 95 4.35 47 1.24 387 2.65 72 1.209 97 0.326 147
Reagan Richeson, So Slippery Rock 2.38 136 0.52 406 2.90 199 0.05 1212 1.39 242 0.769 298 0.324 148
Sydney Strohmayer, Sr Dominican (NY) 0.67 666 0.14 847 0.81 766 0.24 719 0.71 493 0.696 353 0.323 149
Kathryn Burke, Sr Indiana (PA) 2.29 150 1.29 103 3.59 106 2.24 239 1.84 159 1.077 143 0.322 150
Josie Tinnerello, Jr Lincoln Memorial 3.94 11 0.81 241 4.75 33 2.38 218 0.30 869 1.245 85 0.322 151
Alea Javorowsky, Jr Wilmington (DE) 1.89 224 3.32 4 5.21 18 0.11 928 0.68 504 1.211 95 0.322 152
Lila McMahon-Skates, Jr West Chester 1.70 270 1.55 71 3.25 154 0.15 828 0.39 757 0.675 364 0.321 153
Emily Solomon, Jr Lynn 3.45 124 0.56 594 0.691 356 0.319 154
Marykate Sitko, So Bloomsburg 2.65 108 0.82 228 3.47 124 4.35 66 4.00 30 1.277 79 0.319 155
Emily Lamoreaux, Jr Frostburg St. 1.20 445 0.70 297 1.90 406 2.25 236 0.32 840 0.924 202 0.318 156
Julia Foppiano, So Adelphi 1.74 260 1.83 41 3.57 111 0.09 976 0.817 260 0.318 157
Eden Ward, So Wilmington (DE) 1.53 315 0.71 291 2.24 329 4.12 80 2.33 96 1.197 102 0.318 158
Caroline Stevens, Sr Gannon 2.47 124 0.82 228 3.29 146 6.29 17 1.71 178 1.460 50 0.315 159
Audrey Cannelli, So Fla. Southern 3.10 154 0.30 866 0.575 437 0.314 160
Autumn Huskey, Sr Lander 0.12 890 0.12 1126 1.88 276 1.87 155 0.847 240 0.313 161
Simone McCraw, So Mount Olive 2.11 252 1.71 180 0.939 191 0.313 162
Samantha Reich, Sr Embry-Riddle (FL) 2.40 134 0.40 510 2.80 212 0.55 548 0.99 362 0.624 409 0.313 163
Emme Mass, Sr Indiana (PA) 1.65 281 0.24 704 1.88 408 4.06 85 1.05 338 1.045 156 0.312 164
Olivia Carlino, Jr Belmont Abbey 2.94 64 1.22 117 4.17 65 1.11 321 1.176 106 0.312 165
Payson Hedges, So Adelphi 2.09 184 0.91 200 3.00 187 0.09 976 0.03 1427 0.802 273 0.312 166
Ava Skeffington, So Anderson (SC) 3.39 32 0.39 514 3.78 87 0.89 444 0.22 981 0.984 172 0.310 167
Lexi Macleod, So McKendree 2.35 142 1.24 116 3.59 106 4.82 48 4.22 23 1.409 59 0.310 168
Amanda Davis, Sr Bentley 3.44 30 0.25 685 3.69 96 0.12 866 0.54 620 0.917 206 0.309 169
Sarah Scheidel, So Pace 3.05 160 0.37 767 0.719 336 0.308 170
Jenna Vetter, So Fla. Southern 1.86 232 0.14 847 2.00 372 0.57 535 0.32 843 0.561 446 0.307 171
Gillian Craig, Sr Florida Tech 3.22 39 0.28 636 3.50 117 0.17 798 0.07 1323 0.816 261 0.303 172
Riley Parker, So Young Harris 3.44 29 0.89 210 4.33 48 2.94 166 1.25 270 1.483 46 0.302 173
Makayla Kelly, So Lock Haven 2.59 112 1.00 169 3.59 106 2.65 197 1.00 359 1.086 136 0.302 174
Sofia Watts, Fr UC-Colo. Springs 2.87 73 0.27 654 3.13 170 2.87 179 0.72 484 1.070 146 0.302 175
Maddie Szyluk, Fr Tampa 1.30 405 0.20 756 1.50 512 1.50 333 0.493 524 0.301 176
Molly Weiand, Sr Assumption 1.88 228 1.25 113 3.12 172 0.19 768 2.54 84 1.063 147 0.301 177
Alyse Weber, Fr Charleston (WV) 2.62 110 0.44 482 3.06 179 3.69 102 1.25 273 1.157 114 0.300 178
Ayla McDermod, Fr St. Anselm 2.53 117 0.26 673 2.79 215 2.32 224 0.52 648 0.860 235 0.298 179
Alexandra Leggio, Jr Adelphi 2.04 194 1.43 81 3.48 122 0.47 693 0.763 302 0.297 180
Sarah Urbanic, So UC-Colo. Springs 3.73 17 1.27 109 5.00 23 1.07 409 0.43 721 1.051 151 0.296 181
Hannah Hale, Sr Fla. Southern 1.57 298 0.71 284 2.29 316 0.12 1176 0.541 467 0.296 182
Caitlin Petrellese, Jr Georgian Court 2.53 117 0.32 584 2.84 204 4.37 64 3.34 47 1.315 74 0.294 183
Caroline Clark, So Mount Olive 1.63 286 0.32 584 1.95 390 1.26 383 1.51 210 0.879 226 0.293 184
Zoe Ziegler, Sr Grand Valley St. 2.33 146 1.22 117 3.56 113 0.99 364 0.768 300 0.293 185
Mickey Burnett, Sr Lander 2.12 177 0.82 228 2.94 195 0.12 891 0.62 537 0.791 282 0.293 186
Page Yehling, Sr Rockhurst 1.00 508 0.28 636 1.28 575 1.94 268 1.79 166 0.832 247 0.292 187
Gabby Modzelewski, Sr Jefferson 2.35 142 0.65 317 3.00 187 1.94 270 3.74 34 1.023 161 0.292 188
Lauren Hallman, Jr East Stroudsburg 1.81 250 0.67 309 2.48 272 0.29 690 1.72 175 0.674 365 0.292 189
Katie Paredes, Sr Shepherd 2.80 87 2.00 22 4.80 29 2.33 220 1.36 249 1.175 108 0.290 190
Sofie Bender, So Florida Tech 2.22 164 1.06 161 3.28 150 0.37 774 0.780 287 0.290 191
Rachel Black, Sr Walsh 3.11 51 1.06 161 4.17 65 0.06 1141 0.50 655 1.021 162 0.289 192
Amelia Ham, Jr Quincy 3.50 26 2.06 20 5.56 11 0.38 617 2.44 88 1.346 69 0.289 193
Kadie Tierney, Jr Roberts Wesleyan 2.93 66 0.53 386 3.47 126 0.20 758 1.85 158 1.008 166 0.288 194
Kyra Evans, Fr Dominican (CA) 1.86 232 0.71 284 2.57 252 2.71 192 0.68 509 0.934 193 0.286 195
Abigail Christmas, Sr St. Anselm 2.16 174 0.32 584 2.47 274 0.16 810 1.22 284 0.811 266 0.281 196
Willow Cooper, Sr Charleston (WV) 2.18 170 0.41 505 2.59 248 3.47 120 1.45 229 1.081 141 0.280 197
Summer Davis, Jr Kutztown 0.06 1148 0.06 1198 1.76 296 2.13 116 0.728 331 0.280 198
Marissa Doty, Fr Pace 1.36 378 0.14 858 1.50 512 1.68 311 0.43 716 0.646 389 0.277 199
Ashlyn Simonetti, Sr Millersville 2.83 78 0.89 210 3.72 93 0.06 1141 0.36 794 0.852 236 0.276 200
Ella Benson, Jr Lander 2.06 191 0.59 351 2.65 238 0.94 433 0.97 369 0.744 316 0.275 201
Kaia Morey, Jr Lander 1.41 355 1.31 261 0.743 319 0.275 202
Jade McKinnon, Fr Lewis 2.18 170 1.12 141 3.29 146 3.53 113 2.44 89 1.157 115 0.274 203
Tori Wolstenholme, Sr Holy Family 1.92 218 1.17 131 3.08 177 5.17 38 3.89 31 1.791 22 0.274 204
Kayden Meyer, Fr Mercy 2.24 159 0.82 228 3.06 183 0.12 891 0.42 733 0.725 332 0.272 205
Isabel Raimondi, Sr Georgian Court 2.84 76 2.74 7 5.58 10 0.05 1173 0.54 613 1.216 92 0.272 206
Hannah Exley, Jr Lynn 1.70 270 0.45 468 2.15 346 0.05 1203 0.24 947 0.589 423 0.272 207
Tara DiMaio, Jr Bridgeport 3.06 54 0.82 228 3.88 82 3.29 139 7.56 4 1.638 35 0.271 208
Sydney Nickel, So Rollins 0.75 625 0.44 482 1.19 610 1.50 333 0.74 468 0.718 338 0.271 209
Kolby Cohen, So Fla. Southern 0.43 835 0.62 340 1.05 653 1.29 378 0.94 379 0.496 519 0.271 210
Sophia Wood, Jr Saint Leo 1.32 391 0.42 499 1.74 443 1.00 417 0.60 561 0.616 416 0.270 211
Blakely Malpass, Sr Davenport 2.41 133 0.82 228 3.24 157 0.76 486 1.33 255 0.842 243 0.267 212
Anni Moran, So Quincy 3.69 20 3.69 96 3.44 126 0.36 793 1.240 86 0.266 213
Kirra Olson, Jr Lenoir-Rhyne 2.58 114 0.53 400 3.11 176 0.63 522 0.61 547 0.894 217 0.265 214
Julia Badolato, Sr Frostburg St. 1.90 222 1.10 151 3.00 187 0.05 1203 0.46 697 0.769 297 0.265 215
Sofia Quitoni, Sr Molloy 2.44 128 0.33 562 2.78 216 0.61 527 0.95 375 1.047 154 0.265 216
Courtney Havel, Jr Colorado Mesa 2.71 99 0.53 392 3.24 157 0.12 891 0.36 792 0.740 322 0.265 217
Emily Ghazal, So UIndy 0.90 553 1.80 45 2.70 229 0.05 1203 0.46 696 0.541 468 0.264 218
Amelia Mansfeld, Sr Southern Conn. St. 0.89 558 0.22 731 1.11 631 4.11 82 0.42 730 0.760 304 0.264 219
Maddy Haynes, Sr Davenport 2.12 177 0.29 615 2.41 285 0.06 1094 1.45 227 0.830 250 0.263 220
Madison Mileti, Fr Dominican (NY) 0.90 552 1.38 92 2.29 316 0.05 1212 0.11 1211 0.560 447 0.261 221
Charlie Hunter, Jr Gannon 2.59 112 0.24 704 2.82 205 3.41 132 4.02 29 1.198 101 0.258 222
Nelida Watson, Sr Wingate 1.95 207 0.75 270 2.70 229 0.65 527 0.686 359 0.257 223
Aleksa Allen, Sr Rollins 1.56 300 0.38 525 1.94 398 1.19 394 0.30 865 0.678 361 0.256 224
Allie Welder, So Southern Conn. St. 1.33 387 0.33 562 1.67 460 2.67 196 0.71 487 0.738 326 0.256 225
Serena Elias, Sr Newberry 2.39 135 0.28 636 2.67 236 0.06 1141 1.15 307 0.815 263 0.255 226
