Lax For Nerds Logo

📈 Player Stats 📉

⚠️ This page is pulling alot of data, give it a second to load!

📱 If you are using your phone, try rotating it!

🔎 View Other Pages
Back to Home Page
Offense Stats
Defense Stats

Click on any Team for their specific Team Page

📘 Definitions

Net Turnovers: : Caused Turnovers per game minus Turnovers per game
LFN Rating: a proprietary measure calculating the impact an indivdual player has from a statistical perspective
Adj. LFN Rating: The LFN Rating Adjusted for Team Efficiency

Season:
Division: Sport:
Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Izzy Scane, Sr Northwestern 4.95 1 1.75 43 6.70 1 0.05 1462 1.19 110 2.174 2 1.592 1
Jillian Wilson, Sr Loyola Maryland 2.77 62 0.86 203 3.64 87 9.00 5 1.41 75 2.124 3 1.401 2
Ellie Masera, Jr Stony Brook 3.74 9 1.26 102 5.00 5 6.32 21 1.58 57 2.301 1 1.394 3
Isabella Peterson, Jr James Madison 4.14 3 1.05 151 5.18 2 4.09 92 1.00 150 1.814 13 1.103 4
Erin Coykendall, Sr Northwestern 2.64 79 2.27 17 4.91 7 0.05 1486 0.32 762 1.482 33 1.085 5
Meaghan Tyrrell, Sr Syracuse 2.62 82 2.48 9 5.10 4 0.10 1182 0.15 1177 1.596 20 1.048 6
Sydni Black, Jr Loyola Maryland 2.62 82 1.24 104 3.86 64 1.90 320 1.23 104 1.441 38 0.951 7
Jackie Wolak, Sr Notre Dame 2.71 69 2.29 14 5.00 5 0.44 552 1.553 23 0.931 8
Arden Tierney, Sr Richmond 2.38 117 2.10 27 4.48 20 9.00 5 0.90 196 2.119 4 0.901 9
Jenn Medjid, Sr Boston College 3.77 8 1.09 127 4.86 8 0.09 1191 0.20 1033 1.436 41 0.877 10
Kasey Choma, Sr Notre Dame 3.29 21 0.90 184 4.19 38 0.43 717 0.79 240 1.437 40 0.862 11
Emma Ward, Jr Syracuse 1.81 262 2.67 5 4.48 20 0.07 1500 1.275 84 0.837 12
Madison Taylor, Fr Northwestern 2.41 112 0.77 238 3.18 144 2.55 227 0.69 301 1.128 130 0.826 13
Hailey Rhatigan, Sr Northwestern 3.44 13 0.61 333 4.06 47 0.56 653 0.47 514 1.101 140 0.806 14
Lindsey Frank, Sr Richmond 3.19 22 1.10 126 4.29 34 3.52 125 0.81 230 1.845 11 0.784 15
Brigid Duffy, Fr Army West Point 2.95 37 1.37 82 4.32 32 4.68 54 2.00 36 1.828 12 0.778 16
Olivia Adamson, So Syracuse 1.43 393 1.00 153 2.43 280 5.10 43 0.04 1660 1.181 107 0.776 17
Madison Ahern, Sr Notre Dame 3.00 31 1.00 153 4.00 52 0.14 1005 0.59 390 1.282 78 0.769 18
Katie Pascale, Jr UAlbany 2.45 101 2.15 24 4.60 15 6.95 13 2.61 19 1.985 7 0.769 19
Ava Yovino, Fr Navy 2.21 150 2.63 7 4.84 10 2.68 200 1.88 44 1.871 9 0.763 20
Niki Miles, Sr Penn 3.32 19 0.79 228 4.11 43 2.68 200 1.74 48 1.614 18 0.760 21
Emma Tyrrell, Sr Syracuse 2.60 87 0.80 226 3.40 115 1.50 394 0.22 980 1.156 118 0.759 22
Emma LoPinto, So Florida 2.95 35 1.33 88 4.29 34 0.10 1182 0.61 363 1.366 57 0.753 23
Annabel Frist, So Stanford 2.78 60 1.00 153 3.78 69 7.67 9 1.40 77 1.863 10 0.749 24
Chase Boyle, So Loyola Maryland 2.55 94 0.50 413 3.05 164 1.77 340 0.72 287 1.115 135 0.736 25
Maddie Jenner, Sr Duke 1.61 317 0.50 413 2.11 371 10.39 1 0.41 617 1.583 22 0.724 26
Kailyn Hart, Sr Stony Brook 2.89 44 1.21 105 4.11 43 0.11 1149 0.43 579 1.179 110 0.714 27
Mary Kelly Doherty, Jr Notre Dame 1.33 427 0.48 448 1.81 473 5.29 38 1.04 141 1.186 103 0.711 28
Georgia Latch, So Loyola Maryland 2.05 184 2.00 31 4.05 51 0.64 626 0.52 465 1.076 152 0.710 29
Belle Smith, Jr Boston College 2.22 149 1.30 95 3.52 98 1.22 452 1.54 64 1.131 127 0.691 30
Shaylan Ahearn, Sr Maryland 1.00 594 0.73 260 1.73 507 6.32 20 0.24 924 1.202 100 0.689 31
Jill Smith, So Michigan 3.42 14 0.63 318 4.05 49 2.42 241 0.87 206 1.402 46 0.681 32
Maggi Hall, Jr Florida 2.24 137 1.71 47 3.95 54 0.05 1476 0.47 513 1.230 94 0.678 33
Caitlyn Wurzburger, Jr North Carolina 1.85 243 1.75 43 3.60 91 0.11 1302 1.042 165 0.668 34
Morgan Mitchell, Sr Stony Brook 2.26 133 1.05 148 3.32 124 0.11 1149 0.18 1073 1.090 142 0.661 35
Gianna New, Sr Clemson 2.78 60 0.78 234 3.56 95 0.67 615 0.39 647 1.275 82 0.654 36
Mckenna Davis, So Boston College 1.13 541 2.70 4 3.83 66 0.09 1207 0.20 1032 1.065 155 0.650 37
Fiona McGowan, Sr Massachusetts 2.32 126 2.53 8 4.84 10 0.05 1432 0.43 579 1.427 44 0.639 38
Megan Carney, Sr Syracuse 2.95 36 0.35 603 3.30 127 0.05 1462 0.23 955 0.972 198 0.638 39
Caroline Curnal, Sr Villanova 2.41 110 0.47 455 2.88 184 9.12 4 1.03 145 1.641 17 0.634 40
Emily Wills, Sr Loyola Maryland 1.36 416 1.86 38 3.23 137 0.05 1486 0.20 1033 0.953 208 0.629 41
Reilly Casey, Jr North Carolina 1.81 262 1.62 54 3.43 107 0.10 1182 0.12 1286 0.974 196 0.624 42
Kelly Denes, Jr Notre Dame 0.81 723 0.38 546 1.19 707 6.43 18 0.32 767 1.033 170 0.619 43
Jaden Hampel, Jr Stony Brook 1.63 310 1.05 148 2.68 219 1.79 335 0.55 435 1.003 179 0.608 44
Kate Shaffer, Sr UConn 2.89 44 1.47 70 4.37 27 0.53 664 0.31 785 1.325 68 0.605 45
Julia Gilbert, Sr Denver 2.57 92 0.35 609 2.91 180 0.04 1493 0.21 1007 0.881 242 0.599 46
Hanna Hilcoff, Sr Clemson 2.83 49 0.67 293 3.50 99 2.50 230 0.51 474 1.167 115 0.598 47
Tai Jankowski, Sr James Madison 2.41 112 1.05 151 3.45 103 0.09 1191 0.12 1294 0.975 195 0.593 48
Jenna Collignon, So Yale 3.12 27 0.71 273 3.82 67 4.53 61 0.31 777 1.458 36 0.591 49
Anna Brandt, So Penn 2.84 48 0.21 829 3.05 163 3.26 141 0.25 892 1.253 90 0.590 50
Sofia Chepenik, Fr Clemson 2.20 153 1.33 88 3.53 97 0.47 520 1.151 121 0.590 51
Belle Mastropietro, Sr Temple 2.44 106 1.25 103 3.69 79 5.88 30 2.05 35 1.673 15 0.589 52
Corinne Bednarik, Sr Drexel 2.61 84 1.28 98 3.89 61 4.17 88 0.78 246 1.460 35 0.587 53
Danielle Pavinelli, Jr Florida 2.24 137 1.00 153 3.24 134 0.10 1182 1.02 147 1.046 164 0.576 54
Samantha Smith, So Northwestern 0.77 748 0.32 634 1.09 750 5.50 36 0.41 611 0.787 301 0.576 55
Rachel Clark, So Virginia 3.50 11 0.72 261 4.22 37 0.89 540 0.57 411 1.297 74 0.576 56
Amy Moreau, Sr Massachusetts 1.84 245 0.79 228 2.63 228 3.11 154 1.80 47 1.283 77 0.575 57
Alex Finn, Sr Massachusetts 2.21 150 2.11 25 4.32 32 0.13 1251 1.278 80 0.573 58
Charlotte Verhulst, Sr Stony Brook 1.32 439 0.47 449 1.79 478 2.89 177 0.34 723 0.944 213 0.572 59
Olivia Vergano, So Virginia Tech 2.63 80 0.79 228 3.42 109 5.58 35 0.43 575 1.375 51 0.571 60
Erin Degnan, Sr Mercer 2.15 163 0.77 239 2.92 179 5.15 41 0.76 264 1.435 42 0.569 61
Abby Bosco, Sr Maryland 0.05 1444 0.05 1327 0.09 1404 4.45 67 0.78 248 0.990 186 0.567 62
Julia Franzoni, Sr Army West Point 2.16 160 0.21 829 2.37 293 5.89 28 0.45 547 1.331 64 0.567 63
Mary Schumar, Sr Marquette 1.05 590 3.63 1 4.68 13 1.51 66 1.374 52 0.563 64
Emily Messinese, So Navy 2.58 91 0.63 318 3.21 140 3.26 141 0.64 335 1.366 58 0.557 65
Libby May, Sr Maryland 2.82 52 0.32 634 3.14 151 0.41 739 0.25 906 0.970 200 0.556 66
Kayla Martello, Jr Boston College 2.65 76 0.35 609 3.00 165 0.33 745 0.906 227 0.553 67
Sarah Elms, Sr Jacksonville 3.40 15 0.60 345 4.00 52 0.05 1462 0.54 444 1.177 112 0.551 68
Lizzy Ferguson, Sr Liberty 1.74 274 0.58 364 2.32 305 9.58 3 4.40 3 1.357 59 0.543 69
Trinity McPherson, Sr Denver 0.22 1212 0.30 668 0.52 1087 2.70 197 1.03 144 0.797 293 0.543 70
Ava Vasile, Sr Vermont 2.81 53 0.50 413 3.31 125 4.44 68 4.42 2 1.603 19 0.542 71
Ashlyn McGovern, Sr Virginia 3.39 17 0.39 536 3.78 69 0.22 865 0.26 866 1.214 96 0.539 72
Meghan Ball, Sr Rutgers 5.94 27 3.94 5 1.347 61 0.537 73
Sarah Falk, Sr UAlbany 3.60 10 0.30 670 3.90 60 1.95 303 0.99 162 1.377 50 0.533 74
Samantha White, So Northwestern 0.23 1205 0.23 801 0.45 1121 3.09 157 0.90 197 0.726 353 0.532 75
Mackenzie Lehman, Jr Liberty 2.22 145 0.94 177 3.17 147 2.00 295 2.06 34 1.328 66 0.531 76
Kayla Downey, Jr Coastal Carolina 2.95 37 2.21 22 5.16 3 0.05 1432 0.21 1004 1.642 16 0.529 77
Sam Thacker, Sr Denver 0.04 1329 0.04 1524 1.96 302 0.90 193 0.775 310 0.527 78
Mackenzie Hoeg, Jr Virginia 2.22 145 0.22 803 2.44 276 3.00 163 0.56 421 1.181 108 0.524 79
Shannon Urey, Sr Mercer 4.15 2 0.35 603 4.50 18 0.05 1462 0.40 632 1.311 72 0.520 80
Charlie Rudy, Sr Colorado 3.47 12 0.89 185 4.37 27 1.06 134 1.492 32 0.518 81
Jennifer Barry, Sr Boston U. 1.44 387 1.17 114 2.61 235 7.72 8 1.28 96 1.674 14 0.516 82
Abigail Carroll, So Binghamton 2.69 71 0.69 282 3.38 117 3.25 143 0.95 176 1.399 47 0.516 83
Fallon Vaughn, So Yale 1.94 213 0.88 191 2.82 196 2.53 229 2.49 24 1.269 86 0.514 84
Collleen Quinn, So Richmond 2.76 66 1.33 88 4.10 45 0.05 1476 0.25 881 1.207 98 0.513 85
Eloise Clevenger, Jr Maryland 1.24 480 2.24 21 3.48 101 0.05 1476 0.59 399 0.883 240 0.506 86
Kathleen Sullivan, Sr Army West Point 1.89 224 2.26 19 4.16 42 0.11 1149 0.44 557 1.187 102 0.505 87
Ava Angello, Fr Johns Hopkins 2.22 145 0.72 261 2.94 175 1.67 356 0.41 617 1.029 172 0.498 88
Nicole Perroni, Sr Louisville 2.31 128 0.50 413 2.81 200 3.19 147 2.49 23 1.516 28 0.494 89
Caroline Godine, Fr North Carolina 1.48 368 1.14 118 2.62 233 0.771 318 0.494 90
Cassidy Weeks, Sr Boston College 1.48 367 0.39 535 1.87 449 1.61 374 0.33 732 0.797 294 0.487 91
Julianne Carey, Jr Davidson 2.00 185 1.47 72 3.47 102 6.65 16 0.30 803 1.552 24 0.484 92
Emily Heller, Sr Florida 1.86 241 0.19 863 2.05 392 2.19 270 0.88 202 0.876 245 0.483 93
Morgan Schwab, Jr Virginia 1.11 551 2.72 3 3.83 65 0.28 810 0.17 1117 1.085 146 0.482 94
Emma Eberhardt, Sr Lehigh 2.22 145 1.56 61 3.78 69 3.89 103 1.27 99 1.388 48 0.478 95
Kristin O'Neill, Jr Penn St. 2.83 49 0.44 480 3.28 129 1.33 425 1.11 126 1.119 131 0.477 96
Cassie Marte, Sr Lehigh 1.11 551 0.67 293 1.78 484 6.50 17 1.56 60 1.385 49 0.477 97
Blair Pearre, Sr Towson 2.39 116 0.44 480 2.83 194 2.83 186 0.68 303 1.371 54 0.476 98
Ashley Humphrey, Jr Stanford 1.83 250 2.33 13 4.17 40 0.17 955 1.56 60 1.184 105 0.476 99
Claire Gola, Sr Boston U. 2.17 158 0.61 333 2.78 209 2.61 212 1.34 85 1.538 25 0.474 100
Shea Garcia, Sr Marquette 3.00 31 0.44 480 3.44 104 0.06 1384 1.16 114 1.154 120 0.473 101
Cassidy Spilis, Sr Rutgers 2.76 63 0.24 774 3.00 165 2.65 205 3.12 11 1.183 106 0.472 102
Libby Rowe, Sr Fairfield 1.95 207 1.42 78 3.37 120 1.74 344 0.84 219 1.056 158 0.467 103
Rasa Welsh, Jr Campbell 2.16 160 2.47 10 4.63 14 2.42 241 3.32 9 1.510 29 0.466 104
Kylie Hazen, Jr Georgetown 2.18 156 1.47 72 3.65 83 2.35 252 0.85 216 1.113 136 0.465 105
Sarah Jaques, Jr Stanford 2.06 180 1.61 56 3.67 80 0.06 1384 0.35 693 1.154 119 0.464 106
Marissa White, Fr North Carolina 2.19 154 0.14 957 2.33 300 0.02 1745 0.723 357 0.463 107
Ellie Curry, Sr Denver 1.39 403 0.52 412 1.91 432 0.64 342 0.676 405 0.460 108
Kira Varada, So Iona 2.79 59 0.86 204 3.64 86 5.00 46 6.94 1 2.066 5 0.460 109
Madison Epke, Fr James Madison 0.77 748 1.27 100 2.05 393 3.27 138 0.58 407 0.756 327 0.460 110
Molly Brock, Sr Jacksonville 1.15 533 0.20 841 1.35 647 5.05 44 0.59 383 0.982 191 0.459 111
Rachel Crane, Sr Niagara 2.95 37 0.21 829 3.16 148 3.00 163 1.22 107 1.445 37 0.457 112
Olivia Memeger, Jr Lehigh 2.67 73 1.50 65 4.17 40 0.13 1238 1.327 67 0.457 113
Megan Halczuk, Sr UMBC 1.64 308 0.36 580 2.00 394 8.00 7 0.49 496 1.587 21 0.454 114
Sam Bischoff, Jr Campbell 2.68 72 0.58 364 3.26 131 4.32 76 1.33 88 1.468 34 0.453 115
Grace Hobson, Sr Jacksonville 1.35 425 2.25 20 3.60 91 0.66 318 0.968 201 0.453 116
Elizabeth Talluto, Sr Fairfield 2.79 58 0.63 318 3.42 109 0.60 377 1.019 175 0.451 117
Frances Kimel, Sr East Carolina 2.33 122 1.61 56 3.94 55 0.28 810 0.49 492 1.116 132 0.448 118
Lydia Foust, Sr Marquette 3.11 29 0.95 175 4.05 49 0.16 974 0.68 305 1.079 148 0.442 119
Katia Carnevale, Sr Lehigh 2.94 40 0.61 333 3.56 95 0.17 955 1.54 63 1.281 79 0.441 120
Sierra Cockerille, Sr Syracuse 1.33 427 0.62 331 1.95 419 1.05 489 0.42 599 0.667 411 0.438 121
Lindsey Marshall, Jr Towson 2.50 99 0.44 480 2.94 175 4.00 96 0.98 164 1.257 88 0.436 122
Sky Carrasquillo, So Yale 1.06 583 0.18 891 1.24 688 3.94 100 0.61 372 1.076 150 0.436 123
Meg Hillman, Sr Loyola Maryland 1.63 310 0.42 513 2.05 388 0.35 691 0.660 420 0.436 124
Marina Miller, Sr Clemson 1.28 461 0.61 333 1.89 437 1.83 328 0.25 908 0.843 265 0.432 125
McKenzie Blake, So Princeton 2.60 87 0.53 387 3.13 152 1.40 414 0.10 1363 1.106 139 0.430 126
Hayley Weltner, Jr Binghamton 1.53 349 0.24 774 1.76 495 6.00 23 0.29 821 1.163 117 0.429 127
Lia LaPrise, Sr UConn 1.95 207 1.47 70 3.42 109 0.11 1149 0.68 311 0.933 220 0.426 128
Maddi Koury, Jr Mercer 1.50 353 1.65 51 3.15 149 0.10 1174 0.28 840 1.068 154 0.423 129
Kari Buonanno, Jr Princeton 1.81 253 1.19 109 3.00 165 2.75 193 0.91 192 1.085 145 0.422 130
Grace Coon, Sr UConn 2.44 102 0.56 377 3.00 165 0.06 1384 0.35 693 0.925 222 0.422 131
Ellie Grefenstette, Sr Fairfield 1.89 224 1.37 82 3.26 131 0.05 1432 0.75 270 0.954 207 0.422 132
Kori Edmondson, Fr Maryland 1.86 240 0.27 718 2.14 359 0.95 512 0.24 937 0.735 347 0.421 133
Amanda Cramer, Sr Cornell 2.53 95 1.13 119 3.67 80 2.40 246 0.59 392 1.140 124 0.418 134
Katie DeSimone, Jr Duke 2.67 73 1.00 153 3.67 80 0.17 955 0.95 173 0.913 225 0.418 135
Rachel Matey, Sr James Madison 4.14 91 0.10 1353 0.687 397 0.418 136
Rylee Harrell, Jr Fairfield 1.50 353 0.33 611 1.83 459 4.83 50 1.44 73 0.936 219 0.414 137
Olivia Penoyer, Sr Yale 0.88 681 2.35 12 3.24 135 0.06 1327 0.55 429 1.022 173 0.414 138
Katelyn Morgan, Jr James Madison 0.95 624 1.59 58 2.55 254 0.23 949 0.679 400 0.413 139
Charlotte Wilmoth, Jr Massachusetts 2.42 109 0.47 449 2.89 181 0.21 885 0.17 1121 0.921 224 0.413 140
Milana Zizakovic, So Towson 2.28 131 0.83 214 3.11 157 3.17 149 1.15 117 1.180 109 0.410 141
Sam McGee, Sr Colorado 3.00 31 0.26 742 3.26 131 1.32 429 0.33 747 1.178 111 0.409 142
Ryan Dineen, Fr Denver 1.41 400 1.18 111 2.59 241 0.15 1181 0.599 496 0.408 143
Jamie Lasda, Jr Ohio St. 1.59 328 1.76 40 3.35 121 2.06 290 0.75 272 1.040 166 0.408 144
Hannah Leubecker, Sr Maryland 2.11 170 0.37 561 2.47 266 0.21 885 0.32 765 0.710 372 0.407 145
Isabelle Vitale, So Southern California 1.85 243 1.75 43 3.60 91 0.05 1462 0.22 959 0.994 183 0.405 146
Cassidy Orban, Sr Monmouth 1.71 286 0.71 273 2.41 284 5.88 29 2.39 27 1.434 43 0.404 147
Camryn Callaghan, Fr Cincinnati 3.11 28 0.67 293 3.78 69 0.89 540 1.06 138 1.116 134 0.403 148
Meg Bireley, So Marquette 2.32 126 1.11 124 3.42 109 0.05 1432 0.47 523 0.984 188 0.403 149
Cami Merkel, So Liberty 2.50 99 1.00 153 3.50 99 0.06 1384 1.05 139 0.999 182 0.400 150
Sophie Student, Jr North Carolina 0.91 670 0.09 1095 1.00 781 4.18 87 0.623 458 0.399 151
Sydney Pappas, So Villanova 3.06 30 0.71 273 3.76 73 0.06 1327 1.31 90 1.032 171 0.399 152
Ella Little, Jr Clemson 0.39 1035 0.28 706 0.67 974 6.00 23 0.22 967 0.771 317 0.396 153
Alex Agnew, Sr UC Davis 2.29 129 2.29 14 4.57 16 0.14 1005 1.23 103 1.501 31 0.395 154
Caroline Mangan, Sr Fairfield 0.05 1422 0.05 1500 2.89 177 0.35 704 0.887 236 0.392 155
Erika Chung, So Penn 0.79 732 2.00 31 2.79 204 0.16 974 0.09 1370 0.830 277 0.391 156
Jay Browne, Sr Stanford 1.56 340 1.39 80 2.94 175 0.06 1384 0.12 1268 0.971 199 0.391 157
Elle Hansen, Sr Northwestern 1.09 564 0.68 292 1.77 491 0.05 1486 0.12 1265 0.532 571 0.390 158
Sloane Kipp, Jr Denver 1.30 446 0.48 447 1.78 482 0.04 1493 0.16 1155 0.572 529 0.389 159
Gabby Schneider, Sr Lehigh 2.44 102 1.50 65 3.94 55 0.11 1125 0.97 166 1.130 128 0.389 160
Olivia Doody, Sr Fairfield 1.53 352 2.11 25 3.63 88 0.05 1432 0.91 191 0.878 244 0.389 161
Emma Gebhardt, So Georgetown 1.75 271 1.00 153 2.75 212 0.19 909 0.82 227 0.926 221 0.387 162
Lauren Ellis, Sr Jacksonville 0.85 698 0.30 670 1.15 731 5.05 44 0.72 285 0.818 283 0.382 163
Kenna Kaut, Jr Bryant 3.86 4 0.50 413 4.36 30 1.93 313 0.06 1537 1.536 26 0.381 164
Hannah Heller, Sr Massachusetts 0.47 956 0.26 742 0.74 923 2.89 177 0.60 377 0.849 259 0.381 165
Ailish Kelly, Jr Stanford 1.89 229 0.39 536 2.28 319 2.89 181 0.45 544 0.944 212 0.380 166
Ava Goeller, So Cincinnati 2.33 122 1.06 143 3.39 116 1.61 371 0.91 189 1.047 163 0.379 167
Raegan Wilson, So Denver 1.13 536 0.27 724 1.40 618 1.93 309 0.17 1100 0.556 544 0.378 168
Natalie Calandra-Ryan, So Youngstown St. 3.18 25 1.18 111 4.36 29 6.00 23 3.59 6 1.890 8 0.378 169
Katie Goodale, Jr Syracuse 0.05 1442 0.05 1520 3.00 163 0.40 642 0.575 521 0.378 170
Emily Nalls, Sr North Carolina 0.05 1442 0.05 1323 0.10 1403 2.29 261 0.48 510 0.589 507 0.378 171
Abbey Hurlbrink, Jr Johns Hopkins 0.78 741 0.61 333 1.39 624 2.94 172 0.25 908 0.778 307 0.377 172
Erin Garvey, Sr Michigan 1.67 296 0.06 1269 1.72 508 1.56 388 0.44 563 0.773 313 0.375 173
Sophia DiCenso, Sr Richmond 1.95 204 0.19 863 2.14 357 1.14 464 0.61 363 0.881 241 0.374 174
Claire Bockstie, Sr UMBC 3.36 18 1.50 65 4.86 9 0.07 1244 0.87 209 1.306 73 0.374 175
Grace Gebhardt, So UC Davis 2.93 43 0.50 413 3.43 107 4.14 90 0.61 363 1.421 45 0.374 176
Kayla Soltys, Sr Mercer 0.95 625 0.30 670 1.25 682 5.30 37 0.17 1092 0.941 214 0.373 177
Abby Jenkins, Jr Denver 5.83 32 0.02 1772 0.543 553 0.370 178
Ella Heaney, Sr Southern California 1.60 322 1.35 87 2.95 173 0.30 806 0.904 230 0.369 179
Claudia Shevitz, Jr Southern California 1.89 224 0.26 742 2.16 352 1.42 411 0.33 733 0.904 231 0.369 180
Marin Hartshorn, Sr Rutgers 2.06 179 1.59 59 3.65 83 0.88 545 0.43 589 0.922 223 0.368 181
Emma Soccodato, Sr Marquette 1.32 439 0.21 829 1.53 574 3.11 154 0.71 291 0.897 232 0.368 182
Olivia Dirks, Sr North Carolina 0.78 741 0.06 1269 0.83 876 3.89 103 0.17 1105 0.573 526 0.367 183
Avery McIlwaine, Jr Coastal Carolina 1.84 245 1.00 153 2.84 191 2.47 234 0.42 595 1.139 125 0.367 184
Grace Muldoon, So Richmond 1.38 408 0.86 204 2.24 330 0.76 577 0.68 306 0.859 253 0.365 185
Katie Detwiler, Sr Loyola Maryland 0.14 1291 0.14 1360 3.64 116 0.25 913 0.552 546 0.364 186
Gretchen Gilmore, Jr Penn St. 1.93 220 0.86 204 2.79 207 0.36 764 1.06 137 0.854 256 0.364 187
Lauren Drillock, Jr Holy Cross 2.61 84 1.11 123 3.72 77 2.50 230 0.74 276 1.322 70 0.364 188
Lauren Craft, Sr Jacksonville 1.95 205 0.60 345 2.55 253 0.16 1149 0.777 308 0.363 189
Kaleigh Harden, Fr North Carolina 0.67 811 0.05 1323 0.71 944 2.57 219 0.10 1344 0.567 537 0.363 190
Ella Rishko, Fr Virginia Tech 2.44 102 0.33 611 2.78 209 1.22 449 1.33 86 0.873 247 0.363 191
Callie Hem, Jr Harvard 2.87 47 1.07 135 3.93 59 0.20 890 0.41 613 1.149 122 0.362 192
Riley Evans, Sr Saint Joseph's 1.26 471 0.11 1071 1.37 636 6.74 15 0.03 1684 1.087 143 0.360 193
Cubby Biscardi, Sr Duke 2.00 295 0.785 302 0.359 194
Chrissy Thomas, Jr Maryland 1.00 594 1.41 79 2.41 285 0.05 1486 0.17 1097 0.624 457 0.358 195
Jordan Dean, So Massachusetts 0.05 1422 0.05 1298 0.11 1389 7.53 10 0.06 1571 0.794 295 0.356 196
Maria Themelis, Jr Penn 2.11 170 0.37 561 2.47 266 1.00 490 0.12 1274 0.752 331 0.354 197
Grace Fahey, Sr Davidson 2.33 122 1.72 46 4.06 47 0.11 1125 0.91 189 1.131 126 0.353 198
Bailey Cheetham, Sr Johns Hopkins 0.94 629 1.06 143 2.00 394 1.06 486 1.12 122 0.728 351 0.352 199
Jamie Level, Sr Ohio St. 1.50 353 0.29 694 1.79 479 2.57 219 0.61 363 0.896 233 0.351 200
Lexi Braniecki, Jr Niagara 2.74 67 0.68 288 3.42 109 0.74 588 0.78 249 1.109 138 0.351 201
Ashley Stokes, Jr Colorado 1.78 267 1.56 61 3.33 123 0.83 561 0.32 760 1.008 178 0.350 202
Jolie Creo, Sr Stony Brook 0.68 807 1.37 82 2.05 388 0.04 1658 0.577 518 0.350 203
Allie Boyce, So Bucknell 3.12 26 0.50 413 3.62 89 0.12 1056 0.95 176 1.184 104 0.350 204
Dylan Amonte, Sr Northwestern 1.36 416 0.41 526 1.77 491 0.477 651 0.349 205
Bonnie Yu, Jr Saint Joseph's 2.05 181 0.74 252 2.79 204 2.26 264 0.75 270 1.049 161 0.348 206
Katie Ramsay, Sr Southern California 0.80 724 0.10 1086 0.90 849 3.80 107 0.20 1022 0.851 258 0.347 207
Taylor Marchetti, Jr James Madison 1.05 593 0.27 718 1.32 655 0.91 536 0.23 957 0.571 531 0.347 208
Campbell Case, Jr Johns Hopkins 1.33 427 1.06 143 2.39 287 0.11 1125 0.14 1214 0.717 362 0.347 209
Olivia Muscolino, So Binghamton 2.24 139 0.88 191 3.12 154 0.06 1327 0.25 897 0.938 217 0.346 210
Kristen Scheidel, Jr Binghamton 1.06 583 0.41 520 1.47 589 3.24 144 1.12 125 0.937 218 0.345 211
Paige Stachura, Sr Canisius 2.64 77 0.43 506 3.07 159 3.00 163 2.96 14 1.345 63 0.345 212
Mairead Durkin, Sr James Madison 0.23 864 0.68 310 0.560 541 0.341 213
Taylor Lane, So Yale 1.18 518 0.18 891 1.35 642 2.29 259 0.34 720 0.837 269 0.339 214
Shonly Wallace, Sr UAlbany 2.83 49 0.28 706 3.11 157 0.06 1384 0.21 1001 0.874 246 0.338 215
Emily Baird, Jr Bucknell 1.38 409 0.50 413 1.88 444 2.12 278 2.23 29 1.146 123 0.338 216
Chloe Schaeffer, Sr Mercer 2.00 185 0.88 198 2.88 188 0.12 1056 0.49 494 0.851 257 0.337 217
Jaime Biskup, Sr Virginia 2.00 185 0.61 333 2.61 235 0.10 1358 0.756 326 0.336 218
Erin Cooke, Sr Davidson 1.83 250 2.44 11 4.28 36 0.06 1384 0.53 452 1.076 151 0.335 219
Autumn McHenry, Sr Saint Francis 3.31 20 1.06 137 4.38 26 5.12 42 3.22 10 2.036 6 0.335 220
Emily Oliver, Sr Bryant 2.43 108 2.00 31 4.43 24 0.14 1005 0.54 449 1.345 62 0.333 221
Maddy Baxter, Jr Syracuse 1.19 511 0.10 1092 1.29 666 0.48 683 0.50 484 0.505 614 0.332 222
Jolie Riedell, Sr Army West Point 1.47 369 0.37 561 1.84 456 2.89 177 0.37 674 0.776 309 0.331 223
Lizzie Yurchak, Jr Delaware 1.69 291 0.56 370 2.25 327 3.06 159 1.35 83 1.053 160 0.330 224
Ashley Gonzalez, Jr Florida 0.57 893 1.29 97 1.86 454 0.09 1389 0.599 498 0.330 225
Ellie Henry, Sr Marquette 0.11 1321 0.11 1071 0.21 1296 5.63 34 0.96 172 0.802 288 0.329 226
Belle Martire, Sr Clemson 1.33 427 0.72 261 2.06 385 0.06 1567 0.640 443 0.328 227
Lois GARLOW, Sr Niagara 2.26 133 0.68 288 2.95 174 0.47 685 0.55 435 1.037 167 0.328 228
Kate Miller, So Virginia 0.94 629 1.44 74 2.39 287 0.06 1384 0.49 492 0.736 344 0.327 229
Katie Castiello, Sr Cornell 2.53 95 0.53 387 3.07 160 0.44 552 0.889 235 0.326 230
