Lax For Nerds Logo

📈 Player Stats 📉

⚠️ This page is pulling alot of data, give it a second to load!

📱 If you are using your phone, try rotating it!

🔎 View Other Pages
Back to Home Page
Offense Stats
Defense Stats

Click on any Team for their specific Team Page

📘 Definitions

Net Turnovers: : Caused Turnovers per game minus Turnovers per game
LFN Rating: a proprietary measure calculating the impact an indivdual player has from a statistical perspective
Adj. LFN Rating: The LFN Rating Adjusted for Team Efficiency

Season:
Division: Sport:
Player Team Goals Assists Points Faceoffs
Won
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Brice Bromwell, Sr Salisbury 2.43 148 2.95 13 5.38 16 0.50 1073 1.654 7 1.404 1
Eli Spence, Jr Elmhurst 4.27 3 3.13 10 7.40 1 1.00 420 2.185 1 1.346 2
Jack Regnery, Jr Tufts 3.90 6 1.25 245 5.15 28 0.14 2404 1.437 36 1.177 3
Clay Almgren, Jr Swarthmore 2.53 124 2.73 25 5.27 22 0.98 438 1.611 10 1.114 4
Kevin Miller, So Chris. Newport 1.55 546 3.68 2 5.23 24 0.56 942 1.467 33 1.052 5
Clifford Gaston, Sr RIT 3.50 17 0.90 437 4.40 66 0.38 1352 1.369 45 1.012 6
Patrick Fitzgerald, Jr Bowdoin 4.20 5 0.75 590 4.95 37 0.18 2118 1.415 40 0.997 7
Cam Fernandez, Sr Endicott 2.58 113 2.89 15 5.47 12 1.22 296 1.524 19 0.985 8
Bennet Trout, Jr Baldwin Wallace 2.89 60 2.42 37 5.32 19 1.43 226 1.579 12 0.951 9
Zachary Hougan, Sr Grove City 2.94 55 2.24 52 5.18 26 0.85 575 1.374 43 0.947 10
Connor Herraiz, Jr Salisbury 1.43 624 2.52 30 3.95 101 0.76 666 1.101 113 0.934 11
Michael Jonas, Sr Adrian 3.72 12 2.50 31 6.22 2 0.94 475 1.808 3 0.919 12
Ethan Miles, So Pfeiffer 3.29 26 2.29 45 5.59 10 0.97 450 1.627 8 0.904 13
Jamie Smith, Jr Chris. Newport 3.82 8 0.23 1784 4.05 96 0.59 902 1.227 69 0.880 14
Gavin Gossen, So Stevenson 2.45 142 1.95 68 4.40 66 1.02 397 1.425 38 0.871 15
Tommy Robertozzi, Sr Stevens 2.95 54 1.21 259 4.16 86 0.55 978 1.314 55 0.855 16
Casey Ryan, So Bowdoin 1.30 728 3.25 7 4.55 57 0.90 525 1.213 72 0.855 17
Brady Mason, Sr St. John Fisher 2.95 53 1.30 226 4.25 76 0.14 2367 1.231 66 0.855 18
Andrew Johnson, Sr Carthage 2.44 146 3.00 11 5.44 13 0.45 1171 1.510 23 0.835 19
Riley Strub, Jr Salisbury 3.29 27 0.57 870 3.86 115 0.17 2174 0.979 184 0.831 20
Sam Rothman, Sr Cortland 2.59 111 1.23 254 3.82 121 0.24 1843 1.140 97 0.824 21
Matthew Pergola, Jr Stevens 2.89 60 1.37 200 4.26 74 0.20 1999 1.251 59 0.815 22
Tommy Quinson, Sr Denison 2.65 93 1.45 165 4.10 88 1.57 197 1.151 95 0.793 23
Nick Graap, Jr Endicott 2.68 90 0.89 444 3.58 174 0.23 1854 1.226 70 0.792 24
Blake Malamphy, Jr Salisbury 0.40 1786 0.10 2457 0.50 1989 14.10 20 0.10 2720 0.925 233 0.785 25
Jack Raba, Sr Wesleyan (CT) 1.26 760 3.26 6 4.53 59 0.53 1027 1.205 75 0.772 26
Brooks Hauser, Jr Tufts 2.35 181 1.17 281 3.52 191 0.26 1761 0.940 220 0.769 27
Henry Ross, So Ohio Wesleyan 2.83 71 1.61 125 4.44 63 1.36 255 1.194 78 0.766 28
Wyatt Whitlow, Sr Roanoke 2.68 90 1.21 259 3.89 112 0.10 2761 1.229 67 0.751 29
Max Ettinghausen, Sr Tufts 2.70 85 0.65 734 3.35 230 0.15 2313 0.916 242 0.749 30
David Caldwell, Sr Centre 3.80 9 0.87 477 4.67 50 0.64 822 1.461 34 0.743 31
Mason Tardiff, Sr Pfeiffer 2.84 70 1.42 175 4.26 74 0.64 825 1.325 53 0.736 32
Brett Jackson, Sr Chris. Newport 2.77 74 0.68 704 3.45 203 0.56 961 1.025 154 0.735 33
Jason Lach, Jr Bowdoin 2.35 180 0.85 497 3.20 256 0.86 563 1.033 150 0.728 34
Ryan Della, So Salisbury 2.48 137 0.43 1164 2.90 340 0.02 3760 0.851 300 0.722 35
Nate Senez, Sr RIT 1.30 727 2.09 59 3.39 218 0.16 2273 0.976 187 0.721 36
Tyler Ruffini, Jr Rensselaer 1.85 368 2.20 55 4.05 95 0.86 567 1.072 130 0.721 37
Paxton Allison, So Baldwin Wallace 2.11 263 1.44 166 3.56 182 0.64 819 1.171 88 0.705 38
Thomas Barker, Sr Endicott 0.53 1603 0.26 1633 0.79 1653 16.16 6 0.12 2592 1.087 120 0.703 39
Davis Fisher, Jr York (PA) 1.52 573 2.81 21 4.33 69 0.88 545 1.181 84 0.698 40
Wade Beckstrom, So Ohio Wesleyan 2.56 120 1.61 125 4.17 85 1.06 371 1.087 121 0.697 41
Talon Osmun, Fr Mount Union 4.24 4 0.71 657 4.94 40 0.78 641 1.474 32 0.695 42
Adam Giovinco, So Farmingdale St. 2.05 288 1.85 81 3.90 110 0.12 2554 1.183 82 0.695 43
Luke Kammerman, Sr Roanoke 2.32 192 1.74 97 4.05 92 0.48 1112 1.135 99 0.693 44
Dylan Johnson, Jr Kean 3.74 11 1.53 141 5.26 23 1.30 271 1.437 35 0.692 45
Sean Kavanagh, So Cortland 2.18 235 1.41 182 3.59 171 0.12 2523 0.955 204 0.690 46
Andrew Brown, Jr Pfeiffer 2.53 128 1.79 91 4.32 70 0.33 1498 1.239 63 0.688 47
Michael Hardiman, Sr Swarthmore 3.00 44 0.65 740 3.65 159 0.07 3068 0.990 175 0.684 48
Ty Keaton, Sr Salisbury 1.05 948 1.62 123 2.67 413 0.27 1713 0.805 351 0.684 49
CK Giancola, Sr Wesleyan (CT) 3.06 42 0.72 644 3.78 131 0.37 1390 1.066 133 0.683 50
Chris Ciccarello, Sr Susquehanna 3.32 25 1.68 109 5.00 33 0.53 1027 1.555 16 0.674 51
Jack Gaillard, Sr Susquehanna 2.05 283 3.32 4 5.37 17 0.50 1074 1.537 18 0.667 52
Grant Zick, Sr Stevenson 1.55 543 2.05 61 3.60 168 0.35 1447 1.074 128 0.657 53
Jacob Starcke, Jr Oberlin 3.12 35 0.44 1147 3.56 177 0.41 1280 1.093 116 0.655 54
Riley Hastings, Jr Lynchburg 1.79 401 1.74 97 3.53 190 0.37 1404 1.021 156 0.649 55
James Haley, Jr Wash. & Lee 2.63 99 1.11 301 3.74 139 0.55 978 1.008 162 0.647 56
Noah Dodgion, So Baldwin Wallace 3.05 43 0.79 556 3.84 118 0.19 2062 1.071 131 0.645 57
Elliot Dotson, Fr Penn College 2.26 207 2.74 23 5.00 33 1.50 214 1.502 26 0.642 58
Cade McDonald, Sr Southwestern (TX) 3.71 13 1.71 101 5.43 14 0.55 975 1.500 27 0.641 59
Luca Docking, Sr Roanoke 2.65 95 0.71 657 3.35 227 0.31 1552 1.045 143 0.638 60
Colin Willits, Jr Ohio Northern 2.62 103 0.62 803 3.24 248 1.22 293 1.078 124 0.635 61
Timothy McHugh, So Ill. Wesleyan 1.59 511 2.88 18 4.47 60 0.80 620 1.233 65 0.633 62
Hillis Burns, Sr Wash. & Lee 2.21 222 1.63 120 3.84 118 0.41 1286 0.985 179 0.633 63
Easton Morse, So Rensselaer 2.40 158 1.15 287 3.55 184 0.42 1241 0.938 221 0.631 64
Max Racich, So Stevenson 2.75 78 0.95 377 3.70 144 0.25 1776 1.033 151 0.631 65
Kamryn Gill, Jr Farmingdale St. 2.30 199 1.40 183 3.70 144 0.19 2066 1.073 129 0.631 66
Owen Behr, So Merchant Marine 3.00 44 1.88 78 4.88 41 0.88 546 1.358 50 0.628 67
Aiden Doyle, Sr St. Mary's (MD) 3.11 36 1.17 283 4.28 72 0.39 1335 1.258 57 0.628 68
Alec Gern, Sr Carthage 3.25 30 1.00 338 4.25 76 0.09 2780 1.134 100 0.628 69
Gavin Gismondi, Sr York (PA) 2.60 107 1.15 287 3.75 135 0.62 856 1.059 135 0.626 70
Timmy Salit, Sr St. John Fisher 1.00 950 2.38 39 3.38 220 0.29 1635 0.894 260 0.621 71
Angelo Venuto, Sr Rensselaer 0.40 1786 0.25 1649 0.65 1805 14.15 18 0.03 3593 0.916 241 0.616 72
Drew Downes, Sr Rhodes 3.00 44 1.54 136 4.54 58 0.71 716 1.322 54 0.616 73
Nick Stoecker, Jr Cortland 1.53 562 1.35 207 2.88 348 0.35 1439 0.852 299 0.615 74
John DeFazio, Sr Salisbury 0.24 2139 0.48 1070 0.71 1733 0.82 608 0.723 456 0.614 75
Chris Wong, Jr Salisbury 1.94 317 0.47 1074 2.41 516 0.15 2328 0.723 458 0.614 76
Brendan Reddington, Sr Maine Maritime 2.19 229 3.38 3 5.56 11 1.09 347 1.562 14 0.613 77
Tobey Lappin, Fr Maine Maritime 3.88 7 1.31 218 5.19 25 1.16 314 1.562 15 0.612 78
Thomas Stock, Sr Farmingdale St. 2.15 247 1.55 135 3.70 144 0.17 2231 1.040 148 0.611 79
Charlie Tagliaferri, Sr Tufts 1.39 658 1.30 224 2.70 404 0.03 3564 0.743 429 0.608 80
Jack Dunleavy, Sr Gettysburg 1.80 396 1.80 88 3.60 168 0.21 1953 0.968 195 0.608 81
Ben Krok, Sr Carthage 1.88 349 1.81 85 3.69 151 0.14 2392 1.093 117 0.605 82
Nick Thorne, Sr Kean 2.74 80 1.95 69 4.68 49 0.08 2893 1.256 58 0.605 83
Gavin Jones, Sr Westminster (PA) 3.68 14 1.32 214 5.00 33 0.05 784 1.46 222 1.567 13 0.603 84
Tyler Spano, So Wash. & Lee 0.30 1997 0.20 1867 0.50 1989 14.90 12 0.02 3762 0.938 222 0.602 85
Bryce Petersen, So Concordia Wisconsin 3.45 20 1.50 142 4.95 37 0.62 842 1.499 28 0.602 86
Julian Kammerman, Jr Roanoke 1.89 343 1.22 255 3.11 281 0.32 1542 0.984 181 0.601 87
Max Esposito, Sr Concordia Wisconsin 2.45 142 3.15 9 5.60 9 1.04 382 1.492 29 0.600 88
Nicholas Uzakewicz, Fr SUNY Maritime 1.88 349 2.94 14 4.81 45 0.95 469 1.413 41 0.597 89
Matt Blythe, Sr Grove City 2.05 288 0.70 675 2.75 388 0.55 977 0.862 289 0.594 90
Tristan Coleman, So Elizabethtown 2.28 201 2.28 47 4.56 55 0.81 609 1.172 87 0.593 91
Darrell Curtis, So Stevenson 2.25 208 1.20 263 3.45 205 0.23 1867 0.969 194 0.592 92
Garrett Kelly, Jr Tufts 1.86 363 0.73 639 2.59 441 0.17 2162 0.723 457 0.592 93
Andrew Giovinco, Sr Farmingdale St. 2.40 158 1.05 336 3.45 205 0.63 837 0.999 167 0.587 94
Billy Curtis, Sr Middlebury 2.00 290 1.83 82 3.83 120 0.67 779 1.059 136 0.584 95
Jack Condon, 0 Lasell 3.47 18 1.11 301 4.58 52 0.05 784 1.54 204 1.367 46 0.583 96
Trey Marcil, Jr Maine Maritime 2.69 86 2.44 36 5.12 30 1.69 178 1.482 30 0.581 97
Jamie O'Neil, Jr SUNY Oneonta 2.63 99 2.74 23 5.37 17 0.11 624 0.55 978 1.521 21 0.580 98
Erik Ojert, Sr Rensselaer 1.32 714 1.58 129 2.89 345 0.37 1395 0.860 292 0.579 99
Michael Ference, Sr Rivier 1.89 342 2.89 15 4.79 47 1.30 272 1.241 60 0.578 100
Quinn Mucha, So Mass. Maritime 2.79 73 1.64 118 4.43 64 0.95 462 1.415 39 0.568 101
Diego Alvarez-Segee, Sr Dean 3.38 24 1.62 121 5.00 33 3.77 20 1.504 25 0.564 102
Tommy Tyksinski, Jr Endicott 2.32 192 0.95 378 3.26 243 0.31 1574 0.869 281 0.562 103
Graysen Jolly, So Centre 2.06 276 1.38 191 3.44 208 0.73 691 1.102 112 0.561 104
Will Emsing, So Tufts 1.26 763 1.17 281 2.43 509 0.27 1700 0.683 530 0.559 105
Joseph Grippo, Sr Stevens 2.16 241 1.05 334 3.21 254 0.31 1574 0.853 298 0.555 106
Quinn McKercher, Sr Nazareth 2.37 168 1.58 129 3.95 102 0.71 721 1.108 109 0.553 107
Carson Geier, Sr Ohio Wesleyan 2.37 168 0.79 556 3.16 264 0.71 721 0.863 284 0.553 108
Ben Burns, Jr Wesleyan (CT) 2.37 168 0.42 1185 2.79 371 0.35 1438 0.862 288 0.552 109
Mike Demayo, Sr Drew 2.71 84 2.35 42 5.06 31 1.07 364 1.517 22 0.545 110
Julian Duque, Sr WestConn 2.90 59 1.00 338 3.90 110 0.15 2339 1.116 106 0.543 111
Zack Gignac, Jr Pfeiffer 1.83 374 1.50 142 3.33 231 0.06 767 0.48 1123 0.974 189 0.541 112
Charlie Johnson, So Gettysburg 2.23 218 0.85 499 3.08 288 0.27 1733 0.860 291 0.540 113
Chase Kusko, So Muhlenberg 1.00 950 2.89 15 3.89 112 0.34 1465 1.044 144 0.539 114
Aiden Renner, So Plymouth St. 1.75 420 1.25 245 3.00 299 7.19 163 0.84 587 1.051 139 0.536 115
David Azzarano, Sr Immaculata 2.25 208 2.60 29 4.85 42 1.65 184 1.543 17 0.534 116
Matt Hudson, So Colorado Col. 3.00 44 0.86 490 3.86 115 0.38 1351 1.013 161 0.532 117
Nate Schilling, Fr York (PA) 2.38 166 1.00 338 3.38 220 0.20 2022 0.901 256 0.532 118
JP Rakis, Jr Allegheny 2.12 258 3.75 1 5.88 5 1.68 180 1.674 6 0.532 119
Guerin Favreau, Sr Endicott 1.61 498 1.39 189 3.00 299 0.12 2574 0.818 331 0.529 120
Matt Richards, Sr Haverford 2.75 78 1.06 316 3.81 122 0.33 1507 1.122 103 0.528 121
Jeremiah Stafford, Jr Salisbury 0.14 2149 0.14 2861 0.44 1183 0.621 623 0.527 122
Kole Stuver, Sr Cortland 1.65 475 1.00 338 2.65 419 1.07 362 0.728 449 0.526 123
Cory Bergmann, So York (PA) 2.20 224 1.25 245 3.45 205 0.25 1811 0.888 267 0.525 124
Will Miller, Jr Wesleyan (CT) 1.72 438 1.28 231 3.00 299 0.12 2574 0.818 331 0.524 125
Kyle McLaughlin, Sr Arcadia 1.78 407 3.17 8 4.94 39 0.51 1060 1.361 49 0.522 126
Austin Selvage, Jr Adrian 1.94 315 1.56 134 3.50 192 0.07 3024 1.026 153 0.522 127
Kevin Berutich, Jr Denison 1.10 889 1.80 88 2.90 342 0.20 1989 0.758 407 0.522 128
Riley Frankel, Jr Lynchburg 0.22 2185 0.17 2020 0.39 2176 13.00 31 0.08 2877 0.821 328 0.522 129
Ethan Harkins, Sr RIT 1.83 382 0.52 996 2.35 547 0.24 1836 0.703 491 0.519 130
Owen Barcus, Jr Merchant Marine 2.50 130 1.43 172 3.93 107 0.24 1818 1.122 104 0.519 131
Braden Zarek, So John Carroll 2.38 164 2.46 35 4.85 43 0.19 2067 1.194 79 0.516 132
Warner Cabaniss, Sr Chris. Newport 0.05 3286 0.09 2481 0.14 2897 12.73 39 0.07 3018 0.713 474 0.511 133
Bryan Maguire, Sr Marymount (VA) 2.41 156 2.88 18 5.29 20 0.91 517 1.505 24 0.509 134
Andrew Welch, So Transylvania 2.20 224 1.47 156 3.67 155 0.25 1773 1.020 157 0.507 135
Mitchel Luck, So Ohio Northern 1.76 418 1.19 268 2.95 321 0.35 1449 0.862 287 0.507 136
Matthew Minkwitz, Sr Clark (MA) 3.27 29 1.87 80 5.13 29 0.57 936 1.376 42 0.506 137
Ike Eastburn, Sr Ill. Wesleyan 3.06 41 0.12 2318 3.18 261 0.06 737 0.25 1787 0.986 176 0.506 138
Cameron Reed, Sr Adrian 0.67 1353 0.28 1565 0.94 1469 0.06 767 2.04 115 0.995 171 0.506 139
Manny Alvarez-Segee, So Dean 2.50 130 1.69 107 4.19 81 1.41 232 1.341 52 0.502 140
Avery Tankersley, Sr Randolph-Macon 1.90 341 1.80 88 3.70 144 0.35 1446 0.965 196 0.500 141
Andrew Frey, Sr Carthage 2.33 182 0.53 940 2.87 352 0.37 1375 0.903 254 0.500 142
Macky Peck, Jr Denison 2.10 268 0.50 999 2.60 437 0.14 2433 0.725 453 0.499 143
Max Volta, Fr Colorado Col. 2.50 130 1.21 256 3.71 142 0.41 1272 0.949 211 0.499 144
Liam Holman, So Lynchburg 1.80 396 1.20 263 3.00 299 0.13 2469 0.783 374 0.497 145
Tony Vazquez, Jr Elmhurst 0.06 2993 0.06 2803 0.12 2944 15.19 10 0.18 2150 0.807 346 0.497 146
Tanner Marsh, So Chatham 2.35 175 1.71 103 4.06 91 0.19 2082 1.164 90 0.496 147
Christopher Fanelli, Sr Eastern 2.39 160 1.28 231 3.67 155 1.23 291 1.181 83 0.492 148
Eric Key, So Coast Guard 2.60 107 1.33 209 3.93 106 0.07 680 1.00 411 1.156 94 0.492 149
Ian Dinga, Sr RIT 1.22 794 1.26 244 2.48 486 0.14 2429 0.663 558 0.490 150
Sawyer Strong, So Grove City 1.76 413 0.88 453 2.65 419 0.21 1962 0.709 482 0.489 151
Reichen Geiselhart, Jr Baldwin Wallace 2.37 168 0.58 863 2.95 322 0.05 3360 0.809 341 0.487 152
Crosby Fay, Sr Plymouth St. 3.19 32 0.25 1649 3.44 208 0.34 1462 0.947 214 0.483 153
Bryce Crowell, So Maine Maritime 0.50 1612 0.50 999 1.00 1400 17.56 2 0.33 1507 1.227 68 0.481 154
Alex Seiler, Sr Clarkson 1.81 388 0.50 999 2.31 561 3.56 301 0.49 1092 0.878 274 0.481 155
Riley Henselder, Sr SUNY Geneseo 1.78 407 1.78 92 3.56 182 0.54 1004 0.973 191 0.476 156
Caleb Ruger, Sr Concordia Wisconsin 2.50 130 1.75 96 4.25 76 0.28 1672 1.183 81 0.475 157
Nicholas Cuda, Fr Oberlin 1.44 619 1.38 191 2.81 365 0.78 637 0.792 363 0.474 158
Chris Heitmiller, Sr Rivier 2.11 266 1.32 214 3.42 213 0.16 2301 1.018 159 0.474 159
Stewart McClain, Jr Grove City 2.05 283 0.37 1306 2.42 512 0.03 3633 0.688 523 0.474 160
Gavin Lechner, So Wesleyan (CT) 2.25 208 0.75 590 3.00 299 0.48 1120 0.738 440 0.473 161
Ben Trucksess, Sr Dickinson 0.09 2762 0.26 1648 0.35 2268 12.78 37 0.04 3481 0.813 334 0.471 162
Christian Tacogue, So Oberlin 2.31 194 0.56 893 2.88 351 0.22 1895 0.782 377 0.468 163
Sam Weinberg, Sr Ill. Wesleyan 2.07 271 0.79 565 2.86 354 0.87 553 0.908 249 0.466 164
Khyler Johnson, Sr Pfeiffer 1.84 371 1.00 338 2.84 359 0.16 2301 0.838 311 0.466 165
Hunter Hernandez, So Elmhurst 2.06 276 0.44 1147 2.50 471 0.33 1522 0.756 413 0.465 166
Jonathan Nagy, Jr Saint Vincent 2.73 82 1.53 137 4.27 73 0.49 1097 1.214 71 0.464 167
Mason Montrella, So Franklin & Marshall 1.88 344 0.76 580 2.65 419 0.47 1132 0.809 340 0.463 168
Daniel Varga, Jr New England Col. 3.41 21 2.29 45 5.71 6 0.06 737 4.84 7 1.524 20 0.463 169
Jackson Strauser, Jr Southwestern (TX) 3.21 31 0.29 1533 3.50 192 0.16 2242 1.084 122 0.463 170
Nick Litzenberger, Sr Eastern 2.39 160 1.72 100 4.11 87 0.26 1752 1.111 108 0.462 171
Daniel Naglieri, Jr Salve Regina 1.82 383 2.41 38 4.24 80 0.71 719 1.066 132 0.462 172
Cooper Mehlhorn, So Emmanuel (MA) 2.33 182 2.22 53 4.56 55 1.74 169 1.235 64 0.461 173
Evan Sardina, Fr Oberlin 0.12 2532 0.19 1912 0.31 2321 15.56 7 0.21 1946 0.769 393 0.460 174
Ryan Hannaford, Fr SUNY Maritime 2.25 208 1.56 131 3.81 122 0.54 998 1.088 119 0.460 175
Liam Horkan, Jr Connecticut Col. 2.60 107 0.53 940 3.13 272 0.64 822 0.985 180 0.459 176
Chris Lazazzaro, Jr SUNY Delhi 2.56 117 2.00 63 4.56 53 1.05 375 1.310 56 0.459 177
Owen Parker, Sr Hanover 2.53 124 1.93 74 4.47 61 1.53 418 1.61 191 1.366 47 0.457 178
Huck Campbell, 0 Transylvania 1.62 492 1.50 142 3.12 276 0.31 1557 0.917 238 0.456 179
Riley McClure, So Bates 2.19 229 0.88 460 3.06 292 0.60 884 0.879 273 0.455 180
Klay Stuver, Sr Cortland 1.86 364 0.52 993 2.38 534 0.04 3409 0.630 608 0.455 181
Ryder Maston, Jr Swarthmore 2.00 290 0.59 847 2.59 442 0.48 1108 0.658 568 0.455 182
Seamus Rooney, So Babson 1.75 420 1.40 183 3.15 271 0.30 1600 0.828 320 0.455 183
Jacob Morgan, Jr Goucher 2.05 283 3.00 11 5.05 32 0.54 990 1.361 48 0.455 184
Jake Rust, Sr Lynchburg 2.33 182 0.38 1283 2.71 397 0.715 471 0.454 185
David Chintala, Jr Kenyon 2.56 117 0.88 460 3.44 208 0.74 682 0.828 319 0.454 186
Garrett Campagna, Jr MIT 1.33 697 2.47 33 3.80 125 0.53 1010 0.980 183 0.454 187
Chris Koltzan, Jr Salve Regina 2.88 64 1.12 291 4.00 97 0.21 1946 1.047 141 0.454 188
Derek Hassel, Sr Adrian 1.22 789 1.94 71 3.17 262 0.17 2191 0.892 262 0.453 189
Matthew Hutchings, Fr UMass Boston 2.63 99 0.84 510 3.47 198 0.32 1540 0.928 227 0.453 190
Evan Vetter, So Baldwin Wallace 0.05 3204 0.32 1441 0.37 2200 13.11 29 0.04 3427 0.752 418 0.453 191
Victor Rosado, Sr Catholic 2.05 283 1.95 69 4.00 97 2.12 98 1.000 166 0.452 192
Robert Fox, So Clarkson 1.19 810 1.81 85 3.00 299 0.71 715 0.826 321 0.452 193
Connor Matthews, Sr Clarkson 2.06 276 0.88 460 2.94 330 0.52 1055 0.824 323 0.451 194
Henri Pfeifle, Sr New England Col. 3.59 15 1.59 127 5.18 26 2.08 105 1.480 31 0.450 195
Joey Wiseman, Sr Ohio Wesleyan 2.17 238 0.44 1130 2.61 436 0.05 3276 0.698 500 0.448 196
Nate Neal, Sr Marietta 2.88 64 0.88 460 3.75 135 2.69 347 0.32 1550 1.136 98 0.446 197
Thomas Nelson, Sr Kenyon 0.25 2092 0.19 1912 0.44 2094 14.56 14 0.07 3053 0.812 336 0.445 198
Declan Horton, So St. Mary's (MD) 2.44 145 0.89 449 3.33 231 0.14 2390 0.892 263 0.445 199
Lucas Proctor, So Ithaca 1.61 498 1.17 283 2.78 376 0.86 565 0.760 404 0.445 200
Jimmy Sentz, Sr Westminster (PA) 2.16 241 1.89 75 4.05 92 0.43 1212 1.156 93 0.445 201
Thomas Hnis, So SUNY Oneonta 3.16 34 1.26 242 4.42 65 0.29 1625 1.166 89 0.444 202
Coby Mercier, Sr Rivier 1.37 676 1.89 75 3.26 243 0.53 1020 0.952 206 0.444 203
Michael Zapatka, Sr Rivier 1.84 371 1.47 151 3.32 236 1.13 326 0.952 208 0.443 204
Spencer Logsdon, So Mount Union 2.12 260 1.47 154 3.59 172 0.42 1268 0.938 223 0.442 205
Jackson Platner, Fr Chris. Newport 1.14 848 1.10 304 2.24 600 0.18 2113 0.616 637 0.442 206
Jake Degnan, So Springfield 2.35 175 0.88 453 3.24 249 0.21 1972 0.947 215 0.442 207
Connor Tomich, Sr SUNY Maritime 2.31 194 1.31 218 3.62 163 1.13 325 1.043 146 0.441 208
Tyson Bui, So Grove City 1.32 713 0.77 570 2.09 671 0.52 1035 0.638 595 0.439 209
Erik Vogt, Sr Wentworth 2.47 139 1.21 259 3.68 154 0.72 703 1.096 115 0.439 210
Manoli Loupassi, So Sewanee 2.69 86 0.69 684 3.38 222 0.81 610 0.958 199 0.439 211
Matthew Farrington, Jr Nazareth 1.95 311 1.26 242 3.21 254 0.48 1112 0.873 277 0.436 212
Jimmy Atkinson, Sr SUNY Geneseo 2.39 160 0.83 513 3.22 252 0.19 2041 0.887 269 0.434 213
Landen Hyatt, Jr Dickinson 2.41 157 0.27 1577 2.68 412 0.03 3577 0.747 424 0.433 214
Liam Erwin, Sr Mount Union 1.88 344 0.94 383 2.82 363 0.75 672 0.917 239 0.432 215
Kevin Matson, Sr Alfred 2.54 123 0.85 499 3.38 219 0.77 650 1.115 107 0.432 216
Braeden McNeill, Sr St. John Fisher 1.10 897 1.14 289 2.24 600 0.17 2174 0.623 619 0.432 217
Ben Hubbs, Sr Centre 2.77 75 0.23 1754 3.00 299 0.25 1805 0.846 304 0.431 218
Liam Burns, So Cortland 1.32 714 0.63 776 1.95 766 0.10 2723 0.596 689 0.430 219
Ryan Collins, Sr Plymouth St. 1.88 349 0.94 393 2.81 365 0.59 893 0.843 308 0.430 220
Ryan Scanlon, Sr Cortland 1.83 374 0.50 999 2.33 548 0.54 1004 0.594 699 0.429 221
Chris Berry, So Bowdoin 1.75 420 0.75 590 2.50 471 0.14 2357 0.607 652 0.428 222
Nick McCreery, Sr Hope 1.73 434 0.80 546 2.53 462 0.98 438 0.796 359 0.427 223
Caleb Bennett, Sr Ohio Northern 1.43 624 1.48 150 2.90 340 0.65 804 0.725 454 0.427 224
Davis Schneider, So Grove City 1.56 539 0.61 814 2.17 637 0.12 2553 0.619 628 0.426 225
AJ Dotson, Jr Penn College 1.50 575 2.22 53 3.72 141 0.61 865 0.995 170 0.425 226
Andrew Murphy, Jr Rhodes 2.58 113 0.53 983 3.11 283 0.24 1844 0.912 245 0.425 227
Ezekiel Christian, Fr Coast Guard 2.33 182 1.47 156 3.80 125 0.50 1081 0.998 168 0.425 228
Sam Nichol, Sr Maine Maritime 3.06 38 0.56 893 3.62 163 0.13 2475 1.082 123 0.424 229
Dell Vidunas, Jr Roanoke 1.55 546 0.55 924 2.09 671 0.13 2461 0.695 509 0.424 230
Will Kennedy, So Sewanee 2.06 282 0.94 382 3.00 299 0.40 1325 0.927 229 0.424 231
Jackson Barroll, Fr Gettysburg 2.00 290 0.50 999 2.50 471 0.16 2276 0.674 540 0.423 232
Jagger Beachak, Jr SUNY Delhi 2.44 146 1.88 78 4.31 71 0.97 448 1.208 73 0.423 233
Max Speers, Sr Centre 1.56 531 1.44 168 3.00 299 0.21 1946 0.829 318 0.422 234
Brendan Boschi, Jr Neumann 3.54 16 2.62 28 6.15 3 0.90 526 1.597 11 0.422 235
Jed Hoggard, Jr Bowdoin 0.35 1908 0.40 1227 0.75 1689 0.74 681 0.598 680 0.421 236
Jack Collins, Sr Merchant Marine 1.94 321 2.00 63 3.94 103 0.50 1064 0.909 247 0.421 237
James Sullivan, Fr Mass. Maritime 2.19 229 1.50 142 3.69 151 1.64 185 1.044 145 0.419 238
Isaac Harrington, Jr Piedmont 2.33 182 1.47 156 3.80 125 0.19 2093 1.107 110 0.417 239
Jonathan Russack-Baker, Sr WestConn 0.20 2237 0.10 2457 0.30 2347 15.30 9 0.09 2872 0.857 295 0.417 240
Noah Citek, Jr Ohio Wesleyan 0.05 3204 0.05 3037 0.11 3058 12.89 34 0.17 2199 0.650 579 0.417 241
Ethan Rinker, Sr Chatham 2.74 80 0.84 510 3.58 174 0.11 624 1.08 354 0.977 186 0.417 242
Connor Dunay, So Stevenson 0.05 3253 0.05 3620 12.00 56 0.12 2486 0.681 533 0.416 243
Colin Taylor, So Oberlin 0.06 2993 0.19 1912 0.25 2460 1.51 209 0.695 505 0.416 244
Jacob Fowler, Jr Mary Washington 0.33 1912 0.60 823 0.93 1498 10.73 80 0.16 2262 0.876 276 0.414 245
Declan O'Donnell, Sr Southwestern (TX) 1.55 546 2.09 58 3.64 162 0.971 192 0.414 246
Colin O'Brien, Jr Hanover 3.40 23 0.67 706 4.07 89 0.80 617 1.239 62 0.414 247
