| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Boston College | 20-3 | 11-2 | 0.660 7 | 0.703 2 | 0.453 2 | 0.509 2 | 1.856 1 | ELITE |
| Syracuse | 16-6 | 10-3 | 0.704 2 | 0.688 3 | 0.441 4 | 0.447 8 | 1.678 4 | ELITE |
| Notre Dame | 16-4 | 8-3 | 0.620 14 | 0.657 8 | 0.422 6 | 0.433 9 | 1.599 5 | SURGING |
| North Carolina | 10-7 | 6-4 | 0.665 6 | 0.629 17 | 0.366 16 | 0.369 19 | 1.316 17 | REBUILDING |
| Virginia | 15-5 | 7-4 | 0.626 12 | 0.652 14 | 0.354 18 | 0.372 17 | 1.296 18 | STEADY |
| Clemson | 11-7 | 4-7 | 0.591 26 | 0.591 27 | 0.339 21 | 0.351 23 | 1.211 23 | REBUILDING |
| Virginia Tech | 9-9 | 2-8 | 0.561 37 | 0.547 46 | 0.278 48 | 0.334 26 | 1.028 32 | STEADY |
| Duke | 10-9 | 4-6 | 0.604 19 | 0.581 29 | 0.306 34 | 0.292 41 | 0.993 36 | REBUILDING |
| Louisville | 8-11 | 3-8 | 0.601 21 | 0.550 43 | 0.315 30 | 0.271 53 | 0.960 40 | STEADY |
| Pittsburgh | 5-13 | 0-10 | 0.531 54 | 0.477 75 | 0.286 46 | 0.268 57 | 0.889 50 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Boston College | 0.336 7 | 48.2 19 | 73.3 60 | 16.2 6 | 49.7 28 | 52.4 23 | 12.1 18 |
| Syracuse | 0.319 17 | 47.8 23 | 72.9 68 | 15.2 13 | 44.8 59 | 48.1 38 | 13.8 38 |
| Notre Dame | 0.326 13 | 51.7 5 | 73.8 50 | 16.9 2 | 46.0 52 | 54.5 15 | 8.4 1 |
| North Carolina | 0.304 28 | 45.6 40 | 74.0 45 | 13.9 25 | 55.5 9 | 40.5 99 | 12.4 20 |
| Virginia | 0.307 25 | 44.6 48 | 70.6 105 | 13.7 26 | 58.4 3 | 44.2 72 | 13.0 28 |
| Clemson | 0.311 21 | 47.1 27 | 75.7 19 | 14.6 17 | 35.7 107 | 54.5 16 | 17.9 89 |
| Virginia Tech | 0.288 46 | 42.3 70 | 74.0 45 | 12.2 59 | 55.3 10 | 48.5 36 | 15.9 68 |
| Duke | 0.308 23 | 40.5 88 | 73.6 53 | 12.5 53 | 52.3 14 | 50.6 30 | 12.9 25 |
| Louisville | 0.284 49 | 44.8 47 | 71.9 88 | 12.7 51 | 36.0 106 | 45.0 63 | 13.3 32 |
| Pittsburgh | 0.271 73 | 44.9 46 | 66.7 124 | 12.2 59 | 44.3 64 | 44.6 65 | 14.5 50 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Boston College | 0.240 11 | 35.1 6 | 69.0 12 | 8.4 4 | 35.1 8 | 37.84 9 | 18.3 22 |
| Syracuse | 0.245 14 | 39.5 32 | 66.4 4 | 9.7 19 | 50.7 104 | 43.69 51 | 14.4 82 |
| Notre Dame | 0.268 53 | 33.8 3 | 74.1 82 | 9.1 12 | 51.4 106 | 53.95 113 | 17.2 36 |
| North Carolina | 0.301 93 | 37.9 21 | 68.8 10 | 11.4 53 | 41.2 45 | 53.95 113 | 14.3 85 |
| Virginia | 0.275 62 | 39.0 26 | 74.9 91 | 10.7 34 | 52.3 115 | 43.64 49 | 16.7 49 |
| Clemson | 0.257 32 | 42.0 50 | 75.0 95 | 10.8 37 | 42.8 56 | 39.09 13 | 16.1 54 |
| Virginia Tech | 0.262 42 | 42.2 54 | 72.7 61 | 11.1 45 | 36.2 16 | 50.00 89 | 16.1 54 |
| Duke | 0.303 96 | 43.3 61 | 73.1 68 | 13.1 83 | 39.8 38 | 40.00 20 | 9.2 126 |
| Louisville | 0.309 104 | 44.7 70 | 73.2 70 | 13.8 95 | 40.3 41 | 51.19 100 | 14.9 74 |
| Pittsburgh | 0.283 76 | 47.2 98 | 77.6 114 | 13.3 89 | 47.9 88 | 53.28 110 | 15.9 59 |