Lax For Nerds Logo
Season:
Division: Sport:
Trajectory:
April 2026: AOE & ADE formulas updated for more accurate opponent-adjusted efficiency. All seasons recalculated.
Team W-L SOS RPI AOE ADE NET
🏆 Middlebury 🏆 23-0 1 0.692 7 0.765 1 2.964 1 -2.882 1 5.846 1
🏆 North Carolina 🏆 22-0 1 0.695 2 0.758 1 2.975 1 -2.840 1 5.815 1
🏆 Middlebury 🏆 22-1 1 0.722 3 0.767 1 2.811 1 -2.901 1 5.713 1
Chris. Newport 18-2 6 0.705 5 0.736 3 2.786 3 -2.887 1 5.673 1
Tufts 21-2 5 0.709 7 0.751 2 2.973 1 -2.693 1 5.666 1
Boston College 19-3 3 0.714 1 0.731 2 2.914 2 -2.727 2 5.641 2
Salisbury 14-0 1 0.710 6 0.767 1 2.547 3 -2.994 2 5.541 1
🏆 Middlebury 🏆 23-0 1 0.663 15 0.749 1 2.740 1 -2.705 3 5.445 1
🏆 UIndy 🏆 22-1 1 0.690 2 0.732 1 2.476 4 -2.922 1 5.399 1
🏆 RIT 🏆 22-1 1 0.741 1 0.772 1 2.816 2 -2.577 3 5.392 2
East Stroudsburg 14-0 1 0.542 43 0.668 5 2.693 3 -2.679 2 5.373 1
🏆 Middlebury 🏆 21-1 1 0.703 9 0.760 1 2.805 2 -2.512 3 5.317 2
Flagler 16-0 1 0.558 35 0.674 4 2.694 2 -2.583 4 5.277 2
Salisbury 21-1 1 0.662 9 0.723 2 2.663 3 -2.585 2 5.248 1
Cumberlands (KY) 16-1 2 0.597 10 0.678 1 2.540 3 -2.677 1 5.216 1
🏆 Pace 🏆 21-2 2 0.671 3 0.716 3 2.666 2 -2.543 1 5.209 1
🏆 North Carolina 🏆 22-0 1 0.687 3 0.752 1 2.457 2 -2.740 1 5.197 1
Gettysburg 19-5 21 0.709 4 0.712 5 2.610 2 -2.579 4 5.189 2
Benedictine (KS) 13-0 1 0.571 12 0.674 2 2.651 2 -2.523 2 5.174 2
🏆 Benedictine (KS) 🏆 21-0 1 0.564 14 0.680 1 2.687 3 -2.470 1 5.157 1
Salisbury 20-2 4 0.712 3 0.740 2 2.509 4 -2.632 2 5.141 3
Salisbury 17-3 15 0.746 2 0.744 3 2.578 2 -2.560 4 5.138 2
🏆 Salisbury 🏆 23-1 2 0.700 3 0.750 1 2.364 5 -2.765 1 5.129 1
William Smith 21-1 2 0.640 22 0.715 3 2.556 3 -2.554 5 5.110 3
Queens (NC) 21-1 2 0.602 14 0.686 4 2.521 2 -2.586 4 5.107 2
🏆 Tampa 🏆 21-1 1 0.705 3 0.757 1 2.452 2 -2.648 1 5.099 1
Salisbury 18-4 9 0.752 1 0.743 2 2.522 6 -2.576 2 5.098 2
Salisbury 20-1 2 0.661 12 0.729 3 2.441 4 -2.593 1 5.034 1
🏆 Reinhardt (GA) 🏆 16-1 1 0.654 2 0.724 1 2.301 2 -2.714 1 5.016 1
Tufts 11-2 15 0.738 3 0.743 2 3.158 1 -1.846 23 5.004 2
East Stroudsburg 20-2 4 0.659 5 0.706 2 2.109 8 -2.849 2 4.958 3
🏆 Northwestern 🏆 21-1 2 0.699 2 0.748 1 2.877 1 -2.072 6 4.949 1
Chris. Newport 18-4 7 0.718 2 0.720 4 2.496 3 -2.440 2 4.936 2
TCNJ 18-3 13 0.661 12 0.699 8 2.569 3 -2.343 8 4.912 3
Keiser 10-2 4 0.628 5 0.659 5 2.802 1 -2.090 6 4.892 3
Wash. & Lee 19-2 4 0.643 21 0.706 8 2.101 7 -2.791 1 4.891 4
Middlebury 12-0 1 0.601 48 0.718 3 1.818 27 -3.048 1 4.866 3
Chris. Newport 19-3 6 0.724 1 0.740 2 2.481 2 -2.359 3 4.840 2
North Carolina 12-1 3 0.598 25 0.679 6 2.867 1 -1.972 7 4.839 1
Pomona-Pitzer 17-1 4 0.537 107 0.654 17 2.517 5 -2.316 9 4.833 4
Fla. Southern 18-3 5 0.726 2 0.737 2 2.307 4 -2.525 2 4.832 2
West Chester 22-1 1 0.624 13 0.700 4 2.426 3 -2.399 2 4.826 2
Tufts 14-0 1 0.649 10 0.735 1 2.928 1 -1.896 13 4.825 1
Tufts 19-4 21 0.757 1 0.749 2 2.139 12 -2.684 3 4.823 5
Rowan 11-2 15 0.662 16 0.692 8 2.539 4 -2.268 7 4.807 4
Cumberlands (KY) 16-3 5 0.529 22 0.615 9 2.547 1 -2.243 4 4.791 1
Franklin & Marshall 19-4 7 0.720 2 0.731 3 2.805 3 -1.984 20 4.789 3
🏆 Lawrence Tech 🏆 16-1 2 0.599 4 0.681 2 2.327 3 -2.436 2 4.762 2
RIT 21-2 3 0.707 3 0.741 2 2.551 2 -2.173 5 4.724 3
Wash. & Lee 18-4 9 0.692 7 0.710 6 2.245 9 -2.478 3 4.723 4
Roger Williams 16-2 8 0.613 36 0.671 14 2.441 6 -2.277 10 4.718 6
Fla. Southern 13-1 4 0.753 1 0.762 1 1.708 12 -3.001 1 4.708 3
Tufts 16-4 14 0.699 4 0.714 4 2.839 2 -1.865 26 4.704 5
Pomona-Pitzer 11-1 5 0.611 42 0.684 10 2.029 19 -2.668 5 4.698 5
Maryland 19-2 3 0.645 10 0.706 3 2.299 3 -2.395 3 4.694 2
🏆 Tufts 🏆 23-0 1 0.670 11 0.750 1 2.859 1 -1.826 16 4.684 4
Gettysburg 17-4 11 0.695 6 0.712 5 2.518 7 -2.160 13 4.678 6
SCAD Savannah 8-2 5 0.642 1 0.668 3 2.382 4 -2.289 3 4.671 4
Maryville (MO) 18-2 5 0.614 14 0.675 7 2.330 3 -2.327 3 4.657 1
🏆 Adelphi 🏆 19-1 2 0.651 7 0.714 2 2.306 1 -2.336 2 4.642 1
Franklin & Marshall 18-4 24 0.682 8 0.704 7 2.162 11 -2.469 6 4.632 7
Keiser 9-0 1 0.532 13 0.658 1 2.406 2 -2.223 1 4.629 1
Denison 17-4 13 0.676 9 0.693 7 2.231 6 -2.389 2 4.620 3
Northwestern 19-3 3 0.668 6 0.707 3 2.358 3 -2.262 3 4.620 3
RIT 21-3 3 0.725 2 0.744 1 2.835 1 -1.784 12 4.619 2
Colorado Col. 16-6 43 0.671 15 0.668 14 2.587 4 -2.023 19 4.610 7
Denison 15-5 30 0.696 5 0.694 8 2.405 8 -2.202 10 4.607 8
Denison 11-1 5 0.621 38 0.703 7 2.328 11 -2.272 6 4.601 6
Cumberlands (KY) 17-4 3 0.641 1 0.666 2 2.342 4 -2.245 2 4.587 2
Adelphi 12-0 1 0.632 4 0.709 1 2.180 5 -2.396 2 4.576 1
Tampa 18-2 1 0.667 3 0.707 3 2.313 2 -2.258 3 4.571 1
🏆 Boston College 🏆 20-3 1 0.660 7 0.703 2 2.260 3 -2.303 2 4.563 1
UIndy 18-3 7 0.657 5 0.683 5 2.177 7 -2.385 3 4.562 3
Tampa 9-4 25 0.673 4 0.663 6 2.190 7 -2.372 5 4.562 4
Tufts 22-1 3 0.682 5 0.738 3 2.898 1 -1.655 24 4.553 4
Keiser 14-2 2 0.582 10 0.657 4 2.688 2 -1.864 3 4.552 3
Wash. & Lee 19-3 12 0.623 28 0.684 10 1.833 22 -2.718 2 4.551 8
Colby 16-4 27 0.716 4 0.723 4 2.021 17 -2.527 5 4.548 9
UIndy 10-1 5 0.687 3 0.713 2 2.241 6 -2.305 6 4.546 5
Syracuse 18-3 5 0.697 3 0.721 2 2.520 2 -2.024 7 4.544 2
Wesleyan (CT) 16-4 14 0.679 10 0.706 7 2.116 11 -2.414 4 4.530 9
Franklin & Marshall 18-3 6 0.706 8 0.726 4 2.220 6 -2.309 8 4.529 3
Tampa 18-3 7 0.701 2 0.720 2 2.341 4 -2.167 6 4.508 4
Amherst 12-1 4 0.628 30 0.705 6 2.230 13 -2.268 7 4.498 7
Capital 20-1 2 0.540 104 0.651 18 2.526 4 -1.968 20 4.494 10
West Chester 17-3 8 0.642 9 0.683 6 2.496 3 -1.990 8 4.486 4
Union (NY) 18-3 10 0.706 4 0.729 4 2.006 11 -2.477 6 4.482 4
RIT 21-2 4 0.679 7 0.725 4 2.463 4 -2.014 11 4.477 5
Reinhardt (GA) 12-5 8 0.593 8 0.633 6 2.290 5 -2.182 5 4.472 3
St. John Fisher 19-1 2 0.547 91 0.655 17 2.143 7 -2.328 7 4.471 4
Wesleyan (CT) 10-2 19 0.688 11 0.711 5 1.598 33 -2.863 3 4.461 8
UChicago 9-5 74 0.795 1 0.718 3 2.406 9 -2.049 14 4.455 9
Fla. Southern 16-5 15 0.733 1 0.713 2 2.489 1 -1.965 7 4.454 2
Wingate 17-2 3 0.563 32 0.644 11 2.171 8 -2.271 4 4.442 5
York (PA) 20-3 7 0.642 21 0.686 8 1.899 15 -2.521 4 4.420 5
Reinhardt (GA) 15-1 1 0.633 4 0.704 2 2.378 1 -2.030 4 4.408 1
🏆 Tampa 🏆 21-0 1 0.647 6 0.728 1 2.115 1 -2.284 1 4.398 1
Regis (CO) 17-1 3 0.507 67 0.631 13 1.833 10 -2.563 5 4.396 5
Madonna (MI) 13-1 2 0.497 16 0.636 2 2.583 1 -1.813 3 4.396 2
Wooster 11-1 5 0.556 82 0.645 24 2.467 8 -1.928 21 4.394 10
Ithaca 17-4 26 0.651 17 0.672 12 2.364 8 -2.024 17 4.387 11
Grand Valley St. 19-2 5 0.592 18 0.670 7 1.973 9 -2.409 6 4.383 6
Gettysburg 19-4 21 0.713 5 0.723 4 2.165 10 -2.215 13 4.380 12
Gettysburg 19-4 15 0.711 6 0.725 5 2.458 3 -1.920 20 4.378 5
Lenoir-Rhyne 17-2 2 0.688 1 0.716 1 1.736 6 -2.640 1 4.376 2
Maryville (MO) 19-2 3 0.617 15 0.682 3 2.340 3 -2.032 4 4.372 3
Syracuse 16-6 15 0.704 2 0.688 3 2.201 5 -2.165 4 4.367 2
Keiser 16-2 2 0.675 1 0.707 1 2.297 2 -2.069 3 4.366 2
Cumberlands (KY) 18-3 3 0.644 3 0.678 3 2.341 1 -2.018 4 4.358 2
UChicago 13-5 42 0.719 5 0.691 8 2.002 12 -2.354 6 4.356 6
Muhlenberg 10-3 30 0.615 41 0.648 21 2.172 16 -2.184 11 4.356 11
Life 10-6 13 0.694 2 0.647 4 1.625 9 -2.729 1 4.354 4
SCAD Savannah 12-6 11 0.713 1 0.697 1 2.452 2 -1.897 7 4.349 5
🏆 Lenoir-Rhyne 🏆 18-3 4 0.660 4 0.692 2 2.138 2 -2.210 3 4.348 1
Kenyon 18-2 5 0.645 19 0.696 9 1.979 13 -2.367 7 4.346 5
🏆 Maryland 🏆 18-0 1 0.620 6 0.710 1 2.141 1 -2.201 1 4.343 1
Fla. Southern 16-4 9 0.675 4 0.688 3 2.544 1 -1.793 13 4.337 7
North Carolina 16-5 15 0.719 1 0.703 4 1.895 5 -2.428 2 4.323 3
York (PA) 18-4 15 0.672 14 0.695 10 2.012 11 -2.311 8 4.323 6
Missouri Baptist 11-5 10 0.627 3 0.647 4 2.294 4 -2.028 6 4.323 6
Seton Hill 18-2 3 0.548 33 0.630 8 2.171 3 -2.148 3 4.319 2
Boston College 19-4 6 0.698 1 0.710 2 2.538 1 -1.763 8 4.301 3
Northwestern 18-3 3 0.689 3 0.716 1 2.645 1 -1.655 13 4.299 3
Lynchburg 15-5 24 0.647 17 0.652 16 2.089 9 -2.207 7 4.297 6
UChicago 13-5 44 0.677 13 0.668 14 2.555 5 -1.732 31 4.287 10
TCNJ 10-2 19 0.629 28 0.668 12 1.574 35 -2.712 4 4.286 12
York (PA) 18-4 16 0.641 23 0.678 11 1.977 13 -2.307 9 4.284 7
Pomona-Pitzer 18-3 6 0.585 52 0.654 19 2.222 5 -2.062 15 4.283 8
St. Anselm 9-1 3 0.624 5 0.687 3 2.332 2 -1.949 7 4.281 2
Salisbury 12-2 10 0.604 31 0.668 11 1.994 6 -2.286 2 4.280 2
Wash. & Lee 18-5 16 0.631 25 0.666 10 1.987 9 -2.292 5 4.279 6
SCAD Savannah 14-6 8 0.675 1 0.689 2 2.213 3 -2.065 3 4.277 3
William Smith 18-2 6 0.601 41 0.675 11 2.025 16 -2.248 11 4.273 13
Tampa 15-1 2 0.644 3 0.699 2 1.649 9 -2.624 1 4.273 3
West Chester 20-1 2 0.579 27 0.676 6 2.367 2 -1.898 10 4.265 3
Reinhardt (GA) 10-1 3 0.605 7 0.664 4 2.080 5 -2.177 4 4.257 5
Maryville (MO) 8-3 20 0.707 2 0.680 3 2.417 5 -1.826 10 4.243 6
Roanoke 17-5 25 0.633 34 0.667 16 1.988 14 -2.251 8 4.239 11
Colorado Col. 18-4 16 0.589 48 0.645 23 2.050 10 -2.187 12 4.237 9
Pomona-Pitzer 21-2 3 0.556 79 0.653 18 2.241 6 -1.995 15 4.236 7
Babson 17-3 4 0.645 28 0.684 9 1.998 13 -2.236 9 4.234 12
Chris. Newport 10-4 45 0.653 19 0.658 18 2.475 7 -1.754 30 4.229 13
🏆 Notre Dame 🏆 14-2 1 0.682 2 0.715 1 1.813 3 -2.411 1 4.224 1
🏆 Tufts 🏆 18-3 4 0.695 4 0.722 3 2.799 2 -1.421 30 4.220 3
Wesleyan (CT) 15-6 46 0.720 4 0.704 6 1.677 24 -2.534 2 4.211 10
Lindenwood 15-5 14 0.622 12 0.646 11 2.397 5 -1.812 12 4.209 8
Grand Valley St. 17-2 6 0.627 11 0.677 5 1.520 15 -2.676 1 4.196 4
🏆 Notre Dame 🏆 16-1 1 0.658 5 0.719 1 2.250 1 -1.945 1 4.195 1
Fla. Southern 18-4 12 0.741 1 0.729 1 3.023 1 -1.171 22 4.194 6
Stevens 17-5 27 0.654 19 0.669 13 2.043 11 -2.151 13 4.194 11
Sewanee 13-1 3 0.580 64 0.668 12 2.397 10 -1.796 26 4.193 14
Wesleyan (CT) 14-5 37 0.688 7 0.691 9 2.120 13 -2.070 15 4.190 14
Adelphi 19-4 12 0.658 4 0.685 4 2.031 6 -2.158 6 4.189 5
MIT 17-5 25 0.601 44 0.639 26 1.894 16 -2.284 6 4.178 13
FDU-Florham 16-3 16 0.562 79 0.629 28 2.429 7 -1.743 24 4.172 15
Pace 21-1 1 0.614 14 0.697 3 1.936 7 -2.234 5 4.170 6
🏆 Adelphi 🏆 17-2 2 0.665 5 0.708 2 1.591 10 -2.576 2 4.168 3
William Smith 20-4 5 0.640 31 0.682 10 1.829 19 -2.338 5 4.167 14
RIT 12-4 32 0.684 3 0.684 7 1.968 7 -2.197 4 4.165 3
William Smith 12-2 10 0.642 25 0.685 9 2.219 14 -1.940 20 4.159 15
George Fox 17-2 7 0.511 138 0.624 28 2.317 4 -1.840 23 4.158 8
Florida 20-3 1 0.596 23 0.661 7 2.232 4 -1.924 8 4.157 4
Reinhardt (GA) 13-3 4 0.623 5 0.658 3 2.118 2 -2.037 3 4.155 1
York (PA) 12-1 6 0.550 81 0.655 13 1.888 12 -2.259 3 4.147 4
Dickinson 17-4 13 0.702 2 0.705 5 1.795 14 -2.351 4 4.146 7
Lenoir-Rhyne 9-3 15 0.662 2 0.657 5 2.254 3 -1.890 8 4.145 4
Slippery Rock 13-0 1 0.535 47 0.656 7 1.538 16 -2.603 3 4.141 7
Tampa 11-8 41 0.735 1 0.657 8 2.188 7 -1.950 9 4.137 9
TCNJ 14-5 35 0.695 11 0.684 10 2.254 4 -1.883 21 4.137 12
St. John Fisher 16-3 15 0.631 28 0.683 9 2.338 5 -1.796 19 4.134 7
Le Moyne 18-3 7 0.623 14 0.673 6 1.958 9 -2.172 5 4.130 7
Indiana Tech 17-4 5 0.652 2 0.683 2 2.078 3 -2.048 2 4.126 2
Stony Brook 16-3 5 0.633 13 0.674 7 1.611 9 -2.513 2 4.124 4
Babson 12-1 6 0.623 21 0.689 5 2.246 3 -1.878 14 4.124 5
Franklin & Marshall 18-5 27 0.717 2 0.712 5 2.246 5 -1.873 19 4.119 9
Limestone 16-3 5 0.584 15 0.646 5 2.259 2 -1.849 6 4.109 3
Tampa 21-1 1 0.652 6 0.717 1 1.678 6 -2.421 1 4.099 4
🏆 Tampa 🏆 19-3 7 0.684 2 0.715 1 1.489 17 -2.602 2 4.090 7
Navy 13-1 1 0.627 15 0.687 4 1.914 5 -2.171 5 4.085 2
Saint Leo 13-3 10 0.580 24 0.644 10 2.750 1 -1.330 20 4.081 8
York (PA) 15-6 36 0.645 17 0.648 16 1.791 15 -2.289 6 4.080 8
Salisbury 15-4 22 0.707 6 0.713 4 1.558 33 -2.522 6 4.080 10
Loyola Maryland 19-3 3 0.639 11 0.680 7 1.651 9 -2.424 3 4.075 4
Loyola Maryland 20-2 2 0.589 21 0.664 8 2.130 5 -1.944 7 4.074 5
Pomona-Pitzer 19-2 2 0.599 45 0.670 13 1.809 22 -2.259 7 4.069 15
Hope 9-2 22 0.650 22 0.670 11 2.273 12 -1.793 27 4.066 16
Stanford 13-2 4 0.614 17 0.671 8 1.756 8 -2.309 4 4.065 3
Wingate 10-2 6 0.618 8 0.656 6 2.227 4 -1.835 10 4.062 5
St. Lawrence 15-4 14 0.680 5 0.695 6 1.258 30 -2.789 1 4.047 4
UIndy 14-6 24 0.661 3 0.646 10 2.186 5 -1.856 11 4.042 8
West Chester 19-1 2 0.585 26 0.677 4 2.598 1 -1.439 20 4.037 4
TCNJ 16-4 16 0.613 32 0.657 15 1.883 15 -2.153 12 4.036 11
Denison 16-5 23 0.644 20 0.655 14 1.833 19 -2.202 9 4.035 8
Cortland 10-3 30 0.534 96 0.598 55 2.004 20 -2.031 15 4.035 17
Wesleyan (CT) 15-4 22 0.691 7 0.707 7 1.762 20 -2.271 11 4.032 12
Regis (CO) 20-2 4 0.591 21 0.669 8 2.205 4 -1.824 13 4.029 9
Wash. & Lee 16-6 25 0.669 7 0.670 9 1.992 7 -2.035 7 4.027 5
UW-River Falls 15-2 10 0.555 83 0.623 31 2.210 9 -1.813 22 4.023 16
Salisbury 16-5 31 0.699 10 0.699 7 1.585 33 -2.431 4 4.016 13
Rowan 16-4 22 0.633 27 0.669 13 2.058 9 -1.957 18 4.015 14
Chris. Newport 15-6 29 0.738 1 0.704 4 2.166 5 -1.848 11 4.014 6
Wilmington (DE) 12-2 7 0.547 40 0.619 15 1.979 8 -2.034 7 4.012 9
Boston College 19-4 8 0.694 4 0.719 3 1.883 6 -2.127 5 4.010 5
Keiser 16-2 3 0.592 9 0.670 3 1.634 8 -2.376 3 4.010 7
Tufts 19-3 9 0.685 8 0.715 5 2.933 1 -1.073 56 4.006 9
Bowdoin 16-4 11 0.674 9 0.694 7 2.095 6 -1.910 14 4.006 5
UIndy 15-7 25 0.695 4 0.666 9 1.767 9 -2.237 3 4.004 5
Bowdoin 12-0 1 0.647 13 0.727 2 2.047 5 -1.945 9 3.993 6
Chris. Newport 14-3 18 0.671 6 0.695 3 1.953 9 -2.019 6 3.972 7
Tampa 13-4 9 0.635 7 0.653 8 1.428 11 -2.535 1 3.963 2
Ohio Wesleyan 15-4 14 0.637 18 0.666 12 2.263 5 -1.689 25 3.952 6
Florida 17-5 11 0.695 2 0.681 5 1.884 7 -2.063 5 3.948 6
Kenyon 15-3 10 0.654 12 0.682 8 1.995 8 -1.953 12 3.948 9
West Chester 11-2 8 0.591 18 0.652 8 2.558 4 -1.373 19 3.931 10
Lynchburg 15-6 29 0.669 7 0.661 11 1.917 8 -2.011 8 3.928 7
Claremont-M-S 13-6 56 0.566 63 0.597 51 2.188 10 -1.726 32 3.914 16
Cortland 19-3 5 0.632 22 0.679 8 1.725 20 -2.182 4 3.907 7
TCNJ 14-5 38 0.689 9 0.679 12 1.836 17 -2.068 17 3.904 17
Florida 20-3 2 0.645 12 0.688 4 1.997 5 -1.906 5 3.903 4
Benedictine (KS) 13-4 5 0.613 6 0.638 5 2.105 4 -1.792 7 3.897 4
MIT 16-4 16 0.581 54 0.634 25 2.027 10 -1.868 20 3.895 13
Missouri Baptist 15-3 4 0.539 16 0.616 6 1.901 6 -1.986 5 3.887 5
Limestone 17-3 4 0.645 7 0.678 2 1.957 2 -1.928 7 3.885 2
Ithaca 18-2 3 0.612 41 0.680 11 2.116 11 -1.768 28 3.885 18
🏆 Keiser 🏆 14-1 2 0.578 7 0.672 1 2.468 1 -1.417 6 3.884 1
Colorado Col. 9-2 19 0.630 15 0.653 15 1.951 10 -1.926 11 3.877 8
Roanoke 16-4 16 0.594 43 0.646 19 1.845 17 -2.016 14 3.860 14
Hope 13-0 1 0.497 129 0.633 18 2.079 4 -1.776 17 3.854 9
Lynchburg 11-2 12 0.652 9 0.684 7 2.551 2 -1.300 49 3.851 10
George Fox 17-1 4 0.498 150 0.621 33 1.708 29 -2.142 14 3.850 17
Lawrence Tech 16-2 2 0.627 5 0.678 3 1.704 7 -2.143 2 3.847 6
Wash. & Lee 18-5 25 0.676 13 0.685 9 1.874 16 -1.972 17 3.845 15
Roanoke 14-6 32 0.626 25 0.635 23 2.232 4 -1.611 24 3.843 8
William Smith 14-5 35 0.659 16 0.663 15 1.472 42 -2.371 5 3.843 16
John Carroll 7-4 84 0.680 12 0.637 26 1.711 30 -2.131 13 3.842 18
Grove City 15-5 24 0.613 36 0.633 23 2.175 6 -1.656 22 3.831 10
York (PA) 15-6 44 0.630 24 0.646 19 1.850 21 -1.981 18 3.831 18
Gettysburg 7-5 102 0.719 5 0.666 14 2.001 21 -1.822 24 3.824 19
Flagler 17-3 8 0.571 32 0.649 9 1.873 8 -1.949 8 3.822 10
Gettysburg 8-4 58 0.713 2 0.677 9 1.874 14 -1.948 8 3.822 11
Northwestern 11-3 13 0.692 2 0.693 3 2.203 2 -1.616 14 3.819 4
Wash. & Lee 12-2 10 0.598 50 0.666 14 1.560 36 -2.259 9 3.819 20
Grove City 14-8 61 0.635 19 0.613 29 2.086 7 -1.732 22 3.818 8
Dominican (NY) 19-2 3 0.495 65 0.605 21 1.897 7 -1.920 6 3.818 6
Wingate 11-3 12 0.600 12 0.634 12 1.913 9 -1.896 9 3.809 11
Colby 17-4 20 0.723 3 0.732 3 1.534 38 -2.273 10 3.807 17
Dickinson 12-2 10 0.608 27 0.669 10 1.143 40 -2.664 1 3.807 12
Stony Brook 12-2 5 0.644 10 0.682 5 1.777 7 -2.024 6 3.801 5
UChicago 18-2 6 0.594 46 0.672 12 1.749 28 -2.049 16 3.799 19
Limestone 17-2 2 0.611 13 0.675 4 2.454 1 -1.346 16 3.799 4
UChicago 16-3 11 0.586 51 0.657 15 1.489 35 -2.300 9 3.789 15
York (PA) 9-4 53 0.654 18 0.658 18 2.215 15 -1.565 42 3.780 21
Notre Dame 16-4 8 0.620 14 0.657 8 1.896 7 -1.883 11 3.779 5
St. John Fisher 17-3 9 0.655 17 0.681 12 1.070 71 -2.708 2 3.778 16
Elmhurst 13-3 8 0.661 12 0.678 9 1.984 9 -1.787 18 3.771 9
Webber International (FL) 15-3 2 0.531 16 0.615 7 2.123 1 -1.647 5 3.770 3
Dickinson 19-1 2 0.615 35 0.701 6 1.984 14 -1.784 20 3.769 11
Maryland 13-1 1 0.638 12 0.706 1 2.084 4 -1.685 12 3.769 6
St. Lawrence 14-5 30 0.704 7 0.695 7 1.549 25 -2.207 7 3.756 12
Webber International (FL) 14-4 5 0.597 6 0.639 4 1.549 5 -2.197 2 3.746 3
Messiah 16-4 16 0.601 37 0.655 17 1.443 39 -2.299 10 3.743 17
Lynchburg 14-7 48 0.633 21 0.629 22 2.076 8 -1.665 26 3.740 10
Chris. Newport 14-7 59 0.661 18 0.658 19 1.610 28 -2.127 15 3.738 19
York (PA) 17-4 9 0.623 25 0.662 14 1.674 22 -2.063 7 3.737 11
John Carroll 17-3 12 0.593 52 0.649 17 1.748 21 -1.984 11 3.732 13
Limestone 17-1 3 0.514 58 0.623 15 1.475 18 -2.257 4 3.732 11
Lynn 9-5 35 0.642 6 0.635 11 1.776 11 -1.956 8 3.732 12
Swarthmore 12-2 10 0.479 169 0.597 57 2.035 18 -1.697 34 3.731 22
Rhodes 15-4 29 0.574 63 0.637 24 2.035 15 -1.683 27 3.717 20
Stevens 17-4 11 0.582 48 0.635 30 1.547 31 -2.166 12 3.712 20
Stevens 18-3 4 0.583 55 0.646 16 1.557 17 -2.151 4 3.709 9
Kenyon 16-2 8 0.662 11 0.705 6 1.291 53 -2.415 7 3.706 21
Lynchburg 15-7 47 0.677 8 0.659 11 1.445 25 -2.258 8 3.703 10
Aurora 17-3 9 0.527 111 0.607 41 1.762 20 -1.939 18 3.701 18
Stanford 13-5 16 0.641 10 0.643 15 1.692 12 -2.007 7 3.698 6
Regis (CO) 17-2 3 0.534 51 0.627 13 1.796 11 -1.897 8 3.694 8
Stony Brook 18-3 3 0.593 25 0.656 9 1.782 11 -1.911 9 3.693 7
John Carroll 15-3 10 0.612 37 0.656 12 1.573 24 -2.118 10 3.691 11
Roanoke 15-5 35 0.622 30 0.644 20 1.427 42 -2.248 11 3.674 22
Cortland 15-5 30 0.638 33 0.650 21 1.640 27 -2.024 18 3.665 21
St. Joseph's (ME) 20-1 2 0.508 144 0.619 35 1.704 30 -1.958 21 3.662 23
Rollins 15-2 3 0.638 6 0.680 3 1.470 9 -2.191 4 3.661 3
Gettysburg 15-5 20 0.706 4 0.697 6 1.860 14 -1.798 17 3.658 12
Florida 17-4 9 0.637 12 0.669 8 2.101 3 -1.554 12 3.656 6
Colby 14-6 50 0.717 2 0.694 11 1.961 14 -1.692 29 3.653 19
William Penn (IA) 16-3 3 0.502 18 0.593 6 1.884 3 -1.765 5 3.648 4
Ohio Wesleyan 11-5 36 0.620 28 0.629 25 1.516 19 -2.131 5 3.647 10
SUNY Geneseo 14-4 18 0.563 68 0.622 36 1.778 24 -1.866 25 3.644 22
Catholic 13-5 32 0.616 33 0.637 22 2.066 10 -1.566 25 3.632 14
Seton Hill 11-2 4 0.514 38 0.592 16 1.548 12 -2.079 4 3.627 6
Sewanee 17-1 3 0.516 130 0.632 29 1.619 29 -2.003 16 3.622 18
Pace 17-5 12 0.650 7 0.664 10 1.940 6 -1.681 15 3.621 7
Embry-Riddle (FL) 17-4 10 0.612 18 0.670 8 2.072 5 -1.541 18 3.613 8
Denison 13-7 55 0.684 7 0.657 16 1.656 23 -1.956 10 3.612 13
Rhodes 12-5 50 0.651 24 0.663 17 1.821 20 -1.788 27 3.609 23
Stony Brook 15-4 12 0.611 16 0.648 11 1.588 10 -2.018 8 3.606 7
Scranton 15-6 46 0.616 34 0.630 30 1.661 25 -1.942 19 3.602 19
Wingate 11-5 21 0.637 9 0.636 9 1.470 11 -2.131 6 3.601 5
Cortland 17-5 33 0.612 38 0.644 20 1.624 33 -1.970 19 3.595 24
Denison 16-5 31 0.657 18 0.674 12 1.965 15 -1.625 34 3.590 20
Claremont-M-S 8-3 43 0.602 46 0.635 28 2.532 5 -1.059 73 3.590 23
Messiah 9-4 53 0.644 24 0.647 22 1.967 23 -1.623 39 3.590 23
Grand Valley St. 16-5 15 0.640 7 0.650 8 1.952 10 -1.636 12 3.588 9
Loyola Maryland 18-3 3 0.590 27 0.656 9 1.820 9 -1.769 12 3.588 8
St. Anselm 14-2 4 0.674 4 0.708 3 1.653 7 -1.934 4 3.587 5
Elmhurst 10-2 13 0.623 21 0.658 12 1.732 18 -1.855 15 3.587 13
Adelphi 18-3 6 0.647 7 0.685 5 0.900 29 -2.684 3 3.585 10
Rowan 14-5 36 0.567 67 0.606 43 2.091 8 -1.494 36 3.585 20
Lenoir-Rhyne 15-4 7 0.670 2 0.677 4 1.334 9 -2.246 3 3.581 3
