| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Big Ten | 9 | 112-60 | 0.640 6 | 0.632 13 | 1.701 16 | -1.487 18 | 3.188 13 |
| ACC | 13 | 137-97 | 0.593 23 | 0.585 29 | 1.092 33 | -1.264 25 | 2.356 27 |
| Ivy League | 8 | 70-57 | 0.560 35 | 0.558 36 | 0.964 37 | -1.074 32 | 2.037 31 |
| Big 12 | 6 | 58-48 | 0.561 46 | 0.551 55 | 0.670 46 | -0.668 70 | 1.338 53 |
| CAA | 9 | 89-70 | 0.534 48 | 0.537 59 | 0.314 65 | -0.350 65 | 0.664 63 |
| AAC | 7 | 79-68 | 0.528 56 | 0.530 52 | 0.125 59 | -0.375 35 | 0.499 45 |
| Patriot | 10 | 92-84 | 0.544 47 | 0.533 60 | 0.377 69 | -0.048 69 | 0.424 68 |
| Big East | 7 | 59-59 | 0.523 40 | 0.519 44 | 0.048 47 | -0.355 50 | 0.402 44 |
| Atlantic 10 | 11 | 101-90 | 0.481 76 | 0.490 64 | -0.083 70 | 0.172 68 | -0.254 55 |
| America East | 7 | 55-59 | 0.494 66 | 0.491 86 | -0.229 73 | 0.260 74 | -0.490 78 |
| MAAC | 12 | 89-116 | 0.453 92 | 0.449 94 | -1.029 100 | 0.597 88 | -1.626 94 |
| ASUN | 8 | 57-84 | 0.470 89 | 0.456 98 | -0.833 96 | 0.914 104 | -1.747 102 |
| Big South | 9 | 60-99 | 0.417 111 | 0.412 113 | -1.293 104 | 1.422 116 | -2.715 110 |
| MAC | 7 | 42-71 | 0.434 98 | 0.423 101 | -2.144 120 | 1.365 95 | -3.509 115 |
| NEC | 10 | 65-100 | 0.397 122 | 0.400 111 | -2.101 111 | 2.083 112 | -4.183 114 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.