Lax For Nerds Logo
Season:
Sport:

ASUN

10 Teams
0.473 53 Avg SOS
0.474 50 Avg RPI
-0.732 55 Avg AOE
0.763 51 Avg ADE
-1.495 53 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Utah 12-5 11-0 0.562 20 0.587 12 1.716 5 0.281 44 1.434 19 STEADY
Jacksonville 12-4 7-3 0.474 48 0.554 26 0.481 22 -0.424 28 0.905 25 REBUILDING
Air Force 11-6 8-3 0.533 26 0.555 25 -0.158 41 -1.048 15 0.890 26 SURGING
Bellarmine 11-6 6-5 0.465 52 0.518 34 0.064 35 0.301 45 -0.237 41 SURGING
Robert Morris 8-8 5-6 0.442 60 0.467 50 -0.963 57 0.202 42 -1.165 50 REBUILDING
Mercer 6-10 5-5 0.493 40 0.461 53 -0.934 53 0.814 57 -1.747 56 STEADY
Cleveland St. 6-7 4-5 0.440 61 0.462 51 -1.023 58 0.913 60 -1.935 60 STEADY
Lindenwood 2-10 1-8 0.440 61 0.380 68 -1.592 65 1.892 68 -3.484 67 nan
Detroit Mercy 2-11 2-7 0.459 54 0.390 65 -2.107 68 1.932 69 -4.039 70 STRUGGLING
Queens (NC) 2-12 1-8 0.426 68 0.366 70 -2.805 73 2.764 74 -5.569 74 nan

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Utah 0.231 18 69.8 1 57.5 55 16.1 2 52.6 51 54.3 24 10.8 7
Jacksonville 0.223 28 64.6 4 63.4 8 14.4 11 58.9 22 54.5 22 14.7 36
Air Force 0.210 40 57.6 36 56.3 63 12.1 36 50.5 62 38.8 71 15.0 42
Bellarmine 0.238 13 57.5 38 60.3 26 13.7 17 54.9 40 48.3 42 14.2 29
Robert Morris 0.208 41 55.9 44 60.4 24 11.6 42 63.4 5 53.6 27 16.0 53
Mercer 0.193 51 54.7 50 58.1 51 10.6 56 60.4 17 59.3 10 15.1 43
Cleveland St. 0.228 21 50.7 67 63.5 7 11.5 44 56.7 31 45.7 53 18.7 67
Lindenwood 0.162 72 58.2 31 56.9 60 9.4 66 45.1 69 43.2 62 18.2 65
Detroit Mercy 0.164 70 52.5 58 53.7 70 8.6 70 44.6 72 36.1 73 14.4 30
Queens (NC) 0.170 68 49.3 71 60.9 20 8.4 71 59.8 18 38.3 72 20.9 72

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Utah 0.232 63 54.3 22 61.9 58 12.6 49 50.0 8 45.70 24 15.6 22
Jacksonville 0.194 14 52.8 14 61.9 58 10.2 9 50.0 8 45.50 22 12.4 62
Air Force 0.189 8 52.9 15 59.3 45 10.0 7 51.2 16 61.20 71 17.7 9
Bellarmine 0.203 24 56.0 31 57.5 18 11.4 30 56.5 45 51.70 42 15.5 23
Robert Morris 0.197 20 59.8 57 57.5 18 11.8 38 53.7 29 46.40 27 15.2 30
Mercer 0.233 64 57.6 45 59.2 43 13.4 60 59.1 58 40.70 10 13.4 53
Cleveland St. 0.223 54 57.8 48 64.3 70 12.9 54 56.0 44 54.30 53 15.4 24
Lindenwood 0.219 47 66.8 71 60.0 48 14.7 68 61.9 66 56.80 62 16.8 16
Detroit Mercy 0.239 69 65.6 68 59.6 47 15.7 71 52.5 21 63.90 73 11.0 72
Queens (NC) 0.227 59 70.4 74 58.9 37 16.0 74 57.1 49 61.70 72 13.1 55

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Brandon Dodd Air Force 2.56 32 2.12 17 4.69 13 1.649 20 3.230 31
Kyle Playsted Bellarmine 2.35 51 2.29 12 4.65 17 1.725 15 3.105 41
Tyler Bradbury Utah 1.94 98 1.35 64 3.29 72 1.301 48 2.979 58
Jordan Hyde Utah 2.88 18 0.47 340 3.35 68 1.250 60 2.928 68
Ryan Stines Utah 2.24 59 0.65 236 2.88 102 1.143 79 2.821 86
Christian DellaRocco Bellarmine 2.94 16 0.59 267 3.53 53 1.399 37 2.780 93
Benny O'Rourk Bellarmine 2.35 51 1.18 92 3.53 53 1.397 38 2.777 94
Dylan Watson Jacksonville 2.25 57 0.56 279 2.81 108 1.123 85 2.706 112
Cole Brams Utah 0.24 710 0.41 385 0.65 596 15.35 8 0.957 140 2.635 131
Brandon Galloway Jacksonville 1.88 109 0.94 135 2.81 108 1.048 104 2.631 137
Max Waldbaum Jacksonville 1.62 174 0.92 143 2.54 156 1.046 105 2.629 139
Ethan Grandolfo Air Force 1.94 98 0.65 236 2.59 141 0.992 124 2.573 151
Nathan Kapp Jacksonville 0.38 623 0.06 968 0.44 692 14.38 12 0.960 137 2.544 163
Jacob Greiner Jacksonville 1.75 140 0.88 153 2.62 134 0.942 144 2.525 171
Jackson Intrieri Jacksonville 1.31 243 1.44 53 2.75 120 0.872 178 2.456 201
Carson Moyer Utah 1.41 229 0.41 385 1.82 277 0.764 228 2.442 204
Koa Todd Utah 1.65 161 0.41 385 2.06 235 0.739 239 2.417 217
Taggart Clark Robert Morris 1.94 100 1.31 70 3.25 75 1.191 70 2.406 226
Jared Andreala Utah 1.71 151 0.35 438 2.06 235 0.714 258 2.392 232
Samuel Cambere Utah 0.24 710 0.53 300 0.76 554 0.06 135 0.88 64 0.703 268 2.381 238
Tucker Garrity Jacksonville 0.38 623 0.44 357 0.81 539 1.19 27 0.788 219 2.371 248
Chris Bardak Air Force 0.07 970 0.29 484 0.36 737 1.21 114 1.43 12 0.712 261 2.293 285
Gannon Matthews Cleveland St. 1.69 152 1.85 24 3.54 50 1.134 81 2.212 327
Ashton Wood Mercer 0.44 575 0.19 619 0.62 612 14.06 15 0.986 125 2.097 402
Parker Junod Mercer 1.88 109 1.19 89 3.06 90 0.932 148 2.043 449