| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Alfred St. | 9-6 | 5-0 | 0.290 232 | 0.396 197 | -2.297 195 | 1.984 197 | -4.281 197 | nan |
| Hilbert | 5-8 | 2-3 | 0.277 233 | 0.333 228 | -4.723 233 | 1.368 179 | -6.091 218 | REBUILDING |
| Pitt.-Bradford | 5-8 | 2-2 | 0.259 235 | 0.323 229 | -4.070 226 | 2.667 216 | -6.737 223 | nan |
| La Roche | 1-13 | 0-4 | 0.272 234 | 0.248 235 | -5.397 236 | 5.821 236 | -11.218 236 | STRUGGLING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Alfred St. | 0.146 197 | 81.5 2 | 59.5 98 | 11.9 99 | 68.5 13 | 41.8 168 | 18.0 131 |
| Hilbert | 0.137 209 | 58.4 142 | 58.8 117 | 8.0 194 | 52.1 177 | 49.6 118 | 25.8 206 |
| Pitt.-Bradford | 0.147 194 | 59.8 126 | 59.3 101 | 8.8 183 | 48.2 201 | 29.6 225 | 27.9 211 |
| La Roche | 0.118 223 | 42.5 230 | 49.8 235 | 5.0 230 | 18.5 235 | 36.4 198 | 39.4 234 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Alfred St. | 0.186 106 | 61.4 133 | 57.5 73 | 11.4 126 | 58.5 133 | 58.40 169 | 31.4 1 |
| Hilbert | 0.127 1 | 68.4 180 | 57.9 86 | 8.7 25 | 73.1 233 | 50.40 118 | 16.9 151 |
| Pitt.-Bradford | 0.142 6 | 80.2 217 | 59.2 135 | 11.4 126 | 63.5 198 | 70.40 225 | 18.7 91 |
| La Roche | 0.212 200 | 95.5 233 | 61.8 198 | 20.2 230 | 47.5 18 | 63.60 198 | 13.8 214 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Griffin Doan | Alfred St. | 2.93 56 | 2.73 25 | 5.67 8 | 1.747 5 | 2.644 339 | ||
| Mike Wojcik | Alfred St. | 2.38 164 | 0.77 573 | 3.15 268 | 1.00 460 | 0.913 262 | 1.811 2658 | |
| Brady Nugent | Alfred St. | 0.27 2071 | 0.27 1609 | 0.53 1976 | 1.40 47 | 0.844 330 | 1.741 2936 | |
| Joey DiMaria | Hilbert | 2.92 58 | 0.62 809 | 3.54 186 | 0.956 225 | 1.619 3380 | ||
| Ben Byers | Pitt.-Bradford | 2.85 68 | 0.85 500 | 3.69 149 | 0.932 253 | 1.511 3665 |