| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Massachusetts | 16-3 | 10-1 | 0.522 55 | 0.605 20 | 0.324 25 | 0.356 18 | 1.035 20 | STEADY |
| Richmond | 17-4 | 10-1 | 0.538 46 | 0.602 21 | 0.352 18 | 0.300 36 | 0.986 22 | SURGING |
| Saint Joseph's | 10-9 | 7-4 | 0.514 60 | 0.519 53 | 0.271 48 | 0.274 46 | 0.769 48 | STEADY |
| Davidson | 12-6 | 7-4 | 0.487 77 | 0.533 47 | 0.247 68 | 0.274 46 | 0.720 57 | STEADY |
| VCU | 8-9 | 4-5 | 0.454 89 | 0.469 77 | 0.224 79 | 0.240 71 | 0.607 73 | SURGING |
| George Washington | 6-12 | 5-5 | 0.476 82 | 0.440 91 | 0.187 100 | 0.201 94 | 0.455 96 | STEADY |
| St. Bonaventure | 6-12 | 4-6 | 0.434 98 | 0.419 102 | 0.192 99 | 0.174 106 | 0.415 103 | STEADY |
| Duquesne | 2-14 | 1-8 | 0.451 92 | 0.375 115 | 0.195 98 | 0.161 116 | 0.397 108 | REBUILDING |
| La Salle | 0-15 | 0-9 | 0.494 69 | 0.370 117 | 0.141 120 | 0.193 96 | 0.343 115 | REBUILDING |
| George Mason | 2-13 | 2-7 | 0.434 98 | 0.372 116 | 0.147 115 | 0.177 101 | 0.327 116 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Massachusetts | 0.317 14 | 48.7 8 | 76.2 27 | 15.5 7 | 53.1 9 | 42.9 66 | 13.5 20 |
| Richmond | 0.325 12 | 50.8 3 | 70.1 114 | 16.5 2 | 45.2 42 | 48.4 26 | 14.9 41 |
| Saint Joseph's | 0.304 25 | 42.4 69 | 72.6 80 | 12.9 38 | 38.4 88 | 42.9 66 | 14.7 35 |
| Davidson | 0.298 35 | 45.2 40 | 77.0 14 | 13.4 28 | 54.1 5 | 47.2 33 | 17.2 71 |
| VCU | 0.267 66 | 45.2 40 | 74.0 57 | 12.1 56 | 35.1 103 | 51.7 11 | 16.5 63 |
| George Washington | 0.283 49 | 36.3 118 | 75.5 38 | 10.3 93 | 31.4 114 | 36.4 104 | 17.0 68 |
| St. Bonaventure | 0.289 43 | 38.3 105 | 83.3 1 | 11.1 76 | 40.7 72 | 44.3 50 | 18.3 90 |
| Duquesne | 0.274 59 | 39.4 95 | 74.4 52 | 10.8 80 | 29.5 120 | 50.0 17 | 21.7 108 |
| La Salle | 0.202 123 | 34.6 121 | 73.4 66 | 7.0 123 | 38.1 90 | 43.4 62 | 21.8 111 |
| George Mason | 0.238 105 | 34.8 120 | 71.3 104 | 8.3 119 | 30.6 117 | 34.4 115 | 23.6 118 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Massachusetts | 0.266 46 | 33.6 4 | 70.4 18 | 8.9 11 | 35.9 22 | 41.05 48 | 19.7 24 |
| Richmond | 0.283 70 | 36.9 19 | 71.2 24 | 10.4 34 | 37.9 30 | 48.39 95 | 17.6 42 |
| Saint Joseph's | 0.270 51 | 42.4 53 | 72.2 35 | 11.4 49 | 42.4 58 | 40.43 43 | 17.0 47 |
| Davidson | 0.245 21 | 42.8 56 | 70.5 19 | 10.5 36 | 44.4 79 | 32.98 6 | 17.8 37 |
| VCU | 0.277 59 | 41.8 46 | 76.6 98 | 11.6 54 | 46.2 95 | 51.04 108 | 19.5 26 |
| George Washington | 0.308 105 | 44.9 72 | 77.5 106 | 13.8 91 | 39.8 44 | 43.59 69 | 12.0 116 |
| St. Bonaventure | 0.316 115 | 45.8 83 | 77.9 109 | 14.5 108 | 43.7 73 | 47.52 89 | 19.0 30 |
| Duquesne | 0.317 116 | 53.9 123 | 75.3 81 | 17.1 123 | 44.7 84 | 49.41 101 | 12.5 113 |
| La Salle | 0.296 87 | 52.7 120 | 69.3 9 | 15.6 116 | 44.0 76 | 41.30 51 | 16.8 54 |
| George Mason | 0.325 122 | 46.7 92 | 75.7 87 | 15.2 113 | 49.1 102 | 41.38 52 | 15.0 84 |