| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Massachusetts | 15-4 | 12-0 | 0.584 30 | 0.622 18 | 0.392 9 | 0.317 32 | 1.081 23 | STEADY |
| Richmond | 11-8 | 8-4 | 0.555 39 | 0.555 42 | 0.288 46 | 0.309 38 | 0.838 39 | STEADY |
| Saint Joseph's | 11-8 | 10-2 | 0.541 45 | 0.548 46 | 0.279 50 | 0.295 43 | 0.794 45 | STEADY |
| Davidson | 12-5 | 8-3 | 0.489 73 | 0.545 48 | 0.242 70 | 0.314 37 | 0.747 51 | STEADY |
| St. Bonaventure | 10-8 | 6-5 | 0.486 76 | 0.504 62 | 0.257 58 | 0.267 52 | 0.692 55 | SURGING |
| VCU | 8-11 | 6-6 | 0.502 64 | 0.484 73 | 0.233 74 | 0.256 58 | 0.619 66 | STEADY |
| Rhode Island | 8-8 | 4-6 | 0.454 91 | 0.468 79 | 0.222 80 | 0.193 100 | 0.478 89 | nan |
| George Washington | 8-9 | 2-8 | 0.419 102 | 0.444 92 | 0.182 106 | 0.220 84 | 0.439 96 | STEADY |
| Duquesne | 5-10 | 2-8 | 0.486 76 | 0.442 95 | 0.209 86 | 0.187 105 | 0.437 97 | STEADY |
| George Mason | 7-10 | 2-8 | 0.396 118 | 0.418 106 | 0.182 106 | 0.178 112 | 0.362 109 | STEADY |
| La Salle | 1-15 | 0-10 | 0.439 96 | 0.351 123 | 0.126 125 | 0.165 119 | 0.215 123 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Massachusetts | 0.321 12 | 52.3 4 | 73.8 51 | 16.8 4 | 52.0 24 | 41.2 88 | 9.9 3 |
| Richmond | 0.304 24 | 43.0 67 | 73.5 58 | 13.1 42 | 53.6 18 | 43.0 77 | 15.3 68 |
| Saint Joseph's | 0.282 54 | 44.8 47 | 71.7 96 | 12.6 54 | 46.7 55 | 43.2 75 | 14.1 44 |
| Davidson | 0.282 54 | 45.3 45 | 69.8 118 | 12.8 49 | 51.2 28 | 40.9 96 | 14.3 46 |
| St. Bonaventure | 0.306 21 | 43.4 64 | 73.8 51 | 13.3 35 | 42.3 87 | 43.8 73 | 13.9 39 |
| VCU | 0.249 100 | 44.5 49 | 72.5 82 | 11.1 82 | 55.7 10 | 40.9 93 | 11.0 10 |
| Rhode Island | 0.301 27 | 40.7 92 | 75.6 28 | 12.2 62 | 35.7 115 | 48.7 32 | 19.4 110 |
| George Washington | 0.268 77 | 39.8 99 | 72.3 86 | 10.6 94 | 47.0 53 | 39.2 105 | 13.2 29 |
| Duquesne | 0.250 99 | 44.3 54 | 77.0 11 | 11.1 82 | 42.8 85 | 45.0 69 | 14.7 51 |
| George Mason | 0.278 61 | 38.8 106 | 79.3 2 | 10.8 90 | 35.0 119 | 40.9 93 | 10.8 8 |
| La Salle | 0.218 119 | 31.3 128 | 69.0 126 | 6.8 126 | 40.4 98 | 20.7 131 | 22.8 126 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Massachusetts | 0.273 59 | 37.8 12 | 71.5 36 | 10.3 25 | 42.9 51 | 36.56 14 | 11.5 121 |
| Richmond | 0.256 33 | 42.0 51 | 71.5 36 | 10.7 37 | 42.2 46 | 35.87 13 | 15.2 70 |
| Saint Joseph's | 0.279 71 | 39.1 23 | 73.4 64 | 10.9 41 | 38.2 22 | 44.26 66 | 17.6 30 |
| Davidson | 0.226 5 | 39.8 33 | 72.1 47 | 9.0 6 | 52.9 106 | 42.47 48 | 16.4 50 |
| St. Bonaventure | 0.247 20 | 42.7 57 | 71.6 38 | 10.6 32 | 41.1 35 | 36.79 15 | 13.0 100 |
| VCU | 0.281 73 | 42.2 52 | 71.1 31 | 11.8 65 | 54.7 117 | 37.86 23 | 13.8 93 |
| Rhode Island | 0.278 65 | 46.1 88 | 76.0 100 | 12.8 83 | 44.9 65 | 42.70 51 | 14.8 79 |
| George Washington | 0.277 63 | 40.2 37 | 71.3 33 | 11.1 47 | 40.2 29 | 41.67 39 | 13.2 96 |
| Duquesne | 0.303 101 | 46.5 97 | 76.3 109 | 14.1 106 | 44.5 60 | 48.08 89 | 12.6 108 |
| George Mason | 0.308 114 | 43.1 65 | 76.7 113 | 13.3 88 | 49.6 90 | 45.35 77 | 12.7 104 |
| La Salle | 0.287 81 | 53.5 126 | 74.7 83 | 15.4 122 | 37.4 19 | 51.06 106 | 11.7 118 |