| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Richmond | 9-2 | 5-0 | 0.609 21 | 0.641 13 | 0.374 18 | 0.374 19 | 1.133 21 | SURGING |
| Massachusetts | 8-2 | 0-0 | 0.455 92 | 0.560 41 | 0.371 21 | 0.353 24 | 1.087 25 | STEADY |
| VCU | 8-3 | 4-1 | 0.540 52 | 0.572 34 | 0.284 54 | 0.321 38 | 0.841 40 | SURGING |
| Davidson | 9-2 | 3-2 | 0.491 75 | 0.570 36 | 0.238 80 | 0.343 30 | 0.785 49 | STEADY |
| Saint Joseph's | 5-6 | 4-1 | 0.559 43 | 0.516 67 | 0.302 40 | 0.247 70 | 0.742 57 | REBUILDING |
| St. Bonaventure | 7-6 | 3-2 | 0.524 60 | 0.521 63 | 0.243 73 | 0.304 45 | 0.722 59 | SURGING |
| George Washington | 7-5 | 2-3 | 0.446 93 | 0.487 76 | 0.251 66 | 0.237 80 | 0.615 77 | SURGING |
| Rhode Island | 5-7 | 2-3 | 0.440 98 | 0.443 97 | 0.186 99 | 0.240 78 | 0.481 92 | STEADY |
| George Mason | 5-5 | 1-2 | 0.340 126 | 0.416 105 | 0.218 88 | 0.201 98 | 0.477 94 | STEADY |
| Duquesne | 1-9 | 0-5 | 0.444 95 | 0.352 125 | 0.207 94 | 0.140 128 | 0.338 107 | STEADY |
| La Salle | 3-10 | 0-5 | 0.392 113 | 0.357 121 | 0.150 118 | 0.159 119 | 0.254 120 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Richmond | 0.345 7 | 43.3 46 | 70.9 70 | 14.9 9 | 59.8 8 | 42.0 87 | 14.1 58 |
| Massachusetts | 0.314 23 | 50.7 4 | 69.7 86 | 15.9 5 | 61.0 6 | 51.1 29 | 10.8 13 |
| VCU | 0.281 54 | 44.6 34 | 69.0 96 | 12.5 47 | 54.3 24 | 44.9 70 | 7.5 2 |
| Davidson | 0.261 75 | 49.2 8 | 70.8 71 | 12.8 41 | 43.3 99 | 48.2 47 | 10.5 10 |
| Saint Joseph's | 0.282 51 | 46.7 17 | 73.6 40 | 13.2 34 | 44.8 91 | 51.3 26 | 10.9 14 |
| St. Bonaventure | 0.265 68 | 39.5 94 | 70.8 71 | 10.5 84 | 38.2 114 | 47.8 51 | 13.1 44 |
| George Washington | 0.310 27 | 42.5 63 | 71.0 68 | 13.2 34 | 39.2 109 | 53.8 18 | 12.2 30 |
| Rhode Island | 0.252 92 | 37.0 110 | 66.9 115 | 9.3 103 | 29.5 127 | 50.8 32 | 18.9 112 |
| George Mason | 0.321 17 | 37.7 106 | 69.9 82 | 12.1 52 | 38.8 112 | 51.7 24 | 12.5 34 |
| Duquesne | 0.307 31 | 36.8 112 | 75.1 25 | 11.3 67 | 49.6 60 | 60.0 6 | 22.0 126 |
| La Salle | 0.230 111 | 39.5 94 | 71.6 59 | 9.1 105 | 36.4 118 | 45.5 66 | 18.1 107 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Richmond | 0.232 19 | 37.3 32 | 70.2 51 | 8.6 19 | 46.3 56 | 41.46 40 | 11.7 114 |
| Massachusetts | 0.221 9 | 35.7 17 | 70.4 54 | 7.9 9 | 49.4 77 | 38.24 22 | 9.5 131 |
| VCU | 0.260 51 | 33.9 15 | 65.7 10 | 8.8 22 | 43.3 40 | 56.41 121 | 14.5 65 |
| Davidson | 0.228 15 | 32.6 7 | 71.8 73 | 7.5 6 | 52.4 90 | 40.54 34 | 19.5 11 |
| Saint Joseph's | 0.313 114 | 39.2 45 | 69.4 43 | 12.3 88 | 47.4 66 | 58.33 125 | 14.4 66 |
| St. Bonaventure | 0.246 32 | 38.5 39 | 64.3 6 | 9.5 30 | 43.9 42 | 40.35 33 | 12.0 109 |
| George Washington | 0.279 81 | 38.2 36 | 66.5 18 | 10.7 56 | 39.8 20 | 44.64 57 | 18.5 20 |
| Rhode Island | 0.255 45 | 40.9 60 | 76.3 120 | 10.4 46 | 45.6 50 | 41.86 42 | 15.9 50 |
| George Mason | 0.262 59 | 41.2 65 | 68.6 37 | 10.8 61 | 36.1 8 | 56.10 118 | 11.9 111 |
| Duquesne | 0.326 127 | 48.7 123 | 75.7 116 | 15.9 128 | 45.3 48 | 49.06 90 | 10.3 127 |
| La Salle | 0.258 48 | 52.2 128 | 70.5 56 | 13.5 110 | 38.3 18 | 40.00 30 | 13.4 88 |