Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

CAA

8 Teams
0.468 52 Avg SOS
0.461 50 Avg RPI
0.219 42 Avg AOE
0.232 48 Avg ADE
0.580 50 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Delaware 13-5 8-1 0.496 39 0.559 23 0.302 17 0.307 19 1.014 20 STEADY
Towson 6-9 5-3 0.551 23 0.501 40 0.262 33 0.295 22 0.875 28 STEADY
Stony Brook 9-7 6-3 0.464 53 0.500 41 0.255 35 0.237 44 0.685 40 STEADY
Drexel 8-6 5-3 0.467 51 0.497 43 0.234 41 0.220 51 0.581 48 STEADY
Hofstra 5-9 3-4 0.438 64 0.433 58 0.195 59 0.249 39 0.568 51 STEADY
Fairfield 5-9 3-4 0.477 46 0.446 57 0.233 43 0.212 54 0.557 53 STEADY
Monmouth 5-9 1-6 0.440 61 0.427 59 0.164 67 0.205 58 0.359 64 STEADY
Hampton 2-12 0-7 0.407 71 0.321 75 0.106 75 0.134 75 0.000 75 STRUGGLING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Delaware 0.242 8 60.8 20 61.4 18 14.7 8 55.8 36 9.2 2
Towson 0.203 44 58.8 26 53.5 71 11.9 38 58.7 22 14.5 32
Stony Brook 0.218 33 59.8 25 57.3 58 13.1 25 53.1 49 12.3 12
Drexel 0.226 25 54.7 50 60.8 21 12.4 32 56.1 35 15.5 48
Hofstra 0.182 62 57.0 40 52.8 74 10.4 59 57.2 29 17.8 64
Fairfield 0.207 42 58.1 32 60.1 31 12.0 37 51.8 57 17.1 60
Monmouth 0.181 64 51.0 65 57.1 59 9.2 68 54.3 46 14.7 37
Hampton 0.138 75 37.2 75 58.0 52 5.1 75 41.7 74 23.8 75

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Delaware 0.185 5 51.2 9 53.3 1 9.4 3 48.2 6 16.4 18
Towson 0.190 10 55.0 27 57.5 18 10.5 12 56.7 48 14.1 46
Stony Brook 0.211 35 54.6 25 60.2 51 11.5 31 55.4 41 18.4 5
Drexel 0.194 14 60.3 60 55.8 7 11.7 33 48.8 7 14.2 44
Hofstra 0.195 15 54.6 25 57.4 17 10.6 13 63.1 69 14.7 33
Fairfield 0.222 52 57.3 41 60.1 49 12.7 51 58.4 55 14.7 33
Monmouth 0.214 40 56.1 32 56.1 8 12.0 40 58.9 57 13.4 54
Hampton 0.258 75 62.8 66 65.4 75 16.2 75 64.8 72 11.6 70