Lax For Nerds Logo
Season:
Sport:

CAA

8 Teams
0.472 50 Avg SOS
0.466 50 Avg RPI
-0.723 42 Avg AOE
0.624 42 Avg ADE
-1.347 48 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Towson 13-4 9-0 0.498 39 0.573 17 1.326 8 -0.962 15 2.288 11 SURGING
Delaware 9-5 7-2 0.500 38 0.539 30 0.280 28 -0.738 19 1.018 24 REBUILDING
Stony Brook 4-10 2-5 0.487 43 0.439 60 -0.119 37 0.218 41 -0.336 42 STEADY
Drexel 6-9 3-5 0.542 25 0.495 40 -0.904 57 0.073 40 -0.977 47 STEADY
Fairfield 8-7 5-3 0.449 57 0.479 45 -0.432 44 0.553 50 -0.985 48 STEADY
Hofstra 6-9 3-4 0.442 61 0.445 56 -0.204 39 0.866 59 -1.071 50 STEADY
Monmouth 5-8 2-5 0.433 62 0.432 62 -1.531 65 0.255 43 -1.785 60 STEADY
Hampton 0-13 0-7 0.421 68 0.325 76 -4.201 76 4.726 76 -8.927 76 STRUGGLING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Towson 0.236 7 61.6 10 61.8 13 14.5 7 64.8 3 11.7 6
Delaware 0.208 36 60.8 15 57.0 58 12.6 25 57.1 37 12.0 7
Stony Brook 0.210 34 56.6 41 59.2 37 11.9 35 63.3 8 13.4 20
Drexel 0.182 62 53.5 54 57.0 58 9.7 61 58.2 31 16.4 55
Fairfield 0.193 49 58.3 30 59.5 32 11.3 44 60.4 21 12.5 16
Hofstra 0.204 39 59.9 20 56.8 61 12.2 28 61.7 16 15.7 47
Monmouth 0.182 62 52.5 61 56.3 66 9.5 64 52.4 57 15.1 41
Hampton 0.099 76 47.5 72 53.2 74 4.7 76 47.5 70 26.9 76

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Towson 0.179 5 51.1 7 54.8 5 9.1 2 66.5 73 16.4 15
Delaware 0.185 9 50.9 6 62.3 70 9.4 3 53.8 27 14.7 38
Stony Brook 0.200 30 57.5 48 56.6 12 11.5 42 57.8 43 16.0 22
Drexel 0.189 14 62.5 68 55.6 7 11.8 48 54.2 30 14.3 42
Fairfield 0.208 44 55.7 36 53.9 2 11.6 44 51.7 17 13.5 55
Hofstra 0.231 72 53.7 19 60.3 51 12.4 53 61.3 59 17.7 7
Monmouth 0.194 22 54.3 24 62.1 68 10.5 21 59.9 54 17.7 7
Hampton 0.269 76 77.3 76 66.2 75 20.8 76 63.3 68 13.8 51

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Nick DeMaio Towson 1.88 113 2.94 5 4.82 7 1.204 18 3.122 21
Mike Robinson Delaware 2.86 11 1.07 96 3.93 36 1.276 14 2.978 29
Mikey Weisshaar Towson 2.47 40 1.12 91 3.59 51 0.909 67 2.828 50
Bode Maurer Towson 2.12 79 0.35 419 2.47 153 0.848 88 2.767 64
Matt Constantinides Towson 0.35 613 0.12 762 0.47 653 12.06 23 0.777 119 2.696 82
Dylan Pallonetti Stony Brook 3.21 3 0.79 173 4.00 32 1.201 19 2.671 90
Nick Dupuis Stony Brook 1.14 281 3.57 2 4.71 10 1.200 20 2.670 91
Joaquin Villagomez Towson 2.06 87 0.75 195 2.81 116 0.728 134 2.647 97
JP Ward Delaware 1.86 122 2.36 18 4.21 25 0.939 63 2.640 101
Cam Acchione Delaware 1.46 194 0.92 128 2.38 167 0.794 112 2.495 156
John Madsen Hofstra 2.80 18 0.60 251 3.40 65 1.057 40 2.401 195
Bryce Ford Fairfield 2.60 30 0.87 137 3.47 60 0.952 59 2.311 243
Chase Patterson Hofstra 0.13 804 0.40 366 0.53 631 13.93 8 0.956 57 2.300 251
Griffin Turner Hofstra 1.07 311 1.87 32 2.93 101 0.797 109 2.141 389