| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Stony Brook | 18-3 | 10-0 | 0.593 25 | 0.656 9 | 0.398 8 | 0.451 5 | 1.588 7 | STEADY |
| Drexel | 13-6 | 8-2 | 0.594 24 | 0.607 22 | 0.298 39 | 0.381 16 | 1.187 25 | STEADY |
| Hofstra | 9-8 | 6-3 | 0.539 48 | 0.534 52 | 0.290 43 | 0.285 45 | 0.938 43 | STEADY |
| Towson | 7-9 | 4-4 | 0.565 35 | 0.527 53 | 0.252 58 | 0.305 34 | 0.899 49 | REBUILDING |
| Delaware | 10-6 | 3-5 | 0.473 83 | 0.521 57 | 0.261 52 | 0.275 51 | 0.845 54 | STEADY |
| Elon | 9-8 | 5-4 | 0.509 70 | 0.516 59 | 0.239 67 | 0.234 74 | 0.695 73 | STEADY |
| Monmouth | 6-10 | 2-6 | 0.449 89 | 0.452 86 | 0.233 74 | 0.212 88 | 0.631 79 | REBUILDING |
| Campbell | 4-13 | 1-7 | 0.504 73 | 0.438 93 | 0.213 88 | 0.209 89 | 0.575 91 | REBUILDING |
| William & Mary | 4-13 | 0-8 | 0.489 74 | 0.433 95 | 0.209 90 | 0.199 96 | 0.542 96 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Stony Brook | 0.300 34 | 52.0 4 | 73.9 47 | 15.6 9 | 58.2 4 | 43.1 81 | 11.5 13 |
| Drexel | 0.306 26 | 39.2 100 | 74.5 37 | 12.0 66 | 42.1 79 | 46.4 54 | 17.6 85 |
| Hofstra | 0.297 38 | 41.9 77 | 71.6 93 | 12.5 53 | 53.8 12 | 41.1 96 | 12.9 25 |
| Towson | 0.236 106 | 44.2 52 | 68.4 119 | 10.4 93 | 50.9 19 | 35.3 122 | 16.7 75 |
| Delaware | 0.264 85 | 46.2 33 | 73.4 58 | 12.2 59 | 56.4 7 | 45.6 58 | 17.6 85 |
| Elon | 0.273 70 | 41.6 81 | 72.1 86 | 11.4 72 | 33.7 114 | 38.8 111 | 18.4 98 |
| Monmouth | 0.262 89 | 43.1 64 | 72.7 73 | 11.3 74 | 47.0 44 | 44.3 68 | 18.3 96 |
| Campbell | 0.236 106 | 42.3 70 | 71.5 95 | 10.0 100 | 51.2 17 | 41.9 91 | 16.3 73 |
| William & Mary | 0.248 102 | 38.9 102 | 71.4 96 | 9.6 107 | 38.4 97 | 53.3 20 | 21.1 114 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Stony Brook | 0.278 68 | 29.1 1 | 76.2 104 | 8.1 2 | 62.4 125 | 48.28 81 | 30.0 1 |
| Drexel | 0.221 2 | 41.1 42 | 77.0 112 | 9.1 12 | 38.4 31 | 37.23 6 | 16.5 51 |
| Hofstra | 0.279 69 | 39.1 27 | 69.6 18 | 10.9 41 | 55.7 119 | 31.33 1 | 18.8 16 |
| Towson | 0.257 32 | 42.1 51 | 73.6 75 | 10.8 37 | 42.2 52 | 42.17 30 | 18.0 28 |
| Delaware | 0.223 4 | 44.9 76 | 71.8 41 | 10.0 22 | 41.9 49 | 39.66 17 | 15.7 63 |
| Elon | 0.292 85 | 44.4 68 | 74.5 88 | 12.9 80 | 48.6 93 | 53.85 111 | 14.7 77 |
| Monmouth | 0.264 47 | 52.1 123 | 73.9 76 | 13.8 95 | 44.1 63 | 39.39 14 | 14.0 92 |
| Campbell | 0.318 109 | 47.6 100 | 73.9 76 | 15.1 113 | 47.1 83 | 43.53 45 | 10.9 121 |
| William & Mary | 0.298 91 | 49.9 115 | 72.8 62 | 14.9 108 | 48.6 93 | 48.45 83 | 18.5 19 |