| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Fairfield | 12-3 | 5-3 | 0.447 56 | 0.544 24 | 0.496 21 | -0.399 27 | 0.895 24 | SURGING |
| Towson | 11-6 | 9-0 | 0.517 30 | 0.550 21 | 0.628 18 | -0.168 35 | 0.796 26 | STEADY |
| Drexel | 8-8 | 5-4 | 0.507 35 | 0.497 42 | -0.006 41 | -0.291 30 | 0.286 33 | SURGING |
| Hofstra | 8-7 | 4-4 | 0.442 57 | 0.478 50 | -0.071 43 | -0.273 32 | 0.202 39 | STEADY |
| Delaware | 7-6 | 3-4 | 0.471 49 | 0.496 43 | 0.258 27 | 0.108 46 | 0.150 40 | REBUILDING |
| Stony Brook | 7-7 | 3-4 | 0.456 53 | 0.472 52 | -0.004 40 | 0.028 42 | -0.033 44 | STEADY |
| Monmouth | 5-9 | 2-5 | 0.450 54 | 0.428 64 | -0.633 55 | 0.086 44 | -0.720 54 | STEADY |
| Hampton | 0-15 | 0-7 | 0.421 67 | 0.321 77 | -4.272 77 | 4.556 77 | -8.828 77 | STRUGGLING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Fairfield | 0.210 30 | 66.3 2 | 59.4 37 | 13.9 5 | 58.9 37 | 56.2 17 | 11.1 3 |
| Towson | 0.198 46 | 62.2 11 | 57.1 55 | 12.3 19 | 57.4 43 | 50.2 36 | 14.3 29 |
| Drexel | 0.220 12 | 55.7 38 | 60.3 23 | 12.2 24 | 59.7 30 | 50.2 36 | 18.4 68 |
| Hofstra | 0.207 35 | 62.5 8 | 57.1 55 | 12.9 13 | 56.2 48 | 47.2 48 | 13.4 20 |
| Delaware | 0.198 46 | 61.4 12 | 61.4 14 | 12.2 24 | 53.8 57 | 64.3 2 | 11.8 9 |
| Stony Brook | 0.213 21 | 56.6 32 | 58.6 45 | 12.1 27 | 49.1 72 | 58.6 10 | 14.6 32 |
| Monmouth | 0.200 43 | 54.6 45 | 61.7 11 | 10.9 45 | 50.3 66 | 42.9 67 | 14.2 28 |
| Hampton | 0.120 77 | 39.9 77 | 55.1 69 | 4.8 77 | 52.8 61 | 26.2 77 | 25.7 76 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Fairfield | 0.186 21 | 49.8 7 | 57.0 18 | 9.3 12 | 55.4 25 | 43.80 17 | 16.9 18 |
| Towson | 0.217 59 | 53.2 20 | 56.6 16 | 11.5 48 | 57.7 40 | 49.80 36 | 15.7 36 |
| Drexel | 0.185 17 | 54.6 35 | 54.7 4 | 10.1 22 | 58.0 44 | 49.80 36 | 17.2 14 |
| Hofstra | 0.188 23 | 53.6 25 | 60.2 56 | 10.1 22 | 58.3 45 | 52.80 48 | 19.3 3 |
| Delaware | 0.220 65 | 51.3 12 | 63.8 73 | 11.3 44 | 57.8 42 | 35.70 2 | 15.6 37 |
| Stony Brook | 0.185 17 | 55.9 46 | 60.9 62 | 10.4 28 | 50.3 6 | 41.40 10 | 16.6 20 |
| Monmouth | 0.201 41 | 53.2 20 | 59.0 41 | 10.7 34 | 57.3 38 | 57.10 67 | 18.1 7 |
| Hampton | 0.261 77 | 81.8 77 | 64.5 76 | 21.3 77 | 57.8 42 | 73.80 77 | 10.9 74 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Mikey Weisshaar | Towson | 3.00 10 | 1.50 41 | 4.50 13 | 1.670 7 | 3.447 18 | ||
| Brendan Powers | Delaware | 2.85 22 | 1.23 66 | 4.08 22 | 1.492 15 | 3.150 43 | ||
| Keegan Lynch | Fairfield | 1.53 163 | 1.73 33 | 3.27 69 | 1.116 59 | 2.911 83 | ||
| Ronan Fitzpatrick | Towson | 2.69 26 | 0.69 216 | 3.38 61 | 1.045 77 | 2.821 106 | ||
| Julian Radossich | Fairfield | 0.07 1023 | 0.07 975 | 0.13 998 | 2.33 1 | 0.982 93 | 2.777 122 | |
| Witt Crawford | Drexel | 1.94 82 | 1.12 89 | 3.06 81 | 1.092 64 | 2.775 124 | ||
| Drew Bogardus | Hofstra | 2.33 45 | 0.73 196 | 3.07 78 | 1.102 61 | 2.769 126 | ||
| Jake Gilbert | Fairfield | 1.93 83 | 0.53 300 | 2.47 135 | 0.917 108 | 2.712 148 | ||
| Devin Lampron | Fairfield | 2.00 72 | 0.47 340 | 2.47 135 | 0.860 123 | 2.655 172 | ||
| John Madsen | Hofstra | 2.07 70 | 0.60 260 | 2.67 115 | 0.986 91 | 2.653 174 | ||
| Anthony Mollica | Hofstra | 1.73 111 | 1.60 37 | 3.33 64 | 0.965 99 | 2.632 189 | ||
| Max Semple | Drexel | 2.56 35 | 0.31 486 | 2.88 98 | 0.928 104 | 2.611 198 | ||
| Trevor Natalie | Hofstra | 1.87 91 | 0.80 174 | 2.67 115 | 0.899 113 | 2.566 221 | ||
| Aidan Shortley | Drexel | 0.20 762 | 0.13 748 | 0.33 771 | 10.47 25 | 0.857 125 | 2.539 243 | |
| Bennett Parmer | Delaware | 1.23 230 | 1.31 62 | 2.54 127 | 0.872 118 | 2.529 247 | ||
| Luke Okupski | Fairfield | 1.73 111 | 0.47 340 | 2.20 184 | 0.714 200 | 2.509 262 | ||
| Collin Williamson | Stony Brook | 1.64 138 | 0.57 272 | 2.21 178 | 0.882 114 | 2.506 266 | ||
| Hank D'Ambrogi | Delaware | 1.09 280 | 1.18 76 | 2.27 168 | 0.839 128 | 2.496 276 | ||
| Conor Hooley | Drexel | 1.73 111 | 1.33 57 | 3.07 78 | 0.792 146 | 2.475 296 | ||
| Rory Jones | Hofstra | 1.60 145 | 0.80 174 | 2.40 150 | 0.763 163 | 2.431 323 | ||
| Justin Bonacci | Stony Brook | 1.71 118 | 1.36 52 | 3.07 75 | 0.802 143 | 2.426 329 | ||
| Ty Caffarelli | Monmouth | 2.43 39 | 0.29 507 | 2.71 109 | 0.875 116 | 2.372 379 | ||
| John McCurry | Delaware | 1.69 123 | 0.31 490 | 2.00 211 | 0.705 205 | 2.363 387 | ||
| Robbie Smith | Stony Brook | 0.29 682 | 0.07 918 | 0.36 753 | 9.14 34 | 0.714 199 | 2.337 410 |