| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Stony Brook | 16-5 | 10-0 | 0.591 29 | 0.629 16 | 0.360 20 | 0.408 9 | 1.181 12 | REBUILDING |
| Drexel | 14-4 | 8-2 | 0.544 44 | 0.603 22 | 0.333 26 | 0.328 29 | 0.971 27 | STEADY |
| Delaware | 10-6 | 6-3 | 0.555 39 | 0.566 35 | 0.296 41 | 0.277 47 | 0.795 44 | SURGING |
| Towson | 7-9 | 3-5 | 0.562 35 | 0.526 57 | 0.283 48 | 0.282 46 | 0.776 48 | STEADY |
| Hofstra | 9-7 | 4-4 | 0.508 62 | 0.526 57 | 0.258 55 | 0.274 49 | 0.706 54 | STEADY |
| Elon | 9-8 | 5-4 | 0.525 56 | 0.531 55 | 0.244 67 | 0.268 51 | 0.665 58 | STEADY |
| William & Mary | 6-10 | 2-6 | 0.488 74 | 0.464 81 | 0.230 75 | 0.208 91 | 0.523 79 | STEADY |
| Campbell | 3-12 | 1-7 | 0.502 64 | 0.427 102 | 0.221 82 | 0.215 87 | 0.517 82 | STEADY |
| Monmouth | 3-13 | 0-8 | 0.469 85 | 0.407 112 | 0.199 94 | 0.217 86 | 0.471 91 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Stony Brook | 0.280 57 | 52.3 4 | 73.0 66 | 14.6 14 | 56.0 9 | 46.8 45 | 11.9 16 |
| Drexel | 0.316 16 | 45.5 43 | 72.9 71 | 14.4 17 | 38.2 105 | 45.9 59 | 12.6 24 |
| Delaware | 0.284 50 | 45.9 37 | 78.4 3 | 13.1 42 | 47.8 48 | 54.5 6 | 13.3 30 |
| Towson | 0.271 72 | 45.2 46 | 69.8 118 | 12.2 62 | 45.4 71 | 42.0 81 | 15.9 78 |
| Hofstra | 0.302 26 | 39.3 104 | 73.2 60 | 11.9 66 | 50.0 36 | 47.4 40 | 19.4 110 |
| Elon | 0.268 77 | 41.5 81 | 76.1 21 | 11.1 82 | 41.3 93 | 41.0 92 | 13.9 39 |
| William & Mary | 0.279 60 | 41.4 85 | 73.0 66 | 11.6 73 | 39.5 102 | 35.2 126 | 14.8 54 |
| Campbell | 0.233 112 | 46.6 32 | 70.6 109 | 10.9 88 | 41.1 94 | 46.5 50 | 15.9 78 |
| Monmouth | 0.241 108 | 39.9 98 | 74.5 43 | 9.6 106 | 55.2 13 | 41.9 83 | 21.3 119 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Stony Brook | 0.265 44 | 33.2 2 | 75.1 89 | 8.8 4 | 62.2 129 | 49.28 94 | 24.5 1 |
| Drexel | 0.254 32 | 39.0 21 | 76.0 100 | 9.9 18 | 40.4 30 | 34.38 7 | 15.4 67 |
| Delaware | 0.281 73 | 41.3 48 | 72.8 57 | 11.6 58 | 48.9 87 | 45.57 79 | 14.8 79 |
| Towson | 0.271 53 | 44.6 75 | 73.1 59 | 12.1 72 | 41.5 42 | 43.96 62 | 14.3 87 |
| Hofstra | 0.258 35 | 42.6 56 | 68.9 12 | 11.0 44 | 56.2 121 | 42.05 44 | 18.1 24 |
| Elon | 0.315 121 | 39.1 23 | 77.8 122 | 12.3 76 | 55.0 118 | 49.45 96 | 17.6 30 |
| William & Mary | 0.311 118 | 46.2 90 | 73.6 66 | 14.4 113 | 50.0 93 | 45.24 76 | 14.1 89 |
| Campbell | 0.306 108 | 46.4 93 | 76.0 100 | 14.2 109 | 49.8 92 | 50.60 103 | 16.4 50 |
| Monmouth | 0.266 46 | 49.8 118 | 73.6 66 | 13.2 87 | 39.6 26 | 34.18 5 | 13.7 94 |