| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Towson | 6-3 | 2-0 | 0.583 20 | 0.593 14 | 0.335 15 | 0.296 24 | 1.235 20 | SURGING |
| Drexel | 6-4 | 3-1 | 0.494 35 | 0.518 35 | 0.244 41 | 0.272 31 | 0.868 36 | STEADY |
| Fairfield | 4-6 | 1-2 | 0.481 40 | 0.460 49 | 0.254 38 | 0.229 47 | 0.779 41 | STEADY |
| Stony Brook | 5-4 | 2-1 | 0.436 57 | 0.478 46 | 0.212 49 | 0.234 45 | 0.656 47 | STEADY |
| Hofstra | 2-7 | 0-2 | 0.481 40 | 0.402 61 | 0.206 51 | 0.219 51 | 0.595 51 | STEADY |
| Monmouth | 5-4 | 2-1 | 0.371 68 | 0.432 54 | 0.182 57 | 0.220 50 | 0.519 55 | STEADY |
| Delaware | 2-7 | 0-1 | 0.479 42 | 0.423 56 | 0.163 68 | 0.225 48 | 0.472 59 | REBUILDING |
| Hampton | 0-8 | 0-1 | 0.298 76 | 0.250 77 | 0.128 76 | 0.103 77 | 0.021 77 | STRUGGLING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Towson | 0.236 12 | 55.6 27 | 59.1 42 | 13.1 11 | 53.4 55 | 49.4 48 | 12.8 18 |
| Drexel | 0.215 32 | 53.0 48 | 54.8 67 | 11.4 36 | 65.8 4 | 54.8 22 | 15.8 52 |
| Fairfield | 0.215 32 | 59.5 13 | 60.2 28 | 12.8 16 | 56.2 46 | 54.5 27 | 12.6 17 |
| Stony Brook | 0.195 48 | 56.3 24 | 62.6 15 | 11.0 38 | 54.5 50 | 50.7 42 | 13.0 19 |
| Hofstra | 0.170 69 | 59.4 14 | 57.9 53 | 10.1 52 | 38.5 76 | 33.7 73 | 15.7 50 |
| Monmouth | 0.218 28 | 54.0 39 | 60.6 25 | 11.8 30 | 56.6 43 | 59.8 10 | 13.0 19 |
| Delaware | 0.139 77 | 51.9 54 | 53.1 72 | 7.2 76 | 44.6 74 | 38.8 71 | 13.5 28 |
| Hampton | 0.182 60 | 44.0 74 | 58.0 49 | 8.0 74 | 50.0 63 | 30.8 76 | 18.8 69 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Towson | 0.202 36 | 55.1 46 | 63.2 70 | 11.1 43 | 66.0 72 | 50.60 48 | 12.7 62 |
| Drexel | 0.179 10 | 53.0 34 | 56.3 16 | 9.5 16 | 49.5 14 | 45.20 22 | 17.7 10 |
| Fairfield | 0.214 53 | 55.7 49 | 52.4 3 | 11.9 54 | 58.8 47 | 45.50 27 | 17.8 9 |
| Stony Brook | 0.203 37 | 53.2 35 | 59.1 42 | 10.8 33 | 57.7 43 | 49.30 42 | 18.4 8 |
| Hofstra | 0.215 55 | 51.7 29 | 59.6 47 | 11.1 43 | 54.0 30 | 66.30 73 | 23.2 1 |
| Monmouth | 0.184 13 | 49.4 21 | 56.0 13 | 9.1 13 | 65.9 70 | 40.20 10 | 13.5 49 |
| Delaware | 0.224 64 | 54.4 41 | 58.7 38 | 12.2 59 | 74.5 76 | 61.20 71 | 16.5 21 |
| Hampton | 0.273 76 | 60.0 70 | 62.4 64 | 16.4 77 | 55.7 37 | 69.20 76 | 15.4 33 |