| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Stony Brook | 9-2 | 3-0 | 0.694 6 | 0.693 3 | 0.401 9 | 0.443 9 | 1.318 9 | STEADY |
| Delaware | 7-4 | 1-0 | 0.571 39 | 0.566 38 | 0.315 33 | 0.348 27 | 0.958 33 | SURGING |
| Hofstra | 7-5 | 3-0 | 0.529 58 | 0.546 50 | 0.290 47 | 0.316 40 | 0.845 39 | SURGING |
| Drexel | 4-6 | 1-3 | 0.558 44 | 0.527 58 | 0.284 54 | 0.320 39 | 0.841 40 | REBUILDING |
| Towson | 4-7 | 2-1 | 0.691 7 | 0.565 39 | 0.285 50 | 0.254 66 | 0.717 61 | REBUILDING |
| Campbell | 9-4 | 0-3 | 0.438 99 | 0.523 62 | 0.247 71 | 0.258 62 | 0.646 70 | STEADY |
| William & Mary | 7-4 | 2-1 | 0.532 55 | 0.548 48 | 0.252 64 | 0.246 71 | 0.634 71 | STEADY |
| Elon | 4-6 | 1-2 | 0.480 85 | 0.465 82 | 0.225 86 | 0.242 76 | 0.568 80 | STEADY |
| Monmouth | 7-5 | 0-3 | 0.350 123 | 0.446 93 | 0.226 84 | 0.213 92 | 0.517 86 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Stony Brook | 0.257 85 | 53.0 2 | 74.1 35 | 13.6 25 | 54.7 22 | 47.1 58 | 8.6 3 |
| Delaware | 0.297 39 | 46.5 18 | 69.1 95 | 13.8 23 | 56.6 15 | 44.2 75 | 11.7 25 |
| Hofstra | 0.264 69 | 42.7 60 | 70.3 78 | 11.2 69 | 53.3 29 | 51.1 29 | 16.6 96 |
| Drexel | 0.256 87 | 37.9 105 | 71.4 63 | 9.7 99 | 48.5 71 | 53.3 20 | 16.6 96 |
| Towson | 0.255 89 | 39.2 97 | 66.2 125 | 10.0 93 | 50.9 50 | 40.4 95 | 15.8 81 |
| Campbell | 0.262 72 | 46.9 16 | 73.1 45 | 12.3 51 | 52.5 35 | 40.0 97 | 13.1 44 |
| William & Mary | 0.262 72 | 43.4 43 | 68.8 100 | 11.4 65 | 47.2 79 | 36.8 114 | 11.3 20 |
| Elon | 0.264 69 | 38.7 102 | 75.3 24 | 10.2 86 | 39.2 109 | 50.0 35 | 11.4 23 |
| Monmouth | 0.273 60 | 44.2 37 | 71.6 59 | 12.1 52 | 55.2 20 | 45.5 66 | 14.7 70 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Stony Brook | 0.260 51 | 32.2 4 | 74.7 105 | 8.4 15 | 60.9 125 | 51.16 101 | 22.9 3 |
| Delaware | 0.263 60 | 33.2 10 | 76.9 122 | 8.7 20 | 60.4 121 | 50.00 92 | 15.1 59 |
| Hofstra | 0.255 45 | 39.2 45 | 68.3 33 | 10.0 41 | 58.3 115 | 42.31 44 | 17.8 27 |
| Drexel | 0.253 41 | 43.1 84 | 68.1 31 | 10.9 64 | 53.2 93 | 45.83 69 | 13.7 81 |
| Towson | 0.291 95 | 45.6 105 | 71.3 69 | 13.3 105 | 47.9 68 | 58.33 125 | 14.9 62 |
| Campbell | 0.263 60 | 39.8 49 | 77.8 128 | 10.5 49 | 46.3 56 | 39.44 25 | 12.4 104 |
| William & Mary | 0.292 98 | 36.7 25 | 69.3 42 | 10.7 56 | 59.3 116 | 45.00 61 | 18.6 18 |
| Elon | 0.302 105 | 36.4 23 | 75.6 114 | 11.0 68 | 63.6 130 | 51.92 104 | 18.1 22 |
| Monmouth | 0.227 13 | 46.7 111 | 70.9 64 | 10.6 51 | 40.9 24 | 45.65 66 | 14.3 68 |