Lax For Nerds Logo
Season:
Sport:

CNE

9 Teams
0.453 206 Avg SOS
0.453 177 Avg RPI
-0.877 170 Avg AOE
0.937 159 Avg ADE
-1.814 168 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Endicott 12-8 9-1 0.563 68 0.569 75 1.434 51 -1.526 49 2.960 47 REBUILDING
Roger Williams 10-8 9-1 0.541 102 0.544 102 1.709 39 -1.171 69 2.880 51 REBUILDING
Western New Eng. 8-11 6-4 0.508 139 0.481 161 -0.260 145 -0.169 120 -0.090 137 REBUILDING
Hartford 8-7 6-2 0.460 191 0.485 154 -0.055 143 0.365 149 -0.420 149 REBUILDING
Nichols 12-6 3-6 0.351 271 0.464 177 -0.734 178 0.462 159 -1.196 168 STEADY
U New England 7-10 5-5 0.448 206 0.447 197 -0.551 170 0.707 171 -1.258 170 REBUILDING
Curry 6-12 2-7 0.349 272 0.375 250 -2.351 230 3.106 257 -5.457 243 STEADY
Gordon 3-13 1-7 0.421 239 0.375 250 -2.619 235 2.845 249 -5.464 244 STEADY
Wentworth 0-12 0-8 0.439 217 0.333 267 -4.470 269 3.812 270 -8.282 269 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Endicott 0.309 33 45.9 147 78.7 47 14.2 66 58.5 10 51.3 39 19.7 142
Roger Williams 0.349 6 46.5 136 78.6 49 16.2 13 59.9 8 62.3 2 17.9 99
Western New Eng. 0.235 177 50.6 72 70.3 246 11.9 141 43.8 123 32.5 247 20.7 157
Hartford 0.279 88 45.7 152 75.8 116 12.7 120 43.5 129 45.9 100 19.6 138
Nichols 0.279 88 47.0 129 78.0 59 13.1 105 31.4 238 47.3 84 21.0 162
U New England 0.226 193 52.0 53 73.6 189 11.8 150 50.0 59 46.8 91 23.0 196
Curry 0.224 197 43.2 189 73.2 197 9.7 207 43.1 135 42.7 145 26.0 224
Gordon 0.204 221 41.1 214 79.7 25 8.4 225 41.8 148 35.8 225 26.1 226
Wentworth 0.081 276 32.9 261 67.1 265 2.7 275 31.2 239 19.2 279 44.3 272

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Endicott 0.211 29 43.4 95 75.3 138 9.2 50 34.4 18 44.58 144 19.0 149
Roger Williams 0.228 53 41.4 71 73.1 72 9.4 57 33.5 13 39.76 67 19.5 137
Western New Eng. 0.241 97 47.3 147 76.3 172 11.4 116 45.4 164 42.67 108 22.6 70
Hartford 0.251 122 47.5 154 76.1 166 11.9 132 44.7 157 43.33 121 19.1 148
Nichols 0.247 108 42.6 86 77.6 216 10.5 88 48.1 208 33.73 22 24.7 40
U New England 0.278 199 45.3 122 77.8 221 12.6 161 43.9 145 46.59 182 26.4 25
Curry 0.277 193 55.8 238 73.5 80 15.4 229 47.8 201 49.55 218 19.3 144
Gordon 0.270 176 60.3 264 78.2 229 16.3 247 56.7 272 45.98 170 18.5 163
Wentworth 0.316 260 59.8 261 80.4 266 18.9 274 59.0 276 58.33 272 23.5 51

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Kimmy Creegan Roger Williams 3.17 150 0.44 1075 3.61 302 5.17 89 0.44 338 1.479 63 3.144 53
Hadley Houghton Nichols 4.61 12 1.06 364 5.67 26 6.44 36 1.998 15 3.139 56
Julia Kelley Roger Williams 3.39 105 4.28 2 7.67 4 1.391 88 3.056 80
Karli Chapin Roger Williams 2.06 494 1.06 364 3.11 442 4.33 173 1.101 221 2.766 193
Mia Celentano Western New Eng. 3.11 168 0.79 570 3.89 225 4.84 123 1.332 104 2.615 297
Kiana Napolitano Endicott 3.05 182 1.95 75 5.00 64 0.05 2668 0.850 413 2.525 365
Emerson Clark Endicott 2.25 403 1.10 336 3.35 367 0.05 2668 0.802 469 2.477 397
Grayson Goolgasian Curry 3.36 110 1.93 82 5.29 43 3.71 251 0.79 146 1.810 22 2.404 481
Madison Olmstead Hartford 3.27 123 1.60 143 4.87 81 2.87 439 1.158 184 2.399 487
Mia Smith Endicott 1.26 1001 0.95 429 2.21 793 2.16 606 0.713 591 2.388 502
Sydney Balotin U New England 2.31 383 0.88 494 3.19 417 3.56 279 0.44 344 1.249 140 2.382 509
Lenaijah Ferguson Hartford 2.50 312 0.93 464 3.43 341 4.14 193 1.088 225 2.329 581
Morgan White U New England 2.73 256 0.47 1026 3.20 413 7.33 21 1.184 169 2.318 602
Ally Ferraro Western New Eng. 2.56 302 1.56 153 4.11 180 1.22 917 0.912 352 2.196 816
McKenzie Muir Nichols 1.12 1119 0.19 1731 1.31 1345 4.31 177 1.25 43 1.019 275 2.160 863
Meghan Smith Hartford 2.08 475 0.50 935 2.58 625 3.50 291 0.792 492 2.033 1085
Emmy Burns Western New Eng. 1.68 677 1.05 371 2.74 567 0.89 1053 0.719 580 2.002 1150
Kaitlyn Mini Gordon 3.19 145 0.62 757 3.81 250 2.94 417 0.940 328 1.533 2232
Natalie Keenan Curry 2.33 371 0.44 1075 2.78 553 3.56 282 0.841 420 1.436 2443