| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Endicott | 15-4 | 10-0 | 0.542 82 | 0.609 37 | 2.868 11 | -1.449 52 | 4.317 24 | SURGING |
| Wentworth | 14-5 | 7-3 | 0.505 119 | 0.569 62 | 0.627 87 | -1.062 76 | 1.690 81 | SURGING |
| Hartford | 10-7 | 7-3 | 0.520 105 | 0.537 90 | 0.068 120 | -1.327 57 | 1.395 90 | STEADY |
| Roger Williams | 9-9 | 5-4 | 0.519 106 | 0.518 109 | 0.395 103 | -0.647 101 | 1.042 98 | STEADY |
| Western New Eng. | 9-10 | 6-4 | 0.536 87 | 0.526 99 | 0.478 95 | -0.140 136 | 0.618 119 | REBUILDING |
| U New England | 8-10 | 3-6 | 0.505 119 | 0.489 135 | -1.330 168 | -0.289 124 | -1.042 152 | STEADY |
| Curry | 2-15 | 2-6 | 0.531 91 | 0.420 176 | -1.925 186 | 0.744 166 | -2.670 175 | STEADY |
| Nichols | 3-14 | 1-7 | 0.495 124 | 0.418 178 | -1.636 178 | 1.072 173 | -2.708 176 | REBUILDING |
| Gordon | 1-11 | 0-8 | 0.411 198 | 0.353 218 | -2.288 193 | 1.552 189 | -3.840 191 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Endicott | 0.217 37 | 86.6 1 | 59.9 87 | 18.8 3 | 55.9 127 | 64.3 17 | 11.8 7 |
| Wentworth | 0.176 143 | 66.9 47 | 55.5 191 | 11.8 101 | 69.2 10 | 50.0 113 | 18.3 137 |
| Hartford | 0.193 90 | 55.9 171 | 64.0 11 | 10.8 132 | 61.7 62 | 55.3 78 | 15.2 67 |
| Roger Williams | 0.174 148 | 65.8 57 | 56.1 182 | 11.4 112 | 52.4 173 | 50.2 112 | 18.4 138 |
| Western New Eng. | 0.187 116 | 58.5 140 | 57.6 154 | 10.9 127 | 44.7 221 | 53.8 89 | 21.0 175 |
| U New England | 0.149 190 | 55.0 178 | 55.3 196 | 8.2 188 | 47.3 211 | 39.5 177 | 25.5 205 |
| Curry | 0.122 219 | 54.6 184 | 59.0 113 | 6.6 213 | 62.8 48 | 37.4 192 | 23.5 198 |
| Nichols | 0.131 213 | 53.4 194 | 54.3 210 | 7.0 207 | 52.9 165 | 47.6 133 | 23.6 201 |
| Gordon | 0.140 206 | 47.8 219 | 55.1 199 | 6.7 212 | 58.8 92 | 52.5 99 | 31.6 218 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Endicott | 0.154 19 | 56.5 76 | 58.9 125 | 8.7 25 | 56.4 103 | 36.20 20 | 21.5 32 |
| Wentworth | 0.163 33 | 57.3 86 | 60.9 179 | 9.3 43 | 65.5 215 | 50.00 112 | 20.7 46 |
| Hartford | 0.159 24 | 54.0 49 | 57.4 68 | 8.6 24 | 46.6 11 | 44.70 78 | 18.2 109 |
| Roger Williams | 0.170 56 | 58.7 103 | 55.6 34 | 10.0 74 | 48.9 30 | 50.00 112 | 19.7 65 |
| Western New Eng. | 0.195 143 | 62.3 143 | 55.9 40 | 12.2 144 | 51.9 50 | 46.20 88 | 18.8 85 |
| U New England | 0.159 24 | 68.4 180 | 57.7 81 | 10.9 109 | 58.2 128 | 59.10 175 | 18.6 95 |
| Curry | 0.190 123 | 69.2 189 | 59.2 135 | 13.2 169 | 64.7 208 | 62.60 192 | 18.3 105 |
| Nichols | 0.203 177 | 68.6 184 | 64.5 224 | 13.9 183 | 74.7 235 | 52.40 133 | 16.7 158 |
| Gordon | 0.165 36 | 80.8 220 | 58.3 101 | 13.3 172 | 55.6 88 | 47.50 99 | 14.0 210 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Cam Fernandez | Endicott | 2.58 113 | 2.89 15 | 5.47 12 | 1.551 21 | 3.561 12 | ||
| Nick Graap | Endicott | 2.68 90 | 0.89 445 | 3.58 174 | 0.26 809 | 1.258 65 | 3.268 41 | |
| Thomas Barker | Endicott | 0.53 1609 | 0.26 1640 | 0.79 1659 | 16.16 6 | 1.095 129 | 3.105 81 | |
| Tommy Tyksinski | Endicott | 2.32 192 | 0.95 379 | 3.26 244 | 0.880 294 | 2.890 151 | ||
| Guerin Favreau | Endicott | 1.61 499 | 1.39 190 | 3.00 300 | 0.824 357 | 2.834 182 | ||
| Erik Vogt | Wentworth | 2.47 139 | 1.21 260 | 3.68 154 | 1.123 116 | 2.793 206 | ||
| Tyler Longo | Wentworth | 1.11 889 | 2.32 43 | 3.42 214 | 0.890 288 | 2.559 468 | ||
| Matt Hemmert | Roger Williams | 3.08 37 | 0.83 514 | 3.92 108 | 0.965 216 | 2.551 481 | ||
| Kyle Zirn | Roger Williams | 0.11 2646 | 0.17 2028 | 0.28 2400 | 2.28 6 | 0.947 240 | 2.533 512 | |
| Drew Bouley | Wentworth | 1.58 522 | 1.68 109 | 3.26 244 | 0.813 373 | 2.483 581 | ||
| Aidan Ezra | Hartford | 1.65 476 | 1.12 294 | 2.76 385 | 0.774 425 | 2.406 708 | ||
| Ben Costanzo | Hartford | 0.24 1722 | 0.24 2519 | 12.06 54 | 0.708 531 | 2.339 844 | ||
| David Rizzo | Roger Williams | 0.28 2045 | 0.06 3003 | 0.33 2279 | 11.28 69 | 0.743 470 | 2.329 862 | |
| Jack Houlden | Western New Eng. | 2.11 265 | 0.32 1448 | 2.42 513 | 0.716 514 | 2.247 1065 | ||
| Shea Fogarty | U New England | 1.93 321 | 1.07 314 | 3.00 300 | 0.793 397 | 2.109 1498 | ||
| Brody Dalzell | Curry | 1.38 669 | 0.75 591 | 2.12 655 | 0.707 532 | 1.813 2647 | ||
| Aidan Walsh | Gordon | 0.08 2781 | 0.50 1004 | 0.58 1900 | 12.17 52 | 0.812 375 | 1.766 2837 |