Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

CNE

9 Teams
0.505 106 Avg SOS
0.493 110 Avg RPI
0.241 119 Avg AOE
0.263 116 Avg ADE
0.749 120 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Endicott 14-4 9-0 0.546 77 0.609 37 0.471 5 0.357 44 1.392 14 SURGING
Hartford 10-7 7-3 0.522 105 0.538 89 0.253 119 0.324 61 0.898 91 STEADY
Roger Williams 9-9 5-4 0.519 106 0.518 110 0.274 100 0.294 85 0.879 93 STEADY
Wentworth 14-5 7-3 0.503 120 0.568 63 0.267 105 0.290 91 0.856 98 SURGING
Western New Eng. 9-10 6-4 0.535 89 0.525 99 0.267 105 0.250 138 0.773 120 REBUILDING
U New England 8-9 3-5 0.487 133 0.486 137 0.182 176 0.264 116 0.638 151 STEADY
Curry 2-15 2-6 0.531 90 0.420 177 0.158 189 0.217 155 0.492 173 STEADY
Nichols 3-14 1-7 0.494 125 0.418 178 0.157 190 0.192 172 0.439 181 REBUILDING
Gordon 1-11 0-8 0.411 198 0.353 218 0.139 201 0.177 188 0.372 199 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Endicott 0.215 38 85.7 1 60.0 86 18.4 2 56.8 116 12.0 7
Hartford 0.193 90 55.9 167 64.0 11 10.8 131 61.7 62 15.1 65
Roger Williams 0.174 148 65.8 55 56.1 182 11.4 110 52.4 171 18.4 138
Wentworth 0.176 143 66.9 46 55.5 193 11.8 98 69.2 9 18.3 137
Western New Eng. 0.187 116 58.5 137 57.6 153 10.9 126 44.7 221 21.0 176
U New England 0.151 188 55.9 167 55.9 188 8.4 183 47.6 208 24.8 204
Curry 0.122 219 54.6 180 58.1 138 6.6 212 62.8 48 23.5 198
Nichols 0.131 213 53.4 192 54.3 210 7.0 206 52.9 166 23.6 201
Gordon 0.140 206 47.8 217 55.1 199 6.7 211 58.8 91 31.6 218

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Endicott 0.154 20 57.6 92 59.5 139 8.9 32 56.9 115 20.9 43
Hartford 0.159 26 53.9 50 57.4 69 8.6 25 46.6 13 18.2 108
Roger Williams 0.170 56 58.7 107 55.5 33 10.0 76 48.9 30 19.7 64
Wentworth 0.163 33 57.3 87 60.9 179 9.3 43 65.5 215 20.7 45
Western New Eng. 0.195 142 62.3 147 55.9 42 12.2 147 51.9 49 18.8 89
U New England 0.150 14 66.2 174 57.5 73 9.9 67 60.9 167 19.3 70
Curry 0.189 119 69.8 195 59.2 132 13.2 169 64.7 209 18.1 109
Nichols 0.203 177 68.6 190 64.5 224 13.9 187 74.7 235 16.7 158
Gordon 0.165 36 80.8 226 58.5 110 13.3 173 55.6 90 14.0 211