| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Endicott | 14-4 | 9-0 | 0.546 77 | 0.609 37 | 2.805 12 | -1.439 53 | 4.244 24 | SURGING |
| Wentworth | 14-5 | 7-3 | 0.503 120 | 0.568 63 | 0.644 86 | -1.041 77 | 1.685 82 | SURGING |
| Hartford | 10-7 | 7-3 | 0.522 105 | 0.538 89 | 0.117 118 | -1.328 57 | 1.444 90 | STEADY |
| Roger Williams | 9-9 | 5-4 | 0.519 106 | 0.518 110 | 0.383 103 | -0.644 102 | 1.027 98 | STEADY |
| Western New Eng. | 9-10 | 6-4 | 0.535 89 | 0.525 99 | 0.488 95 | -0.136 136 | 0.624 119 | REBUILDING |
| U New England | 8-9 | 3-5 | 0.487 133 | 0.486 137 | -1.348 170 | -0.438 117 | -0.910 149 | STEADY |
| Curry | 2-15 | 2-6 | 0.531 90 | 0.420 177 | -1.902 185 | 0.747 165 | -2.650 175 | STEADY |
| Nichols | 3-14 | 1-7 | 0.494 125 | 0.418 178 | -1.613 178 | 1.070 173 | -2.683 176 | REBUILDING |
| Gordon | 1-11 | 0-8 | 0.411 198 | 0.353 218 | -2.257 192 | 1.568 189 | -3.825 188 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Endicott | 0.215 38 | 85.7 1 | 60.0 86 | 18.4 3 | 56.8 116 | 12.0 7 | |
| Wentworth | 0.176 143 | 66.9 47 | 55.5 193 | 11.8 101 | 69.2 9 | 18.3 137 | |
| Hartford | 0.193 90 | 55.9 171 | 64.0 11 | 10.8 132 | 61.7 62 | 15.1 65 | |
| Roger Williams | 0.174 148 | 65.8 57 | 56.1 182 | 11.4 111 | 52.4 171 | 18.4 138 | |
| Western New Eng. | 0.187 116 | 58.5 140 | 57.6 153 | 10.9 127 | 44.7 221 | 21.0 176 | |
| U New England | 0.151 188 | 55.9 171 | 55.9 188 | 8.4 185 | 47.6 208 | 24.8 204 | |
| Curry | 0.122 219 | 54.6 184 | 58.1 138 | 6.6 213 | 62.8 48 | 23.5 198 | |
| Nichols | 0.131 213 | 53.4 195 | 54.3 210 | 7.0 207 | 52.9 166 | 23.6 201 | |
| Gordon | 0.140 206 | 47.8 219 | 55.1 199 | 6.7 212 | 58.8 91 | 31.6 218 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Endicott | 0.154 20 | 57.6 89 | 59.5 139 | 8.9 32 | 56.9 115 | 20.9 43 | |
| Wentworth | 0.163 33 | 57.3 85 | 60.9 179 | 9.3 43 | 65.5 215 | 20.7 45 | |
| Hartford | 0.159 26 | 53.9 48 | 57.4 69 | 8.6 24 | 46.6 13 | 18.2 108 | |
| Roger Williams | 0.170 56 | 58.7 103 | 55.5 33 | 10.0 75 | 48.9 30 | 19.7 64 | |
| Western New Eng. | 0.195 142 | 62.3 143 | 55.9 42 | 12.2 144 | 51.9 49 | 18.8 89 | |
| U New England | 0.150 14 | 66.2 169 | 57.5 73 | 9.9 67 | 60.9 167 | 19.3 70 | |
| Curry | 0.189 119 | 69.8 191 | 59.2 132 | 13.2 169 | 64.7 209 | 18.1 109 | |
| Nichols | 0.203 177 | 68.6 184 | 64.5 224 | 13.9 182 | 74.7 235 | 16.7 158 | |
| Gordon | 0.165 36 | 80.8 221 | 58.5 110 | 13.3 172 | 55.6 90 | 14.0 211 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Cam Fernandez | Endicott | 2.58 113 | 2.89 15 | 5.47 12 | 1.551 21 | 3.551 14 | ||
| Nick Graap | Endicott | 2.68 90 | 0.89 444 | 3.58 174 | 0.26 804 | 1.258 65 | 3.257 42 | |
| Thomas Barker | Endicott | 0.53 1604 | 0.26 1633 | 0.79 1653 | 16.16 6 | 1.095 129 | 3.095 83 | |
| Tommy Tyksinski | Endicott | 2.32 192 | 0.95 378 | 3.26 243 | 0.880 293 | 2.880 156 | ||
| Guerin Favreau | Endicott | 1.61 497 | 1.39 189 | 3.00 299 | 0.824 356 | 2.823 189 | ||
| Erik Vogt | Wentworth | 2.47 139 | 1.21 259 | 3.68 154 | 1.123 116 | 2.792 207 | ||
| Tyler Longo | Wentworth | 1.11 885 | 2.32 43 | 3.42 213 | 0.890 287 | 2.558 468 | ||
| Matt Hemmert | Roger Williams | 3.08 37 | 0.83 513 | 3.92 108 | 0.965 215 | 2.549 488 | ||
| Kyle Zirn | Roger Williams | 0.11 2637 | 0.17 2022 | 0.28 2392 | 2.28 6 | 0.947 239 | 2.530 515 | |
| Drew Bouley | Wentworth | 1.58 520 | 1.68 109 | 3.26 243 | 0.813 372 | 2.482 581 | ||
| Aidan Ezra | Hartford | 1.65 474 | 1.12 293 | 2.76 384 | 0.774 423 | 2.412 695 | ||
| Ben Costanzo | Hartford | 0.24 1715 | 0.24 2510 | 12.06 54 | 0.708 529 | 2.345 833 | ||
| David Rizzo | Roger Williams | 0.28 2039 | 0.06 2994 | 0.33 2273 | 11.28 69 | 0.743 468 | 2.327 869 | |
| Jack Houlden | Western New Eng. | 2.11 265 | 0.32 1441 | 2.42 511 | 0.716 512 | 2.248 1059 | ||
| Shea Fogarty | U New England | 1.93 321 | 1.07 313 | 3.00 299 | 0.793 396 | 2.126 1431 | ||
| Brody Dalzell | Curry | 1.38 667 | 0.75 590 | 2.12 653 | 0.707 530 | 1.816 2630 | ||
| Aidan Walsh | Gordon | 0.08 2772 | 0.50 999 | 0.58 1894 | 12.17 52 | 0.812 374 | 1.768 2826 |