Lax For Nerds Logo
Season:
Sport:

CNE

10 Teams
0.493 167 Avg SOS
0.490 158 Avg RPI
-0.288 152 Avg AOE
0.464 148 Avg ADE
-0.753 156 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Endicott 16-5 11-0 0.628 29 0.646 22 2.263 27 -1.833 46 4.096 37 STEADY
Roger Williams 10-7 8-2 0.585 52 0.580 62 1.866 47 -1.440 66 3.306 53 REBUILDING
Hartford 13-6 9-3 0.519 127 0.563 83 1.526 60 -0.240 129 1.767 98 STEADY
Nichols 13-5 6-5 0.447 217 0.530 117 -0.080 141 -0.070 137 -0.010 139 SURGING
U New England 8-9 6-4 0.520 122 0.508 138 -0.166 145 0.081 146 -0.247 145 STEADY
Western New Eng. 5-12 4-6 0.528 112 0.465 177 -0.905 185 0.157 149 -1.062 168 REBUILDING
Suffolk 7-10 3-6 0.423 242 0.434 211 -0.370 158 2.001 224 -2.371 194 nan
Curry 4-13 1-8 0.436 228 0.397 238 -1.761 223 2.233 236 -3.995 229 STEADY
Gordon 2-14 1-8 0.455 207 0.381 251 -2.147 231 2.186 234 -4.333 233 STEADY
Wentworth 5-11 1-8 0.392 260 0.392 243 -3.110 253 1.569 208 -4.678 238 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Endicott 0.301 37 52.0 49 73.9 164 15.7 21 53.8 39 36.7 216 13.5 29
Roger Williams 0.340 4 46.5 139 76.2 106 15.8 18 55.0 28 50.0 49 20.5 159
Hartford 0.317 21 47.9 114 75.5 120 15.2 38 37.7 204 55.6 14 16.5 77
Nichols 0.263 117 48.8 94 73.8 167 12.8 104 38.1 201 54.4 18 13.8 34
U New England 0.260 124 44.3 167 74.0 160 11.5 152 42.9 151 58.8 7 26.0 225
Western New Eng. 0.209 212 46.8 132 68.1 268 9.8 193 44.6 126 39.5 177 24.4 212
Suffolk 0.250 151 49.4 83 78.1 55 12.4 121 42.9 151 49.4 57 18.6 125
Curry 0.216 199 44.8 161 76.4 98 9.6 197 54.9 29 40.6 162 21.7 175
Gordon 0.209 212 40.9 209 69.7 256 8.6 219 40.9 172 38.8 191 24.6 215
Wentworth 0.188 241 42.6 192 77.0 79 8.0 232 38.3 197 40.0 169 29.6 244

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Endicott 0.273 196 37.4 32 69.3 14 10.2 96 35.5 19 52.00 248 19.5 150
Roger Williams 0.232 82 42.8 111 75.1 150 9.9 84 33.1 10 39.71 90 17.6 195
Hartford 0.280 209 43.8 122 75.4 160 12.3 158 49.4 214 44.59 160 17.1 198
Nichols 0.265 181 41.6 91 77.6 215 11.0 121 35.9 22 42.57 126 17.0 199
U New England 0.259 160 47.6 161 72.0 46 12.4 160 44.3 140 43.33 139 20.4 119
Western New Eng. 0.267 187 48.8 172 74.4 127 13.1 184 49.5 217 43.84 149 22.3 83
Suffolk 0.289 225 50.2 192 78.8 246 14.5 215 39.7 59 51.81 245 20.6 116
Curry 0.286 219 55.4 238 73.8 102 15.8 239 51.7 239 52.59 253 20.3 121
Gordon 0.257 151 63.1 271 74.9 145 16.2 247 51.7 239 41.89 114 15.4 234
Wentworth 0.234 87 54.0 224 71.8 44 12.6 166 51.5 236 50.51 231 23.7 60

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Meghan Smith Hartford 4.11 24 1.16 288 5.26 45 6.58 32 1.512 27 3.012 51
Madison Olmstead Hartford 4.56 11 1.94 80 6.50 11 3.12 357 1.482 30 2.982 59
Hadley Houghton Nichols 3.39 79 1.33 215 4.72 86 5.83 58 0.39 435 1.690 14 2.960 66
Leah Black Endicott 2.50 286 1.70 125 4.20 154 0.15 1857 0.981 212 2.782 131
Bailey Sheehan Endicott 2.42 322 1.74 113 4.16 156 0.05 2588 0.902 291 2.703 171
Mia Smith Endicott 1.90 552 1.38 205 3.29 372 2.81 441 0.887 307 2.687 183
Miranda Hayes Roger Williams 1.41 868 1.18 281 2.59 607 9.35 4 0.981 214 2.680 191
Emma Terino Roger Williams 3.24 105 1.65 142 4.88 70 0.71 1148 0.978 219 2.677 194
Mia Pantano Roger Williams 3.35 85 0.35 1269 3.71 254 0.12 1972 0.891 305 2.589 264
Mia Celentano Western New Eng. 3.29 93 1.24 251 4.53 108 5.18 93 1.385 48 2.519 319
Allie Shamberger Roger Williams 2.38 346 2.19 63 4.56 105 0.06 2331 0.819 379 2.517 320
Lauren Samela Hartford 1.75 634 0.50 952 2.25 744 2.94 410 0.772 432 2.272 634
McKenzie Muir Nichols 0.59 1695 0.18 1801 0.76 1804 4.53 148 1.76 14 0.943 248 2.213 735
Ally Colburn Suffolk 4.76 8 0.94 430 5.71 23 2.18 579 1.171 113 2.136 891
Morgan White U New England 2.94 159 0.59 827 3.53 308 4.59 142 0.835 359 2.074 1015
Grayson Goolgasian Curry 2.23 413 1.54 171 3.77 234 3.38 307 1.190 104 1.944 1296
Sydney Balotin U New England 1.71 660 0.53 922 2.24 752 4.47 157 0.703 511 1.942 1303
Julia Dickinson Suffolk 2.59 255 1.71 122 4.29 130 0.802 400 1.767 1733
Kaitlyn Mini Gordon 3.94 30 1.00 361 4.94 62 2.12 595 1.021 188 1.732 1825
Nicole Michael Curry 1.53 780 0.82 539 2.35 702 2.65 474 0.803 398 1.557 2257
Caroline Piorkowski Gordon 2.56 261 1.75 106 4.31 129 1.62 760 0.804 397 1.514 2379