| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Endicott | 6-3 | 2-0 | 0.446 169 | 0.539 85 | 0.420 10 | 0.312 66 | 1.267 28 | STEADY |
| Hartford | 5-3 | 1-0 | 0.571 63 | 0.572 57 | 0.279 83 | 0.314 65 | 0.983 79 | STEADY |
| Wentworth | 5-3 | 1-1 | 0.435 176 | 0.515 106 | 0.268 93 | 0.252 124 | 0.838 107 | STEADY |
| U New England | 3-7 | 0-2 | 0.579 57 | 0.485 135 | 0.198 159 | 0.315 62 | 0.834 109 | SURGING |
| Western New Eng. | 5-5 | 2-0 | 0.562 69 | 0.529 93 | 0.225 135 | 0.258 120 | 0.765 130 | REBUILDING |
| Roger Williams | 3-7 | 1-1 | 0.533 97 | 0.462 153 | 0.186 174 | 0.286 91 | 0.751 135 | REBUILDING |
| Nichols | 6-5 | 0-0 | 0.529 100 | 0.489 132 | 0.186 174 | 0.210 167 | 0.571 179 | REBUILDING |
| Gordon | 1-5 | 0-2 | 0.438 173 | 0.372 208 | 0.190 169 | 0.186 185 | 0.529 183 | STEADY |
| Curry | 2-7 | 0-2 | 0.609 37 | 0.465 151 | 0.147 201 | 0.211 165 | 0.517 185 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Endicott | 0.225 24 | 73.1 14 | 57.3 152 | 16.4 7 | 51.4 173 | 47.1 141 | 16.4 90 |
| Hartford | 0.206 50 | 57.6 114 | 59.4 97 | 11.9 75 | 58.9 87 | 53.9 90 | 15.0 53 |
| Wentworth | 0.162 157 | 69.5 24 | 54.9 196 | 11.2 93 | 55.6 115 | 44.6 149 | 16.9 107 |
| U New England | 0.137 200 | 58.4 106 | 54.3 208 | 8.0 178 | 30.0 231 | 31.6 211 | 22.4 176 |
| Western New Eng. | 0.156 171 | 49.5 191 | 51.0 223 | 7.7 185 | 58.4 93 | 58.9 51 | 23.2 182 |
| Roger Williams | 0.134 203 | 61.2 77 | 59.5 94 | 8.2 172 | 61.0 70 | 48.8 131 | 20.1 160 |
| Nichols | 0.169 142 | 53.3 167 | 61.8 50 | 9.0 157 | 51.5 172 | 67.3 16 | 15.9 75 |
| Gordon | 0.199 66 | 55.2 148 | 59.4 97 | 11.0 99 | 50.0 181 | 53.3 93 | 13.9 39 |
| Curry | 0.129 207 | 49.9 187 | 63.2 36 | 6.4 206 | 48.3 198 | 31.6 211 | 30.3 217 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Endicott | 0.160 53 | 58.4 126 | 54.4 23 | 9.3 81 | 54.8 89 | 52.90 142 | 22.1 46 |
| Hartford | 0.205 188 | 45.1 13 | 67.4 227 | 9.2 76 | 44.6 9 | 46.10 90 | 22.2 44 |
| Wentworth | 0.186 132 | 57.9 121 | 61.3 177 | 10.8 133 | 58.1 134 | 55.40 150 | 26.3 6 |
| U New England | 0.144 18 | 58.3 124 | 57.6 97 | 8.4 47 | 57.1 121 | 68.40 210 | 24.9 19 |
| Western New Eng. | 0.230 221 | 47.9 27 | 59.5 128 | 11.0 140 | 54.5 87 | 41.10 51 | 12.9 216 |
| Roger Williams | 0.174 85 | 55.6 96 | 60.9 166 | 9.7 96 | 55.7 100 | 51.20 132 | 24.6 24 |
| Nichols | 0.188 145 | 50.3 42 | 63.2 204 | 9.5 89 | 68.3 214 | 32.70 17 | 19.3 86 |
| Gordon | 0.214 202 | 60.7 148 | 63.0 200 | 13.0 189 | 59.0 141 | 46.70 93 | 22.8 35 |
| Curry | 0.173 81 | 66.2 186 | 62.7 199 | 11.4 156 | 57.3 124 | 68.40 210 | 20.3 73 |