Lax For Nerds Logo
Season:
Sport:

CNE

10 Teams
0.469 186 Avg SOS
0.465 166 Avg RPI
-0.607 148 Avg AOE
0.586 150 Avg ADE
-1.193 148 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Endicott 15-5 11-0 0.530 104 0.588 58 2.317 29 -1.557 64 3.874 37 STEADY
Hartford 11-7 8-3 0.470 181 0.513 132 0.529 115 -0.598 107 1.127 107 STEADY
Roger Williams 10-9 7-3 0.518 123 0.523 122 0.192 128 -0.789 98 0.980 115 REBUILDING
Western New Eng. 9-8 5-4 0.464 188 0.484 162 -0.231 149 -0.453 114 0.222 136 STEADY
U New England 8-8 5-5 0.498 147 0.485 160 -0.060 139 -0.187 133 0.126 139 STEADY
Suffolk 8-10 5-4 0.459 191 0.458 181 -0.179 147 0.425 168 -0.604 157 STEADY
Nichols 6-7 4-5 0.467 184 0.472 170 -0.902 178 1.079 185 -1.981 177 STEADY
Wentworth 5-10 2-7 0.406 240 0.400 232 -2.618 226 1.390 199 -4.008 220 STEADY
Curry 4-13 1-8 0.423 231 0.386 238 -1.915 215 2.140 226 -4.055 221 STEADY
Gordon 0-15 0-9 0.450 202 0.340 260 -3.203 243 4.408 269 -7.611 261 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Endicott 0.307 20 55.0 14 74.1 79 16.9 4 50.3 97 55.7 10 14.3 50
Hartford 0.302 30 44.5 150 71.4 151 13.4 71 37.2 218 50.4 46 15.5 72
Roger Williams 0.279 65 41.1 189 73.4 103 11.5 117 56.4 36 38.7 190 17.9 110
Western New Eng. 0.264 101 45.9 127 73.7 92 12.1 100 57.3 29 49.1 54 20.9 157
U New England 0.263 103 45.3 140 73.6 95 11.9 109 46.9 139 47.8 77 21.6 172
Suffolk 0.271 84 44.7 149 80.3 8 12.1 100 37.2 218 46.9 86 21.0 160
Nichols 0.209 196 45.0 143 68.4 216 9.4 184 45.9 147 26.2 263 19.3 139
Wentworth 0.194 219 38.1 217 75.0 53 7.4 220 25.2 259 33.3 227 28.9 225
Curry 0.217 185 41.8 181 72.4 123 9.1 189 42.9 171 44.4 106 23.5 197
Gordon 0.181 228 29.1 255 69.6 192 5.3 250 26.6 255 32.4 233 33.3 247

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Endicott 0.250 146 32.6 15 68.9 68 8.2 44 39.9 41 47.95 194 24.5 44
Hartford 0.232 89 40.9 96 65.8 17 9.5 85 43.3 78 45.00 158 20.1 122
Roger Williams 0.244 128 42.8 116 67.4 37 10.5 124 41.7 59 51.61 234 17.2 196
Western New Eng. 0.210 37 43.8 131 74.2 189 9.2 73 40.4 45 42.86 132 22.4 74
U New England 0.236 103 44.1 136 74.7 205 10.4 121 49.4 161 36.67 51 23.6 54
Suffolk 0.253 154 44.2 138 73.7 172 11.2 149 30.3 1 47.87 193 16.3 216
Nichols 0.293 247 46.2 167 70.5 103 13.5 205 43.8 85 40.23 103 22.6 69
Wentworth 0.245 130 51.6 213 73.4 160 12.7 194 43.2 76 46.58 174 18.2 173
Curry 0.276 220 51.1 208 76.9 242 14.1 218 44.6 96 42.31 123 20.4 114
Gordon 0.323 267 64.8 274 78.0 256 20.9 274 50.6 180 47.46 187 13.6 254

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Kate Zonin Hartford 4.06 14 0.94 457 5.00 48 3.83 168 1.532 71 3.123 126
Mia Smith Endicott 2.80 176 0.70 706 3.50 266 2.35 494 1.037 318 2.986 196
Emerson Clark Endicott 2.74 188 0.95 451 3.68 233 0.21 1820 1.003 357 2.951 217
Miranda Hayes Roger Williams 1.95 471 1.05 396 3.00 399 8.63 5 1.346 116 2.918 241
Leah Black Endicott 2.00 422 1.85 106 3.85 191 0.25 1713 0.909 442 2.857 284
Sydney Balotin U New England 2.31 323 0.69 726 3.00 399 4.19 131 0.06 1212 1.283 147 2.744 387
Lauren Samela Hartford 1.89 508 0.67 741 2.56 590 7.61 11 1.089 274 2.680 457
Allie Shamberger Roger Williams 2.68 201 2.32 42 5.00 48 1.093 268 2.665 479
Bridget O'Leary Suffolk 2.43 279 1.29 265 3.71 219 2.71 387 1.287 144 2.652 490
Kaylyn Bourque Nichols 3.46 54 0.77 614 4.23 126 3.77 179 1.343 117 2.529 695
Molly Henderson U New England 2.44 274 1.75 118 4.19 133 0.06 2625 1.048 309 2.508 740
Ella Henry Western New Eng. 2.65 210 0.35 1391 3.00 399 4.06 145 0.986 373 2.459 821
Lina Eves Western New Eng. 2.41 282 0.76 619 3.18 351 2.53 433 0.941 413 2.415 912
Jamie Anthony Roger Williams 2.00 422 0.39 1288 2.39 673 2.39 477 0.797 575 2.368 1001
Sara Costa Hartford 2.00 422 0.83 546 2.83 478 1.56 738 0.765 623 2.356 1027
Lyndsey Bunnell Western New Eng. 1.35 888 2.29 45 3.65 237 0.775 605 2.248 1306
Carlie Francis Western New Eng. 1.65 671 0.47 1078 2.12 820 0.29 1632 0.727 692 2.200 1434
Zoe Peckham Suffolk 2.50 249 0.39 1288 2.89 458 0.17 1954 0.763 629 2.129 1665
Julia Dickinson Suffolk 2.39 293 0.83 546 3.22 336 0.707 722 2.073 1842
Ella Palanza Curry 2.71 195 1.24 283 3.94 171 1.24 883 1.139 231 2.056 1889
Grace Del Pilar Wentworth 1.64 679 0.36 1374 2.00 870 4.86 75 1.090 271 2.013 2051