Lax For Nerds Logo
Season:
Sport:

CNE

10 Teams
0.468 186 Avg SOS
0.465 164 Avg RPI
-0.608 148 Avg AOE
0.592 150 Avg ADE
-1.200 148 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Endicott 15-5 11-0 0.530 108 0.588 59 2.371 29 -1.547 64 3.918 36 STEADY
Hartford 11-7 8-3 0.470 183 0.514 131 0.516 115 -0.602 107 1.118 105 STEADY
Roger Williams 10-9 7-3 0.518 125 0.523 122 0.171 126 -0.770 99 0.941 119 REBUILDING
Western New Eng. 9-8 5-4 0.464 186 0.485 159 -0.232 149 -0.444 115 0.211 135 STEADY
U New England 8-8 5-5 0.498 151 0.485 159 -0.086 138 -0.177 133 0.091 139 STEADY
Suffolk 8-10 5-4 0.459 190 0.458 182 -0.183 146 0.426 167 -0.609 156 STEADY
Nichols 6-7 4-5 0.467 185 0.472 170 -0.907 179 1.092 186 -1.999 177 STEADY
Wentworth 5-10 2-7 0.406 239 0.399 232 -2.618 226 1.391 200 -4.009 220 STEADY
Curry 4-13 1-8 0.421 233 0.386 238 -1.920 214 2.172 229 -4.091 223 STEADY
Gordon 0-15 0-9 0.448 205 0.339 260 -3.190 243 4.382 268 -7.572 259 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Endicott 0.307 21 55.0 14 74.2 147 16.9 4 50.3 95 55.7 11 14.3 47
Hartford 0.307 21 43.8 153 76.1 80 13.4 70 37.2 217 50.4 44 17.1 94
Roger Williams 0.279 63 41.1 189 77.7 45 11.5 117 56.4 38 38.7 188 17.9 110
Western New Eng. 0.264 99 45.9 126 73.9 157 12.1 99 57.3 31 49.1 57 20.9 159
U New England 0.272 82 43.9 152 77.5 50 11.9 109 46.9 137 47.8 76 23.1 192
Suffolk 0.271 84 44.7 143 80.3 14 12.1 99 37.2 217 46.9 85 21.0 160
Nichols 0.209 196 45.0 137 69.7 244 9.4 184 46.7 140 28.2 254 19.3 138
Wentworth 0.194 217 38.1 219 75.0 118 7.4 220 25.2 259 33.3 226 28.9 227
Curry 0.217 186 41.8 181 72.4 200 9.1 189 42.9 171 44.4 105 23.5 195
Gordon 0.185 226 28.4 258 72.8 184 5.3 250 26.6 256 32.4 233 35.9 254

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Endicott 0.250 143 32.6 15 68.9 9 8.2 44 39.9 40 47.95 194 24.5 43
Hartford 0.243 124 39.1 69 69.1 12 9.5 84 40.9 53 44.83 156 19.2 145
Roger Williams 0.244 128 42.8 114 71.8 50 10.5 124 41.7 58 51.61 237 17.2 197
Western New Eng. 0.210 38 43.8 131 74.6 139 9.2 71 40.4 46 42.86 133 22.4 70
U New England 0.242 118 43.0 119 77.4 219 10.4 121 46.8 127 37.29 59 20.8 100
Suffolk 0.253 155 44.2 137 73.7 107 11.2 148 30.3 1 47.87 193 16.3 214
Nichols 0.293 249 46.2 167 75.9 180 13.5 205 43.8 84 40.24 102 22.6 66
Wentworth 0.245 130 51.6 210 73.4 96 12.7 193 44.2 89 46.58 173 18.2 170
Curry 0.276 222 51.1 204 76.9 204 14.1 219 44.6 96 42.31 124 20.7 104
Gordon 0.339 272 61.7 266 80.0 260 20.9 274 49.0 153 48.15 198 13.2 256

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Kate Zonin Hartford 4.06 13 0.94 458 5.00 48 3.83 169 1.532 71 3.106 127
Mia Smith Endicott 2.80 178 0.70 704 3.50 266 2.35 496 1.037 317 2.972 197
Emerson Clark Endicott 2.74 190 0.95 452 3.68 234 0.21 1830 1.003 356 2.937 213
Miranda Hayes Roger Williams 1.95 473 1.05 396 3.00 401 8.63 5 1.346 115 2.897 241
Leah Black Endicott 2.00 425 1.85 106 3.85 190 0.25 1727 0.909 442 2.843 283
Sydney Balotin U New England 2.31 326 0.69 724 3.00 401 4.19 131 0.06 1176 1.283 147 2.725 389
Lauren Samela Hartford 1.89 510 0.67 738 2.56 591 7.61 11 1.089 275 2.663 460
Allie Shamberger Roger Williams 2.68 202 2.32 42 5.00 48 1.093 269 2.644 485
Bridget O'Leary Suffolk 2.43 282 1.29 265 3.71 220 2.71 389 1.287 144 2.639 492
Kaylyn Bourque Nichols 3.46 54 0.77 614 4.23 126 3.77 180 1.343 116 2.516 681
Molly Henderson U New England 2.44 277 1.75 117 4.19 133 0.06 2638 1.048 308 2.490 741
Ella Henry Western New Eng. 2.65 211 0.35 1393 3.00 401 4.06 143 0.986 373 2.444 821
Lina Eves Western New Eng. 2.41 285 0.76 619 3.18 353 2.53 435 0.941 413 2.399 905
Jamie Anthony Roger Williams 2.00 425 0.39 1288 2.39 674 2.39 479 0.797 575 2.348 998
Sara Costa Hartford 2.00 425 0.83 545 2.83 481 1.56 742 0.765 624 2.339 1024
Lyndsey Bunnell Western New Eng. 1.35 891 2.29 45 3.65 238 0.775 608 2.233 1291
Carlie Francis Western New Eng. 1.65 671 0.47 1074 2.12 820 0.29 1642 0.727 694 2.185 1416
Zoe Peckham Suffolk 2.50 251 0.39 1288 2.89 459 0.17 1963 0.763 630 2.115 1633
Julia Dickinson Suffolk 2.39 296 0.83 545 3.22 338 0.707 728 2.059 1801
Ella Palanza Curry 2.71 196 1.24 283 3.94 169 1.24 886 1.139 232 2.043 1851
Grace Del Pilar Wentworth 1.64 679 0.36 1376 2.00 873 4.86 75 1.090 272 2.005 1983