| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Gettysburg | 15-5 | 9-1 | 0.706 4 | 0.697 6 | 2.720 16 | -2.596 17 | 5.316 11 | SURGING |
| Dickinson | 17-6 | 9-1 | 0.719 1 | 0.701 5 | 1.526 39 | -3.317 5 | 4.843 16 | STEADY |
| Swarthmore | 12-5 | 5-4 | 0.571 63 | 0.613 29 | 2.563 21 | -2.133 25 | 4.697 17 | SURGING |
| Franklin & Marshall | 11-6 | 5-4 | 0.597 46 | 0.609 37 | 0.515 94 | -2.737 13 | 3.252 39 | SURGING |
| Muhlenberg | 10-9 | 6-4 | 0.616 30 | 0.594 46 | 1.293 50 | -1.388 55 | 2.681 55 | STEADY |
| Haverford | 9-7 | 2-6 | 0.556 71 | 0.566 68 | 0.725 76 | -1.106 70 | 1.831 74 | SURGING |
| Washington Col. | 7-10 | 1-7 | 0.607 36 | 0.553 78 | 0.647 85 | -1.158 68 | 1.804 77 | STEADY |
| Ursinus | 5-10 | 3-5 | 0.615 32 | 0.543 85 | 0.164 115 | -0.185 134 | 0.349 126 | REBUILDING |
| McDaniel | 4-13 | 0-8 | 0.545 80 | 0.467 149 | -0.947 157 | -0.186 133 | -0.760 146 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Gettysburg | 0.214 41 | 63.0 94 | 59.3 101 | 13.5 57 | 54.1 153 | 12.6 13 | |
| Dickinson | 0.183 124 | 62.4 102 | 56.0 186 | 11.4 111 | 57.4 110 | 14.8 57 | |
| Swarthmore | 0.241 10 | 64.1 82 | 58.0 141 | 15.4 24 | 53.8 155 | 18.2 134 | |
| Franklin & Marshall | 0.183 124 | 58.4 142 | 55.0 201 | 10.7 135 | 56.6 120 | 14.5 49 | |
| Muhlenberg | 0.191 99 | 61.3 109 | 56.9 169 | 11.7 103 | 65.0 27 | 14.8 57 | |
| Haverford | 0.192 94 | 60.7 115 | 58.7 120 | 11.6 106 | 59.7 80 | 15.8 83 | |
| Washington Col. | 0.177 139 | 60.4 121 | 61.0 61 | 10.7 135 | 53.8 155 | 15.8 83 | |
| Ursinus | 0.170 157 | 56.4 165 | 55.3 197 | 9.6 164 | 46.5 213 | 16.4 102 | |
| McDaniel | 0.159 174 | 49.8 209 | 56.1 182 | 7.9 196 | 62.2 55 | 15.3 70 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Gettysburg | 0.202 171 | 50.6 16 | 58.3 104 | 10.2 81 | 55.1 85 | 16.6 160 | |
| Dickinson | 0.184 100 | 53.5 43 | 53.3 5 | 9.9 67 | 61.7 176 | 16.2 168 | |
| Swarthmore | 0.147 7 | 55.4 69 | 62.0 202 | 8.1 11 | 49.3 34 | 16.0 170 | |
| Franklin & Marshall | 0.162 31 | 49.4 9 | 58.2 99 | 8.0 9 | 63.2 195 | 20.6 51 | |
| Muhlenberg | 0.197 157 | 55.1 63 | 55.2 27 | 10.8 106 | 61.7 176 | 18.5 99 | |
| Haverford | 0.174 64 | 60.4 120 | 55.3 28 | 10.5 95 | 56.0 97 | 15.8 175 | |
| Washington Col. | 0.189 119 | 60.5 121 | 56.9 55 | 11.4 126 | 55.7 92 | 17.6 129 | |
| Ursinus | 0.221 213 | 63.3 155 | 58.0 91 | 14.0 185 | 56.2 103 | 14.9 196 | |
| McDaniel | 0.215 202 | 56.5 76 | 58.0 91 | 12.2 144 | 63.3 197 | 18.4 102 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Clay Almgren | Swarthmore | 2.53 124 | 2.73 25 | 5.27 22 | 1.645 10 | 3.703 6 | ||
| Jack Dunleavy | Gettysburg | 1.80 395 | 1.80 88 | 3.60 168 | 0.976 206 | 3.114 78 | ||
| Michael Hardiman | Swarthmore | 3.00 44 | 0.65 740 | 3.65 159 | 0.993 190 | 3.051 93 | ||
| Charlie Johnson | Gettysburg | 2.23 218 | 0.85 499 | 3.08 288 | 0.872 302 | 3.010 107 | ||
| Ben Trucksess | Dickinson | 0.09 2768 | 0.26 1648 | 0.35 2271 | 12.78 37 | 0.820 360 | 2.896 145 | |
| Chase Kusko | Muhlenberg | 1.00 949 | 2.89 15 | 3.89 112 | 1.055 153 | 2.853 166 | ||
| Landen Hyatt | Dickinson | 2.41 157 | 0.27 1577 | 2.68 412 | 0.749 461 | 2.826 186 | ||
| Matt Richards | Haverford | 2.75 78 | 1.06 316 | 3.81 122 | 1.138 107 | 2.826 188 | ||
| Evan Karetsos | Dickinson | 0.13 2533 | 0.17 2020 | 0.30 2349 | 1.52 31 | 0.718 511 | 2.794 205 | |
| Mason Montrella | Franklin & Marshall | 1.88 343 | 0.76 580 | 2.65 419 | 0.833 343 | 2.704 273 | ||
| Jack Bill | Muhlenberg | 1.95 310 | 0.47 1072 | 2.42 511 | 0.752 459 | 2.549 486 | ||
| Philip Passalaqua | Haverford | 1.75 419 | 1.62 121 | 3.38 222 | 0.860 315 | 2.547 492 | ||
| Cam Carrigan | Washington Col. | 1.94 316 | 0.53 960 | 2.47 488 | 0.732 490 | 2.416 687 | ||
| Ronan West | Haverford | 0.44 1728 | 0.50 999 | 0.94 1486 | 0.44 521 | 1.12 80 | 0.719 507 | 2.406 706 |
| Harry Sweitzer | Ursinus | 2.27 204 | 0.80 546 | 3.07 290 | 0.879 296 | 2.375 771 |