Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

Coastal

7 Teams
0.563 33 Avg SOS
0.553 66 Avg RPI
0.316 55 Avg AOE
0.314 90 Avg ADE
1.019 72 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Salisbury 21-1 7-0 0.662 9 0.723 2 0.520 3 0.527 2 1.821 1 ELITE
Chris. Newport 15-6 4-2 0.738 1 0.704 4 0.439 6 0.413 13 1.445 8 ELITE
Kean 12-6 3-3 0.517 112 0.567 66 0.350 36 0.274 105 1.000 69 REBUILDING
Stockton 11-8 4-3 0.627 22 0.606 38 0.329 55 0.288 91 0.989 72 REBUILDING
Mary Washington 8-9 1-5 0.614 33 0.567 66 0.270 104 0.333 60 0.973 76 STEADY
Montclair St. 4-10 0-6 0.570 65 0.501 118 0.260 119 0.291 90 0.870 108 REBUILDING
Warren Wilson 0-10 0-0 0.211 237 0.205 237 0.047 235 0.072 236 0.038 236 STRUGGLING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Salisbury 0.253 2 71.6 18 60.4 71 18.1 3 55.6 119 8.1 1
Chris. Newport 0.226 24 61.4 113 59.4 106 13.9 43 62.0 48 9.6 3
Kean 0.243 9 66.6 45 61.2 53 16.2 13 66.3 11 12.4 16
Stockton 0.191 104 65.0 66 56.6 175 12.4 79 49.6 187 16.8 116
Mary Washington 0.177 145 62.6 92 57.6 155 11.1 130 50.5 181 12.0 13
Montclair St. 0.184 128 58.1 146 59.4 106 10.7 141 60.0 66 15.0 68
Warren Wilson 0.112 230 25.9 237 55.4 197 2.9 235 24.1 237 41.7 233

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Salisbury 0.175 69 41.8 1 51.9 2 7.3 4 48.4 31 17.7 104
Chris. Newport 0.207 182 50.2 14 58.2 95 10.4 84 59.6 164 9.8 237
Kean 0.225 217 53.5 43 63.2 212 12.1 144 56.7 124 16.4 143
Stockton 0.222 211 60.3 125 58.8 117 13.4 180 59.4 163 17.6 105
Mary Washington 0.206 179 54.2 51 61.4 185 11.2 121 61.1 190 12.6 231
Montclair St. 0.205 177 63.9 158 62.5 200 13.1 177 49.7 44 14.4 195
Warren Wilson 0.254 236 71.0 202 68.5 237 18.0 231 49.4 40 12.4 233