Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

Conference Carolinas

7 Teams
0.462 59 Avg SOS
0.451 44 Avg RPI
0.205 47 Avg AOE
0.228 44 Avg ADE
0.679 42 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Belmont Abbey 10-5 6-1 0.522 36 0.559 23 0.237 43 0.294 24 0.933 34 REBUILDING
North Greenville 10-7 6-2 0.540 30 0.540 29 0.246 35 0.271 35 0.896 36 STEADY
Mount Olive 7-8 5-3 0.502 43 0.494 44 0.219 48 0.291 25 0.880 40 REBUILDING
Barton 11-7 6-3 0.431 61 0.496 42 0.253 33 0.253 44 0.870 42 STEADY
Chowan 4-11 2-5 0.381 70 0.364 67 0.230 47 0.157 66 0.564 57 STEADY
Emmanuel (GA) 2-13 1-6 0.401 67 0.355 69 0.141 66 0.157 66 0.333 65 STEADY
Lees-McRae 0-14 0-6 0.456 59 0.347 70 0.106 71 0.171 61 0.278 69 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Belmont Abbey 0.194 43 60.4 26 59.3 53 11.7 34 63.6 13 19.1 50
North Greenville 0.194 43 56.9 37 62.6 21 11.1 41 60.1 26 17.7 43
Mount Olive 0.192 45 57.3 36 56.2 70 11.0 42 58.8 31 17.0 39
Barton 0.216 27 63.4 18 61.6 31 13.7 19 60.6 23 16.3 33
Chowan 0.259 2 47.9 65 67.7 3 12.4 26 64.5 12 17.8 44
Emmanuel (GA) 0.164 64 47.7 66 61.4 33 7.8 65 48.7 61 20.6 57
Lees-McRae 0.122 73 46.8 67 56.3 69 5.7 71 38.8 72 31.1 73

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Belmont Abbey 0.167 5 62.7 57 55.7 3 10.5 23 51.6 14 18.3 24
North Greenville 0.200 35 54.8 26 59.1 21 10.9 29 52.7 20 17.8 29
Mount Olive 0.182 16 58.3 41 57.9 13 10.6 25 45.9 6 16.5 37
Barton 0.200 35 56.8 34 60.1 28 11.4 36 59.0 51 20.1 13
Chowan 0.215 50 71.6 68 61.8 46 15.4 65 73.2 73 10.3 72
Emmanuel (GA) 0.231 61 73.7 70 63.0 56 17.1 70 60.5 56 13.3 67
Lees-McRae 0.217 53 76.6 73 62.9 54 16.6 69 57.5 41 15.4 47