Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

ECC

7 Teams
0.496 42 Avg SOS
0.492 34 Avg RPI
0.248 38 Avg AOE
0.244 38 Avg ADE
0.835 32 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Mercy 14-4 8-0 0.614 11 0.634 10 0.409 4 0.385 9 1.611 5 SURGING
Frostburg St. 13-5 5-3 0.523 35 0.565 21 0.338 15 0.306 21 1.227 19 SURGING
Roberts Wesleyan 9-5 4-3 0.503 42 0.535 30 0.324 22 0.264 38 1.083 26 STEADY
Molloy 9-9 4-3 0.541 29 0.524 34 0.245 38 0.296 23 0.961 32 SURGING
St. Thomas Aquinas 6-7 2-4 0.407 64 0.438 55 0.162 61 0.196 57 0.487 59 STEADY
D'Youville 4-11 1-5 0.392 69 0.382 65 0.166 60 0.132 70 0.333 65 STEADY
Dist. Columbia 0-10 0-6 0.493 46 0.368 66 0.094 72 0.131 71 0.143 73 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Mercy 0.281 1 57.9 32 69.8 1 16.3 5 63.1 15 17.9 45
Frostburg St. 0.226 18 68.7 8 59.1 55 15.5 8 65.6 11 11.1 4
Roberts Wesleyan 0.240 9 63.7 17 62.0 27 15.3 10 59.8 29 15.9 29
Molloy 0.175 56 67.6 13 62.4 22 11.8 32 61.5 20 16.6 34
St. Thomas Aquinas 0.179 54 56.4 40 63.0 15 10.1 50 58.0 35 27.8 70
D'Youville 0.199 38 52.1 50 60.8 38 10.4 47 48.7 61 19.6 55
Dist. Columbia 0.116 74 41.5 70 63.6 12 4.8 72 41.7 71 28.2 71

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Mercy 0.173 8 51.5 20 57.0 7 8.9 12 54.4 26 14.1 62
Frostburg St. 0.225 58 43.1 2 61.5 41 9.7 18 52.3 17 23.6 1
Roberts Wesleyan 0.217 53 51.4 19 61.5 41 11.1 32 60.9 57 20.0 14
Molloy 0.192 25 55.5 28 62.7 53 10.7 26 70.3 72 21.9 4
St. Thomas Aquinas 0.186 20 68.9 65 63.1 57 12.8 51 54.5 27 19.2 19
D'Youville 0.264 72 74.3 72 63.1 57 19.6 73 61.2 59 13.9 65
Dist. Columbia 0.255 69 90.6 74 71.8 74 23.1 74 73.6 74 10.2 73