Lax For Nerds Logo
Season:
Sport:

G-MAC

10 Teams
0.466 57 Avg SOS
0.464 55 Avg RPI
-1.128 61 Avg AOE
0.888 52 Avg ADE
-2.016 60 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Seton Hill 16-3 11-0 0.552 30 0.621 13 1.721 11 -2.403 6 4.123 10 STEADY
Davenport 11-7 9-3 0.533 36 0.540 34 0.448 27 -0.617 32 1.065 31 SURGING
Northwood 11-4 8-2 0.468 55 0.544 31 1.115 17 0.144 47 0.972 34 SURGING
Walsh 9-9 7-4 0.547 33 0.528 35 0.017 38 -0.089 43 0.106 42 STEADY
Wheeling 7-7 5-5 0.452 60 0.473 51 -1.798 63 0.278 49 -2.076 57 STEADY
Lake Erie 4-10 3-6 0.470 53 0.430 62 -2.230 67 0.945 55 -3.176 62 REBUILDING
Thomas More 7-9 4-6 0.447 63 0.445 59 -1.350 59 1.843 65 -3.193 63 STEADY
Tiffin 4-10 2-7 0.372 77 0.373 72 -2.912 72 1.253 58 -4.165 67 STEADY
Malone 1-14 1-8 0.453 59 0.363 73 -2.861 71 2.632 71 -5.492 72 STEADY
Davis & Elkins 1-14 0-9 0.368 79 0.319 79 -3.429 74 4.896 79 -8.325 78 STRUGGLING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Seton Hill 0.220 20 73.6 3 60.7 32 16.2 6 67.9 6 59.9 16 15.4 34
Davenport 0.228 14 59.7 37 62.2 21 13.6 21 55.4 52 64.9 7 17.1 46
Northwood 0.231 12 69.2 6 61.7 24 16.0 8 59.6 31 55.4 27 16.6 41
Walsh 0.182 55 64.3 21 58.1 64 11.7 41 65.2 13 49.8 40 18.0 51
Wheeling 0.168 65 58.1 42 52.3 78 9.8 61 55.5 51 40.9 62 22.6 70
Lake Erie 0.162 67 52.0 67 55.1 72 8.4 68 42.4 77 22.2 79 18.3 55
Thomas More 0.184 54 57.7 45 60.4 39 10.6 53 51.6 67 54.3 34 21.9 69
Tiffin 0.188 48 54.6 59 60.7 32 10.3 55 52.1 63 49.3 41 16.8 42
Malone 0.142 72 50.3 72 60.2 40 7.1 74 56.1 47 42.0 58 28.0 75
Davis & Elkins 0.151 70 51.5 70 58.1 64 7.8 69 35.0 79 33.4 73 20.7 64

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Seton Hill 0.130 2 52.8 17 54.8 5 6.9 2 57.3 37 40.10 16 24.6 1
Davenport 0.168 12 62.5 51 55.6 11 10.5 28 51.1 12 35.10 7 16.5 43
Northwood 0.203 44 55.7 33 65.9 71 11.3 41 52.9 16 44.60 27 21.3 6
Walsh 0.187 30 62.1 48 66.4 73 11.6 44 61.7 58 50.20 40 18.9 20
Wheeling 0.174 19 67.4 61 60.0 40 11.7 45 52.4 14 59.10 62 14.9 59
Lake Erie 0.211 56 62.1 48 58.6 28 13.1 52 53.6 20 77.80 79 20.6 10
Thomas More 0.246 73 63.1 53 64.2 68 15.5 64 60.1 50 45.70 34 18.2 25
Tiffin 0.210 55 58.2 41 63.8 65 12.2 49 55.0 27 50.70 41 14.7 60
Malone 0.209 54 81.7 80 60.0 40 17.1 69 46.1 5 58.00 58 14.7 60
Davis & Elkins 0.252 76 77.3 73 64.1 67 19.5 77 58.9 45 66.60 73 13.4 70

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Jayden Ashley Davenport 4.17 1 1.22 95 5.39 4 1.653 6 3.271 21
Andrew Rogers Northwood 3.20 14 2.27 12 5.47 3 1.645 8 3.250 24
Ryder Mulvey Northwood 3.27 13 1.20 100 4.47 19 1.551 11 3.156 32
Nate Herbster Seton Hill 2.12 84 0.81 203 2.94 111 1.021 76 3.063 48
Carter Li Seton Hill 2.00 97 1.11 116 3.11 99 0.994 81 3.036 54
Dexter Hannigan Seton Hill 2.74 34 0.58 354 3.32 79 0.981 85 3.023 57
Luke Eichbauer Davenport 2.89 26 1.11 113 4.00 35 1.233 36 2.851 86
Carter Green Seton Hill 0.95 422 1.53 51 2.47 169 0.798 148 2.840 92
Drew Lockwood Northwood 1.93 112 2.07 15 4.00 35 1.215 41 2.820 94
Logan Flaherty Davenport 0.39 827 0.28 710 0.67 778 17.17 1 1.014 78 2.632 147
AJ Harrison Walsh 2.10 87 1.20 100 3.30 82 1.087 66 2.572 176
MacKennan Tognetti Northwood 2.07 91 1.27 80 3.33 77 0.918 99 2.523 213
Payton Allaire Northwood 1.85 130 1.08 119 2.92 112 0.894 109 2.499 227
Toby Olynyk Walsh 1.73 154 1.53 49 3.27 83 0.980 86 2.465 253
Jack Rowe Wheeling 3.07 21 1.07 123 4.14 29 1.276 28 2.458 257
Charlie Fritz Davenport 1.67 163 1.67 34 3.33 77 0.825 134 2.443 268
Ty Pilkington Walsh 1.56 191 1.28 78 2.83 121 0.958 93 2.443 269
Parker Stanway Walsh 2.22 73 0.22 813 2.44 175 0.731 183 2.216 538
SpencerLethbridge, Spencer Lethbridge Thomas More 2.38 56 1.56 43 3.94 40 1.135 55 2.163 624
Spencer Lethbridge Thomas More 2.38 56 1.56 43 3.94 40 1.135 55 2.163 624
Bryce Collins Thomas More 2.00 97 0.69 274 2.69 141 0.846 126 1.873 1102
Andrew Cramer Lake Erie 1.93 115 0.71 254 2.64 149 0.706 203 1.736 1388
Billy Coughlin Lake Erie 1.79 143 1.07 123 2.86 117 0.700 208 1.730 1404
Aaron Cotter Tiffin 1.67 163 0.67 283 2.33 188 0.741 181 1.634 1617
Karsen Kronen Davis & Elkins 2.07 91 0.33 596 2.40 179 0.784 151 1.100 2136