Lax For Nerds Logo
Season:
Sport:

Great Northeast

11 Teams
0.488 139 Avg SOS
0.483 140 Avg RPI
-0.947 126 Avg AOE
0.275 137 Avg ADE
-1.222 135 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Norwich 19-2 13-0 0.462 166 0.587 57 1.474 41 -0.039 136 1.513 80 nan
Lasell 12-7 11-2 0.583 57 0.570 67 -0.277 122 -1.477 42 1.200 91 nan
Dean 10-5 6-5 0.440 188 0.505 123 0.152 98 -0.781 84 0.932 97 nan
Rivier 14-4 9-3 0.455 172 0.547 84 -0.252 120 -0.850 83 0.598 106 nan
JWU (Providence) 10-8 7-5 0.512 112 0.515 116 -0.286 123 -0.360 113 0.074 118 nan
Emmanuel (MA) 6-10 5-6 0.536 88 0.480 140 -0.379 126 0.072 137 -0.451 135 nan
St. Joseph's (ME) 5-13 3-8 0.504 122 0.441 173 -0.738 140 0.340 148 -1.078 145 nan
Saint Joseph (CT) 7-10 4-7 0.467 163 0.450 162 -0.754 142 0.418 154 -1.172 147 nan
Anna Maria 5-11 3-7 0.490 136 0.441 173 -1.473 177 0.610 162 -2.084 170 nan
Albertus Magnus 5-11 1-9 0.434 193 0.399 203 -3.982 228 2.476 213 -6.458 220 nan
Regis (MA) 2-13 0-10 0.486 139 0.378 216 -3.903 226 2.613 218 -6.517 222 nan

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Norwich 0.228 27 67.8 56 60.2 90 15.5 30 61.8 51 20.5 167
Lasell 0.167 156 62.5 117 57.5 164 10.4 146 52.5 170 17.8 118
Dean 0.186 108 71.3 29 63.8 23 13.3 68 46.7 211 16.1 81
Rivier 0.191 99 64.2 98 57.8 154 12.3 97 58.4 89 17.4 103
JWU (Providence) 0.167 156 67.3 64 59.6 109 11.2 125 62.9 38 18.6 128
Emmanuel (MA) 0.163 167 60.5 141 57.2 173 9.9 158 58.9 83 19.5 144
St. Joseph's (ME) 0.161 171 63.3 105 57.6 160 10.2 152 64.5 20 21.1 171
Saint Joseph (CT) 0.155 182 67.2 65 56.2 200 10.4 146 62.9 38 16.7 92
Anna Maria 0.142 203 58.6 165 58.5 139 8.3 196 61.7 53 24.9 206
Albertus Magnus 0.113 226 46.5 221 54.2 221 5.3 225 50.6 192 28.0 219
Regis (MA) 0.098 231 37.9 233 54.7 213 3.7 232 48.1 205 36.2 235

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Norwich 0.170 60 63.5 144 56.1 27 10.8 93 60.4 181 19.1 107
Lasell 0.157 27 51.2 16 57.5 58 8.1 19 66.0 220 20.2 85
Dean 0.128 2 56.5 63 55.2 16 7.2 4 50.9 51 23.6 16
Rivier 0.143 13 56.1 58 54.9 15 8.0 16 53.5 87 21.1 52
JWU (Providence) 0.162 40 58.9 84 60.4 148 9.6 58 50.0 38 19.8 92
Emmanuel (MA) 0.172 68 61.7 125 61.2 170 10.6 91 55.9 105 19.3 100
St. Joseph's (ME) 0.179 93 60.8 110 59.9 131 10.9 97 69.4 230 23.5 17
Saint Joseph (CT) 0.186 118 56.2 61 57.5 58 10.4 80 59.9 171 26.1 3
Anna Maria 0.170 60 64.8 156 58.8 105 11.0 100 59.1 157 20.3 80
Albertus Magnus 0.172 68 81.2 230 61.1 166 14.0 182 59.0 156 14.9 198
Regis (MA) 0.204 182 81.4 232 60.4 148 16.6 218 59.9 171 14.2 205

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Diego Alvarez-Segee Dean 3.73 10 1.67 127 5.40 25 1.736 19 3.206 59
Parker Campbell Norwich 1.81 422 3.43 5 5.24 30 1.665 23 3.206 60
Michael Ference Rivier 2.83 81 1.94 71 4.78 49 1.505 41 2.935 120
Payden Masaracchia Norwich 3.14 47 0.52 1007 3.67 171 1.163 144 2.704 216
Callum Jones Norwich 2.47 153 1.63 135 4.11 109 1.066 199 2.606 273
Alec Speirs Dean 2.47 157 1.80 103 4.27 90 1.106 177 2.576 297
Ryan Paltauf Saint Joseph (CT) 1.24 810 3.41 6 4.65 60 1.264 104 2.479 379
Jack Anzalone Norwich 1.10 946 1.81 102 2.90 371 0.890 335 2.431 438
James Anderson Lasell 2.25 221 0.88 509 3.12 313 0.915 314 2.417 448
Tyler Drago JWU (Providence) 1.22 830 2.39 40 3.61 185 1.037 212 2.403 466
Tyler Seidel Norwich 1.71 477 0.71 685 2.43 547 0.845 375 2.386 488
Thomas Quigley Emmanuel (MA) 1.75 446 1.75 107 3.50 202 1.042 208 2.344 533
Timothy Goodfellow St. Joseph's (ME) 2.47 155 1.06 376 3.53 199 1.086 191 2.312 572
Coby Mercier Rivier 1.44 653 1.22 280 2.67 449 0.804 412 2.233 674
Mike Catuosco JWU (Providence) 0.39 1857 0.67 741 1.06 1442 1.11 81 0.854 371 2.220 693
Greg Centeio Dean 1.47 636 0.67 741 2.13 693 0.743 490 2.213 704
Chris Heitmiller Rivier 1.44 653 0.83 550 2.28 615 0.767 454 2.197 745
Chris Calisto JWU (Providence) 2.39 178 0.72 680 3.11 317 0.799 419 2.165 815
Connor Eck Rivier 1.44 653 0.89 492 2.33 586 0.718 529 2.148 855
Joe McIntyre JWU (Providence) 2.28 210 0.56 926 2.83 389 0.776 444 2.142 866
Ryan Castle Emmanuel (MA) 2.44 169 0.81 572 3.25 276 0.802 418 2.104 952
Evan Baden Saint Joseph (CT) 1.62 528 0.81 572 2.44 542 0.832 389 2.046 1092
Noah Mocksfield Saint Joseph (CT) 2.53 138 0.20 1806 2.73 424 0.783 436 1.997 1213
Matthew Guerin Saint Joseph (CT) 1.75 446 0.75 638 2.50 508 0.750 478 1.965 1309