Lax For Nerds Logo
Season:
Sport:

Great Northeast

11 Teams
0.481 143 Avg SOS
0.487 128 Avg RPI
-0.656 127 Avg AOE
0.150 113 Avg ADE
-0.807 128 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Lasell 11-7 9-3 0.556 79 0.553 81 0.335 96 -1.349 51 1.684 79 STEADY
Rivier 12-4 8-3 0.475 147 0.549 87 0.411 90 -1.252 57 1.663 80 SURGING
Emmanuel (MA) 16-6 12-1 0.515 115 0.565 73 0.068 115 -1.259 56 1.327 86 SURGING
Dean 10-6 6-6 0.473 148 0.512 114 0.020 117 -0.899 78 0.919 97 STEADY
Saint Joseph (CT) 11-9 7-6 0.516 113 0.514 113 -0.244 127 -0.336 113 0.092 124 STEADY
St. Joseph's (ME) 10-8 8-3 0.463 162 0.493 128 0.666 79 0.710 171 -0.044 128 STEADY
JWU (Providence) 10-7 5-6 0.418 197 0.477 143 -1.264 171 -0.523 100 -0.741 140 STEADY
Norwich 6-12 4-7 0.497 132 0.453 161 -1.023 162 0.206 145 -1.230 154 REBUILDING
Albertus Magnus 8-8 2-8 0.384 215 0.434 174 -1.324 176 1.728 208 -3.052 186 STEADY
Regis (MA) 3-11 0-10 0.482 143 0.395 202 -2.916 210 1.705 205 -4.622 208 STEADY
Anna Maria 2-15 1-9 0.513 119 0.409 192 -1.949 193 2.921 227 -4.870 217 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Lasell 0.182 130 64.4 97 64.2 13 11.7 122 59.2 68 21.4 176
Rivier 0.214 55 62.4 125 57.9 152 13.4 74 66.8 11 18.0 124
Emmanuel (MA) 0.168 160 68.9 44 58.1 146 11.5 130 57.9 87 15.0 60
Dean 0.197 95 65.9 72 61.2 61 13.0 86 57.2 98 15.4 72
Saint Joseph (CT) 0.159 179 64.9 88 56.7 178 10.3 160 49.0 197 15.3 69
St. Joseph's (ME) 0.193 105 71.7 26 65.3 7 13.8 63 64.3 20 15.3 69
JWU (Providence) 0.157 187 69.0 43 58.1 146 10.8 152 62.5 39 19.0 143
Norwich 0.164 167 59.6 158 60.4 82 9.8 172 58.0 85 18.2 127
Albertus Magnus 0.207 73 58.0 175 58.4 137 12.0 107 61.5 50 23.0 199
Regis (MA) 0.121 225 45.7 226 59.4 109 5.5 226 51.4 175 28.5 223
Anna Maria 0.130 213 50.4 215 54.9 210 6.5 221 49.5 192 27.3 216

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Lasell 0.163 35 53.3 27 64.2 227 8.7 21 65.4 219 21.7 38
Rivier 0.147 12 54.5 35 56.8 59 8.0 12 47.7 29 21.2 46
Emmanuel (MA) 0.152 22 57.9 76 63.5 220 8.8 25 67.4 228 17.9 118
Dean 0.150 18 52.5 22 55.8 32 7.9 9 59.5 167 24.2 7
Saint Joseph (CT) 0.167 47 58.8 87 57.0 64 9.8 46 55.1 108 19.8 70
St. Joseph's (ME) 0.210 185 58.1 79 61.7 188 12.2 141 53.6 84 22.1 27
JWU (Providence) 0.141 6 56.2 49 60.9 166 7.9 9 59.3 162 22.4 21
Norwich 0.177 78 65.6 158 53.5 8 11.6 113 60.8 187 15.9 174
Albertus Magnus 0.168 49 73.5 205 60.6 160 12.4 148 50.5 51 16.9 149
Regis (MA) 0.187 118 73.8 208 58.1 89 13.8 186 62.0 196 16.4 162
Anna Maria 0.244 235 77.0 220 63.9 225 18.8 234 69.4 233 14.1 217

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Diego Alvarez-Segee Dean 4.19 4 1.31 234 5.50 16 1.674 18 3.183 63
Michael Ference Rivier 2.19 263 2.38 31 4.56 64 1.468 57 3.077 99
Timothy Goodfellow St. Joseph's (ME) 2.14 283 3.07 7 5.21 23 1.491 53 2.868 182
Jon Olson Albertus Magnus 3.23 47 3.00 8 6.23 5 1.786 11 2.755 243
Ryan Castle Emmanuel (MA) 2.50 166 1.09 337 3.59 213 1.127 196 2.691 286
Tiger Hopkins St. Joseph's (ME) 2.22 248 2.56 26 4.78 50 1.312 96 2.690 288
Nicholas Tavares Rivier 2.88 91 0.56 905 3.44 244 1.064 243 2.673 298
Alec Speirs Dean 1.94 370 2.19 49 4.12 107 1.136 185 2.644 320
Jeffrey Potter Rivier 1.69 486 1.75 104 3.44 244 1.035 252 2.644 321
Connor Eck Rivier 2.06 319 1.12 314 3.19 303 0.951 313 2.560 415
Evan Baden Saint Joseph (CT) 2.65 133 0.85 534 3.50 226 1.134 186 2.530 447
Coby Mercier Rivier 1.25 814 1.44 187 2.69 469 0.908 355 2.517 464
Thomas Quigley Emmanuel (MA) 1.64 514 1.41 198 3.05 343 0.937 328 2.501 491
Chris Heitmiller Rivier 1.62 517 0.88 507 2.50 535 0.859 406 2.468 529
Cole Cloney Emmanuel (MA) 2.52 165 0.38 1335 2.90 387 0.903 361 2.467 531
Patrick Mulhern Lasell 1.78 442 1.11 325 2.89 388 0.852 418 2.464 537
Xavier Michaud St. Joseph's (ME) 2.89 87 0.50 993 3.39 254 1.072 234 2.449 561
Matthew Hutchings Albertus Magnus 3.50 26 1.07 344 4.57 63 1.425 66 2.395 639
Ryan Stone Lasell 1.36 722 1.07 344 2.43 570 0.737 549 2.349 695
Christian Decker Saint Joseph (CT) 2.25 241 1.00 381 3.25 284 0.933 331 2.330 721
Andrew Vasile JWU (Providence) 1.06 988 1.75 104 2.81 422 1.003 274 2.286 799
Nick Pestrichello Saint Joseph (CT) 2.16 280 0.63 799 2.79 433 0.856 412 2.252 854
Mike Catuosco JWU (Providence) 0.35 1940 0.35 1420 0.71 1792 1.59 34 0.799 479 2.082 1219
Alex Padula JWU (Providence) 1.94 366 1.18 293 3.12 318 0.777 505 2.060 1287
Brent Rickett JWU (Providence) 2.29 230 0.71 687 3.00 344 0.770 511 2.053 1309