Lax For Nerds Logo
Season:
Sport:

Great Northeast

16 Teams
0.472 200 Avg SOS
0.473 162 Avg RPI
-1.000 180 Avg AOE
0.743 146 Avg ADE
-1.743 152 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
JWU (Providence) 15-5 13-1 0.569 56 0.601 47 1.234 60 -1.661 45 2.895 48 REBUILDING
St. Joseph's (ME) 14-5 10-3 0.554 79 0.582 62 0.978 79 -1.456 51 2.434 66 REBUILDING
Emmanuel (MA) 15-5 13-1 0.545 93 0.586 58 1.300 58 -1.010 78 2.311 71 STEADY
Colby-Sawyer 13-5 9-4 0.512 133 0.554 93 0.792 90 -0.801 88 1.593 94 STEADY
Simmons 8-10 6-6 0.557 77 0.511 132 -0.514 165 -0.951 81 0.437 119 REBUILDING
Norwich 10-6 8-5 0.450 205 0.506 138 0.427 120 0.550 161 -0.123 138 STEADY
Rivier 8-7 5-6 0.443 213 0.474 170 -0.368 151 -0.036 130 -0.332 144 SURGING
Saint Joseph (CT) 12-5 10-2 0.396 256 0.497 145 -0.466 160 -0.129 123 -0.336 145 STEADY
Regis (MA) 9-8 5-7 0.466 180 0.485 154 -1.214 197 -0.343 113 -0.870 158 SURGING
New England Col. 7-10 4-7 0.451 204 0.447 197 -1.186 194 0.571 165 -1.757 180 STEADY
Lasell 8-10 4-9 0.437 221 0.444 202 -1.289 200 1.630 212 -2.919 206 STEADY
Elms 5-8 5-7 0.433 227 0.431 214 -1.690 217 1.602 207 -3.292 214 REBUILDING
Dean 3-12 2-9 0.457 196 0.388 240 -1.488 204 2.258 233 -3.746 220 STEADY
Anna Maria 3-11 2-9 0.436 223 0.387 241 -2.775 239 2.095 228 -4.871 232 STEADY
Mitchell 0-12 0-11 0.474 174 0.354 258 -4.631 270 4.595 276 -9.226 274 STRUGGLING
Albertus Magnus 1-15 1-10 0.379 263 0.319 273 -5.109 276 4.975 279 -10.083 279 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
JWU (Providence) 0.258 132 52.1 51 73.6 189 13.4 97 46.1 98 42.1 156 19.8 145
St. Joseph's (ME) 0.235 177 55.9 18 75.1 144 13.1 105 54.2 24 43.9 130 16.4 78
Emmanuel (MA) 0.276 97 52.4 48 78.2 55 14.4 58 52.6 35 52.6 28 20.4 155
Colby-Sawyer 0.237 173 57.0 14 76.2 98 13.5 92 57.2 15 42.9 141 19.5 136
Simmons 0.180 247 55.1 21 77.5 69 9.9 198 36.9 199 39.2 193 20.9 160
Norwich 0.233 181 58.5 8 75.0 150 13.6 85 49.1 73 36.4 219 17.8 97
Rivier 0.231 183 51.3 62 76.5 95 11.9 141 47.8 83 42.0 159 20.7 157
Saint Joseph (CT) 0.236 175 57.2 12 75.5 130 13.5 92 48.3 80 51.6 36 21.0 162
Regis (MA) 0.224 197 48.1 110 73.2 197 10.8 181 42.6 139 52.6 28 31.2 248
New England Col. 0.200 228 53.6 33 66.7 269 10.7 182 35.7 213 38.9 196 21.3 173
Lasell 0.221 204 47.3 124 66.3 270 10.4 187 27.1 254 30.5 253 18.3 110
Elms 0.220 206 41.7 209 74.1 171 9.2 214 41.2 159 29.7 258 20.3 152
Dean 0.211 212 46.5 136 72.1 218 9.8 204 27.2 252 34.3 235 23.1 198
Anna Maria 0.175 251 46.2 144 73.5 193 8.1 229 38.9 183 35.8 224 24.3 209
Mitchell 0.103 274 23.9 277 60.6 278 2.5 276 18.5 270 21.4 277 65.0 279
Albertus Magnus 0.097 275 33.5 258 69.0 255 3.3 272 14.3 274 25.0 269 27.8 238

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
JWU (Providence) 0.191 8 39.9 55 74.2 102 7.6 13 46.1 178 32.93 14 24.7 40
St. Joseph's (ME) 0.217 38 38.7 42 72.2 40 8.4 26 45.0 159 51.09 235 29.8 10
Emmanuel (MA) 0.200 13 43.0 90 71.8 33 8.6 31 40.1 93 44.68 146 25.1 37
Colby-Sawyer 0.181 5 47.5 154 70.1 11 8.6 31 43.2 134 40.54 78 21.8 82
Simmons 0.206 18 46.2 135 74.2 102 9.5 62 45.0 159 43.75 128 27.9 16
Norwich 0.222 44 48.8 171 77.0 199 10.8 99 36.4 35 44.87 149 18.8 158
Rivier 0.207 22 47.9 157 70.6 18 9.9 66 57.7 274 32.79 12 27.0 20
Saint Joseph (CT) 0.173 3 45.6 127 69.6 5 7.9 17 50.7 243 32.88 13 29.9 9
Regis (MA) 0.166 2 51.8 202 67.2 1 8.6 31 48.6 215 38.46 55 25.5 33
New England Col. 0.190 7 58.1 251 73.9 90 11.1 106 43.6 141 45.45 158 18.5 163
Lasell 0.233 71 54.0 219 74.9 128 12.6 161 42.0 112 38.04 51 16.7 214
Elms 0.235 78 54.7 226 73.7 85 12.8 168 37.1 45 41.33 88 14.9 248
Dean 0.277 193 51.3 196 77.4 211 14.2 211 48.8 219 52.24 247 22.2 77
Anna Maria 0.236 83 54.8 227 79.2 248 12.9 173 35.9 30 51.19 238 16.0 227
Mitchell 0.316 260 63.0 270 80.1 261 19.9 278 42.5 123 43.75 128 16.2 225
Albertus Magnus 0.302 243 60.7 265 76.0 164 18.3 267 38.2 59 43.18 118 17.7 185

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Madeline Wright Emmanuel (MA) 3.55 89 0.40 1163 3.95 212 4.50 156 1.379 89 2.971 104
Carson Battaglia St. Joseph's (ME) 2.26 399 0.74 618 3.00 459 6.58 33 1.358 96 2.966 107
Madeleine Gould JWU (Providence) 2.90 212 2.00 63 4.90 78 4.70 135 1.280 127 2.947 116
Ashley Rufo Saint Joseph (CT) 3.43 100 1.29 233 4.71 100 4.57 148 1.659 36 2.911 133
Heather Hanson Colby-Sawyer 2.72 259 1.33 217 4.06 196 3.83 238 1.355 97 2.854 155
Hope Alto Regis (MA) 3.53 90 0.35 1264 3.88 230 9.71 6 1.590 47 2.773 186
Sophia Kuhlthau Colby-Sawyer 1.94 530 0.78 587 2.72 574 4.33 173 0.06 879 1.186 168 2.685 239
Cassie Kelly New England Col. 2.65 278 0.53 914 3.18 424 4.18 190 1.41 30 1.585 48 2.654 270
Sarah Lachance Rivier 4.00 39 1.80 96 5.80 22 3.53 286 1.395 86 2.648 275
Mackenzie Siebert St. Joseph's (ME) 3.00 183 1.89 86 4.89 79 0.32 1533 0.951 319 2.558 339
Izzy Babb JWU (Providence) 1.78 624 1.72 115 3.50 322 0.06 2566 0.06 880 0.864 400 2.531 358
Maris DiBenedetto JWU (Providence) 3.21 138 0.95 429 4.16 173 0.37 1469 0.813 458 2.480 391
Deja Srimouksavanh Emmanuel (MA) 1.60 728 1.25 247 2.85 526 3.40 318 0.882 381 2.474 401
Livia Fedele Emmanuel (MA) 2.50 312 1.65 133 4.15 176 0.877 387 2.469 406
Caitlyn Fielder Norwich 2.38 356 0.94 450 3.31 374 5.06 96 1.180 172 2.460 413
Frida Turriza Simmons 3.12 164 0.29 1411 3.41 345 3.00 389 1.106 218 2.457 418
Isabella Nugent JWU (Providence) 1.30 963 0.30 1396 1.60 1167 4.90 118 0.777 514 2.444 437
Neely Connor JWU (Providence) 1.50 794 0.30 1396 1.80 1028 1.95 666 0.710 596 2.377 514
Leocadia Clark Norwich 2.19 430 0.88 494 3.06 449 5.00 101 1.089 224 2.368 530
Anna LeGault Saint Joseph (CT) 2.94 198 2.53 37 5.47 32 2.00 653 1.112 213 2.363 542
Bridget Collins St. Joseph's (ME) 2.05 496 1.79 99 3.84 243 0.739 558 2.347 561
Rose Finlayson Colby-Sawyer 2.11 465 0.94 436 3.06 456 1.78 723 0.774 517 2.274 684
Cecilia Ponzini Colby-Sawyer 1.39 886 1.22 260 2.61 608 1.61 778 0.754 538 2.254 718
Cassie Hemmerdinger Rivier 0.21 2236 0.36 1246 0.57 2000 3.93 221 1.50 26 0.906 363 2.158 868
Jackie Cronin Elms 2.23 416 2.08 57 4.31 145 5.00 101 1.269 133 2.141 889