Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

Ivy League

8 Teams
0.539 42 Avg SOS
0.528 48 Avg RPI
0.281 46 Avg AOE
0.279 48 Avg ADE
0.798 47 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Penn 14-5 9-0 0.583 25 0.623 13 0.352 18 0.350 19 1.082 15 SURGING
Yale 11-6 5-4 0.541 43 0.570 33 0.299 35 0.331 27 0.935 29 STEADY
Princeton 7-9 4-4 0.586 24 0.543 45 0.357 15 0.250 68 0.901 38 REBUILDING
Cornell 7-8 3-4 0.541 43 0.529 49 0.303 31 0.281 43 0.848 41 STEADY
Dartmouth 6-9 3-4 0.543 42 0.508 62 0.256 60 0.271 50 0.731 53 STEADY
Harvard 8-7 4-4 0.492 72 0.513 56 0.251 64 0.274 46 0.726 54 STEADY
Brown 6-8 3-4 0.581 27 0.537 46 0.258 56 0.265 53 0.724 55 STEADY
Columbia 3-12 0-7 0.444 94 0.402 109 0.175 108 0.206 93 0.441 98 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Penn 0.292 42 48.3 10 75.8 32 14.1 19 38.8 83 50.5 15 11.6 9
Yale 0.279 52 47.2 20 72.3 84 13.2 33 42.4 53 39.0 89 12.2 13
Princeton 0.310 20 44.9 44 71.1 107 13.9 22 39.5 77 40.0 85 12.8 16
Cornell 0.278 55 46.3 27 68.1 123 12.9 38 36.8 96 53.8 6 15.6 47
Dartmouth 0.287 45 39.1 97 73.2 71 11.2 73 38.7 84 44.7 48 16.2 58
Harvard 0.254 88 47.7 17 74.7 49 12.1 56 41.8 64 41.4 77 18.2 84
Brown 0.283 49 38.6 102 71.9 93 10.9 77 52.3 13 47.8 31 22.6 116
Columbia 0.226 116 38.3 105 65.9 125 8.7 115 40.0 74 38.3 96 18.8 93

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Penn 0.276 57 36.4 16 72.7 44 10.1 29 53.4 119 40.96 46 19.4 27
Yale 0.280 65 35.2 11 71.0 22 9.9 25 57.1 123 50.00 105 16.7 59
Princeton 0.296 87 46.2 86 73.1 52 13.7 89 40.6 49 40.24 39 14.5 91
Cornell 0.287 74 43.9 66 72.1 34 12.6 72 42.3 56 49.50 103 16.8 54
Dartmouth 0.271 52 45.5 80 69.8 14 12.3 68 48.1 99 38.75 27 15.8 75
Harvard 0.282 67 39.2 28 73.2 53 11.1 43 51.8 111 48.08 93 25.2 2
Brown 0.293 82 45.1 73 72.2 35 13.2 80 43.8 74 48.48 96 14.4 93
Columbia 0.301 95 47.8 98 71.5 28 14.4 104 43.1 66 52.00 114 15.2 83