Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

Ivy League

8 Teams
0.603 21 Avg SOS
0.596 25 Avg RPI
0.348 16 Avg AOE
0.338 32 Avg ADE
1.198 20 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Yale 17-3 9-0 0.625 13 0.676 5 0.370 13 0.456 4 1.534 8 SURGING
Penn 15-5 6-3 0.675 5 0.677 4 0.362 17 0.450 6 1.501 12 SURGING
Princeton 11-7 6-2 0.677 4 0.643 15 0.442 3 0.308 32 1.346 15 SURGING
Harvard 10-5 4-4 0.541 46 0.578 30 0.369 15 0.352 21 1.281 19 SURGING
Brown 10-5 3-4 0.603 20 0.610 20 0.392 12 0.301 38 1.213 22 SURGING
Dartmouth 7-7 1-6 0.600 22 0.569 32 0.336 24 0.310 31 1.104 29 SURGING
Cornell 7-8 2-5 0.584 29 0.556 39 0.304 36 0.302 37 1.011 34 STEADY
Columbia 4-11 0-7 0.517 65 0.461 82 0.208 92 0.222 82 0.594 85 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Yale 0.305 27 46.0 36 72.8 70 14.0 23 49.6 29 46.5 53 10.3 2
Penn 0.256 93 49.2 12 68.2 121 12.6 52 47.6 39 52.7 22 13.9 42
Princeton 0.338 5 45.2 42 75.8 18 15.3 11 43.6 71 52.9 21 11.4 10
Harvard 0.326 13 49.1 13 77.0 9 16.0 7 54.6 11 51.9 25 11.0 6
Brown 0.338 5 48.1 20 73.5 55 16.3 5 52.0 15 45.1 62 10.8 5
Dartmouth 0.329 12 40.6 87 76.6 14 13.4 34 50.3 24 47.9 43 16.0 70
Cornell 0.278 62 42.2 72 71.4 96 11.7 69 47.2 42 47.3 48 14.8 54
Columbia 0.216 119 42.5 67 70.2 108 9.2 113 47.8 37 38.3 113 14.3 47

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Yale 0.259 36 32.3 2 69.6 18 8.3 3 64.1 127 41.77 27 19.7 10
Penn 0.245 14 37.3 14 71.4 35 9.2 14 56.8 120 41.33 25 18.0 28
Princeton 0.294 86 44.7 70 70.5 26 13.2 86 44.7 67 42.57 35 14.3 85
Harvard 0.276 65 35.8 8 74.1 82 9.9 20 51.4 106 50.00 89 19.0 13
Brown 0.318 109 39.4 29 67.2 6 12.5 73 42.0 51 55.41 120 14.4 82
Dartmouth 0.261 39 46.9 95 70.8 30 12.2 65 52.0 113 38.46 11 13.9 93
Cornell 0.295 87 42.1 51 71.3 34 12.4 70 48.4 91 46.05 66 13.9 93
Columbia 0.328 119 45.1 80 74.9 91 14.8 106 45.5 72 46.94 71 14.1 90