Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

Ivy League

8 Teams
0.609 22 Avg SOS
0.605 24 Avg RPI
0.350 16 Avg AOE
0.355 24 Avg ADE
1.058 22 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Yale 16-4 7-2 0.621 20 0.663 6 0.369 16 0.446 4 1.270 7 SURGING
Penn 12-7 5-3 0.687 4 0.654 8 0.387 10 0.413 8 1.248 8 SURGING
Princeton 16-4 7-2 0.664 8 0.685 5 0.435 4 0.344 25 1.225 9 SURGING
Brown 10-7 4-4 0.596 28 0.593 27 0.374 15 0.344 25 1.091 20 SURGING
Harvard 9-6 3-4 0.603 24 0.598 26 0.337 25 0.376 14 1.069 24 SURGING
Dartmouth 9-6 2-5 0.624 19 0.610 21 0.330 27 0.361 23 1.027 25 SURGING
Cornell 9-6 3-4 0.556 38 0.575 31 0.363 17 0.317 32 1.017 26 SURGING
Columbia 4-11 0-7 0.523 57 0.465 80 0.203 91 0.239 68 0.521 80 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Yale 0.278 61 48.2 18 72.9 71 13.4 33 45.9 64 45.5 63 9.5 2
Penn 0.276 68 47.4 28 70.2 112 13.1 42 52.4 23 43.8 72 13.9 39
Princeton 0.322 11 47.8 23 72.8 75 15.4 10 42.9 84 50.8 18 8.2 1
Brown 0.324 10 44.4 52 73.2 60 14.4 17 58.6 5 45.2 67 12.2 21
Harvard 0.272 71 47.6 24 72.2 88 12.9 48 57.7 7 49.4 23 12.7 25
Dartmouth 0.307 19 40.7 92 72.9 71 12.5 55 40.6 97 53.2 9 13.3 30
Cornell 0.307 19 46.5 35 78.1 4 14.3 21 55.6 11 45.2 68 11.8 13
Columbia 0.207 124 41.5 81 64.6 131 8.6 117 61.2 2 39.3 104 17.8 95

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Yale 0.279 71 31.5 1 69.9 18 8.8 4 61.4 128 47.44 86 20.2 8
Penn 0.236 7 42.7 57 70.7 27 10.1 20 54.2 113 39.81 28 19.0 15
Princeton 0.263 43 44.4 74 67.4 5 11.7 63 33.9 7 42.59 50 11.7 118
Brown 0.271 53 39.7 30 66.7 2 10.8 38 31.7 3 57.14 128 12.4 111
Harvard 0.288 82 34.9 5 79.5 126 10.1 20 60.9 127 53.97 120 16.4 50
Dartmouth 0.248 22 43.5 70 68.8 11 10.8 38 48.8 86 35.71 12 12.9 101
Cornell 0.305 106 37.2 10 74.3 77 11.3 51 54.1 110 49.47 99 17.6 30
Columbia 0.277 63 48.7 113 73.2 61 13.5 94 34.2 8 50.00 102 15.2 70