| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Princeton | 6-2 | 2-1 | 0.710 2 | 0.692 3 | 0.405 4 | 0.362 13 | 1.639 7 | STEADY |
| Harvard | 8-0 | 2-0 | 0.603 16 | 0.697 2 | 0.368 10 | 0.352 16 | 1.493 10 | SURGING |
| Cornell | 5-3 | 2-1 | 0.617 11 | 0.607 12 | 0.367 11 | 0.325 20 | 1.407 16 | REBUILDING |
| Penn | 5-4 | 2-1 | 0.614 12 | 0.592 15 | 0.308 22 | 0.387 10 | 1.406 17 | STEADY |
| Yale | 4-4 | 1-2 | 0.613 13 | 0.575 20 | 0.319 18 | 0.302 23 | 1.194 21 | STEADY |
| Dartmouth | 4-5 | 0-2 | 0.569 25 | 0.522 32 | 0.293 26 | 0.250 38 | 0.966 30 | SURGING |
| Brown | 5-4 | 0-2 | 0.527 31 | 0.524 31 | 0.239 43 | 0.253 35 | 0.799 39 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Princeton | 0.245 7 | 53.1 46 | 65.2 5 | 13.0 12 | 58.7 35 | 51.6 39 | 12.5 16 |
| Harvard | 0.274 2 | 46.5 71 | 65.7 1 | 12.8 16 | 53.9 53 | 44.0 65 | 11.8 10 |
| Cornell | 0.226 22 | 55.2 31 | 57.9 53 | 12.5 22 | 64.0 9 | 57.6 12 | 15.8 52 |
| Penn | 0.196 47 | 56.0 26 | 53.9 71 | 11.0 38 | 47.5 69 | 61.7 3 | 13.5 28 |
| Yale | 0.218 28 | 51.0 60 | 54.7 69 | 11.1 37 | 55.1 48 | 46.2 58 | 13.7 31 |
| Dartmouth | 0.224 23 | 55.6 27 | 59.2 41 | 12.4 23 | 52.7 57 | 54.4 28 | 14.2 35 |
| Brown | 0.191 52 | 57.4 19 | 63.9 8 | 11.0 38 | 61.6 17 | 50.0 45 | 12.4 15 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Princeton | 0.192 23 | 56.6 51 | 56.9 21 | 10.9 36 | 59.8 53 | 48.40 39 | 11.3 74 |
| Harvard | 0.186 16 | 45.6 9 | 58.3 34 | 8.5 10 | 48.5 12 | 56.00 65 | 11.8 70 |
| Cornell | 0.199 31 | 54.6 44 | 62.8 68 | 10.9 36 | 59.8 53 | 42.40 12 | 15.8 27 |
| Penn | 0.199 31 | 48.7 16 | 58.5 36 | 9.7 19 | 60.9 59 | 38.30 3 | 17.1 16 |
| Yale | 0.201 33 | 59.1 67 | 58.2 33 | 11.9 54 | 52.6 24 | 53.80 58 | 9.3 76 |
| Dartmouth | 0.213 51 | 61.1 73 | 60.4 52 | 13.0 66 | 57.3 42 | 45.60 28 | 11.6 73 |
| Brown | 0.207 41 | 55.2 47 | 59.3 44 | 11.4 48 | 52.4 21 | 50.00 45 | 17.1 16 |