Lax For Nerds Logo
Season:
Sport:

Landmark

10 Teams
0.497 144 Avg SOS
0.498 118 Avg RPI
-0.114 112 Avg AOE
-0.079 113 Avg ADE
-0.035 116 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Scranton 12-9 11-0 0.614 33 0.591 49 1.157 57 -1.990 32 3.147 43 STEADY
Elizabethtown 11-7 9-2 0.526 97 0.553 78 0.885 72 -1.912 36 2.797 48 STEADY
Susquehanna 13-6 6-5 0.525 99 0.557 75 1.335 49 -0.926 87 2.261 64 SURGING
Catholic 9-10 7-4 0.514 112 0.512 113 1.090 59 -0.678 96 1.768 78 STEADY
Drew 10-7 6-4 0.481 143 0.512 113 0.128 117 -0.573 107 0.701 112 SURGING
Moravian 9-7 5-5 0.477 145 0.507 123 0.287 107 -0.255 128 0.542 121 STEADY
Goucher 11-8 3-6 0.458 165 0.497 131 -0.275 135 -0.423 119 0.149 133 SURGING
Lycoming 6-9 2-7 0.469 154 0.454 159 -0.980 159 1.360 178 -2.339 170 STEADY
Juniata 3-14 0-9 0.451 175 0.389 205 -2.546 199 2.110 202 -4.656 202 STEADY
Wilkes 4-13 1-8 0.456 170 0.406 187 -2.221 191 2.500 212 -4.721 203 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Scranton 0.206 62 60.6 119 57.1 165 12.5 84 45.4 220 14.2 45
Elizabethtown 0.215 38 60.3 122 61.0 61 13.0 71 53.4 157 15.1 65
Susquehanna 0.212 47 68.1 36 62.8 17 14.4 39 60.9 67 13.7 36
Catholic 0.212 47 67.4 42 60.6 69 14.3 40 55.7 130 15.9 87
Drew 0.212 47 57.1 155 66.4 4 12.1 94 64.1 35 20.6 169
Moravian 0.201 71 62.4 102 58.5 127 12.6 79 59.2 88 15.0 62
Goucher 0.196 87 58.9 136 61.3 49 11.6 106 56.4 123 16.5 105
Lycoming 0.196 87 52.7 199 57.4 158 10.3 145 60.0 77 23.8 202
Juniata 0.117 224 59.2 135 54.3 210 6.9 209 58.5 92 17.7 124
Wilkes 0.143 200 50.3 208 60.1 82 7.2 203 74.6 2 26.1 207

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Scranton 0.165 36 56.7 79 54.5 16 9.4 48 50.3 38 15.7 176
Elizabethtown 0.172 59 50.4 15 59.4 136 8.7 25 52.6 55 18.7 93
Susquehanna 0.179 81 54.7 60 57.5 73 9.8 61 57.0 118 19.1 78
Catholic 0.195 142 56.1 74 57.6 76 10.9 111 51.4 47 17.9 119
Drew 0.175 67 58.8 105 60.7 175 10.3 84 64.0 204 16.3 165
Moravian 0.207 187 54.4 56 57.7 81 11.2 121 53.9 71 19.9 60
Goucher 0.179 81 58.4 98 55.0 22 10.5 95 56.3 106 16.7 158
Lycoming 0.189 119 75.7 206 63.1 219 14.3 191 60.0 152 12.4 228
Juniata 0.206 183 79.2 214 60.8 178 16.3 213 63.9 203 15.4 187
Wilkes 0.219 208 75.9 207 62.7 211 16.6 217 58.5 133 14.7 200

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Chris Ciccarello Susquehanna 3.32 25 1.68 109 5.00 33 1.582 18 3.325 34
Jack Gaillard Susquehanna 2.05 282 3.32 4 5.37 17 1.553 20 3.296 37
Mike Demayo Drew 2.71 84 2.35 42 5.06 31 1.550 22 3.092 84
Tristan Coleman Elizabethtown 2.28 201 2.28 47 4.56 55 1.189 89 3.001 111
Jacob Morgan Goucher 2.05 282 3.00 11 5.05 32 1.375 52 2.845 174
Victor Rosado Catholic 2.05 282 1.95 69 4.00 97 1.036 163 2.715 262
Gianni Karam Goucher 3.79 10 0.26 1633 4.05 92 1.228 77 2.699 278
Jake Rainero Drew 0.35 1898 0.29 1501 0.65 1810 17.94 1 1.060 151 2.602 391
Billy Burton Catholic 1.93 328 0.93 412 2.86 354 0.915 260 2.594 404
Kyle Holmes Scranton 2.24 213 0.33 1378 2.57 449 0.708 527 2.566 455
Lucca Scomillio Elizabethtown 1.72 437 0.67 706 2.39 529 0.708 526 2.521 534
Ryan Macksoud Catholic 0.05 3215 0.05 3047 0.11 3066 14.42 15 0.814 369 2.494 567
Brennan Lorence Susquehanna 2.16 241 0.16 2079 2.32 555 0.706 532 2.449 637
Trevor Dzama Moravian 1.12 864 2.50 31 3.62 163 0.916 259 2.437 649
Aaron Judge Moravian 3.00 44 0.25 1649 3.25 246 0.893 284 2.414 689
Nick Coffaro Moravian 1.56 530 1.50 142 3.06 292 0.795 392 2.316 891
Riley Zeer Drew 2.13 253 0.67 706 2.80 368 0.746 465 2.287 958
Gannon Mesko Moravian 0.12 2537 0.12 2952 11.06 75 0.25 813 0.766 437 2.287 963
Joey Hoover Lycoming 2.87 66 0.53 940 3.40 216 1.068 147 2.217 1149
Milan Temple Goucher 1.58 520 1.11 301 2.68 409 0.11 627 0.708 528 2.179 1272
Jacob Switzer Lycoming 0.14 2454 0.57 870 0.71 1734 1.57 24 0.808 380 1.957 2061
Sean Farrell Lycoming 1.60 502 2.47 33 4.07 89 0.787 410 1.936 2148
Austin Sosnovik Wilkes 0.94 1034 2.69 27 3.62 163 0.824 355 1.666 3216