| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Scranton | 12-9 | 11-0 | 0.614 33 | 0.591 49 | 0.321 59 | 0.368 36 | 1.122 43 | SURGING |
| Elizabethtown | 11-7 | 9-2 | 0.526 97 | 0.553 78 | 0.303 72 | 0.364 39 | 1.080 54 | STEADY |
| Catholic | 9-10 | 7-4 | 0.514 112 | 0.512 113 | 0.328 53 | 0.283 95 | 0.961 75 | STEADY |
| Susquehanna | 13-6 | 6-5 | 0.525 99 | 0.557 75 | 0.306 70 | 0.283 95 | 0.918 84 | STEADY |
| Drew | 10-7 | 6-4 | 0.481 143 | 0.512 113 | 0.243 127 | 0.266 113 | 0.759 124 | SURGING |
| Moravian | 9-7 | 5-5 | 0.477 145 | 0.507 123 | 0.254 117 | 0.250 138 | 0.749 126 | STEADY |
| Goucher | 11-8 | 3-6 | 0.458 165 | 0.497 131 | 0.227 141 | 0.255 134 | 0.704 134 | SURGING |
| Lycoming | 6-9 | 2-7 | 0.469 154 | 0.454 159 | 0.200 157 | 0.182 179 | 0.500 170 | STEADY |
| Wilkes | 4-13 | 1-8 | 0.456 170 | 0.406 187 | 0.149 196 | 0.150 210 | 0.336 202 | STEADY |
| Juniata | 3-14 | 0-9 | 0.451 175 | 0.389 205 | 0.133 202 | 0.158 201 | 0.320 205 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Scranton | 0.206 62 | 60.6 113 | 57.1 165 | 12.5 82 | 45.4 220 | 14.2 45 | |
| Elizabethtown | 0.215 38 | 60.3 116 | 61.0 61 | 13.0 71 | 53.4 157 | 15.1 65 | |
| Catholic | 0.212 47 | 67.4 41 | 60.6 69 | 14.3 38 | 55.7 130 | 15.9 87 | |
| Susquehanna | 0.212 47 | 68.1 35 | 62.8 17 | 14.4 37 | 60.9 67 | 13.7 36 | |
| Drew | 0.212 47 | 57.1 150 | 66.4 4 | 12.1 91 | 64.1 35 | 20.6 169 | |
| Moravian | 0.201 71 | 62.4 95 | 58.5 127 | 12.6 77 | 59.2 88 | 15.0 62 | |
| Goucher | 0.196 87 | 58.9 133 | 61.3 49 | 11.6 104 | 56.4 123 | 16.5 105 | |
| Lycoming | 0.196 87 | 52.7 196 | 57.4 158 | 10.3 145 | 60.0 77 | 23.8 202 | |
| Wilkes | 0.143 200 | 50.3 206 | 60.1 82 | 7.2 202 | 74.6 2 | 26.1 207 | |
| Juniata | 0.117 224 | 59.2 130 | 54.3 210 | 6.9 208 | 58.5 92 | 17.7 124 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Scranton | 0.165 36 | 56.7 81 | 54.5 16 | 9.4 48 | 50.3 38 | 15.7 176 | |
| Elizabethtown | 0.172 59 | 50.4 16 | 59.4 136 | 8.7 26 | 52.6 55 | 18.7 93 | |
| Catholic | 0.195 142 | 56.1 76 | 57.6 76 | 10.9 113 | 51.4 47 | 17.9 119 | |
| Susquehanna | 0.179 81 | 54.7 60 | 57.5 73 | 9.8 61 | 57.0 118 | 19.1 78 | |
| Drew | 0.175 67 | 58.8 109 | 60.7 175 | 10.3 85 | 64.0 204 | 16.3 165 | |
| Moravian | 0.207 187 | 54.4 57 | 57.7 81 | 11.2 123 | 53.9 71 | 19.9 60 | |
| Goucher | 0.179 81 | 58.4 101 | 55.0 22 | 10.5 98 | 56.3 106 | 16.7 158 | |
| Lycoming | 0.189 119 | 75.7 210 | 63.1 219 | 14.3 195 | 60.0 152 | 12.4 228 | |
| Wilkes | 0.219 208 | 75.9 211 | 62.7 211 | 16.6 220 | 58.5 133 | 14.7 200 | |
| Juniata | 0.206 183 | 79.2 218 | 60.8 178 | 16.3 217 | 63.9 203 | 15.4 187 |