| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Scranton | 12-9 | 11-0 | 0.614 33 | 0.591 49 | 1.157 56 | -1.990 32 | 3.148 43 | STEADY |
| Elizabethtown | 11-7 | 9-2 | 0.526 97 | 0.553 78 | 0.885 72 | -1.911 36 | 2.796 48 | STEADY |
| Susquehanna | 13-6 | 6-5 | 0.525 98 | 0.557 75 | 1.336 47 | -0.928 87 | 2.263 64 | SURGING |
| Catholic | 9-10 | 7-4 | 0.514 112 | 0.512 113 | 1.091 59 | -0.677 96 | 1.768 77 | STEADY |
| Drew | 10-7 | 6-4 | 0.481 143 | 0.512 113 | 0.129 118 | -0.574 106 | 0.703 113 | SURGING |
| Moravian | 9-7 | 5-5 | 0.481 143 | 0.509 119 | 0.293 105 | -0.264 129 | 0.557 120 | STEADY |
| Goucher | 11-8 | 3-6 | 0.457 166 | 0.497 130 | -0.299 137 | -0.422 118 | 0.123 133 | SURGING |
| Lycoming | 6-9 | 2-7 | 0.469 154 | 0.454 159 | -0.979 159 | 1.356 178 | -2.335 170 | STEADY |
| Juniata | 3-14 | 0-9 | 0.451 175 | 0.389 205 | -2.546 199 | 2.109 203 | -4.655 202 | STEADY |
| Wilkes | 4-13 | 1-8 | 0.456 170 | 0.406 187 | -2.220 191 | 2.498 212 | -4.718 203 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Scranton | 0.205 63 | 60.7 115 | 57.1 164 | 12.5 84 | 45.4 220 | 49.4 119 | 14.2 44 |
| Elizabethtown | 0.218 36 | 59.7 128 | 61.0 63 | 13.0 71 | 53.4 156 | 56.1 72 | 14.6 52 |
| Susquehanna | 0.214 41 | 67.3 43 | 62.7 18 | 14.4 39 | 60.9 66 | 46.1 142 | 13.8 37 |
| Catholic | 0.212 48 | 67.4 42 | 60.6 70 | 14.3 40 | 55.7 130 | 64.0 19 | 15.9 88 |
| Drew | 0.212 48 | 57.1 155 | 66.4 4 | 12.1 94 | 63.6 38 | 74.4 4 | 20.6 168 |
| Moravian | 0.201 71 | 62.4 102 | 58.5 127 | 12.6 79 | 59.2 88 | 51.6 104 | 15.1 64 |
| Goucher | 0.196 87 | 58.9 136 | 61.3 49 | 11.6 106 | 57.7 104 | 33.9 210 | 16.5 102 |
| Lycoming | 0.196 87 | 52.7 200 | 57.4 159 | 10.3 145 | 60.0 77 | 43.0 163 | 24.1 203 |
| Juniata | 0.117 224 | 59.2 135 | 54.3 210 | 6.9 209 | 58.5 94 | 45.2 153 | 17.7 124 |
| Wilkes | 0.143 201 | 50.3 208 | 60.1 82 | 7.2 203 | 74.6 2 | 37.4 192 | 26.1 207 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Scranton | 0.165 36 | 56.7 80 | 54.5 16 | 9.4 48 | 50.3 37 | 50.60 119 | 15.8 175 |
| Elizabethtown | 0.175 66 | 49.4 9 | 59.3 138 | 8.7 25 | 52.6 55 | 43.90 72 | 19.0 79 |
| Susquehanna | 0.181 90 | 54.1 52 | 57.5 73 | 9.8 61 | 56.5 105 | 53.90 142 | 18.8 85 |
| Catholic | 0.195 143 | 56.2 74 | 57.6 76 | 10.9 109 | 51.4 47 | 36.00 18 | 17.9 119 |
| Drew | 0.175 66 | 58.8 105 | 60.7 174 | 10.3 83 | 64.0 202 | 25.60 4 | 16.3 164 |
| Moravian | 0.206 184 | 54.5 58 | 57.7 81 | 11.2 121 | 53.9 70 | 48.40 104 | 19.8 63 |
| Goucher | 0.179 82 | 58.4 98 | 55.0 22 | 10.5 94 | 56.3 102 | 66.10 210 | 16.7 158 |
| Lycoming | 0.189 118 | 75.8 206 | 63.1 220 | 14.3 191 | 60.0 156 | 57.00 163 | 12.4 227 |
| Juniata | 0.206 184 | 79.2 214 | 60.8 178 | 16.3 214 | 64.3 204 | 54.80 153 | 15.4 186 |
| Wilkes | 0.219 208 | 75.9 207 | 62.7 211 | 16.6 217 | 58.5 133 | 62.60 192 | 14.7 200 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Chris Ciccarello | Susquehanna | 3.32 25 | 1.68 109 | 5.00 33 | 1.582 18 | 3.326 34 | ||
| Jack Gaillard | Susquehanna | 2.05 282 | 3.32 4 | 5.37 17 | 1.553 20 | 3.297 37 | ||
| Mike Demayo | Drew | 2.71 84 | 2.35 42 | 5.06 31 | 1.550 22 | 3.092 83 | ||
| Tristan Coleman | Elizabethtown | 2.28 201 | 2.28 47 | 4.56 55 | 1.189 89 | 3.002 110 | ||
| Jacob Morgan | Goucher | 2.05 282 | 3.00 11 | 5.05 32 | 1.375 52 | 2.842 176 | ||
| Victor Rosado | Catholic | 2.05 282 | 1.95 69 | 4.00 97 | 1.036 164 | 2.715 262 | ||
| Gianni Karam | Goucher | 3.79 10 | 0.26 1640 | 4.05 92 | 1.228 77 | 2.696 283 | ||
| Jake Rainero | Drew | 0.35 1904 | 0.29 1508 | 0.65 1816 | 17.94 1 | 1.060 152 | 2.602 391 | |
| Billy Burton | Catholic | 1.93 328 | 0.93 413 | 2.86 355 | 0.915 261 | 2.594 403 | ||
| Kyle Holmes | Scranton | 2.24 213 | 0.33 1384 | 2.57 451 | 0.708 529 | 2.567 455 | ||
| Lucca Scomillio | Elizabethtown | 1.72 439 | 0.67 709 | 2.39 531 | 0.708 528 | 2.521 534 | ||
| Ryan Macksoud | Catholic | 0.05 3224 | 0.05 3056 | 0.11 3076 | 14.42 15 | 0.814 370 | 2.494 569 | |
| Brennan Lorence | Susquehanna | 2.16 241 | 0.16 2087 | 2.32 557 | 0.706 534 | 2.450 634 | ||
| Trevor Dzama | Moravian | 1.12 868 | 2.50 31 | 3.62 163 | 0.916 260 | 2.439 648 | ||
| Aaron Judge | Moravian | 3.00 44 | 0.25 1656 | 3.25 247 | 0.893 285 | 2.416 686 | ||
| Nick Coffaro | Moravian | 1.56 532 | 1.50 143 | 3.06 293 | 0.795 393 | 2.318 888 | ||
| Gannon Mesko | Moravian | 0.12 2546 | 0.12 2962 | 11.06 75 | 0.25 818 | 0.766 439 | 2.289 955 | |
| Riley Zeer | Drew | 2.13 253 | 0.67 709 | 2.80 369 | 0.746 467 | 2.288 963 | ||
| Joey Hoover | Lycoming | 2.87 66 | 0.53 945 | 3.40 217 | 1.068 147 | 2.217 1153 | ||
| Milan Temple | Goucher | 1.58 522 | 1.11 302 | 2.68 411 | 0.11 627 | 0.708 530 | 2.175 1290 | |
| Jacob Switzer | Lycoming | 0.14 2463 | 0.57 875 | 0.71 1740 | 1.57 24 | 0.808 381 | 1.957 2068 | |
| Sean Farrell | Lycoming | 1.60 504 | 2.47 33 | 4.07 89 | 0.787 412 | 1.936 2154 | ||
| Austin Sosnovik | Wilkes | 0.94 1039 | 2.69 27 | 3.62 163 | 0.824 356 | 1.665 3226 |