| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Catholic | 10-9 | 9-2 | 0.600 43 | 0.577 66 | 0.381 28 | 0.398 32 | 1.229 28 | STEADY |
| Scranton | 15-6 | 11-0 | 0.616 34 | 0.630 30 | 0.359 44 | 0.413 28 | 1.216 31 | SURGING |
| Moravian | 10-8 | 6-4 | 0.473 187 | 0.509 136 | 0.308 86 | 0.252 140 | 0.819 120 | REBUILDING |
| Susquehanna | 9-10 | 6-5 | 0.489 162 | 0.498 144 | 0.225 169 | 0.294 104 | 0.745 135 | REBUILDING |
| Elizabethtown | 9-8 | 4-6 | 0.415 250 | 0.466 175 | 0.265 129 | 0.236 158 | 0.710 141 | SURGING |
| Juniata | 9-9 | 7-4 | 0.512 135 | 0.514 130 | 0.217 175 | 0.275 123 | 0.696 145 | REBUILDING |
| Lycoming | 8-8 | 3-6 | 0.478 178 | 0.488 155 | 0.266 128 | 0.178 225 | 0.603 169 | STEADY |
| Drew | 5-11 | 3-6 | 0.510 138 | 0.465 177 | 0.211 183 | 0.207 187 | 0.556 187 | REBUILDING |
| Goucher | 6-11 | 1-8 | 0.454 210 | 0.439 202 | 0.200 192 | 0.202 192 | 0.525 194 | STEADY |
| Wilkes | 0-15 | 0-9 | 0.422 244 | 0.332 271 | 0.055 273 | 0.128 271 | 0.117 273 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Catholic | 0.251 148 | 57.2 6 | 72.8 189 | 14.4 48 | 46.5 106 | 42.6 132 | 15.5 57 |
| Scranton | 0.276 85 | 51.4 48 | 72.0 217 | 14.2 51 | 48.7 81 | 45.8 93 | 15.1 50 |
| Moravian | 0.279 77 | 49.6 74 | 70.7 242 | 13.8 61 | 54.2 31 | 42.4 137 | 12.1 14 |
| Susquehanna | 0.253 143 | 40.5 209 | 72.6 197 | 10.3 176 | 52.3 54 | 45.5 99 | 19.4 141 |
| Elizabethtown | 0.279 77 | 48.5 95 | 78.2 51 | 13.5 76 | 50.4 71 | 40.2 168 | 22.9 186 |
| Juniata | 0.231 176 | 44.3 161 | 79.8 26 | 10.2 179 | 37.5 210 | 47.1 83 | 15.7 61 |
| Lycoming | 0.288 57 | 47.8 108 | 78.0 57 | 13.8 61 | 40.9 172 | 50.6 46 | 19.9 150 |
| Drew | 0.211 209 | 45.4 147 | 71.9 223 | 9.6 192 | 39.9 184 | 35.0 232 | 20.9 163 |
| Goucher | 0.260 124 | 37.9 230 | 76.2 106 | 9.9 187 | 58.3 12 | 34.6 238 | 35.3 258 |
| Wilkes | 0.120 271 | 24.9 270 | 65.1 276 | 3.0 270 | 53.3 42 | 17.4 277 | 42.2 272 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Catholic | 0.250 125 | 35.6 25 | 74.8 140 | 8.9 58 | 49.1 208 | 49.23 221 | 28.3 15 |
| Scranton | 0.216 44 | 38.8 56 | 65.7 2 | 8.4 42 | 40.9 81 | 38.27 62 | 20.9 107 |
| Moravian | 0.298 241 | 39.9 68 | 76.8 194 | 11.9 152 | 53.3 249 | 54.79 264 | 22.0 87 |
| Susquehanna | 0.219 49 | 46.6 158 | 67.3 3 | 10.2 100 | 39.2 53 | 33.75 27 | 15.6 229 |
| Elizabethtown | 0.222 51 | 50.9 209 | 77.8 224 | 11.3 141 | 41.7 93 | 31.88 12 | 19.7 143 |
| Juniata | 0.243 107 | 45.2 141 | 73.9 107 | 11.0 126 | 48.5 201 | 41.03 100 | 18.8 165 |
| Lycoming | 0.280 209 | 51.9 217 | 78.2 236 | 14.6 225 | 61.8 280 | 45.83 181 | 21.5 95 |
| Drew | 0.294 232 | 51.4 214 | 75.1 150 | 15.1 236 | 40.9 81 | 48.24 211 | 20.4 119 |
| Goucher | 0.260 165 | 52.2 220 | 76.0 174 | 13.6 199 | 39.8 60 | 46.74 193 | 19.6 147 |
| Wilkes | 0.334 277 | 63.1 272 | 79.9 264 | 21.1 279 | 55.1 263 | 46.51 190 | 12.5 266 |