Lax For Nerds Logo
Season:
Sport:

Landmark

10 Teams
0.497 171 Avg SOS
0.492 150 Avg RPI
-0.258 154 Avg AOE
0.295 164 Avg ADE
-0.553 146 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Scranton 15-6 11-0 0.616 33 0.630 30 2.157 32 -2.533 24 4.690 23 SURGING
Catholic 10-9 9-2 0.600 43 0.577 66 1.663 55 -1.809 47 3.472 49 REBUILDING
Moravian 10-8 6-4 0.473 186 0.509 135 0.577 114 0.278 157 0.300 133 REBUILDING
Juniata 9-9 7-4 0.512 134 0.514 130 -0.491 169 -0.785 107 0.294 134 REBUILDING
Susquehanna 9-10 6-5 0.489 163 0.498 145 -0.596 173 -0.660 113 0.064 138 REBUILDING
Elizabethtown 9-8 4-6 0.415 251 0.466 175 -0.002 138 0.503 172 -0.506 153 SURGING
Lycoming 8-8 3-6 0.478 179 0.488 155 0.546 115 1.462 203 -0.916 165 STEADY
Drew 5-11 3-6 0.510 137 0.465 177 -0.835 183 1.208 195 -2.043 190 REBUILDING
Goucher 6-11 1-8 0.454 210 0.439 202 -1.303 199 1.373 199 -2.677 203 STEADY
Wilkes 0-15 0-9 0.422 245 0.332 272 -4.292 270 3.911 269 -8.204 271 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Scranton 0.276 89 51.4 52 72.0 217 14.2 56 48.7 82 45.8 96 15.1 50
Catholic 0.251 150 57.2 5 72.8 192 14.4 52 46.9 101 42.6 129 15.5 58
Moravian 0.279 83 49.6 76 70.7 242 13.8 68 54.2 32 42.4 132 12.1 18
Juniata 0.231 180 44.3 161 79.6 34 10.2 182 37.5 204 47.1 82 15.8 63
Susquehanna 0.254 140 40.5 209 72.6 200 10.3 180 52.3 54 45.5 103 19.4 142
Elizabethtown 0.279 83 48.4 101 78.2 53 13.5 82 50.4 70 40.2 167 22.8 184
Lycoming 0.288 63 47.8 110 78.0 59 13.8 68 40.9 167 50.6 47 19.9 150
Drew 0.218 199 43.9 166 71.9 222 9.6 197 39.9 180 35.0 230 22.6 181
Goucher 0.260 128 37.9 232 76.2 105 9.9 190 58.3 13 34.6 236 35.3 258
Wilkes 0.120 271 24.9 270 65.1 277 3.0 272 53.3 43 13.0 280 42.2 272

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Scranton 0.216 40 38.8 49 65.7 2 8.4 39 40.9 86 38.27 67 20.9 106
Catholic 0.250 121 35.6 25 74.8 139 8.9 54 49.1 211 49.23 222 28.3 17
Moravian 0.298 239 39.9 67 76.8 193 11.9 147 53.3 250 54.79 263 22.0 86
Juniata 0.244 105 45.2 139 73.9 105 11.0 122 48.5 204 41.03 99 18.6 163
Susquehanna 0.219 47 46.6 154 67.3 3 10.2 97 39.2 56 33.75 28 15.5 229
Elizabethtown 0.222 49 50.8 203 77.8 224 11.3 134 41.7 102 31.88 13 19.6 144
Lycoming 0.280 205 51.9 211 78.2 235 14.6 218 61.8 280 45.83 184 21.5 95
Drew 0.307 254 49.3 184 75.3 154 15.1 227 39.7 63 48.10 212 18.3 170
Goucher 0.260 160 52.2 213 76.0 175 13.6 195 39.8 65 46.74 196 19.5 146
Wilkes 0.334 275 63.1 272 79.9 262 21.1 279 55.1 263 46.51 194 12.5 266

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Eileen Hewitt Scranton 1.75 634 2.00 72 3.75 241 2.90 421 1.148 124 3.019 48
Jillian Lopez Scranton 2.38 343 0.43 1104 2.81 519 5.05 101 0.971 225 2.842 103
Jackie Salvatore Moravian 2.44 317 4.22 2 6.67 9 4.61 137 1.534 26 2.835 107
Katie Maguire Lycoming 4.12 23 0.75 621 4.88 71 6.88 24 1.610 20 2.753 147
Rylie Block Lycoming 4.56 11 0.62 773 5.19 48 6.06 48 1.408 45 2.551 290
Jessie Lee Catholic 1.26 1005 1.26 244 2.53 640 3.32 316 0.820 378 2.533 310
Peyton Goodrich Juniata 2.65 239 0.53 922 3.18 402 1.65 749 0.47 368 1.070 168 2.371 483
Madi Dippel Moravian 2.28 390 0.67 703 2.94 476 3.11 365 0.935 254 2.236 692
Drew Bridges Elizabethtown 2.18 429 0.71 660 2.88 497 4.88 110 0.981 213 2.177 795
Emma Kelleher Susquehanna 1.94 529 1.33 215 3.28 374 3.78 239 0.857 342 2.128 903
Alex Cherenson Moravian 2.00 497 0.56 881 2.56 627 2.50 496 0.805 393 2.106 946
Maeve Kuser Juniata 0.17 1847 0.17 2476 0.06 2506 2.39 6 0.743 470 2.043 1076
Megan Meyer Elizabethtown 2.29 380 0.88 482 3.18 402 0.76 1113 0.783 418 1.979 1209
Alexa Baldwin Lycoming 1.31 955 3.38 9 4.69 90 1.44 832 0.817 382 1.960 1255
Emily Burk Goucher 2.18 429 0.59 827 2.76 538 6.76 28 0.861 336 1.775 1707
Kristina Lowe Drew 1.19 1057 0.44 1079 1.62 1137 2.50 496 0.31 504 0.708 503 1.705 1883
Aubrey Welch Drew 2.25 404 0.31 1364 2.56 623 3.94 219 0.705 506 1.702 1890