Lax For Nerds Logo
Season:
Sport:

Landmark

10 Teams
0.497 170 Avg SOS
0.492 150 Avg RPI
-0.282 153 Avg AOE
0.318 165 Avg ADE
-0.600 146 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Scranton 15-6 11-0 0.616 34 0.630 30 2.138 32 -2.511 25 4.649 22 SURGING
Catholic 10-9 9-2 0.600 43 0.577 66 1.640 54 -1.786 47 3.427 49 REBUILDING
Moravian 10-8 6-4 0.473 187 0.509 136 0.557 113 0.298 158 0.260 132 REBUILDING
Juniata 9-9 7-4 0.512 135 0.514 130 -0.511 169 -0.769 107 0.258 133 REBUILDING
Susquehanna 9-10 6-5 0.489 162 0.498 144 -0.613 172 -0.640 113 0.027 138 REBUILDING
Elizabethtown 9-8 4-6 0.415 250 0.466 175 -0.021 137 0.525 172 -0.546 153 SURGING
Lycoming 8-8 3-6 0.478 178 0.488 155 0.521 116 1.486 203 -0.965 165 STEADY
Drew 5-11 3-6 0.510 138 0.465 177 -0.858 183 1.224 195 -2.082 190 REBUILDING
Goucher 6-11 1-8 0.454 210 0.439 202 -1.330 199 1.396 199 -2.726 203 STEADY
Wilkes 0-15 0-9 0.422 244 0.332 271 -4.343 270 3.957 269 -8.300 271 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Scranton 0.276 85 51.4 56 72.0 217 14.2 56 48.7 81 45.8 93 15.1 50
Catholic 0.251 148 57.2 6 72.8 189 14.4 52 46.5 106 42.6 132 15.5 57
Moravian 0.279 77 49.6 80 70.7 242 13.8 69 54.2 31 42.4 137 12.1 14
Juniata 0.231 176 44.3 167 79.8 26 10.2 182 37.5 210 47.1 83 15.7 61
Susquehanna 0.253 143 40.5 213 72.6 197 10.3 180 52.3 54 45.5 99 19.4 141
Elizabethtown 0.279 77 48.5 104 78.2 51 13.5 83 50.4 71 40.2 168 22.9 186
Lycoming 0.288 57 47.8 115 78.0 57 13.8 69 40.9 172 50.6 46 19.9 150
Drew 0.211 209 45.4 152 71.9 223 9.6 197 39.9 184 35.0 232 20.9 163
Goucher 0.260 124 37.9 236 76.2 106 9.9 190 58.3 12 34.6 238 35.3 258
Wilkes 0.120 271 24.9 271 65.1 276 3.0 272 53.3 42 17.4 277 42.2 272

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Scranton 0.216 44 38.8 43 65.7 2 8.4 39 40.9 81 38.27 62 20.9 107
Catholic 0.250 125 35.6 22 74.8 140 8.9 53 49.1 208 49.23 221 28.3 15
Moravian 0.298 241 39.9 60 76.8 194 11.9 147 53.3 249 54.79 264 22.0 87
Juniata 0.243 107 45.2 134 73.9 107 11.0 121 48.5 201 41.03 100 18.8 165
Susquehanna 0.219 49 46.6 147 67.3 3 10.2 96 39.2 53 33.75 27 15.6 229
Elizabethtown 0.222 51 50.9 200 77.8 224 11.3 134 41.7 93 31.88 12 19.7 143
Lycoming 0.280 209 51.9 207 78.2 236 14.6 218 61.8 280 45.83 181 21.5 95
Drew 0.294 232 51.4 204 75.1 150 15.1 227 40.9 81 48.24 211 20.4 119
Goucher 0.260 165 52.2 209 76.0 174 13.6 195 39.8 60 46.74 193 19.6 147
Wilkes 0.334 277 63.1 271 79.9 264 21.1 279 55.1 263 46.51 190 12.5 266

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Eileen Hewitt Scranton 1.75 634 2.00 72 3.75 241 2.90 421 1.148 124 3.020 48
Jillian Lopez Scranton 2.38 343 0.43 1104 2.81 519 5.05 101 0.971 225 2.843 103
Jackie Salvatore Moravian 2.44 317 4.22 2 6.67 9 4.61 137 1.534 26 2.839 105
Katie Maguire Lycoming 4.12 23 0.75 621 4.88 71 6.88 24 1.610 20 2.756 144
Rylie Block Lycoming 4.56 11 0.62 773 5.19 48 6.06 48 1.408 45 2.554 290
Jessie Lee Catholic 1.26 1005 1.26 244 2.53 640 3.32 316 0.820 378 2.534 309
Peyton Goodrich Juniata 2.65 239 0.53 922 3.18 402 1.65 749 0.47 368 1.070 168 2.375 481
Madi Dippel Moravian 2.28 390 0.67 703 2.94 476 3.11 365 0.935 254 2.240 687
Drew Bridges Elizabethtown 2.18 429 0.71 660 2.88 497 4.88 110 0.981 213 2.182 794
Emma Kelleher Susquehanna 1.94 529 1.33 215 3.28 374 3.78 239 0.857 342 2.132 896
Alex Cherenson Moravian 2.00 497 0.56 881 2.56 627 2.50 496 0.805 393 2.109 940
Maeve Kuser Juniata 0.17 1847 0.17 2476 0.06 2507 2.39 6 0.743 470 2.047 1072
Megan Meyer Elizabethtown 2.29 380 0.88 482 3.18 402 0.76 1113 0.783 418 1.984 1204
Alexa Baldwin Lycoming 1.31 955 3.38 9 4.69 90 1.44 832 0.817 382 1.963 1249
Emily Burk Goucher 2.18 429 0.59 827 2.76 538 6.76 28 0.861 336 1.779 1702
Kristina Lowe Drew 1.19 1057 0.44 1079 1.62 1137 2.50 496 0.31 504 0.708 503 1.710 1879
Aubrey Welch Drew 2.25 404 0.31 1364 2.56 623 3.94 219 0.705 506 1.707 1888