| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Scranton | 7-4 | 3-0 | 0.568 80 | 0.598 51 | 0.392 23 | 0.395 35 | 1.205 33 | STEADY |
| Catholic | 5-4 | 3-0 | 0.682 13 | 0.624 35 | 0.398 20 | 0.375 47 | 1.185 36 | STEADY |
| Moravian | 7-4 | 2-1 | 0.589 56 | 0.595 55 | 0.314 80 | 0.337 65 | 0.957 75 | SURGING |
| Susquehanna | 6-5 | 3-0 | 0.467 176 | 0.503 135 | 0.286 103 | 0.302 91 | 0.844 101 | STEADY |
| Drew | 7-3 | 2-1 | 0.408 210 | 0.504 134 | 0.269 118 | 0.278 107 | 0.773 117 | STEADY |
| Elizabethtown | 6-4 | 1-2 | 0.396 225 | 0.472 165 | 0.255 136 | 0.196 193 | 0.606 160 | STEADY |
| Juniata | 2-7 | 1-2 | 0.554 94 | 0.451 187 | 0.195 186 | 0.188 200 | 0.476 190 | REBUILDING |
| Goucher | 3-8 | 0-3 | 0.500 148 | 0.443 195 | 0.197 184 | 0.185 207 | 0.474 191 | STEADY |
| Wilkes | 8-3 | 0-3 | 0.296 265 | 0.450 189 | 0.191 190 | 0.186 204 | 0.465 194 | SURGING |
| Lycoming | 3-7 | 0-3 | 0.448 191 | 0.416 210 | 0.190 192 | 0.164 229 | 0.426 206 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Scranton | 0.272 70 | 49.5 59 | 73.4 124 | 13.5 55 | 43.9 148 | 46.2 100 | 12.7 30 |
| Catholic | 0.269 77 | 49.9 56 | 69.2 216 | 13.4 56 | 52.9 62 | 51.5 54 | 17.1 92 |
| Moravian | 0.284 49 | 39.7 182 | 72.4 156 | 11.3 116 | 42.7 161 | 45.8 106 | 23.6 188 |
| Susquehanna | 0.284 49 | 42.9 145 | 73.9 111 | 12.2 87 | 70.1 3 | 45.5 108 | 17.2 94 |
| Drew | 0.265 86 | 60.8 3 | 68.7 223 | 16.1 8 | 43.5 151 | 52.9 46 | 12.7 30 |
| Elizabethtown | 0.226 170 | 57.6 5 | 72.6 153 | 13.0 67 | 64.6 9 | 28.0 248 | 15.8 73 |
| Juniata | 0.229 162 | 38.3 194 | 76.5 67 | 8.8 177 | 25.3 257 | 38.6 176 | 23.8 191 |
| Goucher | 0.222 174 | 38.5 190 | 71.9 167 | 8.5 186 | 46.8 117 | 26.7 255 | 24.1 194 |
| Wilkes | 0.258 101 | 47.9 82 | 75.5 79 | 12.4 84 | 47.1 114 | 31.7 236 | 14.4 50 |
| Lycoming | 0.226 170 | 41.6 160 | 66.2 246 | 9.4 166 | 36.2 217 | 38.2 184 | 26.0 209 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Scranton | 0.231 114 | 42.2 138 | 68.9 54 | 9.7 112 | 35.5 33 | 44.44 149 | 16.6 197 |
| Catholic | 0.281 233 | 35.6 54 | 77.5 227 | 10.0 126 | 55.6 234 | 27.59 27 | 22.5 101 |
| Moravian | 0.246 149 | 41.0 125 | 73.7 150 | 10.1 130 | 47.7 158 | 37.50 85 | 20.6 133 |
| Susquehanna | 0.232 119 | 40.8 123 | 71.4 102 | 9.5 106 | 43.3 97 | 26.67 20 | 20.3 141 |
| Drew | 0.218 75 | 35.4 52 | 68.6 52 | 7.7 49 | 53.2 214 | 34.62 63 | 23.4 85 |
| Elizabethtown | 0.247 154 | 46.2 187 | 69.6 72 | 11.4 175 | 40.4 72 | 38.46 93 | 26.6 41 |
| Juniata | 0.274 222 | 50.2 216 | 78.0 238 | 13.8 233 | 50.8 193 | 58.62 248 | 15.5 222 |
| Goucher | 0.280 231 | 51.4 221 | 75.4 186 | 14.4 241 | 52.5 210 | 59.57 252 | 18.8 169 |
| Wilkes | 0.265 200 | 34.3 41 | 75.0 179 | 9.1 95 | 49.0 175 | 27.78 28 | 26.5 43 |
| Lycoming | 0.265 200 | 55.8 240 | 72.0 112 | 14.8 245 | 55.4 233 | 45.65 160 | 18.3 173 |