Lax For Nerds Logo
Season:
Sport:

Liberty League

11 Teams
0.585 60 Avg SOS
0.571 77 Avg RPI
1.015 86 Avg AOE
-0.933 90 Avg ADE
1.948 84 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
William Smith 21-1 12-0 0.645 18 0.717 3 3.404 5 -3.988 5 7.392 4 SURGING
Rensselaer 11-5 6-5 0.587 51 0.612 39 1.699 51 -1.770 47 3.469 49 SURGING
Ithaca 12-8 9-4 0.596 43 0.596 52 1.702 50 -1.678 50 3.380 52 REBUILDING
Union (NY) 11-6 7-5 0.576 63 0.592 54 0.907 92 -1.619 55 2.526 68 SURGING
St. Lawrence 9-7 6-4 0.658 16 0.619 32 1.039 84 -1.102 73 2.141 78 REBUILDING
Clarkson 8-9 3-7 0.580 60 0.550 87 1.495 61 -0.401 111 1.896 84 STEADY
Skidmore 8-9 4-7 0.553 80 0.540 103 0.888 95 -0.896 90 1.784 90 SURGING
RIT 4-10 2-7 0.604 37 0.516 130 1.010 86 -0.366 116 1.376 102 SURGING
Rochester (NY) 9-8 4-6 0.537 97 0.548 92 0.528 113 -0.664 98 1.193 106 SURGING
Vassar 9-7 6-6 0.566 71 0.568 77 0.791 99 -0.193 130 0.983 119 SURGING
Bard 1-13 0-8 0.535 103 0.419 223 -2.301 238 2.412 246 -4.714 243 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
William Smith 0.302 44 51.2 58 78.0 78 15.5 30 37.1 177 51.4 39 10.7 5
Rensselaer 0.300 45 47.9 111 78.1 74 14.4 64 42.6 114 52.4 33 18.4 115
Ithaca 0.297 52 45.9 147 74.6 168 13.6 91 46.7 73 47.1 82 18.4 115
Union (NY) 0.282 81 45.6 154 76.5 120 12.9 108 35.2 199 41.2 155 18.2 109
St. Lawrence 0.241 166 46.2 139 75.1 155 11.1 171 35.4 195 41.9 139 18.0 104
Clarkson 0.296 53 47.5 118 75.6 145 14.1 70 45.2 86 41.7 148 14.4 33
Skidmore 0.268 113 48.3 106 72.9 219 12.9 108 31.8 227 38.9 184 17.9 100
RIT 0.263 123 45.4 158 75.0 156 11.9 141 43.7 105 36.3 217 21.9 167
Rochester (NY) 0.278 89 44.8 169 79.8 37 12.5 125 46.2 79 47.8 73 21.9 167
Vassar 0.295 56 44.1 179 81.2 17 13.0 107 53.4 28 45.8 90 18.0 104
Bard 0.222 199 24.8 278 74.4 182 5.5 263 44.2 99 39.0 183 50.7 278

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
William Smith 0.218 42 30.6 9 71.3 27 6.7 8 46.9 220 26.26 6 23.5 71
Rensselaer 0.251 123 41.3 79 76.3 154 10.4 88 35.5 50 48.10 208 19.7 159
Ithaca 0.237 78 42.5 91 74.9 113 10.1 74 41.8 152 37.11 68 15.4 243
Union (NY) 0.228 62 40.3 69 76.8 174 9.2 52 41.7 149 35.64 55 22.5 96
St. Lawrence 0.279 212 43.0 98 76.3 154 12.0 138 47.9 229 48.45 213 23.0 81
Clarkson 0.306 256 40.1 66 73.9 81 12.3 149 36.4 63 49.25 221 17.9 205
Skidmore 0.263 161 43.9 107 74.7 102 11.5 122 42.9 162 47.22 200 20.9 128
RIT 0.260 147 49.8 182 79.7 242 12.9 175 29.8 11 39.71 105 16.9 218
Rochester (NY) 0.243 99 46.5 139 72.9 59 11.3 119 45.3 196 39.67 104 19.3 167
Vassar 0.279 212 46.6 140 77.2 186 13.0 178 35.1 45 47.13 198 20.3 145
Bard 0.363 280 55.1 236 82.9 277 20.0 279 47.5 226 55.00 261 15.2 245

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Maddie Montgomery William Smith 3.82 41 0.77 540 4.59 89 4.41 173 1.723 77 3.988 10
Caroline Wise Ithaca 2.15 437 1.10 305 3.25 367 9.60 6 1.823 55 3.545 35
Rylie Maready Rensselaer 2.12 446 1.69 100 3.81 216 8.81 12 1.638 94 3.373 59
Natalie Daniels William Smith 1.82 598 0.32 1329 2.14 805 3.95 225 0.964 439 3.229 93
Megan Shay Rensselaer 3.38 91 0.19 1712 3.56 270 5.00 117 1.433 151 3.168 115
Madelynn Barnum Clarkson 2.88 190 0.65 689 3.53 278 4.47 163 1.550 118 3.072 147
Molly Davis William Smith 1.36 924 0.32 1329 1.68 1087 2.91 412 0.787 646 3.051 153
Payton McMahon William Smith 1.64 724 0.32 1329 1.95 915 1.27 903 0.14 653 0.773 672 3.037 160
Lauren Shanahan Clarkson 2.24 398 0.47 987 2.71 556 4.35 177 1.251 240 2.773 283
Jacqui Cloutier St. Lawrence 2.19 418 0.38 1188 2.56 617 2.38 541 1.063 359 2.618 406
Dana Truini Union (NY) 1.53 789 0.60 756 2.13 807 4.13 202 0.987 422 2.595 426
Sydney Phillips Ithaca 2.35 352 0.35 1259 2.70 559 2.10 617 0.840 580 2.563 453
Julia Lavarnway Clarkson 1.41 882 2.76 16 4.18 145 0.06 2467 1.028 389 2.550 463
Maddy Kretten Vassar 2.94 179 1.06 311 4.00 174 0.94 1018 1.138 316 2.536 477
Emma Torkelson Vassar 2.12 446 0.81 496 2.94 471 1.94 669 1.134 319 2.532 486
Adele Jones RIT 1.07 1160 1.07 310 2.14 803 6.50 48 1.053 372 2.505 515
Greta Maurer Union (NY) 1.00 1210 0.76 545 1.76 1039 2.06 631 0.24 520 0.879 526 2.487 542
Lisa Boehmer Rensselaer 1.33 936 0.58 782 1.92 942 2.58 489 0.747 717 2.481 546
Hailey Millington Clarkson 2.06 480 0.29 1393 2.35 707 2.35 551 0.946 463 2.468 562
Maizy Veitch Ithaca 2.65 243 0.85 461 3.50 288 0.05 2645 0.714 770 2.436 605
Emma Little Rochester (NY) 1.18 1056 0.35 1242 1.53 1169 3.35 326 0.47 273 1.003 407 2.430 614
Gabriella Modesti Skidmore 2.50 299 1.19 251 3.69 242 0.06 2392 0.909 500 2.416 627
Drew Charlton Union (NY) 1.82 594 0.47 987 2.29 730 1.82 709 0.786 647 2.394 648
Sydney McPartlon Union (NY) 2.71 232 0.59 770 3.29 347 0.29 1524 0.735 731 2.343 720
Charlotte Powell St. Lawrence 2.31 363 0.56 814 2.88 489 1.62 777 0.784 649 2.339 726