Lax For Nerds Logo
Season:
Sport:

Liberty League

11 Teams
0.560 77 Avg SOS
0.546 110 Avg RPI
0.467 105 Avg AOE
-0.489 107 Avg ADE
0.956 111 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
William Smith 20-4 11-2 0.641 31 0.683 10 2.499 21 -3.255 9 5.754 13 ELITE
Ithaca 18-2 12-0 0.613 41 0.681 12 2.875 12 -2.145 33 5.020 19 SURGING
Union (NY) 11-6 9-3 0.566 62 0.591 57 0.785 87 -1.176 63 1.961 79 STEADY
Skidmore 9-9 6-5 0.532 114 0.536 106 0.501 105 -1.128 69 1.629 87 SURGING
Rensselaer 8-8 7-5 0.612 42 0.575 69 0.449 112 -1.035 74 1.484 94 REBUILDING
Rochester (NY) 9-9 5-6 0.524 121 0.529 115 0.722 92 -0.009 129 0.731 111 SURGING
St. Lawrence 5-12 4-7 0.630 36 0.534 110 -0.115 144 -0.420 107 0.306 120 REBUILDING
RIT 6-9 2-8 0.530 116 0.504 141 0.717 93 0.504 156 0.213 126 STEADY
Clarkson 8-8 3-7 0.473 180 0.505 139 0.442 113 0.513 157 -0.071 135 REBUILDING
Vassar 3-12 2-8 0.556 77 0.465 178 -0.908 186 0.136 139 -1.044 162 STEADY
Bard 2-14 0-10 0.484 165 0.406 229 -2.832 241 2.639 244 -5.471 241 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
William Smith 0.296 59 49.2 85 73.8 187 14.6 52 40.0 167 59.9 3 11.8 14
Ithaca 0.314 26 49.8 80 74.4 171 15.7 26 40.9 159 50.0 49 13.8 31
Union (NY) 0.270 116 46.2 138 77.4 72 12.5 127 41.0 157 40.9 172 17.9 100
Skidmore 0.274 110 44.6 166 74.9 153 12.2 135 35.5 209 56.5 9 21.7 178
Rensselaer 0.280 88 39.5 226 75.6 123 11.1 175 33.9 220 57.0 7 22.2 187
Rochester (NY) 0.283 83 45.6 151 75.1 146 12.9 115 44.0 115 40.2 182 16.3 80
St. Lawrence 0.224 203 42.5 196 71.2 240 9.5 213 44.4 111 42.2 158 19.7 142
RIT 0.311 32 41.1 211 74.0 178 12.8 118 43.2 129 45.6 103 17.2 87
Clarkson 0.291 70 44.2 173 76.7 85 12.9 115 47.1 85 44.1 132 18.7 114
Vassar 0.221 208 41.0 216 72.4 215 9.1 216 41.2 154 35.2 224 22.4 189
Bard 0.210 218 28.0 270 73.6 192 5.9 255 42.6 134 30.0 251 33.5 258

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
William Smith 0.224 41 32.5 8 72.5 56 7.3 10 44.0 158 39.80 73 20.7 107
Ithaca 0.226 47 39.4 56 77.3 205 8.9 44 37.6 54 55.56 261 18.4 167
Union (NY) 0.253 125 41.0 73 72.9 67 10.4 86 36.4 39 54.81 260 20.1 125
Skidmore 0.224 41 44.6 121 72.6 61 10.0 70 39.4 78 36.04 33 20.9 103
Rensselaer 0.257 135 45.0 129 70.9 24 11.6 123 37.8 57 48.65 209 18.2 171
Rochester (NY) 0.292 225 42.7 90 73.3 78 12.4 149 46.9 196 44.25 139 19.4 142
St. Lawrence 0.284 210 44.6 121 75.3 142 12.6 160 49.3 231 56.19 266 16.5 216
RIT 0.292 225 44.0 112 74.6 123 12.9 175 39.4 78 51.47 242 14.2 255
Clarkson 0.297 233 43.5 102 72.8 63 12.9 175 33.8 16 45.45 159 20.0 128
Vassar 0.286 213 47.7 166 76.3 175 13.7 196 41.0 107 47.83 199 17.2 197
Bard 0.301 239 56.8 246 76.5 180 17.1 260 49.5 234 52.94 254 15.9 228

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Caroline Wise Ithaca 1.83 585 1.94 78 3.78 259 9.89 5 1.744 28 3.696 6
Maddie Montgomery William Smith 3.50 93 0.75 607 4.25 155 3.00 389 1.318 110 3.364 25
Natalie Daniels William Smith 3.25 129 0.54 893 3.79 254 5.33 79 1.268 135 3.314 27
Madelynn Barnum Clarkson 4.12 35 0.81 545 4.94 74 5.19 87 0.44 344 1.790 24 3.090 70
Lily Cody Ithaca 2.25 403 0.80 555 3.05 458 3.30 338 1.046 253 2.997 98
Maizy Veitch Ithaca 2.95 195 1.75 110 4.70 103 0.15 1893 0.950 321 2.901 134
Sydney Phillips Ithaca 2.85 229 0.40 1163 3.25 403 0.60 1250 0.802 471 2.753 199
Megan Shay Rensselaer 3.07 174 0.43 1110 3.50 322 4.50 156 1.086 227 2.585 314
Greta Maurer Union (NY) 1.35 920 1.47 173 2.82 537 2.76 468 0.922 343 2.482 392
Alyssa Gorny Rochester (NY) 2.83 235 1.06 364 3.89 228 2.33 564 0.945 325 2.347 563
Serafina Kiselgof RIT 3.67 69 0.73 622 4.40 131 0.27 1602 0.989 293 2.326 585
Lauren DeLeo Rensselaer 1.38 901 0.81 545 2.19 803 4.12 194 0.791 493 2.290 649
Grace Crochiere Rochester (NY) 1.22 1038 0.33 1289 1.56 1192 4.28 179 0.811 461 2.213 780
Julia Lavarnway Clarkson 1.88 567 2.94 24 4.81 85 0.06 2398 0.906 364 2.206 797
Adele Jones RIT 1.07 1161 1.07 347 2.13 835 4.93 114 0.822 451 2.158 865
Hailey Millington Clarkson 2.12 457 0.06 2332 2.19 803 4.06 201 0.843 418 2.143 885
Katherine Killian RIT 0.07 2558 0.07 2277 0.13 2522 5.73 59 0.60 211 0.759 532 2.095 962
Emilia DiLiberto Vassar 1.33 927 0.33 1289 1.67 1121 4.80 126 0.829 436 2.004 1142