| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| WestConn | 17-3 | 9-1 | 0.604 42 | 0.655 17 | 1.693 52 | -2.404 29 | 4.097 39 | SURGING |
| Plymouth St. | 16-4 | 9-1 | 0.609 37 | 0.645 23 | 2.127 36 | -1.550 60 | 3.677 44 | SURGING |
| Southern Me. | 13-6 | 7-3 | 0.584 54 | 0.602 45 | 0.850 100 | -1.338 74 | 2.188 85 | SURGING |
| Eastern Conn. St. | 13-6 | 5-5 | 0.516 131 | 0.566 79 | 1.277 74 | -0.703 112 | 1.980 93 | SURGING |
| Keene St. | 11-7 | 5-4 | 0.579 56 | 0.575 70 | 0.237 127 | -1.095 90 | 1.331 113 | STEADY |
| UMass Dartmouth | 9-9 | 3-6 | 0.522 119 | 0.518 125 | 0.100 133 | 0.161 150 | -0.061 142 | SURGING |
| UMass Boston | 6-10 | 1-7 | 0.451 214 | 0.445 197 | -1.028 191 | 0.821 181 | -1.849 184 | SURGING |
| VTSU Castleton | 5-13 | 2-6 | 0.527 116 | 0.455 188 | -1.247 195 | 1.774 217 | -3.021 210 | STEADY |
| Rhode Island Col. | 1-11 | 0-8 | 0.510 137 | 0.403 232 | -1.450 206 | 2.242 239 | -3.692 225 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| WestConn | 0.276 89 | 49.1 83 | 72.1 216 | 13.6 77 | 39.9 180 | 38.5 194 | 15.2 54 |
| Plymouth St. | 0.297 51 | 53.0 36 | 73.0 186 | 15.8 18 | 40.0 178 | 28.4 264 | 16.8 81 |
| Southern Me. | 0.232 178 | 52.7 38 | 75.2 129 | 12.2 128 | 35.8 222 | 48.1 71 | 22.8 184 |
| Eastern Conn. St. | 0.274 92 | 54.1 25 | 76.8 88 | 14.8 49 | 40.9 167 | 43.1 121 | 18.9 133 |
| Keene St. | 0.228 187 | 50.6 60 | 69.0 263 | 11.6 148 | 38.9 189 | 45.1 105 | 22.0 178 |
| UMass Dartmouth | 0.243 167 | 47.7 114 | 72.0 217 | 11.6 148 | 38.3 192 | 42.2 137 | 22.7 183 |
| UMass Boston | 0.226 190 | 46.8 126 | 72.0 217 | 10.6 170 | 33.1 237 | 37.8 207 | 18.0 105 |
| VTSU Castleton | 0.199 227 | 43.4 176 | 73.1 182 | 8.7 218 | 37.2 209 | 37.2 212 | 21.6 172 |
| Rhode Island Col. | 0.208 215 | 42.4 191 | 67.1 271 | 8.8 214 | 43.4 140 | 29.8 257 | 32.4 254 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| WestConn | 0.227 61 | 38.3 44 | 77.1 200 | 8.7 47 | 33.3 13 | 37.01 48 | 19.8 136 |
| Plymouth St. | 0.253 135 | 40.8 88 | 71.7 42 | 10.3 102 | 49.5 218 | 41.98 116 | 20.0 125 |
| Southern Me. | 0.234 81 | 42.8 115 | 71.3 33 | 10.0 91 | 34.7 18 | 43.52 145 | 27.6 22 |
| Eastern Conn. St. | 0.258 152 | 39.2 53 | 72.3 52 | 10.1 95 | 37.5 37 | 38.67 70 | 27.8 20 |
| Keene St. | 0.202 19 | 51.8 210 | 72.0 46 | 10.4 106 | 41.5 98 | 36.56 44 | 18.1 179 |
| UMass Dartmouth | 0.232 74 | 52.1 212 | 71.3 33 | 12.1 154 | 56.9 270 | 38.74 72 | 20.3 115 |
| UMass Boston | 0.271 189 | 45.0 137 | 71.9 45 | 12.2 155 | 43.1 123 | 56.16 268 | 24.4 46 |
| VTSU Castleton | 0.299 241 | 53.4 224 | 73.8 101 | 15.9 241 | 41.1 87 | 43.17 136 | 19.7 141 |
| Rhode Island Col. | 0.261 162 | 62.2 269 | 72.6 60 | 16.2 247 | 41.5 98 | 38.03 63 | 17.5 195 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Katelyn D'Appolonia | Southern Me. | 4.00 27 | 1.21 265 | 5.21 47 | 5.86 57 | 1.619 19 | 3.165 24 | |
| Madison Ratchford | WestConn | 3.60 53 | 1.15 300 | 4.75 84 | 0.35 1448 | 0.10 834 | 1.284 68 | 3.078 42 |
| Megan Gaspa | Plymouth St. | 1.00 1172 | 0.25 1557 | 1.25 1400 | 4.35 172 | 2.25 7 | 1.168 115 | 2.908 80 |
| Tess Brown | Keene St. | 2.83 183 | 1.06 345 | 3.89 207 | 3.39 303 | 1.404 46 | 2.839 104 | |
| Cierra Hill | Southern Me. | 2.42 322 | 1.16 288 | 3.58 292 | 3.00 387 | 0.37 444 | 1.247 82 | 2.793 122 |
| Morgan Cunningham | Plymouth St. | 2.47 306 | 2.47 43 | 4.93 65 | 0.13 1893 | 0.997 203 | 2.737 152 | |
| Maddie Hunt | Plymouth St. | 3.55 60 | 0.50 952 | 4.05 181 | 0.75 1118 | 0.983 210 | 2.723 160 | |
| Julia Donovan | Plymouth St. | 3.40 76 | 1.30 231 | 4.70 89 | 0.975 222 | 2.714 164 | ||
| Savannah Kom | WestConn | 2.35 361 | 1.05 356 | 3.40 339 | 1.80 701 | 0.906 285 | 2.700 174 | |
| Jenna Stowell | Plymouth St. | 1.80 610 | 0.55 891 | 2.35 710 | 8.25 7 | 0.956 236 | 2.696 176 | |
| Isabella Pota | WestConn | 2.45 314 | 1.15 300 | 3.60 283 | 4.65 131 | 0.863 334 | 2.657 214 | |
| Alexa Vizzini | Eastern Conn. St. | 3.32 88 | 0.89 468 | 4.21 151 | 0.58 1246 | 1.089 160 | 2.608 251 | |
| Avonlea LeBeau | Eastern Conn. St. | 2.68 232 | 0.32 1351 | 3.00 450 | 5.11 97 | 0.982 211 | 2.501 334 | |
| Maddy Allen | UMass Dartmouth | 3.89 36 | 0.39 1178 | 4.28 134 | 5.50 72 | 1.190 101 | 2.444 394 | |
| Jenny Lipanovich | UMass Dartmouth | 3.53 63 | 0.71 660 | 4.24 145 | 1.59 773 | 1.141 127 | 2.395 457 | |
| Abby Parisi | Eastern Conn. St. | 2.47 297 | 0.95 414 | 3.42 335 | 3.11 371 | 0.874 323 | 2.393 460 | |
| Kaylee Drobish | Eastern Conn. St. | 1.32 947 | 1.74 113 | 3.05 446 | 1.89 670 | 0.758 452 | 2.277 623 | |
| Lola Varricchione | Keene St. | 1.83 589 | 0.83 526 | 2.67 574 | 3.67 256 | 0.801 403 | 2.236 693 | |
| Teresa Sheedy | UMass Boston | 1.81 604 | 0.38 1214 | 2.19 774 | 2.31 547 | 0.856 344 | 1.878 1452 | |
| Claire Greene | Rhode Island Col. | 3.27 98 | 0.73 649 | 4.00 183 | 5.45 75 | 0.904 287 | 1.687 1929 |