| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| WestConn | 15-4 | 10-0 | 0.573 66 | 0.612 45 | 2.041 36 | -1.876 46 | 3.916 38 | SURGING |
| Southern Me. | 14-5 | 8-2 | 0.498 148 | 0.563 83 | 0.471 118 | -1.352 71 | 1.823 94 | STEADY |
| Eastern Conn. St. | 9-8 | 7-3 | 0.510 133 | 0.521 124 | 0.060 131 | 0.219 156 | -0.159 150 | STEADY |
| Plymouth St. | 8-10 | 5-5 | 0.536 100 | 0.507 140 | -0.127 145 | 0.274 159 | -0.401 155 | REBUILDING |
| Keene St. | 7-11 | 4-5 | 0.508 136 | 0.475 167 | -0.786 172 | 0.354 163 | -1.140 165 | REBUILDING |
| UMass Boston | 6-12 | 4-5 | 0.442 213 | 0.426 209 | -1.217 190 | 0.821 177 | -2.038 180 | STEADY |
| UMass Dartmouth | 4-13 | 1-7 | 0.455 199 | 0.408 223 | -1.465 199 | 1.899 220 | -3.365 207 | REBUILDING |
| VTSU Castleton | 6-10 | 2-6 | 0.383 251 | 0.406 225 | -1.620 204 | 2.414 236 | -4.034 223 | STEADY |
| Rhode Island Col. | 1-12 | 0-8 | 0.363 265 | 0.320 266 | -3.504 250 | 3.007 249 | -6.511 251 | STRUGGLING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| WestConn | 0.291 45 | 51.8 35 | 68.8 208 | 15.1 23 | 53.1 70 | 43.2 122 | 16.2 83 |
| Southern Me. | 0.246 134 | 49.6 60 | 70.6 169 | 12.2 98 | 49.6 108 | 50.9 42 | 19.2 137 |
| Eastern Conn. St. | 0.217 185 | 51.6 36 | 61.6 270 | 11.2 130 | 44.1 163 | 44.4 106 | 18.5 128 |
| Plymouth St. | 0.221 179 | 46.7 115 | 63.4 263 | 10.3 159 | 45.7 149 | 35.8 210 | 14.0 44 |
| Keene St. | 0.208 200 | 44.8 148 | 73.5 98 | 9.3 186 | 55.4 45 | 25.5 265 | 25.9 212 |
| UMass Boston | 0.227 170 | 43.0 168 | 68.2 223 | 9.8 177 | 35.2 234 | 48.4 67 | 21.1 162 |
| UMass Dartmouth | 0.246 134 | 36.9 229 | 70.6 169 | 9.1 189 | 47.4 135 | 32.9 231 | 30.0 233 |
| VTSU Castleton | 0.193 220 | 49.8 56 | 64.6 255 | 9.6 180 | 35.7 229 | 40.8 160 | 21.5 170 |
| Rhode Island Col. | 0.145 253 | 38.6 211 | 65.5 248 | 5.6 247 | 34.2 239 | 45.5 100 | 33.9 249 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| WestConn | 0.230 85 | 33.8 21 | 65.9 18 | 7.8 31 | 38.6 29 | 39.51 92 | 23.2 65 |
| Southern Me. | 0.215 50 | 37.4 48 | 67.6 47 | 8.1 40 | 46.4 117 | 45.59 160 | 22.1 82 |
| Eastern Conn. St. | 0.260 182 | 43.0 121 | 68.6 61 | 11.2 149 | 51.4 188 | 54.69 254 | 27.6 21 |
| Plymouth St. | 0.276 221 | 44.9 147 | 66.7 26 | 12.4 189 | 45.3 103 | 47.37 185 | 22.0 84 |
| Keene St. | 0.226 77 | 51.3 209 | 70.6 105 | 11.6 165 | 43.1 76 | 50.68 223 | 17.8 187 |
| UMass Boston | 0.253 156 | 47.2 177 | 69.0 74 | 11.9 174 | 49.3 158 | 48.53 203 | 21.7 96 |
| UMass Dartmouth | 0.258 175 | 55.2 231 | 71.6 125 | 14.2 221 | 56.6 248 | 46.25 169 | 14.6 244 |
| VTSU Castleton | 0.268 201 | 50.8 205 | 67.4 38 | 13.6 210 | 41.7 58 | 54.17 248 | 19.4 133 |
| Rhode Island Col. | 0.249 143 | 62.3 268 | 70.8 110 | 15.5 239 | 50.5 177 | 41.51 116 | 20.4 114 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Madison Ratchford | WestConn | 4.47 5 | 1.32 251 | 5.79 22 | 4.63 92 | 1.991 14 | 3.950 11 | |
| Isabella Pota | WestConn | 3.95 20 | 1.37 230 | 5.32 31 | 3.89 162 | 1.528 73 | 3.487 49 | |
| Katelyn D'Appolonia | Southern Me. | 3.11 110 | 1.84 108 | 4.95 53 | 5.47 46 | 1.797 32 | 3.482 50 | |
| Cierra Hill | Southern Me. | 1.95 473 | 1.58 155 | 3.53 263 | 2.37 487 | 0.42 497 | 1.420 96 | 3.105 152 |
| Alexa Vizzini | Eastern Conn. St. | 3.47 51 | 1.29 260 | 4.76 74 | 4.35 118 | 1.623 49 | 3.049 176 | |
| Vicky Gracy | WestConn | 2.47 262 | 1.37 230 | 3.84 196 | 0.16 2026 | 0.997 365 | 2.956 228 | |
| Tess Brown | Keene St. | 2.39 295 | 1.11 364 | 3.50 267 | 4.11 139 | 1.560 62 | 2.858 303 | |
| Eliza Pattershall | Southern Me. | 1.84 539 | 0.79 597 | 2.63 565 | 0.53 1339 | 1.018 341 | 2.703 455 | |
| Emma Terino | UMass Dartmouth | 2.67 207 | 1.67 136 | 4.33 113 | 12.67 2 | 1.644 44 | 2.651 514 | |
| Mariam DeLisle | Southern Me. | 1.95 473 | 0.84 546 | 2.79 502 | 0.95 1016 | 0.914 439 | 2.599 606 | |
| Maddy Allen | UMass Dartmouth | 3.12 105 | 0.76 624 | 3.88 181 | 4.18 133 | 1.452 91 | 2.459 878 | |
| Morgan Cunningham | Plymouth St. | 2.50 251 | 1.19 309 | 3.69 227 | 0.934 425 | 2.328 1153 | ||
| Teresa Sheedy | UMass Boston | 1.28 961 | 0.83 550 | 2.11 830 | 3.11 292 | 0.33 595 | 1.148 225 | 2.328 1154 |
| Lola Varricchione | Keene St. | 1.72 616 | 0.83 550 | 2.56 593 | 3.11 292 | 1.007 349 | 2.305 1207 | |
| Hayden Smith | Keene St. | 2.00 423 | 1.13 342 | 3.13 367 | 0.07 2561 | 0.988 372 | 2.286 1254 | |
| Evelyn Goudreau | Plymouth St. | 2.28 334 | 0.61 833 | 2.89 458 | 0.39 1477 | 0.866 490 | 2.261 1321 | |
| Riley Devine | Keene St. | 1.11 1109 | 0.22 1854 | 1.33 1346 | 2.44 464 | 0.790 591 | 2.088 1837 | |
| Phoebe Loomis | VTSU Castleton | 2.25 341 | 0.56 914 | 2.81 492 | 3.38 236 | 1.063 299 | 1.982 2184 | |
| Lanza Bellomo | VTSU Castleton | 1.13 1079 | 0.53 949 | 1.67 1095 | 3.07 300 | 0.73 222 | 1.033 328 | 1.952 2309 |
| Lily Nees | Rhode Island Col. | 2.55 237 | 0.73 671 | 3.27 328 | 3.91 161 | 1.227 176 | 1.822 2755 | |
| Megan Culp | VTSU Castleton | 1.36 882 | 0.43 1184 | 1.79 1001 | 3.14 286 | 0.893 455 | 1.813 2783 |