| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| York (PA) | 20-3 | 10-0 | 0.649 16 | 0.691 8 | 2.696 16 | -3.757 4 | 6.453 5 | nan |
| Stevenson | 13-6 | 8-2 | 0.619 33 | 0.628 27 | 2.585 19 | -1.995 26 | 4.581 18 | nan |
| Eastern | 8-10 | 6-3 | 0.595 50 | 0.548 85 | 1.361 51 | -0.429 114 | 1.790 79 | nan |
| Widener | 8-9 | 6-4 | 0.511 118 | 0.508 125 | 0.079 107 | -0.122 135 | 0.201 121 | nan |
| Messiah | 8-10 | 4-5 | 0.443 190 | 0.469 154 | -0.954 159 | 0.906 179 | -1.860 173 | nan |
| Lebanon Valley | 8-9 | 3-5 | 0.444 187 | 0.470 153 | -1.181 173 | 0.791 175 | -1.972 175 | nan |
| Hood | 7-10 | 2-6 | 0.434 196 | 0.448 168 | -1.335 181 | 0.858 178 | -2.193 178 | nan |
| Albright | 5-11 | 1-7 | 0.456 174 | 0.429 186 | -1.260 175 | 1.732 199 | -2.992 192 | nan |
| Alvernia | 1-15 | 0-8 | 0.474 159 | 0.375 220 | -2.937 216 | 1.405 193 | -4.341 210 | nan |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.219 44 | 75.5 11 | 60.8 83 | 16.6 19 | 58.0 96 | 67.1 9 | 11.1 6 |
| Stevenson | 0.229 27 | 74.2 15 | 57.2 178 | 17.0 15 | 53.3 161 | 63.0 28 | 13.1 19 |
| Eastern | 0.213 54 | 64.1 98 | 60.5 89 | 13.7 57 | 60.2 72 | 51.4 105 | 16.7 95 |
| Widener | 0.183 123 | 66.9 75 | 59.9 105 | 12.2 101 | 53.8 153 | 43.8 172 | 18.9 138 |
| Messiah | 0.194 91 | 54.9 196 | 60.0 101 | 10.7 142 | 55.2 136 | 39.9 193 | 21.3 179 |
| Lebanon Valley | 0.162 175 | 62.5 116 | 54.6 219 | 10.1 160 | 57.0 114 | 41.5 187 | 20.0 161 |
| Hood | 0.172 154 | 61.1 134 | 59.8 108 | 10.5 149 | 53.6 156 | 57.0 58 | 20.1 163 |
| Albright | 0.162 175 | 63.1 109 | 56.8 191 | 10.2 158 | 51.5 186 | 35.8 207 | 16.0 81 |
| Alvernia | 0.128 220 | 42.5 232 | 57.1 184 | 5.4 228 | 57.5 104 | 32.3 225 | 32.4 233 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.159 34 | 45.7 3 | 57.1 45 | 7.3 5 | 51.5 59 | 32.90 9 | 23.2 21 |
| Stevenson | 0.186 120 | 52.4 31 | 60.4 148 | 9.7 67 | 70.8 239 | 39.20 35 | 20.0 87 |
| Eastern | 0.199 165 | 65.0 164 | 63.0 213 | 12.9 168 | 58.4 145 | 48.60 105 | 15.9 181 |
| Widener | 0.201 175 | 60.2 105 | 61.4 175 | 12.1 143 | 55.3 102 | 56.20 172 | 21.2 51 |
| Messiah | 0.215 202 | 63.9 152 | 56.8 39 | 13.7 181 | 61.5 191 | 60.10 193 | 15.9 181 |
| Lebanon Valley | 0.201 175 | 65.1 165 | 63.0 213 | 13.1 171 | 52.0 68 | 58.50 187 | 19.7 96 |
| Hood | 0.199 165 | 66.6 176 | 58.8 103 | 13.2 173 | 57.8 136 | 43.00 58 | 17.8 136 |
| Albright | 0.217 206 | 69.8 193 | 58.2 86 | 15.1 202 | 62.4 197 | 64.20 207 | 17.9 133 |
| Alvernia | 0.195 153 | 77.4 221 | 63.1 216 | 15.1 202 | 61.8 193 | 67.70 225 | 13.4 225 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Josh Brannan | Stevenson | 3.47 24 | 1.47 175 | 4.95 40 | 1.629 31 | 3.537 23 | ||
| Ben Mayer | York (PA) | 2.57 132 | 1.39 203 | 3.96 127 | 1.213 127 | 3.350 39 | ||
| Shane Ford | Stevenson | 2.47 153 | 2.21 52 | 4.68 54 | 1.343 81 | 3.251 56 | ||
| Nicholas Fanelli | Eastern | 2.67 109 | 2.06 63 | 4.72 51 | 1.659 27 | 3.225 62 | ||
| Will Harnick | York (PA) | 2.48 152 | 0.96 443 | 3.43 229 | 1.051 214 | 3.189 66 | ||
| Nolan Enneguess | Stevenson | 0.89 1142 | 0.26 1627 | 1.16 1355 | 11.42 63 | 1.027 236 | 2.935 127 | |
| Vinny Facciponti | York (PA) | 0.22 2240 | 0.04 3069 | 0.26 2475 | 12.70 37 | 0.772 508 | 2.909 135 | |
| Dylan Wolf | York (PA) | 1.74 460 | 0.83 558 | 2.57 490 | 0.744 550 | 2.882 149 | ||
| Mitchell Lockman | Stevenson | 2.38 180 | 0.56 904 | 2.94 360 | 0.953 305 | 2.861 160 | ||
| Ryan Kennedy | York (PA) | 0.13 2524 | 0.13 2898 | 2.65 4 | 0.712 610 | 2.850 167 | ||
| Connor Heisman | Widener | 2.76 96 | 1.53 164 | 4.29 88 | 1.348 79 | 2.719 237 | ||
| Connor Killian | Eastern | 2.33 189 | 1.56 156 | 3.89 135 | 1.145 164 | 2.711 241 | ||
| Cam Leydig | Stevenson | 1.63 525 | 0.58 888 | 2.21 654 | 0.729 580 | 2.637 285 | ||
| Christopher Fanelli | Eastern | 2.67 109 | 0.39 1260 | 3.06 328 | 0.914 345 | 2.480 432 | ||
| Cole Genneken | Albright | 2.25 221 | 1.75 107 | 4.00 122 | 1.198 132 | 2.177 899 | ||
| Owen Joyce | Messiah | 2.06 308 | 1.83 92 | 3.89 135 | 1.026 237 | 2.144 983 | ||
| Adam Oldrati | Widener | 0.41 1833 | 0.24 1704 | 0.65 1829 | 8.94 113 | 0.731 573 | 2.102 1088 | |
| Rio Muldoon | Hood | 1.62 528 | 1.88 84 | 3.50 202 | 0.979 282 | 2.056 1206 | ||
| Alex Kiviniemi | Lebanon Valley | 2.18 247 | 0.59 869 | 2.76 415 | 0.891 366 | 1.995 1364 | ||
| Jack Burke | Albright | 2.31 196 | 0.81 572 | 3.12 313 | 0.996 262 | 1.976 1427 | ||
| Trey Ralston | Lebanon Valley | 2.00 314 | 0.88 498 | 2.88 374 | 0.841 423 | 1.945 1508 | ||
| Jake Bollinger | Lebanon Valley | 1.88 381 | 0.88 498 | 2.76 415 | 0.808 459 | 1.913 1613 | ||
| Carson Frey | Lebanon Valley | 1.18 866 | 1.18 307 | 2.35 578 | 0.797 474 | 1.902 1646 | ||
| RJ Mellor | Messiah | 1.83 400 | 0.94 451 | 2.78 411 | 0.781 495 | 1.899 1654 | ||
| Sam Stone | Messiah | 1.39 689 | 1.11 346 | 2.50 508 | 0.727 584 | 1.846 1840 |