Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

MAC Commonwealth

9 Teams
0.512 160 Avg SOS
0.507 150 Avg RPI
0.264 149 Avg AOE
0.272 166 Avg ADE
0.840 161 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
York (PA) 20-3 10-0 0.642 21 0.686 8 0.427 16 0.529 2 1.673 5 nan
Stevenson 13-6 8-2 0.618 32 0.627 27 0.436 13 0.388 24 1.407 15 nan
Eastern 8-10 6-3 0.587 55 0.550 82 0.323 56 0.280 106 0.971 82 nan
Widener 8-9 6-4 0.509 116 0.507 122 0.265 99 0.260 126 0.820 116 nan
Messiah 8-10 4-5 0.445 184 0.470 150 0.214 149 0.211 168 0.623 161 nan
Lebanon Valley 8-9 3-5 0.443 187 0.470 150 0.202 163 0.215 166 0.607 166 nan
Hood 7-10 2-6 0.437 191 0.449 163 0.200 167 0.209 171 0.590 168 nan
Albright 5-11 1-7 0.460 170 0.430 180 0.198 168 0.175 196 0.520 188 nan
Alvernia 1-15 0-8 0.469 160 0.372 218 0.107 221 0.179 191 0.352 212 nan

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
York (PA) 0.223 35 72.5 18 61.0 74 16.2 21 57.8 99 11.0 7
Stevenson 0.229 26 74.2 13 60.1 95 17.0 13 57.9 95 13.3 22
Eastern 0.210 54 61.8 112 60.2 90 13.0 63 60.7 64 16.8 95
Widener 0.183 117 66.9 60 59.9 100 12.2 92 53.8 149 18.8 132
Messiah 0.194 90 54.9 180 60.2 90 10.7 130 55.7 126 21.3 173
Lebanon Valley 0.162 169 62.5 99 54.9 211 10.1 146 57.6 102 20.0 157
Hood 0.173 143 61.0 118 59.8 102 10.5 137 53.6 152 20.2 161
Albright 0.162 169 63.1 91 56.8 186 10.2 144 51.5 179 16.0 79
Alvernia 0.128 214 42.5 226 57.1 177 5.4 223 57.5 104 32.4 229

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
York (PA) 0.161 37 43.5 3 57.1 47 7.0 4 52.8 75 22.5 27
Stevenson 0.186 118 52.5 39 59.0 108 9.7 70 64.3 208 19.2 104
Eastern 0.197 159 61.3 131 63.6 219 12.1 152 59.9 171 15.9 179
Widener 0.201 173 60.2 114 61.6 178 12.1 152 54.4 93 21.1 52
Messiah 0.215 200 63.9 160 56.8 41 13.7 182 61.5 190 15.9 179
Lebanon Valley 0.201 173 65.1 172 63.0 211 13.1 175 52.0 65 19.7 94
Hood 0.199 165 66.6 183 58.8 105 13.2 177 57.8 133 17.7 134
Albright 0.217 204 69.8 196 58.2 87 15.1 205 62.4 198 17.9 131
Alvernia 0.195 149 77.4 226 63.1 213 15.1 205 61.8 192 13.4 220