| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| York (PA) | 15-6 | 10-0 | 0.652 15 | 0.656 12 | 2.840 8 | -3.443 5 | 6.283 7 | ELITE |
| Stevenson | 11-8 | 8-2 | 0.633 23 | 0.614 37 | 1.861 31 | -1.749 35 | 3.610 30 | STEADY |
| Eastern | 9-9 | 6-3 | 0.568 70 | 0.549 89 | 1.425 49 | -0.812 84 | 2.238 66 | STEADY |
| Messiah | 11-7 | 4-5 | 0.481 144 | 0.529 103 | 0.255 103 | -0.579 98 | 0.835 100 | SURGING |
| Widener | 9-9 | 6-4 | 0.554 84 | 0.542 96 | 0.847 70 | 0.126 144 | 0.722 103 | STEADY |
| Lebanon Valley | 8-9 | 2-6 | 0.432 193 | 0.463 159 | -0.055 123 | 0.860 177 | -0.915 145 | STEADY |
| Hood | 9-7 | 3-5 | 0.436 189 | 0.487 138 | -1.089 170 | 0.124 143 | -1.213 152 | STEADY |
| Albright | 3-14 | 1-7 | 0.480 145 | 0.407 202 | -1.306 179 | 2.181 223 | -3.487 201 | STEADY |
| Alvernia | 4-12 | 0-8 | 0.482 142 | 0.426 186 | -3.171 219 | 0.717 171 | -3.889 206 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.250 4 | 65.8 77 | 61.9 46 | 16.4 20 | 54.2 150 | 63.6 15 | 16.1 86 |
| Stevenson | 0.225 34 | 69.1 42 | 61.8 48 | 15.6 28 | 54.7 147 | 49.9 128 | 11.8 10 |
| Eastern | 0.217 48 | 71.4 28 | 58.4 148 | 15.5 31 | 62.7 38 | 54.6 77 | 12.1 14 |
| Messiah | 0.220 44 | 61.4 143 | 61.6 57 | 13.5 72 | 51.4 182 | 54.6 77 | 17.9 121 |
| Widener | 0.210 67 | 67.1 65 | 61.5 60 | 14.1 57 | 55.3 141 | 30.1 236 | 12.7 20 |
| Lebanon Valley | 0.199 90 | 64.6 95 | 60.1 94 | 12.8 97 | 57.3 98 | 42.9 179 | 18.4 129 |
| Hood | 0.178 147 | 60.6 154 | 57.4 170 | 10.8 158 | 59.5 68 | 56.0 72 | 19.1 149 |
| Albright | 0.191 113 | 52.5 211 | 58.4 148 | 10.0 173 | 38.2 238 | 47.9 143 | 21.6 185 |
| Alvernia | 0.120 231 | 43.4 232 | 51.7 237 | 5.2 233 | 61.4 52 | 45.2 161 | 36.0 237 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.178 85 | 52.3 21 | 59.3 129 | 9.3 34 | 52.0 71 | 36.40 15 | 17.1 148 |
| Stevenson | 0.208 183 | 52.7 25 | 57.3 65 | 10.9 93 | 53.8 90 | 50.10 128 | 19.3 91 |
| Eastern | 0.213 194 | 59.4 91 | 60.8 167 | 12.7 158 | 55.7 118 | 45.40 77 | 14.0 221 |
| Messiah | 0.197 152 | 57.2 62 | 56.6 52 | 11.3 111 | 53.2 84 | 45.40 77 | 19.2 94 |
| Widener | 0.229 226 | 65.7 164 | 60.4 162 | 15.1 212 | 56.5 129 | 69.90 236 | 17.4 140 |
| Lebanon Valley | 0.229 226 | 60.1 102 | 62.6 215 | 13.8 189 | 50.9 56 | 57.10 179 | 22.2 27 |
| Hood | 0.192 140 | 61.8 126 | 56.9 59 | 11.9 131 | 55.3 114 | 44.00 72 | 18.9 99 |
| Albright | 0.231 230 | 76.5 222 | 59.4 131 | 17.6 230 | 57.3 140 | 52.10 142 | 13.0 232 |
| Alvernia | 0.184 108 | 73.2 209 | 66.3 239 | 13.4 180 | 59.5 165 | 54.80 161 | 15.7 188 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Nicholas Fanelli | Eastern | 2.78 108 | 2.89 11 | 5.67 13 | 2.004 4 | 3.705 12 | ||
| Will Harnick | York (PA) | 3.62 22 | 0.57 891 | 4.19 96 | 1.385 78 | 3.623 16 | ||
| Vinny Facciponti | York (PA) | 0.67 1428 | 0.29 1590 | 0.95 1519 | 14.57 22 | 1.012 280 | 3.250 60 | |
| Ben Mayer | York (PA) | 2.19 262 | 1.19 283 | 3.38 258 | 0.957 325 | 3.194 66 | ||
| Shane Ford | Stevenson | 2.63 137 | 1.79 95 | 4.42 72 | 1.288 110 | 3.171 72 | ||
| Connor Heisman | Widener | 3.56 24 | 1.44 184 | 5.00 30 | 1.641 22 | 3.141 85 | ||
| Chad Teresky | Messiah | 3.06 62 | 2.24 43 | 5.29 20 | 1.579 31 | 3.093 101 | ||
| Christopher Fanelli | Eastern | 2.33 210 | 1.39 202 | 3.72 177 | 1.236 133 | 2.937 159 | ||
| Cam Leydig | Stevenson | 2.41 193 | 0.71 698 | 3.12 318 | 1.044 260 | 2.927 163 | ||
| Ryan Coleman | Stevenson | 1.74 466 | 1.32 230 | 3.05 342 | 0.833 481 | 2.716 309 | ||
| Avery Porter | Eastern | 1.89 389 | 1.11 325 | 3.00 344 | 1.000 292 | 2.700 316 | ||
| Bobby Berg | Messiah | 2.29 224 | 0.94 436 | 3.24 292 | 1.128 200 | 2.642 371 | ||
| Patrick McClain | Eastern | 0.50 1653 | 0.11 2415 | 0.61 1914 | 13.33 38 | 0.823 493 | 2.524 514 | |
| Carson Frey | Lebanon Valley | 1.65 503 | 2.18 52 | 3.82 154 | 1.234 134 | 2.517 523 | ||
| Ben Ferrell | Messiah | 2.11 299 | 0.94 429 | 3.06 340 | 0.933 354 | 2.448 622 | ||
| Jake Bollinger | Lebanon Valley | 3.06 62 | 0.76 622 | 3.82 154 | 1.145 186 | 2.428 659 | ||
| Nick Litzenberger | Eastern | 1.44 646 | 0.94 429 | 2.39 592 | 0.708 663 | 2.409 686 | ||
| Wesley Sporer | Widener | 1.89 389 | 0.94 429 | 2.83 414 | 0.898 387 | 2.398 695 | ||
| Alex Kiviniemi | Lebanon Valley | 2.59 146 | 0.88 496 | 3.47 236 | 1.082 234 | 2.365 741 | ||
| Samuel Haverstrom | Widener | 2.06 325 | 0.61 826 | 2.67 478 | 0.835 478 | 2.334 795 | ||
| Ben Antel | Messiah | 0.17 2402 | 0.06 3039 | 0.22 2589 | 13.78 32 | 0.748 598 | 2.263 939 | |
| Jack Burke | Albright | 2.76 111 | 1.29 243 | 4.06 119 | 1.253 127 | 2.195 1090 | ||
| Rio Muldoon | Hood | 1.86 406 | 1.57 153 | 3.43 247 | 0.939 346 | 2.182 1120 | ||
| Trey Ralston | Lebanon Valley | 1.59 546 | 1.18 293 | 2.76 443 | 0.878 415 | 2.160 1167 | ||
| Bryan Seavey | Hood | 1.53 584 | 1.27 251 | 2.80 428 | 0.867 430 | 2.110 1294 |