Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

MAC Commonwealth

9 Teams
0.510 118 Avg SOS
0.504 142 Avg RPI
0.267 111 Avg AOE
0.260 136 Avg ADE
0.821 139 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Stevenson 14-7 8-1 0.614 33 0.622 29 0.430 7 0.340 52 1.279 23 REBUILDING
York (PA) 10-8 7-1 0.647 14 0.612 34 0.356 33 0.387 27 1.240 29 REBUILDING
Messiah 12-6 6-3 0.511 118 0.559 75 0.321 65 0.243 136 0.886 100 SURGING
Eastern 8-11 4-5 0.537 92 0.521 103 0.264 111 0.283 97 0.860 110 REBUILDING
Lebanon Valley 7-10 1-1 0.483 142 0.470 149 0.267 109 0.211 169 0.721 139 STEADY
Widener 4-12 3-4 0.517 112 0.456 162 0.216 153 0.221 158 0.648 161 REBUILDING
Hood 9-8 3-4 0.446 181 0.480 142 0.201 163 0.234 144 0.647 162 STEADY
Albright 6-11 1-7 0.426 191 0.426 185 0.233 142 0.174 194 0.584 173 STEADY
Alvernia 4-12 0-7 0.411 202 0.389 204 0.119 218 0.249 128 0.525 181 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Stevenson 0.226 24 72.1 16 60.6 67 16.3 11 60.9 57 13.4 30
York (PA) 0.198 83 66.3 47 58.4 136 13.2 61 50.2 183 14.0 42
Messiah 0.241 11 62.8 89 61.6 41 15.1 25 57.0 101 13.6 33
Eastern 0.182 136 57.1 160 56.1 181 10.4 146 60.1 65 14.3 52
Lebanon Valley 0.204 74 61.8 103 60.4 71 12.6 72 56.5 109 15.8 96
Widener 0.164 177 56.9 161 61.3 48 9.3 178 45.0 216 14.2 48
Hood 0.174 152 59.8 132 57.8 149 10.4 146 51.4 171 18.6 151
Albright 0.197 86 60.5 126 54.5 211 11.9 102 57.1 96 18.1 142
Alvernia 0.128 219 51.8 204 54.6 208 6.6 215 64.2 22 23.8 202

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Stevenson 0.200 163 55.1 57 51.9 2 11.0 117 61.0 189 17.2 120
York (PA) 0.192 140 51.2 20 56.2 48 9.8 56 54.8 98 18.9 75
Messiah 0.191 137 65.6 170 57.3 81 12.6 159 56.2 118 17.1 123
Eastern 0.191 137 57.4 89 59.7 141 10.9 112 54.3 90 13.2 223
Lebanon Valley 0.214 195 60.4 126 60.7 170 12.9 172 56.8 125 19.2 67
Widener 0.194 147 66.8 180 58.3 98 12.9 172 60.4 181 14.0 205
Hood 0.196 151 55.9 69 61.1 180 10.9 112 50.0 45 16.1 156
Albright 0.225 217 65.2 166 61.6 188 14.6 203 60.2 172 13.9 207
Alvernia 0.153 19 65.7 171 62.9 207 10.1 73 60.9 188 14.2 202