| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| York (PA) | 10-8 | 7-1 | 0.642 15 | 0.609 37 | 1.779 35 | -2.618 18 | 4.396 23 | ELITE |
| Stevenson | 14-7 | 8-1 | 0.614 33 | 0.622 30 | 2.320 20 | -1.490 61 | 3.810 34 | STEADY |
| Messiah | 12-6 | 6-3 | 0.505 126 | 0.556 77 | 2.200 23 | -0.353 123 | 2.553 60 | SURGING |
| Eastern | 8-11 | 4-5 | 0.545 85 | 0.518 105 | 0.405 107 | -0.686 107 | 1.090 108 | REBUILDING |
| Lebanon Valley | 7-10 | 1-1 | 0.477 150 | 0.466 152 | 0.436 103 | 0.513 170 | -0.077 145 | STEADY |
| Hood | 9-8 | 3-4 | 0.439 183 | 0.476 145 | -0.768 166 | -0.256 130 | -0.512 153 | STEADY |
| Widener | 4-12 | 3-4 | 0.525 104 | 0.456 164 | -0.380 149 | 0.274 165 | -0.654 156 | REBUILDING |
| Albright | 6-11 | 1-7 | 0.421 198 | 0.423 188 | -0.098 135 | 1.455 196 | -1.552 174 | STEADY |
| Alvernia | 4-12 | 0-7 | 0.406 208 | 0.386 206 | -2.784 214 | -0.354 122 | -2.430 183 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.199 84 | 66.2 57 | 58.9 123 | 13.2 67 | 50.2 185 | 65.3 12 | 13.9 39 |
| Stevenson | 0.227 23 | 72.1 18 | 60.6 69 | 16.3 14 | 60.9 61 | 58.2 48 | 13.3 31 |
| Messiah | 0.241 9 | 62.8 99 | 61.6 41 | 15.1 28 | 57.0 102 | 36.3 200 | 13.6 33 |
| Eastern | 0.185 127 | 60.1 145 | 55.7 193 | 11.1 135 | 60.2 67 | 33.9 212 | 14.1 44 |
| Lebanon Valley | 0.204 76 | 61.8 118 | 60.4 72 | 12.6 80 | 56.1 113 | 35.4 203 | 15.8 96 |
| Hood | 0.174 154 | 59.8 152 | 57.8 151 | 10.4 156 | 51.4 173 | 55.7 75 | 18.6 154 |
| Widener | 0.163 179 | 60.1 145 | 61.2 51 | 9.8 174 | 45.9 213 | 37.9 194 | 15.3 83 |
| Albright | 0.197 86 | 60.5 139 | 54.5 213 | 11.9 109 | 57.1 97 | 55.6 78 | 18.1 146 |
| Alvernia | 0.128 221 | 51.8 218 | 54.6 211 | 6.6 222 | 63.2 36 | 58.8 45 | 23.8 202 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.193 144 | 51.1 10 | 56.2 49 | 9.8 50 | 54.8 98 | 34.70 12 | 18.6 83 |
| Stevenson | 0.200 165 | 55.0 45 | 51.9 2 | 11.0 110 | 61.0 189 | 41.80 48 | 17.1 126 |
| Messiah | 0.191 137 | 65.6 159 | 57.3 81 | 12.6 153 | 56.2 117 | 63.70 200 | 17.1 126 |
| Eastern | 0.196 153 | 60.5 113 | 59.2 132 | 11.8 132 | 56.0 110 | 66.10 212 | 13.4 219 |
| Lebanon Valley | 0.214 197 | 60.4 112 | 60.7 172 | 12.9 167 | 56.8 123 | 64.60 203 | 19.2 65 |
| Hood | 0.196 153 | 55.9 59 | 61.1 183 | 10.9 107 | 50.0 42 | 44.30 75 | 16.1 156 |
| Widener | 0.196 153 | 72.4 196 | 58.6 112 | 14.2 191 | 61.2 193 | 62.10 194 | 14.1 207 |
| Albright | 0.225 218 | 65.2 155 | 61.6 192 | 14.6 196 | 60.2 174 | 44.40 78 | 13.9 211 |
| Alvernia | 0.153 19 | 65.7 160 | 62.9 212 | 10.1 64 | 60.9 188 | 41.20 45 | 14.2 205 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Chad Teresky | Messiah | 2.61 125 | 3.44 4 | 6.06 4 | 1.857 4 | 3.525 14 | ||
| Bobby Berg | Messiah | 4.11 4 | 1.11 349 | 5.22 18 | 1.536 22 | 3.204 40 | ||
| Grant Zick | Stevenson | 1.67 490 | 2.10 48 | 3.76 147 | 1.188 97 | 3.016 70 | ||
| Michael McKnelly | Messiah | 3.69 11 | 0.56 888 | 4.25 66 | 1.316 55 | 2.985 78 | ||
| Vinny Facciponti | York (PA) | 0.78 1241 | 0.61 823 | 1.39 1128 | 13.39 37 | 1.081 143 | 2.984 79 | |
| Max Racich | Stevenson | 2.57 132 | 1.10 363 | 3.67 161 | 1.124 124 | 2.953 96 | ||
| Will Harnick | York (PA) | 2.50 149 | 0.83 558 | 3.33 228 | 0.953 255 | 2.855 129 | ||
| Conor Halpin | Stevenson | 0.67 1364 | 0.06 2959 | 0.72 1717 | 14.11 28 | 0.930 276 | 2.758 196 | |
| Darrell Curtis | Stevenson | 2.29 211 | 0.67 722 | 2.95 347 | 0.896 313 | 2.725 216 | ||
| Jack Scaliti | Stevenson | 1.43 667 | 1.90 66 | 3.33 228 | 0.888 322 | 2.716 225 | ||
| Davis Fisher | York (PA) | 1.39 697 | 1.56 131 | 2.94 354 | 0.723 579 | 2.625 295 | ||
| Gavin Gossen | Stevenson | 1.62 515 | 1.10 363 | 2.71 443 | 0.746 541 | 2.574 338 | ||
| Nicholas Fanelli | Eastern | 2.16 254 | 1.32 217 | 3.47 199 | 0.970 240 | 2.453 471 | ||
| Alex Kiviniemi | Lebanon Valley | 2.06 296 | 1.24 262 | 3.29 239 | 1.067 160 | 2.402 567 | ||
| Nick Litzenberger | Eastern | 1.95 338 | 1.11 355 | 3.05 326 | 0.871 349 | 2.354 650 | ||
| Jake Bollinger | Lebanon Valley | 2.47 159 | 0.82 566 | 3.29 239 | 0.984 225 | 2.319 713 | ||
| Christopher Fanelli | Eastern | 1.58 543 | 0.74 646 | 2.32 600 | 0.736 561 | 2.219 923 | ||
| Rio Muldoon | Hood | 2.24 226 | 1.00 407 | 3.24 263 | 0.920 286 | 2.200 976 | ||
| Jack Burke | Albright | 2.00 309 | 1.06 392 | 3.06 318 | 1.015 199 | 2.163 1066 | ||
| Joost Van der Horst | Albright | 2.53 145 | 1.35 203 | 3.88 125 | 0.06 711 | 0.985 224 | 2.133 1156 | |
| Owen McDermott | Hood | 1.50 602 | 1.81 77 | 3.31 237 | 0.845 395 | 2.125 1183 | ||
| Connor Flok | Hood | 2.00 309 | 0.65 759 | 2.65 469 | 0.808 448 | 2.088 1283 | ||
| Trey Ralston | Lebanon Valley | 1.71 469 | 1.12 340 | 2.82 387 | 0.749 538 | 2.084 1293 | ||
| James Elko | Albright | 2.06 296 | 1.59 117 | 3.65 168 | 0.917 290 | 2.065 1352 | ||
| Nick Antonio | Albright | 1.76 437 | 1.06 392 | 2.82 387 | 0.834 410 | 1.981 1629 |