| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| York (PA) | 14-7 | 9-0 | 0.622 39 | 0.629 32 | 1.560 42 | -2.639 21 | 4.199 27 | STEADY |
| Stevenson | 12-7 | 6-3 | 0.537 106 | 0.574 72 | 1.125 68 | -1.322 56 | 2.447 59 | SURGING |
| Messiah | 8-10 | 6-2 | 0.595 46 | 0.557 90 | 0.803 85 | -1.160 65 | 1.963 78 | REBUILDING |
| Widener | 8-10 | 4-4 | 0.521 125 | 0.510 135 | -0.713 178 | -0.953 78 | 0.241 124 | REBUILDING |
| Hood | 7-10 | 3-4 | 0.482 169 | 0.473 170 | -0.622 172 | 0.249 145 | -0.871 159 | STEADY |
| Alvernia | 6-11 | 2-5 | 0.446 214 | 0.436 213 | -0.565 165 | 1.637 207 | -2.201 190 | STEADY |
| Albright | 2-15 | 1-6 | 0.478 174 | 0.396 236 | -2.178 225 | 1.941 221 | -4.119 226 | REBUILDING |
| Eastern | 2-13 | 0-7 | 0.411 254 | 0.364 260 | -3.748 259 | 3.278 263 | -7.026 263 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.299 52 | 44.0 175 | 75.5 130 | 13.1 107 | 41.7 148 | 47.9 75 | 14.5 40 |
| Stevenson | 0.296 59 | 44.6 166 | 74.9 153 | 13.2 103 | 47.0 88 | 48.8 67 | 11.1 10 |
| Messiah | 0.289 75 | 40.3 223 | 74.9 153 | 11.7 157 | 42.4 139 | 50.7 47 | 15.6 69 |
| Widener | 0.258 138 | 36.8 242 | 75.8 113 | 9.5 213 | 51.5 42 | 33.8 233 | 14.2 38 |
| Hood | 0.265 122 | 41.1 211 | 76.8 83 | 10.9 179 | 41.6 150 | 41.2 169 | 17.9 100 |
| Alvernia | 0.257 139 | 45.8 145 | 73.9 183 | 11.8 152 | 32.5 231 | 39.6 185 | 16.3 80 |
| Albright | 0.200 230 | 37.0 239 | 69.2 255 | 7.4 242 | 43.7 120 | 39.3 188 | 18.9 122 |
| Eastern | 0.196 236 | 25.5 275 | 71.2 240 | 5.0 264 | 38.7 183 | 46.9 86 | 33.8 259 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.213 29 | 37.6 42 | 72.3 53 | 8.0 20 | 35.7 31 | 38.27 57 | 15.7 232 |
| Stevenson | 0.271 178 | 36.7 36 | 74.0 100 | 9.9 66 | 39.7 82 | 30.34 6 | 12.3 274 |
| Messiah | 0.277 191 | 38.2 49 | 76.1 166 | 10.6 90 | 38.9 71 | 52.05 247 | 15.6 234 |
| Widener | 0.256 132 | 41.0 73 | 77.1 198 | 10.5 87 | 40.2 101 | 47.11 188 | 12.7 272 |
| Hood | 0.278 195 | 44.2 115 | 77.4 212 | 12.3 145 | 39.2 77 | 43.16 124 | 18.1 176 |
| Alvernia | 0.330 270 | 43.5 102 | 74.4 113 | 14.4 218 | 41.4 115 | 51.16 237 | 16.4 219 |
| Albright | 0.320 263 | 49.7 185 | 77.9 225 | 15.9 242 | 49.6 237 | 51.35 240 | 15.4 240 |
| Eastern | 0.327 269 | 50.9 198 | 79.7 260 | 16.7 257 | 52.4 255 | 56.67 267 | 12.2 276 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Kara Yarusso | Stevenson | 3.58 84 | 1.21 266 | 4.79 87 | 5.05 100 | 1.660 35 | 3.283 32 | |
| Sydney Mentzer | York (PA) | 2.50 312 | 0.50 935 | 3.00 459 | 3.31 335 | 0.69 179 | 1.176 173 | 3.022 92 |
| Sophia Murray | Stevenson | 1.79 616 | 0.42 1128 | 2.21 793 | 5.84 55 | 0.53 259 | 1.235 149 | 2.858 154 |
| Haleigh Lackner | Alvernia | 3.59 81 | 1.12 318 | 4.71 102 | 5.06 97 | 1.649 39 | 2.676 246 | |
| Hayley Lettinga | Messiah | 3.11 166 | 0.44 1075 | 3.56 315 | 1.06 996 | 0.924 340 | 2.484 389 | |
| Grace Pettitt | Messiah | 1.61 718 | 2.39 46 | 4.00 200 | 0.17 1816 | 0.801 474 | 2.361 540 | |
| Hannah Gawne | Messiah | 1.44 843 | 0.67 687 | 2.11 853 | 2.94 413 | 0.788 495 | 2.348 558 | |
| Katie Bukiewicz | Messiah | 1.67 679 | 0.22 1642 | 1.89 975 | 3.00 389 | 0.778 512 | 2.338 573 | |
| Jamie DeHaven | Widener | 2.22 418 | 0.72 630 | 2.94 483 | 3.44 305 | 0.985 297 | 2.324 589 | |
| Mackenzie Demaio | Hood | 2.47 325 | 1.76 107 | 4.24 158 | 2.18 602 | 1.118 207 | 2.315 606 | |
| Clark Trowbridge | Widener | 1.22 1038 | 0.50 935 | 1.72 1085 | 3.39 320 | 0.784 504 | 2.124 919 | |
| Meagan Moky | Alvernia | 2.56 299 | 0.75 607 | 3.31 374 | 3.69 253 | 1.071 234 | 2.099 958 | |
| Kayte Moist | Albright | 2.38 356 | 0.50 935 | 2.88 517 | 3.88 228 | 0.939 329 | 1.720 1795 |