| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| York (PA) | 14-7 | 9-0 | 0.625 37 | 0.631 32 | 1.616 42 | -2.680 22 | 4.296 27 | STEADY |
| Stevenson | 12-7 | 6-3 | 0.540 103 | 0.575 69 | 1.187 67 | -1.391 55 | 2.578 58 | SURGING |
| Messiah | 8-10 | 6-2 | 0.596 46 | 0.558 89 | 0.840 85 | -1.210 65 | 2.050 79 | REBUILDING |
| Widener | 8-10 | 4-4 | 0.512 133 | 0.512 130 | -0.700 177 | -0.958 80 | 0.258 126 | REBUILDING |
| Hood | 7-10 | 3-4 | 0.487 163 | 0.476 168 | -0.550 169 | 0.127 140 | -0.677 156 | STEADY |
| Alvernia | 6-11 | 2-5 | 0.459 193 | 0.443 203 | -0.453 159 | 1.450 202 | -1.903 185 | STEADY |
| Albright | 2-15 | 1-6 | 0.463 185 | 0.391 238 | -2.060 222 | 1.885 220 | -3.946 224 | REBUILDING |
| Eastern | 2-13 | 0-7 | 0.417 241 | 0.368 255 | -3.623 257 | 3.137 259 | -6.760 260 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.299 49 | 43.9 180 | 75.5 130 | 13.1 105 | 41.7 151 | 47.9 76 | 14.3 36 |
| Stevenson | 0.297 55 | 44.5 170 | 74.9 152 | 13.2 102 | 46.6 92 | 48.8 68 | 11.0 5 |
| Messiah | 0.289 70 | 40.3 225 | 74.9 152 | 11.7 155 | 42.4 142 | 50.7 46 | 15.6 62 |
| Widener | 0.258 132 | 36.9 242 | 73.9 177 | 9.5 212 | 50.6 51 | 34.4 233 | 14.8 44 |
| Hood | 0.265 115 | 41.1 214 | 76.8 86 | 10.9 178 | 41.6 153 | 41.2 170 | 17.9 99 |
| Alvernia | 0.257 136 | 45.8 148 | 73.7 186 | 11.8 150 | 32.5 233 | 39.6 189 | 16.2 72 |
| Albright | 0.204 221 | 38.2 235 | 69.4 251 | 7.8 234 | 43.2 132 | 41.0 173 | 18.3 110 |
| Eastern | 0.196 231 | 25.5 275 | 71.2 235 | 5.0 262 | 38.7 184 | 46.9 88 | 33.8 257 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.213 34 | 37.5 32 | 72.3 48 | 8.0 20 | 35.7 28 | 38.27 53 | 15.6 236 |
| Stevenson | 0.271 180 | 36.7 29 | 74.0 96 | 9.9 66 | 39.7 78 | 30.34 6 | 12.1 274 |
| Messiah | 0.277 193 | 38.2 41 | 76.1 166 | 10.6 91 | 38.9 70 | 53.42 253 | 15.6 236 |
| Widener | 0.263 156 | 39.9 55 | 76.8 193 | 10.5 88 | 39.9 85 | 46.90 187 | 13.4 265 |
| Hood | 0.278 199 | 44.2 108 | 77.4 211 | 12.3 144 | 39.2 75 | 43.16 117 | 18.1 178 |
| Alvernia | 0.331 272 | 43.4 95 | 74.2 102 | 14.4 217 | 41.4 105 | 51.16 237 | 16.4 219 |
| Albright | 0.329 271 | 48.1 160 | 78.6 237 | 15.8 239 | 49.0 224 | 53.62 256 | 16.6 215 |
| Eastern | 0.327 269 | 50.9 192 | 79.7 256 | 16.7 255 | 52.4 251 | 56.67 267 | 12.2 273 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Kara Yarusso | Stevenson | 3.58 84 | 1.21 266 | 4.79 87 | 5.05 100 | 1.660 35 | 3.286 34 | |
| Sydney Mentzer | York (PA) | 2.50 312 | 0.50 935 | 3.00 459 | 3.31 335 | 0.69 179 | 1.175 173 | 3.022 92 |
| Sophia Murray | Stevenson | 1.79 616 | 0.42 1128 | 2.21 793 | 5.84 55 | 0.53 259 | 1.235 149 | 2.862 154 |
| Haleigh Lackner | Alvernia | 3.59 81 | 1.12 318 | 4.71 102 | 5.06 97 | 1.649 39 | 2.700 230 | |
| Hayley Lettinga | Messiah | 3.11 166 | 0.44 1075 | 3.56 315 | 1.06 996 | 0.924 340 | 2.482 389 | |
| Grace Pettitt | Messiah | 1.61 718 | 2.39 46 | 4.00 200 | 0.17 1816 | 0.801 474 | 2.359 551 | |
| Hannah Gawne | Messiah | 1.44 843 | 0.67 687 | 2.11 853 | 2.94 413 | 0.788 495 | 2.346 562 | |
| Katie Bukiewicz | Messiah | 1.67 679 | 0.22 1642 | 1.89 975 | 3.00 389 | 0.778 512 | 2.336 574 | |
| Mackenzie Demaio | Hood | 2.47 325 | 1.76 107 | 4.24 158 | 2.18 602 | 1.118 207 | 2.326 586 | |
| Jamie DeHaven | Widener | 2.22 418 | 0.72 630 | 2.94 483 | 3.44 305 | 0.985 297 | 2.313 612 | |
| Meagan Moky | Alvernia | 2.56 299 | 0.75 607 | 3.31 374 | 3.69 253 | 1.071 234 | 2.122 927 | |
| Clark Trowbridge | Widener | 1.22 1038 | 0.50 935 | 1.72 1085 | 3.39 320 | 0.784 504 | 2.112 948 | |
| Kayte Moist | Albright | 2.38 356 | 0.50 935 | 2.88 517 | 3.88 228 | 0.939 329 | 1.727 1777 |