| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| York (PA) | 17-4 | 9-0 | 0.623 25 | 0.661 14 | 2.432 22 | -2.813 9 | 5.245 12 | STEADY |
| Stevenson | 14-6 | 7-2 | 0.631 20 | 0.642 20 | 2.874 10 | -1.678 46 | 4.552 18 | SURGING |
| Eastern | 9-9 | 5-3 | 0.563 67 | 0.549 82 | 0.832 74 | -0.271 127 | 1.103 96 | STEADY |
| Messiah | 6-11 | 3-4 | 0.542 82 | 0.496 132 | 0.291 106 | 0.083 145 | 0.207 131 | REBUILDING |
| Hood | 10-5 | 3-4 | 0.454 174 | 0.521 104 | -0.748 148 | -0.337 123 | -0.411 137 | STEADY |
| Widener | 4-14 | 3-5 | 0.530 92 | 0.455 157 | -0.799 152 | 0.027 142 | -0.826 147 | STEADY |
| Alvernia | 7-9 | 1-6 | 0.396 213 | 0.432 171 | -1.988 188 | -0.074 140 | -1.914 163 | STEADY |
| Albright | 1-16 | 0-7 | 0.521 104 | 0.399 192 | -0.609 144 | 1.393 181 | -2.002 165 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.226 28 | 65.0 69 | 62.2 31 | 14.7 32 | 62.8 48 | 56.5 65 | 13.5 35 |
| Stevenson | 0.244 6 | 66.4 51 | 59.2 107 | 16.2 16 | 57.7 104 | 47.8 130 | 13.3 29 |
| Eastern | 0.198 81 | 64.9 71 | 57.7 149 | 12.8 75 | 68.8 11 | 48.2 127 | 14.6 52 |
| Messiah | 0.192 92 | 57.5 153 | 61.1 54 | 11.1 122 | 51.6 184 | 36.5 197 | 15.8 84 |
| Hood | 0.193 90 | 54.5 189 | 57.8 147 | 10.5 141 | 59.5 86 | 54.9 81 | 23.5 198 |
| Widener | 0.157 177 | 56.5 163 | 57.7 149 | 8.9 179 | 54.4 144 | 47.1 135 | 15.8 84 |
| Alvernia | 0.170 157 | 52.6 201 | 59.6 96 | 8.9 179 | 65.7 23 | 56.4 66 | 21.6 184 |
| Albright | 0.177 139 | 54.9 179 | 61.9 42 | 9.7 161 | 55.2 139 | 50.3 111 | 19.3 151 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.178 79 | 51.0 20 | 58.7 121 | 9.1 38 | 55.5 86 | 43.50 65 | 21.8 26 |
| Stevenson | 0.198 159 | 55.4 68 | 56.7 52 | 10.9 109 | 54.3 75 | 52.20 130 | 16.6 160 |
| Eastern | 0.201 169 | 64.3 163 | 62.3 205 | 12.9 164 | 58.8 139 | 51.80 127 | 12.4 227 |
| Messiah | 0.216 205 | 64.4 164 | 56.2 46 | 13.9 183 | 55.1 81 | 63.50 197 | 17.4 136 |
| Hood | 0.169 52 | 60.9 125 | 58.1 93 | 10.3 83 | 56.5 105 | 45.10 81 | 15.7 179 |
| Widener | 0.205 180 | 62.0 140 | 58.3 101 | 12.7 162 | 61.6 176 | 52.90 135 | 16.0 172 |
| Alvernia | 0.176 73 | 60.6 122 | 63.1 220 | 10.7 103 | 62.6 189 | 43.60 66 | 17.3 140 |
| Albright | 0.232 227 | 69.2 189 | 61.3 185 | 16.1 213 | 57.5 120 | 49.70 111 | 14.5 201 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Gavin Gossen | Stevenson | 2.45 142 | 1.95 68 | 4.40 66 | 1.469 36 | 3.509 15 | ||
| Davis Fisher | York (PA) | 1.52 574 | 2.81 21 | 4.33 69 | 1.203 84 | 3.333 30 | ||
| Gavin Gismondi | York (PA) | 2.60 107 | 1.15 288 | 3.75 135 | 1.080 139 | 3.210 49 | ||
| Grant Zick | Stevenson | 1.55 544 | 2.05 61 | 3.60 168 | 1.092 130 | 3.132 69 | ||
| Max Racich | Stevenson | 2.75 78 | 0.95 378 | 3.70 144 | 1.043 159 | 3.083 86 | ||
| Nate Schilling | York (PA) | 2.38 166 | 1.00 339 | 3.38 221 | 0.908 267 | 3.038 97 | ||
| Cory Bergmann | York (PA) | 2.20 223 | 1.25 246 | 3.45 206 | 0.896 283 | 3.025 99 | ||
| Darrell Curtis | Stevenson | 2.25 208 | 1.20 264 | 3.45 206 | 0.979 203 | 3.019 102 | ||
| Christopher Fanelli | Eastern | 2.39 160 | 1.28 232 | 3.67 155 | 1.227 78 | 2.821 191 | ||
| Nick Litzenberger | Eastern | 2.39 160 | 1.72 100 | 4.11 87 | 1.119 118 | 2.713 265 | ||
| Bobby Berg | Messiah | 2.65 95 | 1.53 140 | 4.18 84 | 1.076 142 | 2.554 477 | ||
| Brett Williamson | Eastern | 2.57 115 | 0.21 1814 | 2.79 373 | 0.847 326 | 2.441 646 | ||
| Frankie Fanelli | Eastern | 1.44 616 | 1.28 232 | 2.72 396 | 0.793 396 | 2.387 747 | ||
| Benjamin Souder | Eastern | 0.11 2396 | 0.11 3047 | 12.28 50 | 0.728 501 | 2.321 884 | ||
| Robbie Wiley | Hood | 2.67 92 | 0.33 1384 | 3.00 300 | 0.767 437 | 2.165 1326 | ||
| James Sparacio | Alvernia | 2.43 148 | 0.29 1540 | 2.71 399 | 0.797 389 | 2.001 1904 | ||
| Jack Keenan | Alvernia | 1.00 954 | 2.27 49 | 3.27 243 | 0.793 395 | 1.997 1918 | ||
| James Elko | Albright | 1.88 344 | 1.06 322 | 2.94 329 | 0.754 456 | 1.946 2104 | ||
| Jack Kenney | Alvernia | 0.14 2463 | 0.14 2878 | 13.79 23 | 0.705 536 | 1.909 2255 | ||
| Joost Van der Horst | Albright | 1.64 489 | 1.00 339 | 2.64 430 | 0.716 515 | 1.908 2261 | ||
| Justin Moroney | Albright | 1.88 344 | 0.59 850 | 2.47 491 | 0.715 517 | 1.907 2264 |