Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

MAC Commonwealth

8 Teams
0.533 88 Avg SOS
0.521 117 Avg RPI
0.273 128 Avg AOE
0.271 132 Avg ADE
0.830 134 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Stevenson 14-6 7-2 0.634 20 0.643 20 0.442 12 0.349 45 1.318 20 STEADY
York (PA) 17-4 9-0 0.623 25 0.662 14 0.377 25 0.391 26 1.280 24 REBUILDING
Eastern 9-9 5-3 0.557 70 0.553 78 0.310 67 0.272 109 0.904 90 STEADY
Messiah 6-11 3-4 0.544 83 0.497 131 0.264 109 0.231 148 0.728 130 STEADY
Hood 10-5 3-4 0.456 170 0.522 103 0.209 151 0.260 124 0.681 138 STEADY
Widener 4-14 3-5 0.530 92 0.455 157 0.212 149 0.244 140 0.653 145 STEADY
Alvernia 7-9 1-6 0.398 211 0.432 171 0.160 187 0.241 142 0.548 162 STEADY
Albright 1-16 0-7 0.523 104 0.400 192 0.214 146 0.182 179 0.528 165 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Stevenson 0.244 6 66.5 50 59.2 107 16.2 16 57.7 104 13.3 28
York (PA) 0.226 28 65.0 66 62.1 32 14.7 30 62.8 48 13.6 35
Eastern 0.200 75 61.1 107 57.8 146 12.2 89 69.1 10 14.6 53
Messiah 0.193 90 57.4 149 61.1 53 11.1 120 51.6 182 15.8 83
Hood 0.193 90 54.5 183 57.8 146 10.5 140 59.5 85 23.5 198
Widener 0.157 177 56.5 159 57.7 149 8.9 177 54.4 145 15.8 83
Alvernia 0.170 157 52.6 199 59.6 96 8.9 177 65.7 23 21.6 183
Albright 0.177 139 54.8 175 61.9 41 9.7 159 55.8 129 19.3 152

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Stevenson 0.198 158 55.4 70 56.7 53 10.9 113 54.3 75 16.8 155
York (PA) 0.178 79 51.1 21 58.7 121 9.1 38 56.0 97 21.7 29
Eastern 0.202 171 59.7 118 61.3 185 12.1 145 56.7 113 12.7 226
Messiah 0.215 202 64.5 168 56.2 47 13.9 187 55.1 85 17.2 139
Hood 0.169 52 60.9 130 58.1 94 10.3 85 56.5 109 15.7 176
Widener 0.205 181 62.0 145 58.3 104 12.7 164 61.6 175 16.0 170
Alvernia 0.176 74 60.6 128 63.1 219 10.7 107 62.6 190 17.3 137
Albright 0.232 227 69.2 193 61.3 185 16.1 216 57.5 124 14.4 202