| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| York (PA) | 17-4 | 9-0 | 0.623 25 | 0.662 14 | 2.438 22 | -2.824 9 | 5.262 12 | STEADY |
| Stevenson | 14-6 | 7-2 | 0.634 20 | 0.643 20 | 2.887 10 | -1.690 45 | 4.577 18 | SURGING |
| Eastern | 9-9 | 5-3 | 0.557 70 | 0.553 78 | 0.768 74 | -0.208 131 | 0.976 100 | REBUILDING |
| Messiah | 6-11 | 3-4 | 0.544 83 | 0.497 131 | 0.298 105 | 0.076 145 | 0.221 131 | REBUILDING |
| Hood | 10-5 | 3-4 | 0.456 170 | 0.522 103 | -0.739 148 | -0.340 124 | -0.399 137 | STEADY |
| Widener | 4-14 | 3-5 | 0.530 92 | 0.455 157 | -0.790 152 | 0.032 143 | -0.822 147 | STEADY |
| Alvernia | 7-9 | 1-6 | 0.398 211 | 0.432 171 | -1.977 188 | -0.080 140 | -1.897 163 | STEADY |
| Albright | 1-16 | 0-7 | 0.523 104 | 0.400 192 | -0.603 144 | 1.390 181 | -1.992 165 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.226 28 | 65.0 69 | 62.1 32 | 14.7 32 | 62.8 48 | 13.6 35 | |
| Stevenson | 0.244 6 | 66.5 51 | 59.2 107 | 16.2 16 | 57.7 104 | 13.3 28 | |
| Eastern | 0.200 75 | 64.7 75 | 57.8 146 | 12.9 74 | 69.1 10 | 14.6 53 | |
| Messiah | 0.193 90 | 57.4 154 | 61.1 53 | 11.1 121 | 51.6 182 | 15.8 83 | |
| Hood | 0.193 90 | 54.5 187 | 57.8 146 | 10.5 141 | 59.5 85 | 23.5 198 | |
| Widener | 0.157 177 | 56.5 163 | 57.7 149 | 8.9 179 | 54.4 145 | 15.8 83 | |
| Alvernia | 0.170 157 | 52.6 201 | 59.6 96 | 8.9 179 | 65.7 23 | 21.6 183 | |
| Albright | 0.177 139 | 54.8 179 | 61.9 41 | 9.7 162 | 55.8 129 | 19.3 152 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.178 79 | 51.1 20 | 58.7 121 | 9.1 38 | 56.0 97 | 21.7 29 | |
| Stevenson | 0.198 158 | 55.4 69 | 56.7 53 | 10.9 111 | 54.3 75 | 16.8 155 | |
| Eastern | 0.202 171 | 63.2 152 | 61.3 185 | 12.8 163 | 56.7 113 | 12.7 226 | |
| Messiah | 0.215 202 | 64.5 164 | 56.2 47 | 13.9 182 | 55.1 85 | 17.2 139 | |
| Hood | 0.169 52 | 60.9 125 | 58.1 94 | 10.3 84 | 56.5 109 | 15.7 176 | |
| Widener | 0.205 181 | 62.0 141 | 58.3 104 | 12.7 162 | 61.6 175 | 16.0 170 | |
| Alvernia | 0.176 74 | 60.6 123 | 63.1 219 | 10.7 104 | 62.6 190 | 17.3 137 | |
| Albright | 0.232 227 | 69.2 189 | 61.3 185 | 16.1 212 | 57.5 124 | 14.4 202 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Gavin Gossen | Stevenson | 2.45 142 | 1.95 68 | 4.40 66 | 1.469 36 | 3.511 15 | ||
| Davis Fisher | York (PA) | 1.52 572 | 2.81 21 | 4.33 69 | 1.203 84 | 3.334 30 | ||
| Gavin Gismondi | York (PA) | 2.60 107 | 1.15 287 | 3.75 135 | 1.080 139 | 3.211 49 | ||
| Grant Zick | Stevenson | 1.55 542 | 2.05 61 | 3.60 168 | 1.092 130 | 3.134 68 | ||
| Max Racich | Stevenson | 2.75 78 | 0.95 377 | 3.70 144 | 1.043 158 | 3.085 86 | ||
| Nate Schilling | York (PA) | 2.38 166 | 1.00 338 | 3.38 220 | 0.908 266 | 3.039 96 | ||
| Cory Bergmann | York (PA) | 2.20 224 | 1.25 245 | 3.45 205 | 0.896 282 | 3.027 99 | ||
| Darrell Curtis | Stevenson | 2.25 208 | 1.20 263 | 3.45 205 | 0.979 202 | 3.021 100 | ||
| Christopher Fanelli | Eastern | 2.39 160 | 1.28 231 | 3.67 155 | 1.227 78 | 2.804 197 | ||
| Nick Litzenberger | Eastern | 2.39 160 | 1.72 100 | 4.11 87 | 1.119 118 | 2.696 282 | ||
| Bobby Berg | Messiah | 2.65 95 | 1.53 139 | 4.18 84 | 1.076 142 | 2.555 476 | ||
| Brett Williamson | Eastern | 2.57 115 | 0.21 1808 | 2.79 372 | 0.847 325 | 2.424 674 | ||
| Frankie Fanelli | Eastern | 1.44 614 | 1.28 231 | 2.72 394 | 0.793 395 | 2.370 781 | ||
| Benjamin Souder | Eastern | 0.11 2388 | 0.11 3037 | 12.28 50 | 0.728 499 | 2.305 916 | ||
| Robbie Wiley | Hood | 2.67 92 | 0.33 1378 | 3.00 299 | 0.766 435 | 2.166 1317 | ||
| James Sparacio | Alvernia | 2.43 148 | 0.29 1533 | 2.71 397 | 0.797 388 | 2.003 1894 | ||
| Jack Keenan | Alvernia | 1.00 949 | 2.27 49 | 3.27 242 | 0.793 394 | 1.999 1905 | ||
| James Elko | Albright | 1.88 343 | 1.06 321 | 2.94 328 | 0.754 454 | 1.947 2097 | ||
| Jack Kenney | Alvernia | 0.14 2454 | 0.14 2868 | 13.79 23 | 0.705 534 | 1.911 2242 | ||
| Joost Van der Horst | Albright | 1.64 487 | 1.00 338 | 2.64 428 | 0.716 513 | 1.910 2246 | ||
| Justin Moroney | Albright | 1.88 343 | 0.59 847 | 2.47 488 | 0.715 515 | 1.909 2249 |