| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| York (PA) | 18-4 | 9-0 | 0.641 23 | 0.678 11 | 2.684 16 | -3.465 8 | 6.149 13 | SURGING |
| Messiah | 14-6 | 6-2 | 0.632 28 | 0.639 25 | 1.871 48 | -2.349 31 | 4.219 33 | SURGING |
| Stevenson | 12-7 | 6-3 | 0.551 85 | 0.580 62 | 1.779 49 | -1.280 79 | 3.060 62 | STEADY |
| Widener | 8-10 | 4-4 | 0.528 113 | 0.513 132 | -0.115 143 | -1.052 91 | 0.936 122 | STEADY |
| Hood | 7-10 | 3-4 | 0.504 146 | 0.486 158 | -0.360 159 | 0.628 178 | -0.987 166 | STEADY |
| Alvernia | 4-13 | 2-5 | 0.500 153 | 0.438 205 | -1.567 214 | 0.638 179 | -2.206 191 | STEADY |
| Albright | 5-12 | 1-6 | 0.479 175 | 0.444 199 | -0.807 181 | 1.998 227 | -2.805 204 | STEADY |
| Eastern | 2-12 | 0-7 | 0.437 226 | 0.381 251 | -2.366 240 | 2.747 252 | -5.113 246 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.303 39 | 47.5 117 | 73.0 186 | 14.4 52 | 51.9 56 | 51.0 44 | 15.4 57 |
| Messiah | 0.284 71 | 47.8 110 | 75.6 121 | 13.6 77 | 44.6 122 | 40.4 160 | 13.8 37 |
| Stevenson | 0.306 35 | 46.3 137 | 76.3 102 | 14.2 56 | 43.5 138 | 52.7 28 | 14.0 39 |
| Widener | 0.268 104 | 41.7 200 | 73.4 174 | 11.2 155 | 43.8 136 | 47.6 76 | 19.1 138 |
| Hood | 0.236 172 | 44.4 159 | 72.2 214 | 10.5 172 | 36.5 217 | 40.2 166 | 17.6 93 |
| Alvernia | 0.198 228 | 38.5 228 | 73.1 182 | 7.6 239 | 36.2 219 | 36.8 216 | 23.4 191 |
| Albright | 0.255 137 | 39.9 215 | 71.1 234 | 10.2 182 | 45.7 110 | 35.6 226 | 21.5 169 |
| Eastern | 0.220 196 | 32.9 257 | 71.9 222 | 7.2 245 | 44.6 122 | 50.0 50 | 26.1 224 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.201 18 | 34.9 20 | 77.1 200 | 7.0 11 | 48.7 207 | 33.33 19 | 21.4 97 |
| Messiah | 0.244 105 | 34.0 18 | 72.8 69 | 8.3 36 | 54.8 262 | 35.59 39 | 22.6 77 |
| Stevenson | 0.256 145 | 39.1 52 | 73.4 85 | 10.0 91 | 40.5 76 | 46.32 192 | 14.7 247 |
| Widener | 0.244 105 | 40.1 73 | 68.8 10 | 9.8 83 | 43.8 132 | 42.31 122 | 16.2 216 |
| Hood | 0.304 249 | 42.5 110 | 75.9 173 | 12.9 175 | 41.4 95 | 51.61 243 | 22.5 78 |
| Alvernia | 0.288 222 | 46.6 154 | 77.2 203 | 13.4 192 | 41.7 102 | 48.10 212 | 18.3 170 |
| Albright | 0.293 230 | 54.6 232 | 76.8 193 | 16.0 245 | 40.4 74 | 41.90 114 | 14.7 247 |
| Eastern | 0.296 233 | 55.3 239 | 72.6 60 | 16.4 250 | 49.3 214 | 53.57 260 | 15.2 234 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Kara Yarusso | Stevenson | 3.32 88 | 1.16 288 | 4.47 111 | 4.58 143 | 1.424 42 | 3.083 39 | |
| Sydney Mentzer | York (PA) | 1.77 624 | 0.59 826 | 2.36 700 | 3.27 329 | 0.18 680 | 0.881 311 | 2.942 72 |
| Sophia Murray | Stevenson | 1.89 554 | 0.68 697 | 2.58 615 | 5.26 87 | 1.16 72 | 1.247 81 | 2.907 81 |
| Zoe Kluegel | York (PA) | 2.68 236 | 1.00 361 | 3.68 262 | 0.09 2112 | 0.729 481 | 2.789 127 | |
| Emma Hagg | Messiah | 3.95 214 | 2.15 9 | 0.831 365 | 2.641 226 | |||
| Grace Pettitt | Messiah | 2.11 468 | 2.47 40 | 4.58 102 | 0.16 1819 | 0.826 370 | 2.636 231 | |
| Hannah Gawne | Messiah | 1.40 880 | 0.80 574 | 2.20 766 | 2.60 482 | 0.747 466 | 2.557 284 | |
| Clark Trowbridge | Widener | 2.17 434 | 0.06 2413 | 2.22 758 | 4.17 186 | 0.22 638 | 0.920 277 | 2.304 582 |
| Claire Lynch | Widener | 1.50 798 | 0.22 1656 | 1.72 1073 | 2.39 529 | 0.56 294 | 0.745 468 | 2.129 897 |
| Kayte Moist | Albright | 3.81 40 | 0.62 773 | 4.44 115 | 4.00 206 | 1.092 154 | 1.990 1179 | |
| Julia Gregory | Hood | 2.18 429 | 0.41 1133 | 2.59 607 | 6.41 39 | 0.788 414 | 1.922 1356 | |
| Natalia Willoughby | Eastern | 2.21 417 | 0.36 1254 | 2.57 619 | 4.57 144 | 0.821 377 | 1.419 2563 |